Ellis Timing - Contractor License                       2023-06-02 - 7:21 PM
                   2023 ASAA Track and Field Championships                   
                            Foote Field, Edmonton                            
 
Event 90  Men 4x100 Metre Relay Senior
8 Advance:  Top 3 Each Heat plus Next 2 Best Times
=========================================================================    
        ASAA: # 42.37  1996        , Calgary                                 
                       Deck, Sinclair, Stone, Marshall                       
    School                                               Seed    Prelims     
=========================================================================    
Heat  1 Preliminaries                                                        
  1 CA:Notre Dame                                       43.80      44.25Q    
     1) Raphael Dela Pena 17            2) Matteo Civitarese 17              
     3) Ope Odubela 18                  4) Enoch Leleji 17                   
  2 Edm:Harry Ainlay                                    45.46      45.38Q    
     1) Owen Herle 18                   2) Jaffar Phudjo 18                  
     3) Tai'Shawn Okorodudu 18          4) Kanyon Campbell 18                
  3 SC:Airdrie Christian Academy                        46.89      46.11Q    
     1) Onimisi Sule 17                 2) Josiah Raguindin 17               
     3) Peyton Bohnet 17                4) Caleb Quach 16                    
  4 CEN:Camrose Composite                               47.08      46.29q    
     1) Kensea Aaron 17                 2) Clark Mepa 17                     
     3) Colby Anderson 17               4) Bronson Paetsch 16                
  5 SO:Eagle Butte                                      48.72      46.87     
     1) Denis Kim 17                    2) Jamie Vos 17                      
     3) Jesse Klimosko 16               4) Brayden Sumner 17                 
  6 NE:Bonnyville Centralized                           48.06      48.20     
     1) Tanner Dadey 18                 2) Julian Gutierrez 18               
     3) Zachariah Pitcher-Lumley 18     4) Cooper Prybrysh 18                
Heat  2 Preliminaries                                                        
  1 CA:Robert Thirsk                                    44.46      44.69Q    
     1) Jess Oh 17                      2) Eassah Agyemang 16                
     3) Finn Suey 18                    4) Wilden Abu-Shiraz 18              
  2 Edm:Ross Sheppard                                   45.07      44.80Q    
     1) Ridley Verbeek 18               2) Jierdy Fraser 18                  
     3) Solomon Shepherd 18             4) Marlon Miller 18                  
  3 CEN:St Joseph (Red Deer)                            46.17      45.70Q    
     1) Sander Sampson 16               2) Nate Mountjoy 16                  
     3) Sawyer Marshall 17              4) Ryley Doig 17                     
  4 SC:Beiseker Community                               46.08      46.06q    
     1) Ethan Meyer 17                  2) Zach Harnack 17                   
     3) Spencer Harnack 14              4) Cole Lastiwka 17                  
  5 NE:Zone Team Northeast                                         46.97     
     1) Eric Hurtubise 17               2) Francis Adebayo 17                
     3) Connor Nakonechny 17            4) Kaleb Boettcher 17                
  6 NW:EW Pratt                                         51.82      51.61     
     1) Rj Grievson 17                  2) Korven Herr 17                    
     3) Ethan Cutrell 17                4) Matheau Neil 16                   
============================================================================ 
        ASAA: # 42.37  1996        , Calgary                                 
                       Deck, Sinclair, Stone, Marshall                       
    School                                               Seed    Prelims  H# 
============================================================================ 
Preliminaries                                                                
  1 CA:Notre Dame                                       43.80      44.25Q  1 
     1) Raphael Dela Pena 17            2) Matteo Civitarese 17              
     3) Ope Odubela 18                  4) Enoch Leleji 17                   
  2 CA:Robert Thirsk                                    44.46      44.69Q  2 
     1) Jess Oh 17                      2) Eassah Agyemang 16                
     3) Finn Suey 18                    4) Wilden Abu-Shiraz 18              
  3 Edm:Ross Sheppard                                   45.07      44.80Q  2 
     1) Ridley Verbeek 18               2) Jierdy Fraser 18                  
     3) Solomon Shepherd 18             4) Marlon Miller 18                  
  4 Edm:Harry Ainlay                                    45.46      45.38Q  1 
     1) Owen Herle 18                   2) Jaffar Phudjo 18                  
     3) Tai'Shawn Okorodudu 18          4) Kanyon Campbell 18                
  5 CEN:St Joseph (Red Deer)                            46.17      45.70Q  2 
     1) Sander Sampson 16               2) Nate Mountjoy 16                  
     3) Sawyer Marshall 17              4) Ryley Doig 17                     
  6 SC:Airdrie Christian Academy                        46.89      46.11Q  1 
     1) Onimisi Sule 17                 2) Josiah Raguindin 17               
     3) Peyton Bohnet 17                4) Caleb Quach 16                    
  7 SC:Beiseker Community                               46.08      46.06q  2 
     1) Ethan Meyer 17                  2) Zach Harnack 17                   
     3) Spencer Harnack 14              4) Cole Lastiwka 17                  
  8 CEN:Camrose Composite                               47.08      46.29q  1 
     1) Kensea Aaron 17                 2) Clark Mepa 17                     
     3) Colby Anderson 17               4) Bronson Paetsch 16                
  9 SO:Eagle Butte                                      48.72      46.87   1 
     1) Denis Kim 17                    2) Jamie Vos 17                      
     3) Jesse Klimosko 16               4) Brayden Sumner 17                 
 10 NE:Zone Team Northeast                                         46.97   2 
     1) Eric Hurtubise 17               2) Francis Adebayo 17                
     3) Connor Nakonechny 17            4) Kaleb Boettcher 17                
 11 NE:Bonnyville Centralized                           48.06      48.20   1 
     1) Tanner Dadey 18                 2) Julian Gutierrez 18               
     3) Zachariah Pitcher-Lumley 18     4) Cooper Prybrysh 18                
 12 NW:EW Pratt                                         51.82      51.61   2 
     1) Rj Grievson 17                  2) Korven Herr 17                    
     3) Ethan Cutrell 17                4) Matheau Neil 16                   
=============================================================================
                      Men - Senior - Team Rankings - 8 Events Scored         
=============================================================================
    1) CA:Crescent Heights         69        2) NW:Peace River             57
    3) CEN:Camrose Composite       46        4) Edm:Parkland ImmanuelChri  44
    5) SO:Medicine Hat             42        6) Edm:Harry Ainlay           35
    7) Edm:Jasper Place            32        7) NE:Glendon                 32
    9) Edm:Lillian Osborne         30        9) SC:Cochrane                30
   11) CA:John G Diefenbaker       27       12) CA:Notre Dame              26
   12) CAI:Webber Academy          26       14) Edm:Strathcona High        22
   15) SO:Raymond                  19       15) SC:Sundre                  19
   17) CEN:Lindsay Thurber         17       18) NW:EW Pratt                16
   18) CA:St Francis               16       18) SO:Eagle Butte             16
   21) SC:Strathmore               15       21) SC:Airdrie Christian Acad  15
   21) CEN:Alix Mac                15       24) CA:Central Memorial        14
   24) SC:Beiseker Community       14       24) SO:Magrath                 14
   24) Edm:J.H. Picard             14       28) CEN:Hunting Hills          13
   28) CA:William Aberhart         13       28) CA:Bishop Carroll          13
   28) CEN:St Joseph (Red Deer)    13       32) SC:Olds                    12
   32) Edm:McNally                 12       32) NE:Bill Woodward           12
   32) NE:St Paul Regional         12       36) Edm:Bev Facey Community    11
   36) CEN:Wainwright High         11       38) SC:Holy Trinity Academy    10
   38) Edm:ME Lazerte              10       38) CEN:Innisfail              10
   41) NE:Marwayne Jubilee          9       41) CEN:Ponoka Secondary Camp   9
   41) SC:Springbank                9       41) NW:Beaverlodge Regional     9
   41) NC:Harry Collinge            9       46) Gilbertine Insitute         8
   46) SC:Foothills Composite       8       46) NW:Grimshaw                 8
   46) SO:Crescent Heights Med Ha   8       50) NE:Bonnyville Centralized   7
   50) NE:Two Hills                 7       52) SC:Three Hills              6
   52) NC:Breton                    6       52) SC:Hugh Sutherland          6
   55) NE:St Mary's Catholic        5       55) NC:R.F. Staples             5
   55) SO:Kainai                    5       55) CEN:Bentley                 5
   55) NE:J.A. WIlliams             5       55) SO:Kate Andrews             5
   61) SO:Livingstone               4       61) NC:Parkland Composite       4
   61) CEN:Delburne Centralized     4       61) NE:Ecole McTavish           4
   65) NC:John Maland               3       65) NE:Ecole Plamondon          3
   65) CEN:Blessed Sacrament        3       68) NC:Calmar                   2
   68) NC:Mayerthorpe               2