Ellis Timing - Contractor License                          2023-06-02 - 7:21 PM
                    2023 ASAA Track and Field Championships                     
                             Foote Field, Edmonton                              
 
Event 89  Men 4x100 Metre Relay Intermediate
8 Advance:  Top 3 Each Heat plus Next 2 Best Times
=========================================================================       
        ASAA: # 43.19  2001        , Edmonton                                   
                       Amsbaugh, Cocks, Howell, Leong                           
    School                                               Seed    Prelims        
=========================================================================       
Heat  1 Preliminaries                                                           
  1 Edm:Ross Sheppard                                   44.26      44.99Q       
     1) Cole Dufault 17                 2) Joaquin Harriot 17                   
     3) Andre Bogle 17                  4) Taran Naidu-Barrett 17               
  2 CA:Western Canada                                              45.18Q       
     1) Felix Gao 16                    2) Kyle Chau 17                         
     3) Mingyu Sung 16                  4) Randy Ren 16                         
  3 NW:La Crete Public                                             45.91Q       
     1) Jonah Cardinal 16               2) Isaiah Neufeld 16                    
     3) Nathan Bergen 16                4) Noah Doerksen 16                     
  4 SC:Strathmore                                       47.25      46.71q       
     1) C J Nelson 16                   2) Reed Jakubiszyn 16                   
     3) Isaac Dirks 16                  4) Bodey Pettifer 16                    
  5 CEN:Zone Team Central  'B'                                     46.96        
     1) Jamie Debruijn 16               2) Kai Klass 17                         
     3) Josh Gillard 16                 4) Ayden Cook 15                        
  6 NE:Cold Lake High                                   47.90      46.99        
     1) Sam Stringer 17                 2) Silas Nichol 17                      
     3) Hayden Wooldridge 17            4) Monty Nelson 17                      
  7 SO:Medicine Hat  'B'                                48.67      47.07        
     1) Alexander Baird 16              2) Tyson Van Ham 16                     
     3) Max Wilder 16                   4)                                      
  8 NC:St Mary                                          49.30      48.54        
     1) Thamir Kiss                     2) Abraham Quilonio                     
     3) Jackson Churchill               4) Reint Boelman                        
Heat  2 Preliminaries                                                           
  1 Edm:Harry Ainlay                                    44.25      44.78Q       
     1) Emmanuel Aka 17                 2) Israel Pitte 17                      
     3) Byunchan Song 17                4) Malcolm Breckenridge 17              
  2 NE:Zone Team Northeast                                         45.67Q       
     1) Kayden Jenkins 16               2) Henri Motche 16                      
     3) Jacob Labant 17                 4) Brennen Riopel 16                    
  3 CEN:Zone Team Central                                          46.27Q       
     1) Ano Hamadzirpi 16               2) Thamsmaqa Gumede 16                  
     3) Matio Asante 16                 4) Aiden Saganis 15                     
  4 SC:Cochrane                                         45.29      46.42q       
     1) Dion Van Der Meer 16            2) Colton Shellborn 16                  
     3) Brayden Chamberlin 16           4) Jamisen Adam 16                      
  5 SO:Zone Team South                                             49.59        
     1) Isaiah Godard 17                2) Jaxon Helgeson 16                    
     3) Adam (Askia) Tahirou 16         4) Con Swift 16                         
  6 CA:Ernest Manning                                   43.67      51.13        
     1) Tosan Edema 15                  2) Willem Arseneau 16                   
     3) Benjamin Falkowsky 16           4) Filip Shabanov 15                    
  7 NW:EW Pratt                                         53.84      53.65        
     1) Joseph Gill 16                  2) Liam Bilyk 16                        
     3) Nolen Jong 16                   4) Denis Gagne 16                       
============================================================================    
        ASAA: # 43.19  2001        , Edmonton                                   
                       Amsbaugh, Cocks, Howell, Leong                           
    School                                               Seed    Prelims  H#    
============================================================================    
Preliminaries                                                                   
  1 Edm:Harry Ainlay                                    44.25      44.78Q  2    
     1) Emmanuel Aka 17                 2) Israel Pitte 17                      
     3) Byunchan Song 17                4) Malcolm Breckenridge 17              
  2 Edm:Ross Sheppard                                   44.26      44.99Q  1    
     1) Cole Dufault 17                 2) Joaquin Harriot 17                   
     3) Andre Bogle 17                  4) Taran Naidu-Barrett 17               
  3 CA:Western Canada                                              45.18Q  1    
     1) Felix Gao 16                    2) Kyle Chau 17                         
     3) Mingyu Sung 16                  4) Randy Ren 16                         
  4 NE:Zone Team Northeast                                         45.67Q  2    
     1) Kayden Jenkins 16               2) Henri Motche 16                      
     3) Jacob Labant 17                 4) Brennen Riopel 16                    
  5 NW:La Crete Public                                             45.91Q  1    
     1) Jonah Cardinal 16               2) Isaiah Neufeld 16                    
     3) Nathan Bergen 16                4) Noah Doerksen 16                     
  6 CEN:Zone Team Central                                          46.27Q  2    
     1) Ano Hamadzirpi 16               2) Thamsmaqa Gumede 16                  
     3) Matio Asante 16                 4) Aiden Saganis 15                     
  7 SC:Cochrane                                         45.29      46.42q  2    
     1) Dion Van Der Meer 16            2) Colton Shellborn 16                  
     3) Brayden Chamberlin 16           4) Jamisen Adam 16                      
  8 SC:Strathmore                                       47.25      46.71q  1    
     1) C J Nelson 16                   2) Reed Jakubiszyn 16                   
     3) Isaac Dirks 16                  4) Bodey Pettifer 16                    
  9 CEN:Zone Team Central  'B'                                     46.96   1    
     1) Jamie Debruijn 16               2) Kai Klass 17                         
     3) Josh Gillard 16                 4) Ayden Cook 15                        
 10 NE:Cold Lake High                                   47.90      46.99   1    
     1) Sam Stringer 17                 2) Silas Nichol 17                      
     3) Hayden Wooldridge 17            4) Monty Nelson 17                      
 11 SO:Medicine Hat  'B'                                48.67      47.07   1    
     1) Alexander Baird 16              2) Tyson Van Ham 16                     
     3) Max Wilder 16                   4)                                      
 12 NC:St Mary                                          49.30      48.54   1    
     1) Thamir Kiss                     2) Abraham Quilonio                     
     3) Jackson Churchill               4) Reint Boelman                        
 13 SO:Zone Team South                                             49.59   2    
     1) Isaiah Godard 17                2) Jaxon Helgeson 16                    
     3) Adam (Askia) Tahirou 16         4) Con Swift 16                         
 14 CA:Ernest Manning                                   43.67      51.13   2    
     1) Tosan Edema 15                  2) Willem Arseneau 16                   
     3) Benjamin Falkowsky 16           4) Filip Shabanov 15                    
 15 NW:EW Pratt                                         53.84      53.65   2    
     1) Joseph Gill 16                  2) Liam Bilyk 16                        
     3) Nolen Jong 16                   4) Denis Gagne 16                       
================================================================================
                  Men - Intermediate - Team Rankings - 8 Events Scored          
================================================================================
    1) Edm:Ross Sheppard           43        2) Edm:Harry Ainlay           42   
    2) CA:Dr EP Scarlett           42        4) SC:Cochrane                38.50
    5) SO:Raymond                  37        6) NE:St Paul Regional        35   
    7) CEN:Lindsay Thurber         34        8) CA:St Francis              31   
    8) CA:Notre Dame               31       10) NE:Cold Lake High          27   
   10) CA:All Saints               27       12) CA:Crescent Heights        25.50
   13) NC:Barrhead Composite       25       14) NE:Holy Trinity Catholic   24   
   15) NE:St Mary's Catholic       22       16) SC:Sundre                  21   
   17) CEN:Lacombe Composite       20       18) NW:La Crete Public         19.50
   19) SO:Medicine Hat             19       20) SC:Highwood                17   
   21) Edm:Austin O'Brien          16       21) Edm:Bev Facey Community    16   
   23) NE:Vegreville Composite     15       23) Edm:Dr. Anne Anderson      15   
   25) CA:Bishop Carroll           14       25) CEN:Our Lady of Mount Ple  14   
   25) CA:Western Canada           14       25) CEN:Blessed Sacrament      14   
   29) Edm:Fort Saskatchewan       13       29) CA:Ernest Manning          13   
   29) SO:Picture Butte            13       29) Edm:Strathcona High        13   
   29) Edm:Archbishop MacDonald    13       34) CAI:Webber Academy         12.50
   35) Edm:Archbishop O'Leary      12       35) NC:R.F. Staples            12   
   35) CEN:Notre Dame High (Red D  12       35) Edm:Jasper Place           12   
   39) NC:Thorsby                  11       39) SC:George McDougall        11   
   39) SO:Ecole Les Cypres         11       39) Edm:St Francis Xavier      11   
   43) SO:Coalhurst                10       43) NE:Holy Rosary             10   
   43) SC:Strathmore               10       43) SC:Foothills Composite     10   
   47) CEN:Parkview Adventist       9       47) CEN:St Joseph (Red Deer)    9   
   47) CEN:Cornerstone Christian    9       47) CAI:Foundations for Futur   9   
   51) CEN:Pigeon Lake Regional     8       51) SO:Chinook                  8   
   51) NE:Glendon                   8       51) NE:Kitscoty                 8   
   51) Edm:Louis St Laurent         8       51) NW:EW Pratt                 8   
   57) CEN:Consort School           6       57) NC:St Mary                  6   
   59) SO:Matthew Halton            5       59) SC:Prairie Christian Acad   5   
   59) NC:Parkland Composite        5       59) CEN:Camrose Composite       5   
   59) SC:Acme                      5       64) NC:St Joseph                4   
   64) NW:Grande Cache Community    4       66) CEN:Daysland                3   
   66) NW:Beaverlodge Regional      3       66) NW:Fairview                 3   
   66) SC:W.G. Murdoch              3       70) NW:Peace River              2   
   70) NW:Paul Rowe                 2       70) SO:Eagle Butte              2   
   73) NW:Sprit River RegionalAca   1