Ellis Timing - Contractor License                          2023-06-02 - 9:19 PM
                    2023 ASAA Track and Field Championships                     
                             Foote Field, Edmonton                              
 
Event 87  Women 4x100 Metre Relay Senior
8 Advance:  Top 3 Each Heat plus Next 2 Best Times
=========================================================================       
        ASAA: # 48.46  1992        , Calgary                                    
                       Dayd, McLeod,Laskot, Twumasi                             
    School                                               Seed    Prelims        
=========================================================================       
Heat  1 Preliminaries                                                           
  1 Edm:Harry Ainlay                                    52.62      52.68Q       
     1) Zaida Edeogu 18                 2) Tanaka Nemutambwe 18                 
     3) Riona Morrison 18               4) Emanuelle Mbumba-Makengo 18          
  2 SC:Zone Team South-Central                          55.86      53.31Q       
     1) Tia Glazier 17                  2) Danielle Linkletter 17               
     3) Katrina Michel 17               4) Lucy Okafor 16                       
  3 CEN:Zone Team Central  'B'                                     53.45Q       
     1) Nadia McKeage 17                2) Maddy DeZutter 17                    
     3) Kaycee McKenzie 17              4) Tricia Madourie 17                   
  4 SO:Zone Team South                                             54.38        
     1) Eva Ricken 15                   2) Hallee Pilling 17                    
     3) Kabri Stickle 17                4) Kendal Davidson 17                   
  5 NE:Zone Team Northeast  'B'                                    58.25        
     1) Tochi Okoro 17                  2) Faridah Yusuf 17                     
     3) Alexandra Polishuk 17           4) Britney Berry 17                     
 -- CA:Western Canada                                   51.98        DNF        
     1) Megan Deere 17                  2) Maja Husain 17                       
     3) Nicola Hutton 17                4) Elisabeth Ewa 18                     
Heat  2 Preliminaries                                                           
  1 Edm:Strathcona High                                 50.16      50.02Q       
     1) Dianna Proctor 18               2) Megan Kendziora 18                   
     3) Alicia Simms 18                 4) Charlize Ostapowich 18               
  2 CEN:Zone Team Central                                          52.17Q       
     1) Harley Shymanski 16             2) Makena Huseby 18                     
     3) Hannah McCarroll 18             4) Katlynne Pasutto 17                  
  3 SO:Raymond                                          53.38      52.60Q       
     1) Miya Chalifoux 17               2) Elania Smith 17                      
     3) Marnie Williams 17              4) Madison Zumback 17                   
  4 SC:Cochrane                                         54.81      52.83q       
     1) Faith Solomon 17                2) Dusty Bennett 17                     
     3) Rowan Bremner 16                4) Sara Beer 17                         
  5 CA:Bowness                                          52.62      53.21q       
     1) Tate Hutchinson 17              2) Jean Funnell 17                      
     3) Mikaela McQueen 17              4) Nina Frankish-Beaven 17              
  6 NE:Zone Team Northeast                                         55.65        
     1) Kayla Mangatal 17               2) Victoria Voltner 17                  
     3) Sydni Fedoruk 17                4) Madison Robinson 18                  
  7 NC:John Maland                                      59.39      58.39        
     1) Maria Ayre                      2) Erika Lind                           
     3) Meara Clyne                     4) Kiara Robertson                      
============================================================================    
        ASAA: # 48.46  1992        , Calgary                                    
                       Dayd, McLeod,Laskot, Twumasi                             
    School                                               Seed    Prelims  H#    
============================================================================    
Preliminaries                                                                   
  1 Edm:Strathcona High                                 50.16      50.02Q  2    
     1) Dianna Proctor 18               2) Megan Kendziora 18                   
     3) Alicia Simms 18                 4) Charlize Ostapowich 18               
  2 Edm:Harry Ainlay                                    52.62      52.68Q  1    
     1) Zaida Edeogu 18                 2) Tanaka Nemutambwe 18                 
     3) Riona Morrison 18               4) Emanuelle Mbumba-Makengo 18          
  3 CEN:Zone Team Central                                          52.17Q  2    
     1) Harley Shymanski 16             2) Makena Huseby 18                     
     3) Hannah McCarroll 18             4) Katlynne Pasutto 17                  
  4 SC:Zone Team South-Central                          55.86      53.31Q  1    
     1) Tia Glazier 17                  2) Danielle Linkletter 17               
     3) Katrina Michel 17               4) Lucy Okafor 16                       
  5 SO:Raymond                                          53.38      52.60Q  2    
     1) Miya Chalifoux 17               2) Elania Smith 17                      
     3) Marnie Williams 17              4) Madison Zumback 17                   
  6 CEN:Zone Team Central  'B'                                     53.45Q  1    
     1) Nadia McKeage 17                2) Maddy DeZutter 17                    
     3) Kaycee McKenzie 17              4) Tricia Madourie 17                   
  7 SC:Cochrane                                         54.81      52.83q  2    
     1) Faith Solomon 17                2) Dusty Bennett 17                     
     3) Rowan Bremner 16                4) Sara Beer 17                         
  8 CA:Bowness                                          52.62      53.21q  2    
     1) Tate Hutchinson 17              2) Jean Funnell 17                      
     3) Mikaela McQueen 17              4) Nina Frankish-Beaven 17              
  9 SO:Zone Team South                                             54.38   1    
     1) Eva Ricken 15                   2) Hallee Pilling 17                    
     3) Kabri Stickle 17                4) Kendal Davidson 17                   
 10 NE:Zone Team Northeast                                         55.65   2    
     1) Kayla Mangatal 17               2) Victoria Voltner 17                  
     3) Sydni Fedoruk 17                4) Madison Robinson 18                  
 11 NE:Zone Team Northeast  'B'                                    58.25   1    
     1) Tochi Okoro 17                  2) Faridah Yusuf 17                     
     3) Alexandra Polishuk 17           4) Britney Berry 17                     
 12 NC:John Maland                                      59.39      58.39   2    
     1) Maria Ayre                      2) Erika Lind                           
     3) Meara Clyne                     4) Kiara Robertson                      
 -- CA:Western Canada                                   51.98        DNF   1    
     1) Megan Deere 17                  2) Maja Husain 17                       
     3) Nicola Hutton 17                4) Elisabeth Ewa 18                     
================================================================================
                    Women - Senior - Team Rankings - 7 Events Scored            
================================================================================
    1) CA:Western Canada           58        2) Edm:Strathcona High        56   
    3) CEN:St Dominic Catholic     50        4) CA:William Aberhart        44   
    5) Edm:Beaumont Composite      41.50     6) CEN:Lindsay Thurber        35   
    7) Edm:Harry Ainlay            31.50     8) SC:Cochrane                30.50
    9) SO:Cardston                 25       10) SO:Medicine Hat            24   
   11) CA:Crescent Heights         23       11) CEN:Camrose Composite      23   
   13) NW:Peace Wapiti Academy     20       13) SO:Eagle Butte             20   
   15) NE:Westwood Community       19.50    15) NC:Morinville Community    19.50
   17) NE:St Paul Regional         19       18) CA:Ernest Manning          16   
   18) CEN:Penhold Crossing Secon  16       18) SC:Prairie Christian Acad  16   
   21) Edm:Salisbury Composite     15       22) Edm:Bev Facey Community    14   
   22) NC:Parkland Composite       14       22) SO:Catholic Central        14   
   22) SO:Raymond                  14       22) CA:James Fowler            14   
   27) NE:Ecole McTavish           13       27) SC:Springbank              13   
   27) Edm:Archbishop MacDonald    13       27) CEN:Blessed Sacrament      13   
   27) SC:George McDougall         13       27) SC:Notre Dame Collegiate   13   
   27) CA:Nelson Mandela           13       34) CEN:New Norway             12   
   34) CA:Bishop Carroll           12       36) NE:Vegreville Composite    11   
   37) SC:Foothills Composite      10       37) CEN:David Thompson         10   
   39) SC:Olds                      9       40) NE:Glendon                  8.50
   41) Edm:Spruce Grove Composite   8       42) CAI:Calgary Christian       7   
   42) CEN:William E Hay            7       42) NE:Marwayne Jubilee         7   
   42) SC:Highwood                  7       46) NE:J.R. Robson              6   
   46) NW:EW Pratt                  6       46) NC:R.F. Staples             6   
   46) NC:John Maland               6       50) SC:Hugh Sutherland          5   
   50) NE:Notre Dame                5       52) SC:Bassano                  4   
   52) SO:Crescent Heights Med Ha   4       54) NW:La Crete Public          2