Ellis Timing - Contractor License                       2023-06-02 - 4:54 PM
                   2023 ASAA Track and Field Championships                   
                            Foote Field, Edmonton                            
 
Event 85  Women 4x100 Metre Relay Junior
8 Advance:  Top 3 Each Heat plus Next 2 Best Times
=========================================================================    
        ASAA: # 49.42  2006        Edm:St Francis Xavier, St Francis X       
                       J Lee Pong, M Rusterholz, M Doroshuk, J Gibeau        
    School                                               Seed    Prelims     
=========================================================================    
Heat  1 Preliminaries                                                        
  1 Edm:Harry Ainlay                                    52.21      52.14Q    
     1) Nyla Wallace 16                 2) Sariyah Remanente-Bailey 16       
     3) Parker Ralph 16                 4) Kiera Walker 15                   
  2 SO:Eagle Butte                                      53.76      53.10Q    
     1) Keyana Bert 15                  2) Loreli Norman 15                  
     3) Marley Howes 14                 4) Taya Christie 14                  
  3 NE:Zone Team Northeast  'B'                                    53.30Q    
     1) Cloey Germain 15                2) Mercy Oguntuase 15                
     3) Danielle Antoniuk 16            4) Heidi Fontaine 15                 
  4 CAI:Masters College                                 53.04      54.86     
     1) Amelia Magdich 15               2) Zaria Huq 16                      
     3) Tatiana Quan-Vie 15             4) Ayda Nsabiyeze 14                 
  5 CEN:Lindsay Thurber                                 55.14      55.63     
     1) Maj Opoku 14                    2) Arden Berry 15                    
     3) Alex Rempel 15                  4) Chloe Penz 15                     
  6 NC:Barrhead Composite                               58.11      56.97     
     1) Raina Nanninga                  2) Tara Mutton                       
     3) Kaya Waldo                      4) Dana Donkers                      
  7 NW:St Joseph Catholic                               53.88      57.77     
     1) Kali Scheck 15                  2) Amery Lalonde 15                  
     3) Adriana Levasseur 15            4) Bailey Lalonde 15                 
 -- SC:Strathcona-Tweedsmuir                            56.25        DNS     
     1)                                 2) Jena Kharfan 15                   
     3) Abbey Meheriuk 15               4) Ainsley Rolstad 15                
Heat  2 Preliminaries                                                        
  1 CEN:Notre Dame High (Red Deer)                      52.34      51.24Q    
     1) Georgia Stevens 15              2) Aurelia Kozoletova 15             
     3) Cassidy Bouchard 15             4) Paige Zinger 14                   
  2 Edm:Paul Kane                                       51.79      51.82Q    
     1) Kylie Stolk 15                  2) Fabiola Turcios Martinez 16       
     3) Brooklyn Gresik 15              4) Gabby Paterson 16                 
  3 SO:Zone Team South                                             52.11Q    
     1) Eve Maser 14                    2) Madi Kutsch 15                    
     3) Clarabelle Grobler 15           4) Fiona Urquhart 14                 
  4 SC:Cochrane                                         53.26      52.22q    
     1) Toryn Bosanko 15                2) Taryn Sieben 15                   
     3) Elise Hagen 15                  4) Emma Dick 15                      
  5 CA:Notre Dame                                       52.73      52.44q    
     1) Isabella Diluzio 14             2) Kayla MacLean 15                  
     3) Praise Iyoha 15                 4) Christable Nwoke 14               
  6 NE:Zone Team Northeast                                         54.95     
     1) Ava Machney 14                  2) Peyton Skolarchuk 14              
     3) Logyn Bussey 15                 4) Madie Luciak 14                   
  7 NW:Peace Wapiti Academy                             56.68      56.43     
     1) Juane Hyman 15                  2) Catherine Schrader 15             
     3) Adrianna Grievson 15            4) Kelly Koop 15                     
  8 NC:Mayerthorpe                                    1:01.57    1:00.99     
     1) Lily-Anne Gilroy                2) Rebecca Mosher                    
     3) Wendy Bahrynowski 16            4) Payton Baker                      
============================================================================ 
        ASAA: # 49.42  2006        Edm:St Francis Xavier, St Francis X       
                       J Lee Pong, M Rusterholz, M Doroshuk, J Gibeau        
    School                                               Seed    Prelims  H# 
============================================================================ 
Preliminaries                                                                
  1 CEN:Notre Dame High (Red Deer)                      52.34      51.24Q  2 
     1) Georgia Stevens 15              2) Aurelia Kozoletova 15             
     3) Cassidy Bouchard 15             4) Paige Zinger 14                   
  2 Edm:Harry Ainlay                                    52.21      52.14Q  1 
     1) Nyla Wallace 16                 2) Sariyah Remanente-Bailey 16       
     3) Parker Ralph 16                 4) Kiera Walker 15                   
  3 Edm:Paul Kane                                       51.79      51.82Q  2 
     1) Kylie Stolk 15                  2) Fabiola Turcios Martinez 16       
     3) Brooklyn Gresik 15              4) Gabby Paterson 16                 
  4 SO:Eagle Butte                                      53.76      53.10Q  1 
     1) Keyana Bert 15                  2) Loreli Norman 15                  
     3) Marley Howes 14                 4) Taya Christie 14                  
  5 SO:Zone Team South                                             52.11Q  2 
     1) Eve Maser 14                    2) Madi Kutsch 15                    
     3) Clarabelle Grobler 15           4) Fiona Urquhart 14                 
  6 NE:Zone Team Northeast  'B'                                    53.30Q  1 
     1) Cloey Germain 15                2) Mercy Oguntuase 15                
     3) Danielle Antoniuk 16            4) Heidi Fontaine 15                 
  7 SC:Cochrane                                         53.26      52.22q  2 
     1) Toryn Bosanko 15                2) Taryn Sieben 15                   
     3) Elise Hagen 15                  4) Emma Dick 15                      
  8 CA:Notre Dame                                       52.73      52.44q  2 
     1) Isabella Diluzio 14             2) Kayla MacLean 15                  
     3) Praise Iyoha 15                 4) Christable Nwoke 14               
  9 CAI:Masters College                                 53.04      54.86   1 
     1) Amelia Magdich 15               2) Zaria Huq 16                      
     3) Tatiana Quan-Vie 15             4) Ayda Nsabiyeze 14                 
 10 NE:Zone Team Northeast                                         54.95   2 
     1) Ava Machney 14                  2) Peyton Skolarchuk 14              
     3) Logyn Bussey 15                 4) Madie Luciak 14                   
 11 CEN:Lindsay Thurber                                 55.14      55.63   1 
     1) Maj Opoku 14                    2) Arden Berry 15                    
     3) Alex Rempel 15                  4) Chloe Penz 15                     
 12 NW:Peace Wapiti Academy                             56.68      56.43   2 
     1) Juane Hyman 15                  2) Catherine Schrader 15             
     3) Adrianna Grievson 15            4) Kelly Koop 15                     
 13 NC:Barrhead Composite                               58.11      56.97   1 
     1) Raina Nanninga                  2) Tara Mutton                       
     3) Kaya Waldo                      4) Dana Donkers                      
 14 NW:St Joseph Catholic                               53.88      57.77   1 
     1) Kali Scheck 15                  2) Amery Lalonde 15                  
     3) Adriana Levasseur 15            4) Bailey Lalonde 15                 
 15 NC:Mayerthorpe                                    1:01.57    1:00.99   2 
     1) Lily-Anne Gilroy                2) Rebecca Mosher                    
     3) Wendy Bahrynowski 16            4) Payton Baker                      
 -- SC:Strathcona-Tweedsmuir                            56.25        DNS   1 
     1)                                 2) Jena Kharfan 15                   
     3) Abbey Meheriuk 15               4) Ainsley Rolstad 15                
=============================================================================
                    Women - Junior - Team Rankings - 7 Events Scored         
=============================================================================
    1) Edm:St Francis Xavier       47        2) SO:Lethbridge Collegiate   32
    3) CEN:Notre Dame High (Red D  30        4) Edm:J.H. Picard            29
    5) SO:Catholic Central         27        6) SO:St Mary's Taber         26
    7) CEN:Lindsay Thurber         25        8) CA:Western Canada          24
    8) Edm:Ardrossan               24       10) CEN:Hay Lakes              23
   11) NW:Peace River              22       11) SC:Cochrane                22
   13) NE:Notre Dame               17       13) CA:All Saints              17
   13) NC:R.F. Staples             17       16) Edm:Ross Sheppard          16
   16) Edm:Paul Kane               16       16) CAI:CalgaryFrenchInternat  16
   16) CA:Bishop McNally           16       16) NE:Ecole McTavish          16
   21) SO:Kate Andrews             15       21) Edm:Strathcona Christian   15
   21) CA:Robert Thirsk            15       21) NE:Ashmont Secondary       15
   25) CA:Ernest Manning           14       25) SC:Strathmore              14
   25) NW:Charles Spencer          14       25) CA:John G Diefenbaker      14
   29) SO:Eagle Butte              13       29) NC:John Maland             13
   29) SO:Cardston                 13       29) SC:Airdrie Christian Acad  13
   29) NE:Holy Trinity Catholic    13       29) CA:Dr EP Scarlett          13
   29) SC:Strathcona-Tweedsmuir    13       36) Edm:Archbishop Jordan      12
   36) NC:Morinville Community     12       36) CEN:Delburne Centralized   12
   39) CA:Notre Dame               11       39) CEN:Consort School         11
   39) CA:Bishop Carroll           11       42) SO:Medicine Hat            10
   42) CA:St Timothy               10       42) SC:Holy Trinity Academy    10
   42) CEN:Wetaskiwin Composite    10       46) CEN:David Thompson          9
   46) NE:Holy Rosary               9       46) SC:Bert Church              9
   46) NE:Ecole des Beaux Lacs      9       46) SC:W.G. Murdoch             9
   51) SC:Berry Creek Community     8       51) SO:Ecole La Verendrye       8
   51) NC:New Sarepta Community     8       54) CEN:Bashaw                  7
   54) NW:EW Pratt                  7       54) SC:Springbank               7
   54) NE:Ecole Plamondon           7       54) NC:Barrhead Composite       7
   59) NE:Two Hills                 6       59) Edm:Fort Saskatchewan       6
   59) SC:Bow Valley                6       59) NE:Assumption               6
   63) NC:Breton                    5       63) SC:W.H. Croxford            5
   63) NW:St Joseph Catholic        5       66) SC:Brooks Composite         4
   66) NC:Jasper                    4       66) NW:Peace Wapiti Academy     4
   69) SO:W.R. Myers                3       69) CEN:Blessed Sacrament       3
   71) NC:Hilltop                   2       71) NW:Upper Hay River          2
   73) NC:Grand Trunk               1