Ellis Timing - Contractor License                            2023-06-03 - 11:22 AM
                      2023 ASAA Track and Field Championships                      
                               Foote Field, Edmonton                               
 
Event 73  Men 400 Metre Dash Senior
8 Advance:  Top 3 Each Heat plus Next 2 Best Times
=========================================================================          
        ASAA: # 47.81  2019-06-08  Justin Rose, Jasper Place                       
    Name                     Age School                  Seed    Prelims           
=========================================================================          
Heat  1 Preliminaries                                                              
  1 Clay Grattidge               Cochrane,Cochrane,     52.67      51.77Q          
  2 Carl Chu                     Austin O'Brien,Edmo    50.99      52.87Q          
  3 Townsend Joshi               William Aberhart,Ca    52.10      53.28Q          
  4 Kensea Aaron                 Camrose Comp.,Camro    55.71      54.06q 54.056   
  5 Jesse Klimosko               Eagle Butte,Dunmore    58.29      56.43           
  6 Orin Blackmore               Breton,Breton, AB    1:00.62      59.28           
  7 Evanger Riley                St Paul Regional,St    59.07      59.75           
 -- Bryton Jeffries              Grande Prairie,Gran  1:08.47        DNS           
Heat  2 Preliminaries                                                              
  1 Tim Kasali                   EP Scarlett,Calgary    50.85      52.76Q          
  2 Jaffar Phudjo                Harry Ainlay,Edmont    51.81      52.95Q          
  3 Leon Spatz                   Holy Trinity Oko,Ok    53.60      53.10Q          
  4 Peyton Mecham                Beaverlodge,Beaverl    55.91      54.06q 54.057   
  5 Andrew Warnick               Lindsay Thurber,Red    53.55      54.53           
  6 Brayden Sumner               Eagle Butte,Dunmore    55.86      56.62           
  7 Drayden van derTorre         StMaryVegreville,Ve    58.97      57.59           
  8 Matthew Kennedy              John Maland,Devon,   1:01.29      59.67           
============================================================================       
        ASAA: # 47.81  2019-06-08  Justin Rose, Jasper Place                       
    Name                     Age School                  Seed    Prelims  H#       
============================================================================       
Preliminaries                                                                      
  1 Clay Grattidge               Cochrane,Cochrane,     52.67      51.77Q  1       
  2 Tim Kasali                   EP Scarlett,Calgary    50.85      52.76Q  2       
  3 Carl Chu                     Austin O'Brien,Edmo    50.99      52.87Q  1       
  4 Jaffar Phudjo                Harry Ainlay,Edmont    51.81      52.95Q  2       
  5 Leon Spatz                   Holy Trinity Oko,Ok    53.60      53.10Q  2       
  6 Townsend Joshi               William Aberhart,Ca    52.10      53.28Q  1       
  7 Kensea Aaron                 Camrose Comp.,Camro    55.71      54.06q  1 54.056
  8 Peyton Mecham                Beaverlodge,Beaverl    55.91      54.06q  2 54.057
  9 Andrew Warnick               Lindsay Thurber,Red    53.55      54.53   2       
 10 Jesse Klimosko               Eagle Butte,Dunmore    58.29      56.43   1       
 11 Brayden Sumner               Eagle Butte,Dunmore    55.86      56.62   2       
 12 Drayden van derTorre         StMaryVegreville,Ve    58.97      57.59   2       
 13 Orin Blackmore               Breton,Breton, AB    1:00.62      59.28   1       
 14 Matthew Kennedy              John Maland,Devon,   1:01.29      59.67   2       
 15 Evanger Riley                St Paul Regional,St    59.07      59.75   1       
 -- Bryton Jeffries              Grande Prairie,Gran  1:08.47        DNS   1       
===================================================================================
                      Men - Senior - Team Rankings - 8 Events Scored               
===================================================================================
    1) CA:Crescent Heights         69        2) NW:Peace River             57      
    3) CEN:Camrose Composite       46        4) Edm:Parkland ImmanuelChri  44      
    5) SO:Medicine Hat             42        6) Edm:Harry Ainlay           35      
    7) NE:Glendon                  32        7) Edm:Jasper Place           32      
    9) SC:Cochrane                 30        9) Edm:Lillian Osborne        30      
   11) CA:John G Diefenbaker       27       12) CA:Notre Dame              26      
   12) CAI:Webber Academy          26       14) Edm:Strathcona High        22      
   15) SO:Raymond                  19       15) SC:Sundre                  19      
   17) CEN:Lindsay Thurber         17       18) NW:EW Pratt                16      
   18) SO:Eagle Butte              16       18) CA:St Francis              16      
   21) SC:Airdrie Christian Acade  15       21) CEN:Alix Mac               15      
   21) SC:Strathmore               15       24) SC:Beiseker Community      14      
   24) CA:Central Memorial         14       24) SO:Magrath                 14      
   24) Edm:J.H. Picard             14       28) CEN:St Joseph (Red Deer)   13      
   28) CA:Bishop Carroll           13       28) CA:William Aberhart        13      
   28) CEN:Hunting Hills           13       32) SC:Olds                    12      
   32) NE:Bill Woodward            12       32) Edm:McNally                12      
   32) NE:St Paul Regional         12       36) CEN:Wainwright High        11      
   36) Edm:Bev Facey Community     11       38) SC:Holy Trinity Academy    10      
   38) Edm:ME Lazerte              10       38) CEN:Innisfail              10      
   41) CEN:Ponoka Secondary Campu   9       41) NE:Marwayne Jubilee         9      
   41) SC:Springbank                9       41) NC:Harry Collinge           9      
   41) NW:Beaverlodge Regional      9       46) NW:Grimshaw                 8      
   46) SC:Foothills Composite       8       46) SO:Crescent Heights Med H   8      
   46) SC:Gilbertine Insitute       8       50) NE:Two Hills                7      
   50) NE:Bonnyville Centralized    7       52) SC:Hugh Sutherland          6      
   52) NC:Breton                    6       52) SC:Three Hills              6      
   55) CEN:Bentley                  5       55) NC:R.F. Staples             5      
   55) SO:Kate Andrews              5       55) SO:Kainai                   5      
   55) NE:St Mary's Catholic        5       55) NE:J.A. WIlliams            5      
   61) NC:Parkland Composite        4       61) SO:Livingstone              4      
   61) NE:Ecole McTavish            4       61) CEN:Delburne Centralized    4      
   65) NC:John Maland               3       65) CEN:Blessed Sacrament       3      
   65) NE:Ecole Plamondon           3       68) NC:Mayerthorpe              2      
   68) NC:Calmar                    2