Ellis Timing - Contractor License                          2023-06-03 - 11:31 AM
                     2023 ASAA Track and Field Championships                     
                              Foote Field, Edmonton                              
 
Event 71  Men 100 Metre Dash Senior
8 Advance:  Top 3 Each Heat plus Next 2 Best Times
=========================================================================        
        ASAA: # 10.64  1991        Rayon Marshall, Bishop Grandin, Cgy           
    Name                     Age School                  Seed    Prelims         
=========================================================================        
Heat  1 Preliminaries   Wind: -1.4                                               
  1 Luka Kauro                   Magrath,Magrath, AB    10.87      11.01Q        
  2 Adam De Gannes               JH Picard,Edmonton,    11.12      11.33Q        
  3 Jacques Ngandu Ye            StOscarRomero,Edmon    11.23      11.41Q        
  4 Ryley Doig                   St JosephRedDeer,Re    11.46      11.64q        
  5 Aidan Saunders               SC:Olds,Okotoks, AB    11.28      11.74         
  6 Aadam Stalker                Peace River,Peace R    10.51      11.75         
  7 Eric Hurtubise               Gilbertine,St. Paul    12.13      12.29         
 -- Kevin Lai                    Hilltop,Whitecourt,    13.36        DNS         
Heat  2 Preliminaries   Wind: 2.4                                                
  1 Junior Imoukhuede            St Francis,Calgary,    10.95      10.95Q        
  2 Feyisayo Okunowo             John Diefenbaker,Ca               11.10Q        
  3 Caleb Quach                  Airdrie Christia,Ai    11.37      11.31Q        
  4 Cole Ricken                  Medicine Hat,Medici    11.03      11.38q        
  5 Zachariah Pitcher-Lumley     BonnyvilleCentre,Bo    11.88      11.82         
  6 Clark Mepa                   Camrose Comp.,Camro    11.78      11.98         
  7 Peyton Mecham                Beaverlodge,Beaverl    10.74      12.16         
  8 Matthew Kennedy              John Maland,Devon,     12.99      12.71         
=================================================================================
        ASAA: # 10.64  1991        Rayon Marshall, Bishop Grandin, Cgy           
    Name                     Age School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries                                                                    
  1 Junior Imoukhuede            St Francis,Calgary,    10.95      10.95Q  2.4  2
  2 Luka Kauro                   Magrath,Magrath, AB    10.87      11.01Q -1.4  1
  3 Feyisayo Okunowo             John Diefenbaker,Ca               11.10Q  2.4  2
  4 Adam De Gannes               JH Picard,Edmonton,    11.12      11.33Q -1.4  1
  5 Caleb Quach                  Airdrie Christia,Ai    11.37      11.31Q  2.4  2
  6 Jacques Ngandu Ye            StOscarRomero,Edmon    11.23      11.41Q -1.4  1
  7 Cole Ricken                  Medicine Hat,Medici    11.03      11.38q  2.4  2
  8 Ryley Doig                   St JosephRedDeer,Re    11.46      11.64q -1.4  1
  9 Aidan Saunders               SC:Olds,Okotoks, AB    11.28      11.74  -1.4  1
 10 Aadam Stalker                Peace River,Peace R    10.51      11.75  -1.4  1
 11 Zachariah Pitcher-Lumley     BonnyvilleCentre,Bo    11.88      11.82   2.4  2
 12 Clark Mepa                   Camrose Comp.,Camro    11.78      11.98   2.4  2
 13 Peyton Mecham                Beaverlodge,Beaverl    10.74      12.16   2.4  2
 14 Eric Hurtubise               Gilbertine,St. Paul    12.13      12.29  -1.4  1
 15 Matthew Kennedy              John Maland,Devon,     12.99      12.71   2.4  2
 -- Kevin Lai                    Hilltop,Whitecourt,    13.36        DNS  -1.4  1
=================================================================================
                      Men - Senior - Team Rankings - 8 Events Scored             
=================================================================================
    1) CA:Crescent Heights         69        2) NW:Peace River             57    
    3) CEN:Camrose Composite       46        4) Edm:Parkland ImmanuelChri  44    
    5) SO:Medicine Hat             42        6) Edm:Harry Ainlay           35    
    7) NE:Glendon                  32        7) Edm:Jasper Place           32    
    9) SC:Cochrane                 30        9) Edm:Lillian Osborne        30    
   11) CA:John G Diefenbaker       27       12) CA:Notre Dame              26    
   12) CAI:Webber Academy          26       14) Edm:Strathcona High        22    
   15) SO:Raymond                  19       15) SC:Sundre                  19    
   17) CEN:Lindsay Thurber         17       18) NW:EW Pratt                16    
   18) SO:Eagle Butte              16       18) CA:St Francis              16    
   21) SC:Airdrie Christian Acade  15       21) CEN:Alix Mac               15    
   21) SC:Strathmore               15       24) SC:Beiseker Community      14    
   24) CA:Central Memorial         14       24) SO:Magrath                 14    
   24) Edm:J.H. Picard             14       28) CEN:St Joseph (Red Deer)   13    
   28) CA:Bishop Carroll           13       28) CA:William Aberhart        13    
   28) CEN:Hunting Hills           13       32) SC:Olds                    12    
   32) NE:Bill Woodward            12       32) Edm:McNally                12    
   32) NE:St Paul Regional         12       36) CEN:Wainwright High        11    
   36) Edm:Bev Facey Community     11       38) SC:Holy Trinity Academy    10    
   38) Edm:ME Lazerte              10       38) CEN:Innisfail              10    
   41) CEN:Ponoka Secondary Campu   9       41) NE:Marwayne Jubilee         9    
   41) SC:Springbank                9       41) NC:Harry Collinge           9    
   41) NW:Beaverlodge Regional      9       46) NW:Grimshaw                 8    
   46) SC:Foothills Composite       8       46) SO:Crescent Heights Med H   8    
   46) SC:Gilbertine Insitute       8       50) NE:Two Hills                7    
   50) NE:Bonnyville Centralized    7       52) SC:Hugh Sutherland          6    
   52) NC:Breton                    6       52) SC:Three Hills              6    
   55) CEN:Bentley                  5       55) NC:R.F. Staples             5    
   55) SO:Kate Andrews              5       55) SO:Kainai                   5    
   55) NE:St Mary's Catholic        5       55) NE:J.A. WIlliams            5    
   61) NC:Parkland Composite        4       61) SO:Livingstone              4    
   61) NE:Ecole McTavish            4       61) CEN:Delburne Centralized    4    
   65) NC:John Maland               3       65) CEN:Blessed Sacrament       3    
   65) NE:Ecole Plamondon           3       68) NC:Mayerthorpe              2    
   68) NC:Calmar                    2