Ellis Timing - Contractor License                                 2023-06-03 - 11:31 AM
                        2023 ASAA Track and Field Championships                         
                                 Foote Field, Edmonton                                  
 
Event 57  Men 100 Metre Dash Intermediate
8 Advance:  Top 3 Each Heat plus Next 2 Best Times
=========================================================================               
        ASAA: # 10.59  2009        Akeem Haynes, Crescent Hei                           
    Name                     Age School                  Seed    Prelims                
=========================================================================               
Heat  1 Preliminaries   Wind: -0.9                                                      
  1 Benjamin Falkowsky           Ernest Manning,Calg    11.41      11.34Q               
  2 Gage Nagassar                Chestermere,Calgary    11.34      11.45Q               
  3 Israel Pitte                 Harry Ainlay,Edmont    11.22      11.60Q               
  4 Kayden Jenkins               Holy Trinity FM,For    11.82      11.67q 11.661        
  5 Jamie Visser                 Barrhead Comp.,Barr    12.41      11.84                
  6 Liam Collins                 Paul Rowe,Manning,                12.21                
  7 Jamie Debruijn               Lindsay Thurber,Red    11.81      12.29                
  8 Avery Stewart                Matthew Halton,Pinc    11.28      12.31                
Heat  2 Preliminaries   Wind: -0.8                                                      
  1 Mingyu Sung                  Western Canada,Calg    11.26      11.16Q               
  2 Emmanuel Aka                 Harry Ainlay,Edmont    11.09      11.43Q               
  3 Tyler Wiebe                  Kate Andrews,Coalda    10.96      11.59Q               
  4 Zachary Quinton              St Paul Regional,St    11.79      11.67q 11.666        
  5 Jacob Mcleish                Highwood,High River    11.75      11.85                
  6 Aiden Saganis                Lacombe Comp.,Lacom    11.73      11.87                
  7 Nathan Bergen                La Crete Public,La     11.47      11.96                
  8 Gavin Eastman                John Maland,Devon,     13.22      14.74                
=================================================================================       
        ASAA: # 10.59  2009        Akeem Haynes, Crescent Hei                           
    Name                     Age School                  Seed    Prelims  Wind H#       
=================================================================================       
Preliminaries                                                                           
  1 Mingyu Sung                  Western Canada,Calg    11.26      11.16Q -0.8  2       
  2 Benjamin Falkowsky           Ernest Manning,Calg    11.41      11.34Q -0.9  1       
  3 Emmanuel Aka                 Harry Ainlay,Edmont    11.09      11.43Q -0.8  2       
  4 Gage Nagassar                Chestermere,Calgary    11.34      11.45Q -0.9  1       
  5 Tyler Wiebe                  Kate Andrews,Coalda    10.96      11.59Q -0.8  2       
  6 Israel Pitte                 Harry Ainlay,Edmont    11.22      11.60Q -0.9  1       
  7 Kayden Jenkins               Holy Trinity FM,For    11.82      11.67q -0.9  1 11.661
  8 Zachary Quinton              St Paul Regional,St    11.79      11.67q -0.8  2 11.666
  9 Jamie Visser                 Barrhead Comp.,Barr    12.41      11.84  -0.9  1       
 10 Jacob Mcleish                Highwood,High River    11.75      11.85  -0.8  2       
 11 Aiden Saganis                Lacombe Comp.,Lacom    11.73      11.87  -0.8  2       
 12 Nathan Bergen                La Crete Public,La     11.47      11.96  -0.8  2       
 13 Liam Collins                 Paul Rowe,Manning,                12.21  -0.9  1       
 14 Jamie Debruijn               Lindsay Thurber,Red    11.81      12.29  -0.9  1       
 15 Avery Stewart                Matthew Halton,Pinc    11.28      12.31  -0.9  1       
 16 Gavin Eastman                John Maland,Devon,     13.22      14.74  -0.8  2       
========================================================================================
                  Men - Intermediate - Team Rankings - 10 Events Scored                 
========================================================================================
    1) Edm:Harry Ainlay            57        2) Edm:Ross Sheppard          43           
    3) CA:Dr EP Scarlett           42        4) SC:Cochrane                38.50        
    5) NW:La Crete Public          37.50     6) SO:Raymond                 37           
    7) CA:Crescent Heights         35.50     8) NE:St Paul Regional        35           
    9) SO:Medicine Hat             34        9) CEN:Lindsay Thurber        34           
   11) CA:Notre Dame               31       11) CA:St Francis              31           
   13) NC:Barrhead Composite       27       13) NE:Cold Lake High          27           
   13) CA:All Saints               27       16) CA:Ernest Manning          24           
   16) NE:Holy Trinity Catholic    24       18) NE:St Mary's Catholic      22           
   19) SC:Sundre                   21       20) CEN:Lacombe Composite      20           
   21) CEN:Consort School          19       22) SC:Highwood                17           
   23) Edm:Austin O'Brien          16       23) Edm:Bev Facey Community    16           
   23) Edm:Paul Kane               16       23) Edm:Alexandre-Tache        16           
   27) Edm:Dr. Anne Anderson       15       27) NE:Ashmont Secondary       15           
   27) NE:Vegreville Composite     15       30) CEN:Hunting Hills          14           
   30) CA:Bishop Carroll           14       30) CEN:Blessed Sacrament      14           
   30) CA:Western Canada           14       30) CEN:Bashaw                 14           
   30) CEN:Our Lady of Mount Plea  14       36) SO:Picture Butte           13           
   36) SC:Foothills Composite      13       36) Edm:Fort Saskatchewan      13           
   36) Edm:Salisbury Composite     13       36) Edm:Archbishop MacDonald   13           
   36) Edm:Strathcona High         13       36) SC:Prairie Christian Acad  13           
   43) CAI:Webber Academy          12.50    44) Edm:Jasper Place           12           
   44) Edm:Archbishop O'Leary      12       44) NC:R.F. Staples            12           
   44) SC:St Joseph Collegiate     12       44) CEN:Notre Dame High (Red   12           
   49) NC:Morinville Community     11       49) NC:Thorsby                 11           
   49) Edm:St Francis Xavier       11       49) SC:George McDougall        11           
   49) SO:Ecole Les Cypres         11       54) NE:Holy Rosary             10           
   54) SC:Strathmore               10       54) NE:Two Hills               10           
   54) SO:Coalhurst                10       58) CAI:Foundations for Futur   9           
   58) NE:Ecole Beausejour          9       58) CEN:St Joseph (Red Deer)    9           
   58) CEN:Cornerstone Christian    9       58) CEN:Parkview Adventist      9           
   58) SC:Rosemary                  9       64) NE:Kitscoty                 8           
   64) NW:EW Pratt                  8       64) SO:Chinook                  8           
   64) CEN:Pigeon Lake Regional     8       64) NE:Glendon                  8           
   64) Edm:Louis St Laurent         8       70) CA:Robert Thirsk            7           
   71) NW:Paul Rowe                 6.50    72) NC:St Mary                  6           
   72) NE:St Jerome                 6       74) SC:Acme                     5           
   74) NC:New Sarepta Community     5       74) NC:Parkland Composite       5           
   74) SO:Matthew Halton            5       74) CEN:Camrose Composite       5           
   79) SO:Winston Churchill Leth    4.50    80) CA:Nelson Mandela           4           
   80) NW:Peace River               4       80) NC:St Joseph                4           
   80) NW:Grande Cache Community    4       84) NW:Fairview                 3           
   84) NW:Beaverlodge Regional      3       84) CEN:Daysland                3           
   84) CEN:Penhold Crossing Secon   3       84) SC:W.G. Murdoch             3           
   89) SO:Eagle Butte               2       90) NW:Sprit River RegionalAc   1