Ellis Timing - Contractor License                               2023-06-03 - 11:17 AM
                       2023 ASAA Track and Field Championships                        
                                Foote Field, Edmonton                                 
 
Event 45  Men 400 Metre Dash Junior
8 Advance:  Top 3 Each Heat plus Next 2 Best Times
=========================================================================             
        ASAA: # 49.90  2016-06-04  Sheldon Louza, Crescent Hts Cal                    
    Name                     Age School                  Seed    Prelims              
=========================================================================             
Heat  1 Preliminaries                                                                 
  1 Laine Gauthier               Monsignor McCoy,Med    52.43      53.55Q             
  2 Ethan Parnetta               Ernest Manning,Calg    52.77      54.55Q             
  3 Austin Leadlay               Peace River,Peace R    55.61      55.22Q             
  4 Jaden Kokosha                Ardrossan,Ardrossan    55.43      55.77q             
  5 Kyle Basaraba                Bow Valley,Cochrane    56.19      55.85              
  6 Ben Ragan                    Lindsay Thurber,Red    55.71      57.46              
  7 Brett Tainsh                 Fr. P Mercredi,Fort    59.83    1:00.59              
  8 Kyler Tuininga               Barrhead Comp.,Barr             1:01.64              
Heat  2 Preliminaries                                                                 
  1 Ryder Rattee                 Spruce GroveComp,Sp    52.37      50.01Q             
  2 Blessing Famuyisan           Notre Dame Cal.,Cal    51.75      53.76Q             
  3 Kayden Fredeen               Hunting Hills,Red D    55.31      54.38Q             
  4 Grayson Fox                  Cardston,Cardston,     53.68      55.40q             
  5 Justin Bellisle              Notre DameBville,Bo    58.65      56.56              
  6 Nathan Heuver                Foothills Comp.,Oko    56.71      56.66              
  7 Sam Dufour                   Sprit River Reg.,Sp    59.76    1:01.17              
 -- Gavin Eastman                John Maland,Devon,   1:00.54         DQ  Rule 17.3   
============================================================================          
        ASAA: # 49.90  2016-06-04  Sheldon Louza, Crescent Hts Cal                    
    Name                     Age School                  Seed    Prelims  H#          
============================================================================          
Preliminaries                                                                         
  1 Ryder Rattee                 Spruce GroveComp,Sp    52.37      50.01Q  2          
  2 Laine Gauthier               Monsignor McCoy,Med    52.43      53.55Q  1          
  3 Blessing Famuyisan           Notre Dame Cal.,Cal    51.75      53.76Q  2          
  4 Ethan Parnetta               Ernest Manning,Calg    52.77      54.55Q  1          
  5 Kayden Fredeen               Hunting Hills,Red D    55.31      54.38Q  2          
  6 Austin Leadlay               Peace River,Peace R    55.61      55.22Q  1          
  7 Grayson Fox                  Cardston,Cardston,     53.68      55.40q  2          
  8 Jaden Kokosha                Ardrossan,Ardrossan    55.43      55.77q  1          
  9 Kyle Basaraba                Bow Valley,Cochrane    56.19      55.85   1          
 10 Justin Bellisle              Notre DameBville,Bo    58.65      56.56   2          
 11 Nathan Heuver                Foothills Comp.,Oko    56.71      56.66   2          
 12 Ben Ragan                    Lindsay Thurber,Red    55.71      57.46   1          
 13 Brett Tainsh                 Fr. P Mercredi,Fort    59.83    1:00.59   1          
 14 Sam Dufour                   Sprit River Reg.,Sp    59.76    1:01.17   2          
 15 Kyler Tuininga               Barrhead Comp.,Barr             1:01.64   1          
 -- Gavin Eastman                John Maland,Devon,   1:00.54         DQ   2 Rule 17.3
======================================================================================
                      Men - Junior - Team Rankings - 9 Events Scored                  
======================================================================================
    1) Edm:Mother Margaret Mary    49        2) Edm:Jasper Place           44         
    3) NW:EW Pratt                 41        4) NE:St Paul Regional        39         
    5) SC:Foothills Composite      37        5) CEN:Hunting Hills          37         
    7) SC:Cochrane                 36.50     8) SO:Monsignor McCoy         33         
    9) CA:Crescent Heights         26       10) CA:William Aberhart        25.50      
   11) Edm:Harry Ainlay            24.50    12) NC:Morinville Community    24         
   13) SC:Brooks Composite         23       13) CEN:Camrose Composite      23         
   13) CA:Ernest Manning           23       16) NC:Edwin Parr Composite    22         
   17) SO:Eagle Butte              21       18) SO:Medicine Hat            19         
   18) CEN:Lacombe Composite       19       18) NC:Parkland Composite      19         
   21) CA:Notre Dame               18.50    22) SC:Airdrie Christian Acad  17         
   22) CEN:Wetaskiwin Composite    17       24) CEN:New Norway             16.50      
   25) CA:Bishop McNally           16       25) Edm:Spruce Grove Composit  16         
   25) SO:Catholic Central         16       25) SC:Springbank              16         
   29) CA:Bishop Carroll           15.50    30) CA:Dr EP Scarlett          15         
   30) SO:Cardston                 15       30) SC:Bow Valley              15         
   30) SC:George McDougall         15       30) SC:Strathcona-Tweedsmuir   15         
   35) CA:St Timothy               14       35) Edm:Archbishop O'Leary     14         
   37) Edm:Parkland ImmanuelChris  13       37) CA:Father Lacombe          13         
   37) NE:St Mary's Catholic       13       37) CEN:Consort School         13         
   37) SO:Lethbridge Collegiate    13       37) NE:Holy Rosary             13         
   37) Edm:Strathcona High         13       37) NE:Ecole Beausejour        13         
   45) Edm:Salisbury Composite     12       45) Edm:Lillian Osborne        12         
   45) Edm:Bev Facey Community     12       48) SO:Winston Churchill Leth  11         
   48) NE:Ecole Mallaig            11       48) Edm:Ardrossan              11         
   48) CAI:Rundle Academy          11       48) CA:Robert Thirsk           11         
   53) NW:Beaverlodge Regional     10       53) NE:Westwood Community      10         
   53) CEN:Hughenden Public        10       53) Edm:Ross Sheppard          10         
   53) NE:Glendon                  10       58) NW:St Joseph Catholic       9         
   58) NW:Rocky Lane                9       58) SC:Sundre                   9         
   58) NE:J.R. Robson               9       62) SC:Hugh Sutherland          8         
   62) CAI:Calgary Christian        8       62) NE:Ecole McTavish           8         
   65) NC:New Sarepta Community     7       65) NC:Breton                   7         
   67) NC:Hilltop                   6       68) NE:Lamont                   5         
   68) CEN:Central Alberta Christ   5       70) CEN:Eckville                4         
   71) NE:Father P. Mercredi        3       71) NC:R.F. Staples             3         
   71) NW:La Crete Public           3       71) CEN:William E Hay           3         
   71) NW:Peace River               3       76) NC:Mayerthorpe              2         
   76) SO:Raymond                   2       76) NW:Worsley Central          2         
   79) NC:John Maland               1       79) CA:All Saints               1         
   79) NW:Charles Spencer           1