Ellis Timing - Contractor License                          2023-06-03 - 11:32 AM
                     2023 ASAA Track and Field Championships                     
                              Foote Field, Edmonton                              
 
Event 43  Men 100 Metre Dash Junior
8 Advance:  Top 3 Each Heat plus Next 2 Best Times
=========================================================================        
        ASAA: # 10.68  2015-06-06  Chubba Hubbard, Bev Facey                     
    Name                     Age School                  Seed    Prelims         
=========================================================================        
Heat  1 Preliminaries   Wind: 1.9                                                
  1 Ladanian Henclewood          Jasper Place,Edmont    11.29      11.12Q        
  2 Harrison Kellock             Bow Valley,Cochrane    11.26      11.40Q        
  3 Moses Maha                   All Saints,Calgary,    11.61      11.42Q        
  4 Daniel Friesen               Monsignor McCoy,Med    11.17      11.58q        
  5 Jordan Duong                 Parkland Comp.,Edso    11.85      11.78         
  6 Ben Melnyk                   Lamont,Lamont, AB      11.93      11.89         
  7 Dylan Morin                  St Joseph GP,Grande    11.64      12.07         
Heat  2 Preliminaries   Wind: 2.1                                                
  1 Noel Morah                   JH Picard,Edmonton,    11.56      11.32Q        
  2 Ini Idiong                   Holy Rosary,Lloydmi    11.88      11.60Q        
  2 Jordon Pierrard              All Saints,Calgary,    11.62      11.60Q        
  4 Alejandro Ogunyemi           Lethbridge Coll,Let    11.19      11.61q        
  5 Quincy Jenkins               Foothills Comp.,Oko    11.46      11.63         
  6 Alexander Ivashchenko        Camrose Comp.,Camro    11.70      11.75         
  7 Colton Cornelius             Redwater,Redwater,     12.62      11.90         
  8 Levi Langevin                EW Pratt,High Prair    11.70      12.39         
=================================================================================
        ASAA: # 10.68  2015-06-06  Chubba Hubbard, Bev Facey                     
    Name                     Age School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries                                                                    
  1 Ladanian Henclewood          Jasper Place,Edmont    11.29      11.12Q  1.9  1
  2 Noel Morah                   JH Picard,Edmonton,    11.56      11.32Q  2.1  2
  3 Harrison Kellock             Bow Valley,Cochrane    11.26      11.40Q  1.9  1
  4 Jordon Pierrard              All Saints,Calgary,    11.62      11.60Q  2.1  2
  4 Ini Idiong                   Holy Rosary,Lloydmi    11.88      11.60Q  2.1  2
  6 Moses Maha                   All Saints,Calgary,    11.61      11.42Q  1.9  1
  7 Daniel Friesen               Monsignor McCoy,Med    11.17      11.58q  1.9  1
  8 Alejandro Ogunyemi           Lethbridge Coll,Let    11.19      11.61q  2.1  2
  9 Quincy Jenkins               Foothills Comp.,Oko    11.46      11.63   2.1  2
 10 Alexander Ivashchenko        Camrose Comp.,Camro    11.70      11.75   2.1  2
 11 Jordan Duong                 Parkland Comp.,Edso    11.85      11.78   1.9  1
 12 Ben Melnyk                   Lamont,Lamont, AB      11.93      11.89   1.9  1
 13 Colton Cornelius             Redwater,Redwater,     12.62      11.90   2.1  2
 14 Dylan Morin                  St Joseph GP,Grande    11.64      12.07   1.9  1
 15 Levi Langevin                EW Pratt,High Prair    11.70      12.39   2.1  2
=================================================================================
                     Men - Junior - Team Rankings - 10 Events Scored             
=================================================================================
    1) Edm:Mother Margaret Mary    49        2) Edm:Jasper Place           44    
    3) SO:Monsignor McCoy          42        4) NW:EW Pratt                41    
    5) CA:William Aberhart         40.50     6) NE:St Paul Regional        39    
    7) Edm:Harry Ainlay            38.50     8) SC:Foothills Composite     37    
    8) CEN:Hunting Hills           37       10) SC:Cochrane                36.50 
   11) CEN:Lacombe Composite       35       12) CEN:Camrose Composite      31    
   13) SC:George McDougall         27       13) CA:St Timothy              27    
   15) CA:Crescent Heights         26       15) SO:Cardston                26    
   17) NC:Morinville Community     24       18) SC:Brooks Composite        23    
   18) Edm:Parkland ImmanuelChris  23       18) CA:Ernest Manning          23    
   21) NC:Edwin Parr Composite     22       22) SO:Eagle Butte             21    
   23) SO:Medicine Hat             19       23) NC:Parkland Composite      19    
   25) CA:Notre Dame               18.50    26) CEN:Wetaskiwin Composite   17    
   26) SC:Airdrie Christian Acade  17       28) CEN:New Norway             16.50 
   29) Edm:Spruce Grove Composite  16       29) CA:Bishop McNally          16    
   29) SC:Springbank               16       29) SO:Catholic Central        16    
   33) CA:Bishop Carroll           15.50    34) CA:Dr EP Scarlett          15    
   34) NW:St Joseph Catholic       15       34) SC:Hugh Sutherland         15    
   34) SC:Bow Valley               15       34) SC:Strathcona-Tweedsmuir   15    
   39) Edm:Archbishop O'Leary      14       40) NE:St Mary's Catholic      13    
   40) CA:Father Lacombe           13       40) CEN:Consort School         13    
   40) NE:Westwood Community       13       40) NE:Holy Rosary             13    
   40) NE:Ecole Beausejour         13       40) Edm:Strathcona High        13    
   40) SO:Lethbridge Collegiate    13       48) Edm:Lillian Osborne        12    
   48) Edm:Salisbury Composite     12       48) Edm:Bev Facey Community    12    
   51) CAI:Rundle Academy          11       51) Edm:Ardrossan              11    
   51) SO:Winston Churchill Leth   11       51) NE:Ecole Mallaig           11    
   51) CA:Robert Thirsk            11       56) NE:Glendon                 10    
   56) NW:Beaverlodge Regional     10       56) Edm:Ross Sheppard          10    
   56) CEN:Hughenden Public        10       60) NE:J.R. Robson              9    
   60) NW:Rocky Lane                9       60) SC:Sundre                   9    
   63) NE:Ecole McTavish            8       63) NW:La Crete Public          8    
   63) CAI:Calgary Christian        8       63) NC:Breton                   8    
   67) NC:New Sarepta Community     7       68) NC:Hilltop                  6    
   69) CEN:Central Alberta Christ   5       69) NE:Lamont                   5    
   71) NE:Cold Lake High            4       71) CEN:Eckville                4    
   73) CEN:William E Hay            3       73) NW:Peace River              3    
   73) NC:R.F. Staples              3       73) NE:Father P. Mercredi       3    
   77) SO:Raymond                   2       77) NW:Worsley Central          2    
   77) NC:Mayerthorpe               2       77) NC:St Mary                  2    
   81) NC:John Maland               1       81) CA:All Saints               1    
   81) NW:Charles Spencer           1