Ellis Timing - Contractor License                      2023-06-03 - 11:22 AM
                   2023 ASAA Track and Field Championships                   
                            Foote Field, Edmonton                            
 
Event 17  Women 400 Metre Dash Intermediate
8 Advance:  Top 3 Each Heat plus Next 2 Best Times
=========================================================================    
        ASAA: # 54.66  2014-06-07  Kendra Clarke, Holy Trinity:Edm           
    Name                     Age School                  Seed    Prelims     
=========================================================================    
Heat  1 Preliminaries                                                        
  1 Meadow Drebert               Breton,Breton, AB    1:00.74      59.70Q    
  2 Tise Okuboyejo               EP Scarlett,Calgary    59.89    1:00.89Q    
  3 Alexandra Eremenko           Springbank,Calgary,  1:01.23    1:01.49Q    
  4 Addison Hebert               Ross Sheppard,Edmon  1:01.75    1:02.19q    
  5 Jorgia Hicks                 Lindsay Thurber,Red  1:03.36    1:03.74     
  6 Jersey Hollingshead          Cold Lake,Cold Lake  1:05.86    1:04.90     
  7 Brooklyn Filipenko           SO:Chinook,AB, AB    1:05.05    1:06.07     
Heat  2 Preliminaries                                                        
  1 Kayla Dunn                   Central Memorial,Ca  1:01.62    1:01.67Q    
  2 Jamie Timmer                 Jasper Place,Edmont    59.59    1:01.73Q    
  3 Annika Erickson              Hunting Hills,Red D  1:01.87    1:01.83Q    
  4 Kaitlyn Foote                St Paul Regional,St  1:03.12    1:02.38q    
  5 Ava Zarowny                  Cochrane,Cochrane,   1:04.28    1:04.57     
  6 Kiyra Kletzel                Eagle Butte,Dunmore  1:07.16    1:11.93     
============================================================================ 
        ASAA: # 54.66  2014-06-07  Kendra Clarke, Holy Trinity:Edm           
    Name                     Age School                  Seed    Prelims  H# 
============================================================================ 
Preliminaries                                                                
  1 Meadow Drebert               Breton,Breton, AB    1:00.74      59.70Q  1 
  2 Kayla Dunn                   Central Memorial,Ca  1:01.62    1:01.67Q  2 
  3 Tise Okuboyejo               EP Scarlett,Calgary    59.89    1:00.89Q  1 
  4 Jamie Timmer                 Jasper Place,Edmont    59.59    1:01.73Q  2 
  5 Alexandra Eremenko           Springbank,Calgary,  1:01.23    1:01.49Q  1 
  6 Annika Erickson              Hunting Hills,Red D  1:01.87    1:01.83Q  2 
  7 Addison Hebert               Ross Sheppard,Edmon  1:01.75    1:02.19q  1 
  8 Kaitlyn Foote                St Paul Regional,St  1:03.12    1:02.38q  2 
  9 Jorgia Hicks                 Lindsay Thurber,Red  1:03.36    1:03.74   1 
 10 Ava Zarowny                  Cochrane,Cochrane,   1:04.28    1:04.57   2 
 11 Jersey Hollingshead          Cold Lake,Cold Lake  1:05.86    1:04.90   1 
 12 Brooklyn Filipenko           SO:Chinook,AB, AB    1:05.05    1:06.07   1 
 13 Kiyra Kletzel                Eagle Butte,Dunmore  1:07.16    1:11.93   2 
=============================================================================
                  Women - Intermediate - Team Rankings - 8 Events Scored     
=============================================================================
    1) SO:Medicine Hat             60        2) SC:Cochrane                44
    3) Edm:Jasper Place            40        4) Edm:Strathcona High        38
    5) CEN:Lacombe Composite       35        6) CEN:Lindsay Thurber        33
    7) Edm:Lillian Osborne         30        7) NE:Cold Lake High          30
    7) CEN:Notre Dame High (Red D  30       10) Edm:St Peter the Apostle   28
   10) CA:Sir Winston Churchill    28       12) NE:Notre Dame              27
   13) NC:John Maland              23       13) CA:Crescent Heights        23
   13) SC:Strathmore               23       13) NE:St Paul Regional        23
   17) CA:Ernest Manning           22       18) NC:Breton                  21
   18) NW:EW Pratt                 21       20) NW:La Crete Public         19
   21) CA:Notre Dame               16       21) Edm:Vimy Ridge Academy     16
   21) SO:Lethbridge Collegiate    16       21) CAI:National Sport School  16
   25) CAI:Heritage Christian      15       25) Edm:Leduc Composite        15
   25) CA:Henry Wise Wood          15       25) SO:Eagle Butte             15
   25) SO:Ecole La Verendrye       15       25) CA:Dr EP Scarlett          15
   25) NE:St Mary's Catholic       15       32) CEN:Hunting Hills          14
   32) CAI:Webber Academy          14       32) Edm:Parkland ImmanuelChri  14
   35) Edm:Millwoods Christian     13       35) SC:Springbank              13
   35) SC:Canmore Collegiate       13       38) Edm:Strathcona Christian   12
   38) SC:Foothills Composite      12       40) NE:Ecole Voyageur          11
   41) SO:Raymond                  10       41) SC:Olds                    10
   41) SC:Bow Valley               10       44) NC:Mayerthorpe              9
   44) SC:Trochu Valley             9       44) SO:Chinook                  9
   44) SO:Magrath                   9       44) SC:Bert Church              9
   49) SC:Acme                      8       50) CEN:Alix Mac                7
   50) CA:St Mary                   7       50) CEN:William E Hay           7
   50) CAI:Calgary Christian        7       50) NE:J.R. Robson              7
   50) CEN:Wetaskiwin Composite     7       56) NC:Edwin Parr Composite     6
   56) NC:Hilltop                   6       58) NW:Charles Spencer          5
   58) CEN:Wainwright High          5       58) SC:Sundre                   5
   58) SC:Prairie Christian Acade   5       62) NC:Morinville Community     4
   62) CA:William Aberhart          4       62) NE:Holy Trinity Catholic    4
   62) NC:Parkland Composite        4       62) NE:Marwayne Jubilee         4
   62) NW:Hines Creek Composite     4       62) Edm:Archbishop Jordan       4
   69) NW:St John Paul II GP        3       70) NC:R.F. Staples             2
   71) NW:Fairview                  1