Ellis Timing - Contractor License                              2023-06-03 - 11:28 AM
                       2023 ASAA Track and Field Championships                       
                                Foote Field, Edmonton                                
 
Event 3  Women 400 Metre Dash Junior
8 Advance:  Top 3 Each Heat plus Next 2 Best Times
=========================================================================            
        ASAA: # 54.47  2013-06-08  Kendra Clarke, Holy Trinity:Edm                   
    Name                     Age School                  Seed    Prelims             
=========================================================================            
Heat  1 Preliminaries                                                                
  1 Mya Phippen                  St Francis,Calgary,    58.47      58.29Q            
  2 Sydney Tasic                 Strathcona High,Edm  1:01.99    1:02.25Q            
  3 Madison Pullman              Monsignor McCoy,Med  1:04.79    1:04.53Q            
  4 Annika Harris                Bashaw,Bashaw, AB    1:07.14    1:05.10q            
  5 Andie Grambo                 Notre DameBville,Bo  1:06.32    1:07.74             
  6 Rachael Eastland             Chestermere,Calgary             1:08.47             
  7 Malayha Stevens              YellowheadKoinoi,Ed  1:14.20    1:13.61             
  8 Tyla Hammermaster            Fairview,Fairview,   1:14.68    1:16.81             
Heat  2 Preliminaries                                                                
  1 Tatiana Quan-Vie             Henry Wise Wood,Cal    57.62      59.42Q            
  2 Ashlee Walker                StrathconaChrist,Sh  1:00.86    1:02.75Q            
  3 Toryn Bosanko                Cochrane,Cochrane,   1:04.24    1:04.46Q            
  4 Amery Lalonde                St Joseph GP,Grande  1:07.55    1:05.86q            
  5 Eve Maser                    Medicine Hat,Medici  1:06.01    1:06.00             
  6 Georgia Stevens              Notre Dame RD,Red D  1:07.37    1:07.66             
  7 Kourtnie Menzies             RF Staples,Westlock  1:13.17    1:09.05  1:09.046   
  8 Eboni Bast                   StMaryVegreville,Ve  1:11.61    1:09.05  1:09.050   
============================================================================         
        ASAA: # 54.47  2013-06-08  Kendra Clarke, Holy Trinity:Edm                   
    Name                     Age School                  Seed    Prelims  H#         
============================================================================         
Preliminaries                                                                        
  1 Mya Phippen                  St Francis,Calgary,    58.47      58.29Q  1         
  2 Tatiana Quan-Vie             Henry Wise Wood,Cal    57.62      59.42Q  2         
  3 Sydney Tasic                 Strathcona High,Edm  1:01.99    1:02.25Q  1         
  4 Ashlee Walker                StrathconaChrist,Sh  1:00.86    1:02.75Q  2         
  5 Toryn Bosanko                Cochrane,Cochrane,   1:04.24    1:04.46Q  2         
  6 Madison Pullman              Monsignor McCoy,Med  1:04.79    1:04.53Q  1         
  7 Annika Harris                Bashaw,Bashaw, AB    1:07.14    1:05.10q  1         
  8 Amery Lalonde                St Joseph GP,Grande  1:07.55    1:05.86q  2         
  9 Eve Maser                    Medicine Hat,Medici  1:06.01    1:06.00   2         
 10 Georgia Stevens              Notre Dame RD,Red D  1:07.37    1:07.66   2         
 11 Andie Grambo                 Notre DameBville,Bo  1:06.32    1:07.74   1         
 12 Rachael Eastland             Chestermere,Calgary             1:08.47   1         
 13 Kourtnie Menzies             RF Staples,Westlock  1:13.17    1:09.05   2 1:09.046
 14 Eboni Bast                   StMaryVegreville,Ve  1:11.61    1:09.05   2 1:09.050
 15 Malayha Stevens              YellowheadKoinoi,Ed  1:14.20    1:13.61   1         
 16 Tyla Hammermaster            Fairview,Fairview,   1:14.68    1:16.81   1         
=====================================================================================
                    Women - Junior - Team Rankings - 8 Events Scored                 
=====================================================================================
    1) Edm:St Francis Xavier       47        2) SO:Catholic Central        42        
    3) CEN:Notre Dame High (Red D  39.50     4) SO:Lethbridge Collegiate   32        
    5) Edm:Ross Sheppard           30        5) CA:Ernest Manning          30        
    7) NW:Peace River              29        7) Edm:J.H. Picard            29        
    9) NE:Ecole McTavish           28.50    10) NE:Notre Dame              28        
   11) SO:St Mary's Taber          26       12) CEN:Lindsay Thurber        25        
   13) CA:Western Canada           24       13) Edm:Ardrossan              24        
   15) CEN:Hay Lakes               23       16) SO:Eagle Butte             22.50     
   17) SC:Cochrane                 22       18) NC:R.F. Staples            20        
   19) SC:Strathmore               19       20) CEN:David Thompson         17        
   20) NC:John Maland              17       20) CA:All Saints              17        
   23) CA:Bishop McNally           16       23) Edm:Paul Kane              16        
   23) CAI:CalgaryFrenchInternati  16       26) NE:Ashmont Secondary       15        
   26) CA:Robert Thirsk            15       26) Edm:Strathcona Christian   15        
   26) SO:Kate Andrews             15       30) CA:John G Diefenbaker      14        
   30) NW:Charles Spencer          14       32) SC:Airdrie Christian Acad  13        
   32) CA:Dr EP Scarlett           13       32) SC:Strathcona-Tweedsmuir   13        
   32) SO:Cardston                 13       32) NE:Holy Trinity Catholic   13        
   37) CAI:Masters College         12.50    38) CEN:Delburne Centralized   12        
   38) NC:Morinville Community     12       38) Edm:Archbishop Jordan      12        
   41) CA:Notre Dame               11       41) SC:Bert Church             11        
   41) CA:Bishop Carroll           11       41) CEN:Consort School         11        
   45) CEN:Wetaskiwin Composite    10       45) SO:Medicine Hat            10        
   45) CA:St Timothy               10       45) SC:Holy Trinity Academy    10        
   49) NE:Holy Rosary               9       49) SC:W.G. Murdoch             9        
   49) NE:Ecole des Beaux Lacs      9       52) SO:Ecole La Verendrye       8        
   52) SC:Berry Creek Community     8       52) NC:New Sarepta Community    8        
   55) CEN:Bashaw                   7       55) NE:Ecole Plamondon          7        
   55) NW:EW Pratt                  7       55) SC:Springbank               7        
   55) NC:Barrhead Composite        7       60) NE:Assumption               6        
   60) NE:Two Hills                 6       60) Edm:Fort Saskatchewan       6        
   60) Edm:Bev Facey Community      6       60) SC:Bow Valley               6        
   65) NW:St Joseph Catholic        5       65) SC:W.H. Croxford            5        
   65) NC:Breton                    5       68) SC:Brooks Composite         4        
   68) NW:Peace Wapiti Academy      4       68) NC:Jasper                   4        
   71) SO:W.R. Myers                3       71) CEN:Blessed Sacrament       3        
   73) NC:Hilltop                   2       73) NW:Upper Hay River          2        
   75) NC:Grand Trunk               1