Ellis Timing - Contractor License                          2023-06-03 - 11:31 AM
                     2023 ASAA Track and Field Championships                     
                              Foote Field, Edmonton                              
 
Event 1  Women 100 Metre Dash Junior
8 Advance:  Top 3 Each Heat plus Next 2 Best Times
=========================================================================        
        ASAA: # 11.92  2008        Loudia Laarman, Winston Churchill, Let        
    Name                     Age School                  Seed    Prelims         
=========================================================================        
Heat  1 Preliminaries   Wind: -0.7                                               
  1 Abigail Bunch                Ecole McTavish,Fort    13.10      12.78Q        
  2 Elise Hagen                  Cochrane,Cochrane,     12.73      12.79Q        
  3 Madi Kutsch                  Lethbridge Coll,Let    12.38      13.06Q        
  4 Reece Hollingworth           Charles Spencer,Gra    12.57      13.17q        
  5 Chloe Penz                   Lindsay Thurber,Red    13.83      13.66         
  6 Lauren Goddyn                New Sarepta Comm,Ne    14.61      14.41         
 -- Kendra Flaviano              Our Lady Rockies,Ca    12.60        DNS         
Heat  2 Preliminaries   Wind: 0.9                                                
  1 Christina Ngandu Ye          Ross Sheppard,Edmon    12.12      12.48Q        
  2 Marin O'Malley               Robert Thirsk,Calga               12.77Q        
  3 Danielle Antoniuk            Ecole Beaux Lacs,Bo    13.51      13.18Q        
  4 Keyana Bert                  Eagle Butte,Dunmore    12.69      13.35q        
  5 Tahairah Moore               Camrose Comp.,Camro    13.71      13.39         
  6 Lainey Fischer               Foothills Comp.,Oko    13.73      13.96         
  7 Bailey Lalonde               St Joseph GP,Grande    13.28      14.04         
  8 Raina Nanninga               Barrhead Comp.,Barr    14.47      14.27         
=================================================================================
        ASAA: # 11.92  2008        Loudia Laarman, Winston Churchill, Leth       
    Name                     Age School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries                                                                    
  1 Christina Ngandu Ye          Ross Sheppard,Edmon    12.12      12.48Q  0.9  2
  2 Abigail Bunch                Ecole McTavish,Fort    13.10      12.78Q -0.7  1
  3 Marin O'Malley               Robert Thirsk,Calga               12.77Q  0.9  2
  4 Elise Hagen                  Cochrane,Cochrane,     12.73      12.79Q -0.7  1
  5 Madi Kutsch                  Lethbridge Coll,Let    12.38      13.06Q -0.7  1
  6 Danielle Antoniuk            Ecole Beaux Lacs,Bo    13.51      13.18Q  0.9  2
  7 Reece Hollingworth           Charles Spencer,Gra    12.57      13.17q -0.7  1
  8 Keyana Bert                  Eagle Butte,Dunmore    12.69      13.35q  0.9  2
  9 Tahairah Moore               Camrose Comp.,Camro    13.71      13.39   0.9  2
 10 Chloe Penz                   Lindsay Thurber,Red    13.83      13.66  -0.7  1
 11 Lainey Fischer               Foothills Comp.,Oko    13.73      13.96   0.9  2
 12 Bailey Lalonde               St Joseph GP,Grande    13.28      14.04   0.9  2
 13 Raina Nanninga               Barrhead Comp.,Barr    14.47      14.27   0.9  2
 14 Lauren Goddyn                New Sarepta Comm,Ne    14.61      14.41  -0.7  1
 -- Kendra Flaviano              Our Lady Rockies,Ca    12.60        DNS  -0.7  1
=================================================================================
                    Women - Junior - Team Rankings - 8 Events Scored             
=================================================================================
    1) Edm:St Francis Xavier       47        2) SO:Catholic Central        42    
    3) CEN:Notre Dame High (Red D  39.50     4) SO:Lethbridge Collegiate   32    
    5) Edm:Ross Sheppard           30        5) CA:Ernest Manning          30    
    7) NW:Peace River              29        7) Edm:J.H. Picard            29    
    9) NE:Ecole McTavish           28.50    10) NE:Notre Dame              28    
   11) SO:St Mary's Taber          26       12) CEN:Lindsay Thurber        25    
   13) CA:Western Canada           24       13) Edm:Ardrossan              24    
   15) CEN:Hay Lakes               23       16) SO:Eagle Butte             22.50 
   17) SC:Cochrane                 22       18) NC:R.F. Staples            20    
   19) SC:Strathmore               19       20) CEN:David Thompson         17    
   20) NC:John Maland              17       20) CA:All Saints              17    
   23) CA:Bishop McNally           16       23) Edm:Paul Kane              16    
   23) CAI:CalgaryFrenchInternati  16       26) NE:Ashmont Secondary       15    
   26) CA:Robert Thirsk            15       26) Edm:Strathcona Christian   15    
   26) SO:Kate Andrews             15       30) CA:John G Diefenbaker      14    
   30) NW:Charles Spencer          14       32) SC:Airdrie Christian Acad  13    
   32) CA:Dr EP Scarlett           13       32) SC:Strathcona-Tweedsmuir   13    
   32) SO:Cardston                 13       32) NE:Holy Trinity Catholic   13    
   37) CAI:Masters College         12.50    38) CEN:Delburne Centralized   12    
   38) NC:Morinville Community     12       38) Edm:Archbishop Jordan      12    
   41) CA:Notre Dame               11       41) SC:Bert Church             11    
   41) CA:Bishop Carroll           11       41) CEN:Consort School         11    
   45) CEN:Wetaskiwin Composite    10       45) SO:Medicine Hat            10    
   45) CA:St Timothy               10       45) SC:Holy Trinity Academy    10    
   49) NE:Holy Rosary               9       49) SC:W.G. Murdoch             9    
   49) NE:Ecole des Beaux Lacs      9       52) SO:Ecole La Verendrye       8    
   52) SC:Berry Creek Community     8       52) NC:New Sarepta Community    8    
   55) CEN:Bashaw                   7       55) NE:Ecole Plamondon          7    
   55) NW:EW Pratt                  7       55) SC:Springbank               7    
   55) NC:Barrhead Composite        7       60) NE:Assumption               6    
   60) NE:Two Hills                 6       60) Edm:Fort Saskatchewan       6    
   60) Edm:Bev Facey Community      6       60) SC:Bow Valley               6    
   65) NW:St Joseph Catholic        5       65) SC:W.H. Croxford            5    
   65) NC:Breton                    5       68) SC:Brooks Composite         4    
   68) NW:Peace Wapiti Academy      4       68) NC:Jasper                   4    
   71) SO:W.R. Myers                3       71) CEN:Blessed Sacrament       3    
   73) NC:Hilltop                   2       73) NW:Upper Hay River          2    
   75) NC:Grand Trunk               1