Ellis Timing - Contractor License                       2023-06-03 - 3:19 PM
                   2023 ASAA Track and Field Championships                   
                            Foote Field, Edmonton                            
 
Event 501  Outdoor Pentathlon: #5 Women 800 Metre Run Open Outdoor Pentathlon
=======================================================================      
        ASAA: # 2:31.65  2022-06-04  Rachel Matulis, Western Canada          
    Name                     Age School                  Finals  Points      
=======================================================================      
Finals                                                                       
  1 Regina Okado                 Father Lacombe,Calg    2:24.38#    765      
  2 Payton Sheehan               Henry Wise Wood,Cal    2:25.90#    745      
  3 Caitlyn Rost                 Cochrane,Cochrane,     2:30.38#    688      
  4 Allyson Thain                Camrose Comp.,Camro    2:32.00     668      
  5 Kiera MacDonald              George McDougall,Ai    2:39.56     578      
  6 Ava Martiniuk                Morinville Comm.,Mo    2:47.17     493      
  7 Emmanuelle Roy               Lacombe Comp.,Lacom    2:49.89     465      
  8 Emma Stelmaschuk             Kitscoty,Kitscoty,     2:50.51     458      
  9 pamela rutto                 St FrancisXavier,Ed    2:52.95     433      
 10 Jayna Knodel                 Medicine Hat,Medici    2:54.84     415      
 11 Amber Williamson             Ross Sheppard,Edmon    3:12.75     256      
 12 Sabrina Georgi               Medicine Hat,Medici    3:20.56     198      
 13 Kylee Crowe                  Holy Trinity FM,For    3:26.23     160      
=============================================================================
                      Women - Open - Team Rankings - 3 Events Scored         
=============================================================================
    1) SC:Cochrane                 41        2) SO:Medicine Hat            27
    3) CEN:Camrose Composite       24        3) Edm:Ross Sheppard          24
    5) CA:Father Lacombe           22        6) NC:Morinville Community    20
    7) SC:George McDougall         18        7) CEN:Lacombe Composite      18
    9) CA:William Aberhart         16        9) CA:Ernest Manning          16
   11) SC:Springbank               15       12) CA:Notre Dame              14
   12) CA:Henry Wise Wood          14       12) CA:Crescent Heights        14
   15) Edm:Leduc Composite         13       15) Edm:Salisbury Composite    13
   17) NE:Zone Team Northeast      12       17) Edm:Jasper Place           12
   19) CEN:Notre Dame High (Red D  11       19) CEN:Lindsay Thurber        11
   21) SO:Ecole La Verendrye       10       22) NW:St Joseph Catholic       9
   22) NE:Holy Trinity Catholic     9       22) NE:St Paul Regional         9
   25) NE:Kitscoty                  7       26) Edm:St Francis Xavier       6
   26) NE:Holy Rosary               6       26) CEN:David Thompson          6
   29) SO:Zone Team South           5       29) NC:New Sarepta Community    5
   31) NW:EW Pratt                  3