Ellis Timing - Contractor License                             2023-06-03 - 1:03 PM
                      2023 ASAA Track and Field Championships                      
                               Foote Field, Edmonton                               
 
Event 152  Men 300 Metre Hurdles Open
================================================================================   
        ASAA: # 38.31  2017-06-03  Scott Dixon, Strathcona High                    
    Name                     Age School                  Seed     Finals  Points   
================================================================================   
Section  1                                                                         
  1 Christian Francis            Paul Kane,St. Alber    42.57      42.51   14      
  2 Josh Heuver                  Foothills Comp.,Oko    44.25      43.27   13      
  3 Ano Hamadzirpi               Lacombe Comp.,Lacom    43.84      43.50   11      
  4 Marco Chido                  Notre Dame Cal.,Cal    43.87      43.90    9      
  5 Nick Billo                   St Paul Regional,St               48.79    6      
  6 Denis Kim                    Eagle Butte,Dunmore    47.49      49.61    5      
  7 Orin Blackmore               Breton,Breton, AB      50.52      52.37    3      
Section  2                                                                         
  1 Eshaan Virani                Lillian Osborne,AB,    41.99      40.89   16      
  2 William Kuzuchar             EP Scarlett,Calgary    43.05      42.37   15      
  3 Ayden Cook                   Lindsay Thurber,Red    44.74      43.45   12      
  4 Owen Steinke                 Medicine Hat,Medici    45.12      43.67   10      
  5 Jamisen Adam                 Cochrane,Cochrane,     44.58      44.30    8      
  6 Wyatt Noel                   St Paul Regional,St    47.42      45.40    7      
  7 Aidin Werenka                New Sarepta Comm,Ne    52.24      50.29    4      
===================================================================================
        ASAA: # 38.31  2017-06-03  Scott Dixon, Strathcona High                    
    Name                     Age School                  Seed     Finals  H# Points
===================================================================================
Finals                                                                             
  1 Eshaan Virani                Lillian Osborne,AB,    41.99      40.89   2  16   
  2 William Kuzuchar             EP Scarlett,Calgary    43.05      42.37   2  15   
  3 Christian Francis            Paul Kane,St. Alber    42.57      42.51   1  14   
  4 Josh Heuver                  Foothills Comp.,Oko    44.25      43.27   1  13   
  5 Ayden Cook                   Lindsay Thurber,Red    44.74      43.45   2  12   
  6 Ano Hamadzirpi               Lacombe Comp.,Lacom    43.84      43.50   1  11   
  7 Owen Steinke                 Medicine Hat,Medici    45.12      43.67   2  10   
  8 Marco Chido                  Notre Dame Cal.,Cal    43.87      43.90   1   9   
  9 Jamisen Adam                 Cochrane,Cochrane,     44.58      44.30   2   8   
 10 Wyatt Noel                   St Paul Regional,St    47.42      45.40   2   7   
 11 Nick Billo                   St Paul Regional,St               48.79   1   6   
 12 Denis Kim                    Eagle Butte,Dunmore    47.49      49.61   1   5   
 13 Aidin Werenka                New Sarepta Comm,Ne    52.24      50.29   2   4   
 14 Orin Blackmore               Breton,Breton, AB      50.52      52.37   1   3   
===================================================================================
                      Men - Open - Team Rankings - 3 Events Scored                 
===================================================================================
    1) Edm:Jasper Place            33        1) SC:Cochrane                33      
    3) CA:Western Canada           31        4) CA:Notre Dame              22      
    4) SO:Medicine Hat             22        4) SO:Raymond                 22      
    7) CA:St Mary                  20        8) Edm:Mother Margaret Mary   18      
    9) Edm:Lillian Osborne         16        9) Edm:Harry Ainlay           16      
   11) CA:Dr EP Scarlett           15       12) Edm:Paul Kane              14      
   12) SC:Zone Team South-Central  14       14) SC:Foothills Composite     13      
   14) NE:St Paul Regional         13       16) CEN:Camrose Composite      12      
   16) CEN:Lindsay Thurber         12       18) CEN:Lacombe Composite      11      
   19) CEN:Zone Team Central       10       19) SO:Eagle Butte             10      
   19) CEN:Hay Lakes               10       22) NW:Sexsmith Secondary       9      
   23) CEN:Pigeon Lake Regional     8       23) NE:Zone Team Northeast      8      
   25) SO:Monsignor McCoy           7       25) NE:E.H. Walter              7      
   27) NE:Holy Trinity Catholic     6       27) NE:Cold Lake High           6      
   29) SC:Sundre                    5       30) NC:Parkland Composite       4      
   30) NC:New Sarepta Community     4       30) NC:St Mary                  4      
   33) NC:Thorhild Central          3       33) NC:Breton                   3      
   33) NW:EW Pratt                  3