Ellis Timing - Contractor License                             2023-06-02 - 6:14 PM
                      2023 ASAA Track and Field Championships                      
                               Foote Field, Edmonton                               
 
Event 92  Men 4x400 Metre Relay Open
================================================================================   
        ASAA: # 3:21.30  1986        , North                                       
                         Johnston, Lynch, Teague, Laxton                           
    School                                               Seed     Finals  Points   
================================================================================   
Section  1                                                                         
  1 SC:Zone Team South-Central                        3:43.06    3:36.95   14      
     1) Josh Heuver 17                  2) Nathan Heuver 15                        
     3) MacKendrick Weber 15            4) Leon Spatz 16                           
  2 CEN:Zone Team Central                                        3:42.10   10      
     1) Ben Ragan 15                    2) Kai Klass 17                            
     3) Sean Raivio 16                  4) Josh Gillard 16                         
  3 NE:Zone Team Northeast                                       3:54.47    8      
     1) Wyatt Noel 16                   2) Drayden van derTorre 16                 
     3) Justin Bellisle 16              4) Evanger Riley 17                        
  4 SO:Eagle Butte                                               4:11.11    5      
     1) Waylon Hauck 16                 2) Austin Stewardson 16                    
     3) Alexander Rivers 15             4) Isaiah Godard 17                        
  5 NC:Parkland Composite                             4:33.30    4:19.96    4      
     1) Jacen Courtney                  2) Andrew Vander Haeghe                    
     3) Braeden Davidson                4) Alexander Vick                          
  6 NW:EW Pratt                                       4:38.09    4:22.86    3      
     1) Zack Vink 15                    2) Blake Webber 15                         
     3) Taylor Copeland 15              4) Kayle Rothwell 15                       
Section  2                                                                         
  1 Edm:Harry Ainlay                                  3:42.45    3:30.83   16      
     1) Jaffar Phudjo 18                2) Zac Valentine 18                        
     3) Gabriel Bouferguene 16          4) Byunchan Song 17                        
  2 CA:Western Canada                                 3:40.35    3:34.25   15      
     1) Owen Price 15                   2) Randy Ren 16                            
     3) Keiran Peterson 17              4) Tim Kasali 17                           
  3 CA:Notre Dame                                     3:35.58    3:37.58   13      
     1) Raphael Dela Pena 17            2) Kenny Oragwam 17                        
     3) Diego Macfarlane 17             4) Matteo Civitarese 17                    
  4 CEN:Camrose Composite                             3:49.71    3:39.12   12      
     1) Alexander Ivashchenko 15        2) Brodie Banack 14                        
     3) Matthew Searle 15               4) Kensea Aaron 17                         
  5 SC:Cochrane                                       3:40.13    3:40.85   11      
     1) Clay Grattidge 17               2) Brayden Chamberlin 16                   
     3) Colton Shellborn 16             4) Jamisen Adam 16                         
  6 Edm:Jasper Place                                  3:44.72    3:45.53    9      
     1) Mick Besko 18                   2) Sai Sharma 18                           
     3) Cash Bowers 17                  4) Seth Ballermann 18                      
  7 SO:Monsignor McCoy                                4:03.13    3:58.35    7      
     1) Nathan Seto 15                  2) Kohen Osadczuk 14                       
     3) Logan Pancoast 15               4) Laine Gauthier 15                       
  8 NE:Holy Trinity Catholic                          4:08.14    4:02.84    6      
     1) Eyosyas (Yose) Berelie 17       2) Brett Tainsh 15                         
     3) Clyster Javier 16               4) Kail Sundholm 16                        
===================================================================================
        ASAA: # 3:21.30  1986        , North                                       
                         Johnston, Lynch, Teague, Laxton                           
    School                                               Seed     Finals  H# Points
===================================================================================
Finals                                                                             
  1 Edm:Harry Ainlay                                  3:42.45    3:30.83   2  16   
     1) Jaffar Phudjo 18                2) Zac Valentine 18                        
     3) Gabriel Bouferguene 16          4) Byunchan Song 17                        
  2 CA:Western Canada                                 3:40.35    3:34.25   2  15   
     1) Owen Price 15                   2) Randy Ren 16                            
     3) Keiran Peterson 17              4) Tim Kasali 17                           
  3 SC:Zone Team South-Central                        3:43.06    3:36.95   1  14   
     1) Josh Heuver 17                  2) Nathan Heuver 15                        
     3) MacKendrick Weber 15            4) Leon Spatz 16                           
  4 CA:Notre Dame                                     3:35.58    3:37.58   2  13   
     1) Raphael Dela Pena 17            2) Kenny Oragwam 17                        
     3) Diego Macfarlane 17             4) Matteo Civitarese 17                    
  5 CEN:Camrose Composite                             3:49.71    3:39.12   2  12   
     1) Alexander Ivashchenko 15        2) Brodie Banack 14                        
     3) Matthew Searle 15               4) Kensea Aaron 17                         
  6 SC:Cochrane                                       3:40.13    3:40.85   2  11   
     1) Clay Grattidge 17               2) Brayden Chamberlin 16                   
     3) Colton Shellborn 16             4) Jamisen Adam 16                         
  7 CEN:Zone Team Central                                        3:42.10   1  10   
     1) Ben Ragan 15                    2) Kai Klass 17                            
     3) Sean Raivio 16                  4) Josh Gillard 16                         
  8 Edm:Jasper Place                                  3:44.72    3:45.53   2   9   
     1) Mick Besko 18                   2) Sai Sharma 18                           
     3) Cash Bowers 17                  4) Seth Ballermann 18                      
  9 NE:Zone Team Northeast                                       3:54.47   1   8   
     1) Wyatt Noel 16                   2) Drayden van derTorre 16                 
     3) Justin Bellisle 16              4) Evanger Riley 17                        
 10 SO:Monsignor McCoy                                4:03.13    3:58.35   2   7   
     1) Nathan Seto 15                  2) Kohen Osadczuk 14                       
     3) Logan Pancoast 15               4) Laine Gauthier 15                       
 11 NE:Holy Trinity Catholic                          4:08.14    4:02.84   2   6   
     1) Eyosyas (Yose) Berelie 17       2) Brett Tainsh 15                         
     3) Clyster Javier 16               4) Kail Sundholm 16                        
 12 SO:Eagle Butte                                               4:11.11   1   5   
     1) Waylon Hauck 16                 2) Austin Stewardson 16                    
     3) Alexander Rivers 15             4) Isaiah Godard 17                        
 13 NC:Parkland Composite                             4:33.30    4:19.96   1   4   
     1) Jacen Courtney                  2) Andrew Vander Haeghe                    
     3) Braeden Davidson                4) Alexander Vick                          
 14 NW:EW Pratt                                       4:38.09    4:22.86   1   3   
     1) Zack Vink 15                    2) Blake Webber 15                         
     3) Taylor Copeland 15              4) Kayle Rothwell 15                       
===================================================================================
                      Men - Open - Team Rankings - 2 Events Scored                 
===================================================================================
    1) Edm:Jasper Place            33        2) CA:Western Canada          31      
    3) SC:Cochrane                 25        4) SO:Raymond                 22      
    5) CA:St Mary                  20        6) Edm:Mother Margaret Mary   18      
    7) Edm:Harry Ainlay            16        8) SC:Zone Team South-Centra  14      
    9) CA:Notre Dame               13       10) SO:Medicine Hat            12      
   10) CEN:Camrose Composite       12       12) CEN:Hay Lakes              10      
   12) CEN:Zone Team Central       10       14) NW:Sexsmith Secondary       9      
   15) CEN:Pigeon Lake Regional     8       15) NE:Zone Team Northeast      8      
   17) NE:E.H. Walter               7       17) SO:Monsignor McCoy          7      
   19) NE:Holy Trinity Catholic     6       19) NE:Cold Lake High           6      
   21) SC:Sundre                    5       21) SO:Eagle Butte              5      
   23) NC:St Mary                   4       23) NC:Parkland Composite       4      
   25) NC:Thorhild Central          3       25) NW:EW Pratt                 3