Ellis Timing - Contractor License                          2023-06-03 - 4:15 PM
                    2023 ASAA Track and Field Championships                     
                             Foote Field, Edmonton                              
 
Event 90  Men 4x100 Metre Relay Senior
================================================================================
        ASAA: # 42.37  1996        , Calgary                                    
                       Deck, Sinclair, Stone, Marshall                          
    School                                            Prelims     Finals  Points
================================================================================
Finals                                                                          
  1 CA:Notre Dame                                       44.25      44.07   16   
     1) Raphael Dela Pena 17            2) Matteo Civitarese 17                 
     3) Ope Odubela 18                  4) Enoch Leleji 17                      
  2 Edm:Ross Sheppard                                   44.80      44.62   15   
     1) Ridley Verbeek 18               2) Jierdy Fraser 18                     
     3) Solomon Shepherd 18             4) Marlon Miller 18                     
  3 Edm:Harry Ainlay                                    45.38      45.02   14   
     1) Owen Herle 18                   2) Jaffar Phudjo 18                     
     3) Tai'Shawn Okorodudu 18          4) Kanyon Campbell 18                   
  4 SC:Beiseker Community                               46.06      46.26   13   
     1) Ethan Meyer 17                  2) Zach Harnack 17                      
     3) Spencer Harnack 14              4) Cole Lastiwka 17                     
  5 SC:Airdrie Christian Academy                        46.11      46.80   12   
     1) Onimisi Sule 17                 2) Josiah Raguindin 17                  
     3) Peyton Bohnet 17                4) Caleb Quach 16                       
  6 CEN:St Joseph (Red Deer)                            45.70      46.92   11   
     1) Sander Sampson 16               2) Nate Mountjoy 16                     
     3) Sawyer Marshall 17              4) Ryley Doig 17                        
  7 CEN:Camrose Composite                               46.29      46.93   10   
     1) Kensea Aaron 17                 2) Clark Mepa 17                        
     3) Colby Anderson 17               4) Bronson Paetsch 16                   
  8 CA:Robert Thirsk                                    44.69      48.29    9   
     1) Jess Oh 17                      2) Eassah Agyemang 16                   
     3) Finn Suey 18                    4) Wilden Abu-Shiraz 18                 
================================================================================
                     Men - Senior - Team Rankings - 15 Events Scored            
================================================================================
    1) NW:Peace River             114.50     2) CA:Crescent Heights       111   
    3) Edm:Harry Ainlay            93        4) CEN:Camrose Composite      81   
    5) Edm:Parkland ImmanuelChris  72        6) CA:John G Diefenbaker      60   
    7) SC:Cochrane                 58.50     8) Edm:Jasper Place           56   
    9) SO:Medicine Hat             53       10) NE:Glendon                 50   
   11) SC:Airdrie Christian Acade  47       12) SO:Magrath                 45   
   13) CA:Notre Dame               42       13) SC:Beiseker Community      42   
   15) SO:Eagle Butte              37       15) SC:Holy Trinity Academy    37   
   17) CAI:Webber Academy          35       18) CEN:Lindsay Thurber        34   
   18) CEN:St Joseph (Red Deer)    34       20) CA:William Aberhart        33   
   21) CA:St Francis               32       22) NW:EW Pratt                31   
   23) Edm:Lillian Osborne         30       24) NE:E.H. Walter             29   
   25) Edm:J.H. Picard             27       25) CEN:Wainwright High        27   
   25) SC:Sundre                   27       28) NE:Bill Woodward           25   
   28) NE:Bonnyville Centralized   25       30) NW:Beaverlodge Regional    22   
   30) Edm:Strathcona High         22       32) Edm:Ross Sheppard          21   
   32) SC:Foothills Composite      21       34) SC:Olds                    20   
   35) SO:Raymond                  19       36) NC:Harry Collinge          16   
   36) Edm:Austin O'Brien          16       38) SC:Strathmore              15   
   38) CEN:Our Lady of Mount Plea  15       38) CEN:Alix Mac               15   
   41) CA:Central Memorial         14       41) CA:Joane Cardinal-Schuber  14   
   41) NE:St Paul Regional         14       41) CA:Dr EP Scarlett          14   
   45) CA:Bishop Carroll           13       45) NW:Grimshaw                13   
   45) CEN:Hunting Hills           13       45) SO:Crescent Heights Med H  13   
   49) Edm:McNally                 12       49) Edm:St Oscar Romero        12   
   49) SC:Hugh Sutherland          12       52) SC:Gilbertine Insitute     11   
   52) SC:Highwood                 11       52) Edm:Bev Facey Community    11   
   55) Edm:ME Lazerte              10       55) SO:Lethbridge Collegiate   10   
   55) CEN:Innisfail               10       55) NE:St Mary's Catholic      10   
   55) NC:Breton                   10       60) SO:Kainai                   9   
   60) SC:Springbank                9       60) SO:Kate Andrews             9   
   60) CA:Robert Thirsk             9       60) CEN:Ponoka Secondary Camp   9   
   60) NE:Marwayne Jubilee          9       66) NC:John Maland              8   
   67) CEN:Lacombe Composite        7       67) NE:Zone Team Northeast      7   
   67) NE:Two Hills                 7       67) NC:Morinville Community     7   
   71) SC:Three Hills               6       72) NC:R.F. Staples             5   
   72) CEN:Bentley                  5       72) NE:J.A. WIlliams            5   
   75) SO:Livingstone               4       75) NE:Ecole McTavish           4   
   75) CEN:David Thompson           4       75) NC:Parkland Composite       4   
   75) CEN:Delburne Centralized     4       80) NE:J.R. Robson              3   
   80) NC:Hilltop                   3       80) NE:Ecole Plamondon          3   
   80) CEN:Blessed Sacrament        3       80) NC:New Sarepta Community    3   
   80) CEN:Notre Dame High (Red D   3       86) NC:Calmar                   2   
   86) NC:Mayerthorpe               2