Ellis Timing - Contractor License                          2023-06-03 - 4:07 PM
                    2023 ASAA Track and Field Championships                     
                             Foote Field, Edmonton                              
 
Event 89  Men 4x100 Metre Relay Intermediate
================================================================================
        ASAA: # 43.19  2001        , Edmonton                                   
                       Amsbaugh, Cocks, Howell, Leong                           
    School                                            Prelims     Finals  Points
================================================================================
Finals                                                                          
  1 Edm:Harry Ainlay                                    44.78      44.64   16   
     1) Emmanuel Aka 17                 2) Israel Pitte 17                      
     3) Byunchan Song 17                4) Malcolm Breckenridge 17              
  2 SC:Cochrane                                         46.42      45.32   15   
     1) Dion Van Der Meer 16            2) Colton Shellborn 16                  
     3) Brayden Chamberlin 16           4) Gage Nagassar 16                     
  3 CA:Western Canada                                   45.18      45.46   14   
     1) Felix Gao 16                    2) Kyle Chau 17                         
     3) Mingyu Sung 16                  4) Randy Ren 16                         
  4 Edm:Ross Sheppard                                   44.99      45.51   13   
     1) Cole Dufault 17                 2) Joaquin Harriot 17                   
     3) Andre Bogle 17                  4) Taran Naidu-Barrett 17               
  5 NE:Zone Team Northeast                              45.67      45.60   12   
     1) Kayden Jenkins 16               2) Henri Motche 16                      
     3) Jacob Labant 17                 4) Brennen Riopel 16                    
  6 CEN:Zone Team Central                               46.27      45.97   11   
     1) Ano Hamadzirpi 16               2) Thamsmaqa Gumede 16                  
     3) Matio Asante 16                 4) Aiden Saganis 15                     
  7 NW:La Crete Public                                  45.91      46.03   10   
     1) Jonah Cardinal 16               2) Isaiah Neufeld 16                    
     3) Nathan Bergen 16                4) Noah Doerksen 16                     
  8 SC:Strathmore                                       46.71      47.69    9   
     1) C J Nelson 16                   2) Reed Jakubiszyn 16                   
     3) Isaac Dirks 16                  4) Bodey Pettifer 16                    
================================================================================
                  Men - Intermediate - Team Rankings - 15 Events Scored         
================================================================================
    1) Edm:Harry Ainlay            99        2) Edm:Ross Sheppard          93   
    3) NW:La Crete Public          60.50     4) SC:Cochrane                58.50
    5) CA:Western Canada           58        5) NE:St Paul Regional        58   
    7) NE:Cold Lake High           53        8) SO:Raymond                 52   
    9) CA:Ernest Manning           51       10) SO:Medicine Hat            48   
   11) CA:St Francis               47       12) CA:Notre Dame              45   
   13) CA:Dr EP Scarlett           42       14) CA:All Saints              40   
   15) NC:Barrhead Composite       39       16) CEN:Lindsay Thurber        37   
   17) CA:Crescent Heights         35.50    18) CEN:Lacombe Composite      35   
   19) NE:Holy Trinity Catholic    33       20) CEN:Consort School         31   
   21) CA:Bishop Carroll           30       22) SC:Foothills Composite     28   
   22) Edm:Dr. Anne Anderson       28       24) CEN:Notre Dame High (Red   27   
   24) SC:Strathmore               27       26) CEN:Hunting Hills          25   
   27) SC:Highwood                 24       27) Edm:Archbishop MacDonald   24   
   29) NC:St Mary                  22       29) NE:St Mary's Catholic      22   
   31) SC:Sundre                   21       32) SO:Chinook                 20   
   33) CEN:Zone Team Central       19       34) NE:Kitscoty                18   
   35) NW:Paul Rowe                17.50    36) Edm:Bev Facey Community    16   
   36) Edm:Paul Kane               16       36) Edm:Alexandre-Tache        16   
   36) Edm:Austin O'Brien          16       40) NE:Vegreville Composite    15   
   40) NE:Ashmont Secondary        15       42) Edm:Strathcona Christian   14   
   42) CEN:Our Lady of Mount Plea  14       42) CEN:Blessed Sacrament      14   
   42) CEN:Bashaw                  14       46) SC:Chestermere             13   
   46) SC:Prairie Christian Acade  13       46) Edm:Salisbury Composite    13   
   46) Edm:Fort Saskatchewan       13       46) Edm:Strathcona High        13   
   46) SO:Picture Butte            13       52) CAI:Webber Academy         12.50
   53) CEN:Camrose Composite       12       53) NC:R.F. Staples            12   
   53) Edm:Archbishop O'Leary      12       53) NW:Grande Cache Community  12   
   53) SO:Kate Andrews             12       53) NE:Zone Team Northeast     12   
   53) Edm:Jasper Place            12       53) SC:St Joseph Collegiate    12   
   53) NW:Fairview                 12       62) SO:Ecole Les Cypres        11   
   62) SC:George McDougall         11       62) NC:Morinville Community    11   
   62) Edm:St Francis Xavier       11       62) NC:Thorsby                 11   
   67) NE:Two Hills                10       67) NW:EW Pratt                10   
   67) NE:Holy Rosary              10       67) SO:Coalhurst               10   
   71) CAI:Foundations for Future   9       71) CEN:St Joseph (Red Deer)    9   
   71) CEN:Cornerstone Christian    9       71) NE:Ecole Beausejour         9   
   71) CEN:Parkview Adventist       9       71) CEN:Bentley                 9   
   71) SC:Rosemary                  9       78) NE:Glendon                  8   
   78) Edm:Louis St Laurent         8       78) CEN:Pigeon Lake Regional    8   
   81) NC:St Joseph                 7       81) CA:Robert Thirsk            7   
   81) SO:Matthew Halton            7       84) NE:Father P. Mercredi       6   
   84) NE:St Jerome                 6       84) SO:Lethbridge Collegiate    6   
   87) NE:F.G. Miller               5       87) NC:New Sarepta Community    5   
   87) SC:Holy Trinity Academy      5       87) SC:Acme                     5   
   87) NC:Parkland Composite        5       92) SO:Winston Churchill Leth   4.50
   93) SO:Zone Team South           4       93) NW:Peace River              4   
   93) CA:Nelson Mandela            4       96) SO:Ecole La Verendrye       3   
   96) SC:W.G. Murdoch              3       96) CEN:Daysland                3   
   96) NW:Beaverlodge Regional      3       96) CEN:Penhold Crossing Seco   3   
  101) SO:Eagle Butte               2      101) SC:Brooks Composite         2   
  103) NC:John Maland               1      103) NW:Sprit River RegionalAc   1