Ellis Timing - Contractor License                               2023-06-02 - 1:50 PM
                       2023 ASAA Track and Field Championships                       
                                Foote Field, Edmonton                                
 
Event 79  Men Triple Jump Senior
=====================================================================================
        ASAA: # 14.86m  2013-06-07  Aaron Hernandez, Kate Andrews                    
    Name                     Age School                  Seed     Finals  Wind Points
=====================================================================================
Finals                                                                               
  1 Bolu Ariyo                   Jasper Place,Edmont   13.25m     13.60m   1.9  16   
     13.43m(1.6) 13.60m(1.9) X(-1.3) 12.66m(-1.2) 12.78m(1.6)                        
  2 Alex Harnum                  Alix Mac,Alix, AB     12.35m     12.82m  +0.0  15   
     12.30m(1.0) 11.28m(+0.0) 12.41m(+0.0) 11.85m(+0.0) 12.28m(0.3) 12.82m(+0.0)     
  3 Josiah Ampadu                Lillian Osborne,AB,   12.58m     12.60m  +0.0  14   
     12.40m(+0.0) 11.88m(+0.0) 12.32m(+0.0) X(+0.0) 12.14m(+0.0) 12.60m(+0.0)        
  4 Matthew Barrett              Peace River,Peace R   12.16m     12.52m  +0.0  13   
     12.42m(1.2) 12.21m(-0.2) 11.88m(-2.1) 12.28m(-0.2) 12.37m(+0.0) 12.52m(+0.0)    
  5 Daniel Olufowobi             John Diefenbaker,Ca   12.30m     12.17m   1.3  12   
     11.70m(+0.0) 11.83m(+0.0) 12.03m(-0.4) 12.17m(1.3) 11.66m(+0.0) 11.84m(0.5)     
  6 Mason Sturgess               Wainwright,Wainwrig   11.80m     12.11m   1.5  11   
     12.11m(1.5) 11.69m(+0.0) 11.58m(-0.3)                                           
  7 Nathan Weiss                 Holy Trinity Oko,Ok   12.09m     12.10m  +0.0  10   
     11.70m(+0.0) 12.05m(-0.9) 12.06m(+0.0) 11.20m(+0.0) 12.10m(+0.0) 12.06m(0.5)    
  8 Aadam Stalker                Peace River,Peace R   11.83m     11.99m   0.9   9   
     11.18m(2.6) 11.91m(-0.8) 11.49m(-1.1) 11.99m(0.9) 11.96m(+0.0) 11.99m(1.4)      
  9 Dalton Doonanco              Glendon,Glendon, AB   11.74m     11.89m  -0.4   8   
     11.73m(0.3) 11.89m(-0.4) 11.07m(-1.0)                                           
 10 Emmanuel Paris               Crescent Hts Cal,Ca              11.88m   1.9   7   
     11.35m(1.9) 11.64m(1.2) 11.88m(1.9)                                             
 11 Onimisi Sule                 Airdrie Christia,Ai   12.39m     11.67m   0.9   6   
     11.67m(0.9) 10.72m(-0.9) 11.29m(0.3)                                            
 12 Ben Dyck                     Kate Andrews,Coalda   11.90m     11.39m  +0.0   5   
     11.37m(0.8) 11.39m(+0.0) 11.30m(1.0)                                            
 13 Brady Rast                   Livingstone,Lundbre   11.36m     10.74m   0.7   4   
     10.74m(0.7) 10.56m(-0.1) 10.67m(-0.4)                                           
 14 Tuff Corbett                 Marwayne Jubilee,Ma   11.39m     10.49m  +0.0   3   
     X(+0.0)    10.49m(+0.0)                                                         
 -- Kevin Lai                    Hilltop,Whitecourt,   10.60m        DNS   NWI       
=====================================================================================
                      Men - Senior - Team Rankings - 3 Events Scored                 
=====================================================================================
    1) NW:Peace River              49        2) Edm:Parkland ImmanuelChri  28        
    3) CA:John G Diefenbaker       27        4) CA:Crescent Heights        19        
    5) Edm:Jasper Place            16        6) SC:Strathmore              15        
    6) CEN:Alix Mac                15        8) CA:Central Memorial        14        
    8) SO:Raymond                  14        8) Edm:Lillian Osborne        14        
   11) CEN:Hunting Hills           13       11) CEN:Camrose Composite      13        
   13) CAI:Webber Academy          11       13) CEN:Wainwright High        11        
   15) Edm:ME Lazerte              10       15) CEN:Innisfail              10        
   15) SC:Holy Trinity Academy     10       18) SC:Springbank               9        
   18) NC:Harry Collinge            9       20) NE:Glendon                  8        
   20) NW:EW Pratt                  8       20) SO:Crescent Heights Med H   8        
   23) SC:Sundre                    7       23) SO:Medicine Hat             7        
   25) Edm:Strathcona High          6       25) SC:Three Hills              6        
   25) SC:Airdrie Christian Acade   6       28) NE:St Mary's Catholic       5        
   28) SO:Kate Andrews              5       28) SO:Kainai                   5        
   31) SO:Livingstone               4       31) Gilbertine Insitute         4        
   31) NE:Ecole McTavish            4       34) CEN:Blessed Sacrament       3        
   34) NE:Marwayne Jubilee          3       34) NE:Ecole Plamondon          3        
   37) NC:R.F. Staples              2       37) NC:Mayerthorpe              2