Ellis Timing - Contractor License                          2023-06-03 - 3:16 PM
                    2023 ASAA Track and Field Championships                     
                             Foote Field, Edmonton                              
 
Event 73  Men 400 Metre Dash Senior
================================================================================
        ASAA: # 47.81  2019-06-08  Justin Rose, Jasper Place                    
    Name                     Age School               Prelims     Finals  Points
================================================================================
Finals                                                                          
  1 Carl Chu                     Austin O'Brien,Edmo    52.87      49.21   16   
  2 Clay Grattidge               Cochrane,Cochrane,     51.77      50.18   15   
  3 Tim Kasali                   EP Scarlett,Calgary    52.76      50.65   14   
  4 Jaffar Phudjo                Harry Ainlay,Edmont    52.95      50.74   13   
  5 Leon Spatz                   Holy Trinity Oko,Ok    53.10      52.59   12   
  6 Townsend Joshi               William Aberhart,Ca    53.28      52.89   11   
  7 Kensea Aaron                 Camrose Comp.,Camro    54.06      55.09   10   
  8 Peyton Mecham                Beaverlodge,Beaverl    54.06      57.42    9   
================================================================================
                     Men - Senior - Team Rankings - 14 Events Scored            
================================================================================
    1) NW:Peace River             114.50     2) CA:Crescent Heights       111   
    3) Edm:Harry Ainlay            79        4) Edm:Parkland ImmanuelChri  72   
    5) CEN:Camrose Composite       71        6) CA:John G Diefenbaker      60   
    7) SC:Cochrane                 58.50     8) Edm:Jasper Place           56   
    9) SO:Medicine Hat             53       10) NE:Glendon                 50   
   11) SO:Magrath                  45       12) SC:Holy Trinity Academy    37   
   13) SC:Airdrie Christian Acade  35       13) CAI:Webber Academy         35   
   15) CEN:Lindsay Thurber         34       16) CA:William Aberhart        33   
   17) CA:St Francis               32       18) Edm:Lillian Osborne        30   
   19) SC:Beiseker Community       29       19) NE:E.H. Walter             29   
   19) SO:Eagle Butte              29       22) Edm:J.H. Picard            27   
   22) CEN:Wainwright High         27       22) SC:Sundre                  27   
   25) CA:Notre Dame               26       25) NW:EW Pratt                26   
   27) NE:Bill Woodward            25       28) CEN:St Joseph (Red Deer)   23   
   29) Edm:Strathcona High         22       29) NW:Beaverlodge Regional    22   
   31) SC:Foothills Composite      21       32) SC:Olds                    20   
   33) SO:Raymond                  19       33) NE:Bonnyville Centralized  19   
   35) Edm:Austin O'Brien          16       35) NC:Harry Collinge          16   
   37) CEN:Alix Mac                15       37) SC:Strathmore              15   
   37) CEN:Our Lady of Mount Plea  15       40) CA:Joane Cardinal-Schuber  14   
   40) CA:Central Memorial         14       40) NE:St Paul Regional        14   
   40) CA:Dr EP Scarlett           14       44) NW:Grimshaw                13   
   44) CA:Bishop Carroll           13       44) SO:Crescent Heights Med H  13   
   44) CEN:Hunting Hills           13       48) SC:Hugh Sutherland         12   
   48) Edm:McNally                 12       48) Edm:St Oscar Romero        12   
   51) SC:Gilbertine Insitute      11       51) SC:Highwood                11   
   51) Edm:Bev Facey Community     11       54) SO:Lethbridge Collegiate   10   
   54) NE:St Mary's Catholic       10       54) NC:Breton                  10   
   54) CEN:Innisfail               10       54) Edm:ME Lazerte             10   
   59) SC:Springbank                9       59) SO:Kate Andrews             9   
   59) NE:Marwayne Jubilee          9       59) SO:Kainai                   9   
   59) CEN:Ponoka Secondary Campu   9       64) NC:John Maland              8   
   65) NE:Two Hills                 7       65) CEN:Lacombe Composite       7   
   65) NC:Morinville Community      7       68) Edm:Ross Sheppard           6   
   68) SC:Three Hills               6       70) CEN:Bentley                 5   
   70) NC:R.F. Staples              5       70) NE:J.A. WIlliams            5   
   73) NE:Ecole McTavish            4       73) CEN:Delburne Centralized    4   
   73) CEN:David Thompson           4       73) NC:Parkland Composite       4   
   73) SO:Livingstone               4       78) CEN:Blessed Sacrament       3   
   78) NC:Hilltop                   3       78) NE:J.R. Robson              3   
   78) NE:Ecole Plamondon           3       78) CEN:Notre Dame High (Red    3   
   78) NC:New Sarepta Community     3       84) NC:Calmar                   2   
   84) NC:Mayerthorpe               2