Ellis Timing - Contractor License                               2023-06-03 - 1:51 PM
                       2023 ASAA Track and Field Championships                       
                                Foote Field, Edmonton                                
 
Event 71  Men 100 Metre Dash Senior
=====================================================================================
        ASAA: # 10.64  1991        Rayon Marshall, Bishop Grandin, Cgy               
    Name                     Age School               Prelims     Finals  Wind Points
=====================================================================================
Finals                                                                               
  1 Junior Imoukhuede            St Francis,Calgary,    10.95      10.78   1.4  16   
  2 Luka Kauro                   Magrath,Magrath, AB    11.01      10.93   1.4  15   
  3 Feyisayo Okunowo             John Diefenbaker,Ca    11.10      11.12   1.4  14   
  4 Adam De Gannes               JH Picard,Edmonton,    11.33      11.24   1.4  13   
  5 Jacques Ngandu Ye            StOscarRomero,Edmon    11.41      11.32   1.4  12   
  6 Cole Ricken                  Medicine Hat,Medici    11.38      11.34   1.4  11   
  7 Ryley Doig                   St JosephRedDeer,Re    11.64      11.39   1.4  10   
  8 Caleb Quach                  Airdrie Christia,Ai    11.31      11.58   1.4   9   
=====================================================================================
                     Men - Senior - Team Rankings - 12 Events Scored                 
=====================================================================================
    1) NW:Peace River             101        2) CA:Crescent Heights        85        
    3) Edm:Parkland ImmanuelChris  72        4) CEN:Camrose Composite      61        
    5) CA:John G Diefenbaker       60        6) Edm:Jasper Place           56        
    7) SO:Medicine Hat             53        8) NE:Glendon                 45        
    9) Edm:Harry Ainlay            39        9) SO:Magrath                 39        
   11) SC:Airdrie Christian Acade  35       11) CAI:Webber Academy         35        
   13) CA:St Francis               32       14) Edm:Lillian Osborne        30        
   14) SC:Cochrane                 30       16) SC:Beiseker Community      29        
   17) Edm:J.H. Picard             27       17) CEN:Wainwright High        27        
   19) CEN:Lindsay Thurber         26       19) NW:EW Pratt                26        
   19) CA:Notre Dame               26       22) NE:Bill Woodward           25        
   22) SC:Holy Trinity Academy     25       24) CEN:St Joseph (Red Deer)   23        
   25) Edm:Strathcona High         22       25) CA:William Aberhart        22        
   27) SC:Foothills Composite      21       28) SC:Olds                    20        
   29) SO:Raymond                  19       29) NE:Bonnyville Centralized  19        
   29) SC:Sundre                   19       29) NE:E.H. Walter             19        
   33) NC:Harry Collinge           16       33) SO:Eagle Butte             16        
   35) CEN:Our Lady of Mount Plea  15       35) CEN:Alix Mac               15        
   35) SC:Strathmore               15       38) CA:Central Memorial        14        
   38) CA:Joane Cardinal-Schubert  14       40) NW:Grimshaw                13        
   40) CA:Bishop Carroll           13       40) NW:Beaverlodge Regional    13        
   40) SO:Crescent Heights Med Ha  13       40) CEN:Hunting Hills          13        
   45) SC:Hugh Sutherland          12       45) Edm:McNally                12        
   45) Edm:St Oscar Romero         12       45) NE:St Paul Regional        12        
   49) SC:Highwood                 11       49) Edm:Bev Facey Community    11        
   49) SC:Gilbertine Insitute      11       52) CEN:Innisfail              10        
   52) Edm:ME Lazerte              10       54) SO:Kainai                   9        
   54) SO:Kate Andrews              9       54) SC:Springbank               9        
   54) CEN:Ponoka Secondary Campu   9       54) NE:Marwayne Jubilee         9        
   59) CEN:Lacombe Composite        7       59) NE:Two Hills                7        
   61) SC:Three Hills               6       61) Edm:Ross Sheppard           6        
   61) NC:Breton                    6       64) NE:St Mary's Catholic       5        
   64) CEN:Bentley                  5       64) NC:John Maland              5        
   64) NE:J.A. WIlliams             5       64) NC:R.F. Staples             5        
   69) SO:Livingstone               4       69) NC:Parkland Composite       4        
   69) CEN:Delburne Centralized     4       69) NE:Ecole McTavish           4        
   73) CEN:Blessed Sacrament        3       73) NE:Ecole Plamondon          3        
   73) NC:Hilltop                   3       73) NC:New Sarepta Community    3        
   73) NE:J.R. Robson               3       78) NC:Calmar                   2        
   78) NC:Mayerthorpe               2