Ellis Timing - Contractor License                               2023-06-03 - 4:07 PM
                       2023 ASAA Track and Field Championships                       
                                Foote Field, Edmonton                                
 
Event 64  Men Long Jump Intermediate
=====================================================================================
        ASAA: # 6.93m  2014-06-07  Hendric Tronsson, Crescent Heights                
    Name                     Age School                  Seed     Finals  Wind Points
=====================================================================================
Finals                                                                               
  1 Isaiah Baker                 St Francis,Calgary,    6.72m      6.45m  -1.1  16   
     6.37m(1.3) FOUL(1.0) 6.33m(-0.9) 6.45m(-1.1) 4.09m(-1.1) 6.41m(-1.6)            
  2 Benjamin Miller              Ross Sheppard,Edmon    6.10m      6.17m  +0.0  15   
     5.87m(-2.5) 6.17m(+0.0) 5.69m(-1.7) FOUL(+0.0) FOUL(-1.5) 5.87m(-1.2)           
  3 Joel Semenjuk                StrathconaChrist,Sh    6.16m      6.08m  -1.4  14   
     5.60m(-2.3) 5.77m(-1.4) 5.23m(-3.3) 5.92m(-1.3) 5.05m(0.8) 6.08m(-1.4)          
  4 Zachary Quinton              St Paul Regional,St    5.48m      5.90m   0.3  13   
     5.72m(-0.5) 5.83m(-2.0) FOUL(-3.0) 5.90m(0.3) 5.76m(0.2)                        
  5 Hunter Leuschen              Consort,Consort, AB    5.81m      5.82m  -0.2  12   
     5.65m(+0.0) 5.74m(+0.0) 5.81m(+0.0) 5.78m(-1.9) 5.82m(-0.2) 5.81m(-1.2)         
  6 Adam Nowlon                  Hunting Hills,Red D    5.31m      5.75m  -2.4  11   
     FOUL(-1.9) 5.42m(+0.0) 5.75m(-2.4) 5.71m(-1.6) FOUL(-0.2) 5.57m(-0.8)           
  7 Olalekan Ashadele            Ernest Manning,Calg    5.88m      5.70m  -0.7  10   
     5.41m(-2.3) 5.70m(-0.7) 5.53m(-1.4) 5.11m(-3.8) 5.67m(0.3) 5.59m(-1.5)          
  8 Hunter Burns                 Fairview,Fairview,     5.64m      5.63m  +0.0   9   
     5.52m(-1.9) 5.42m(-1.4) 5.51m(-1.6) 5.51m(-1.3) 5.63m(+0.0) 5.40m(-1.1)         
  9 C J Nelson                   Strathmore,Strathmo    5.64m      5.44m  -1.7   8   
     FOUL(0.5) 5.35m(+0.0) 5.44m(-1.7)                                               
 10 Liam Collins                 Paul Rowe,Manning,     5.68m      5.39m  -0.9   7   
     5.39m(-0.9) 5.35m(-1.7) 5.22m(-2.2)                                             
 11 Alexander Baird              Medicine Hat,Medici    5.38m      5.37m   1.1   6   
     5.35m(0.6) 5.37m(1.1) 5.19m(-1.9)                                               
 12 Casey Warawa                 FG Miller,Elk Point    5.54m      5.21m  -0.5   5   
     5.09m(-2.0) 5.21m(-0.5) FOUL(-1.9)                                              
 13 Blake Robinson               Foothills Comp.,Oko    5.39m      5.10m  -2.7   4   
     4.63m(-1.2) 4.98m(0.5) 5.10m(-2.7)                                              
 14 Marek Crawford               St Joseph Wcourt,Wh    5.48m      4.99m   0.8   3   
     4.94m(-1.6) 4.99m(0.8) 4.98m(-1.8)                                              
 15 Clark Campbell               Medicine Hat,Medici    5.48m      4.67m  -0.4   2   
     4.67m(-0.4) 4.67m(+0.0) 4.57m(-1.4)                                             
=====================================================================================
                  Men - Intermediate - Team Rankings - 15 Events Scored              
=====================================================================================
    1) Edm:Harry Ainlay            99        2) Edm:Ross Sheppard          93        
    3) NW:La Crete Public          60.50     4) SC:Cochrane                58.50     
    5) CA:Western Canada           58        5) NE:St Paul Regional        58        
    7) NE:Cold Lake High           53        8) SO:Raymond                 52        
    9) CA:Ernest Manning           51       10) SO:Medicine Hat            48        
   11) CA:St Francis               47       12) CA:Notre Dame              45        
   13) CA:Dr EP Scarlett           42       14) CA:All Saints              40        
   15) NC:Barrhead Composite       39       16) CEN:Lindsay Thurber        37        
   17) CA:Crescent Heights         35.50    18) CEN:Lacombe Composite      35        
   19) NE:Holy Trinity Catholic    33       20) CEN:Consort School         31        
   21) CA:Bishop Carroll           30       22) SC:Foothills Composite     28        
   22) Edm:Dr. Anne Anderson       28       24) CEN:Notre Dame High (Red   27        
   24) SC:Strathmore               27       26) CEN:Hunting Hills          25        
   27) SC:Highwood                 24       27) Edm:Archbishop MacDonald   24        
   29) NC:St Mary                  22       29) NE:St Mary's Catholic      22        
   31) SC:Sundre                   21       32) SO:Chinook                 20        
   33) CEN:Zone Team Central       19       34) NE:Kitscoty                18        
   35) NW:Paul Rowe                17.50    36) Edm:Bev Facey Community    16        
   36) Edm:Paul Kane               16       36) Edm:Alexandre-Tache        16        
   36) Edm:Austin O'Brien          16       40) NE:Vegreville Composite    15        
   40) NE:Ashmont Secondary        15       42) Edm:Strathcona Christian   14        
   42) CEN:Our Lady of Mount Plea  14       42) CEN:Blessed Sacrament      14        
   42) CEN:Bashaw                  14       46) SC:Chestermere             13        
   46) SC:Prairie Christian Acade  13       46) Edm:Salisbury Composite    13        
   46) Edm:Fort Saskatchewan       13       46) Edm:Strathcona High        13        
   46) SO:Picture Butte            13       52) CAI:Webber Academy         12.50     
   53) CEN:Camrose Composite       12       53) NC:R.F. Staples            12        
   53) Edm:Archbishop O'Leary      12       53) NW:Grande Cache Community  12        
   53) SO:Kate Andrews             12       53) NE:Zone Team Northeast     12        
   53) Edm:Jasper Place            12       53) SC:St Joseph Collegiate    12        
   53) NW:Fairview                 12       62) SO:Ecole Les Cypres        11        
   62) SC:George McDougall         11       62) NC:Morinville Community    11        
   62) Edm:St Francis Xavier       11       62) NC:Thorsby                 11        
   67) NE:Two Hills                10       67) NW:EW Pratt                10        
   67) NE:Holy Rosary              10       67) SO:Coalhurst               10        
   71) CAI:Foundations for Future   9       71) CEN:St Joseph (Red Deer)    9        
   71) CEN:Cornerstone Christian    9       71) NE:Ecole Beausejour         9        
   71) CEN:Parkview Adventist       9       71) CEN:Bentley                 9        
   71) SC:Rosemary                  9       78) NE:Glendon                  8        
   78) Edm:Louis St Laurent         8       78) CEN:Pigeon Lake Regional    8        
   81) NC:St Joseph                 7       81) CA:Robert Thirsk            7        
   81) SO:Matthew Halton            7       84) NE:Father P. Mercredi       6        
   84) NE:St Jerome                 6       84) SO:Lethbridge Collegiate    6        
   87) NE:F.G. Miller               5       87) NC:New Sarepta Community    5        
   87) SC:Holy Trinity Academy      5       87) SC:Acme                     5        
   87) NC:Parkland Composite        5       92) SO:Winston Churchill Leth   4.50     
   93) SO:Zone Team South           4       93) NW:Peace River              4        
   93) CA:Nelson Mandela            4       96) SO:Ecole La Verendrye       3        
   96) SC:W.G. Murdoch              3       96) CEN:Daysland                3        
   96) NW:Beaverlodge Regional      3       96) CEN:Penhold Crossing Seco   3        
  101) SO:Eagle Butte               2      101) SC:Brooks Composite         2        
  103) NC:John Maland               1      103) NW:Sprit River RegionalAc   1