Ellis Timing - Contractor License                                  2023-06-03 - 11:41 AM
                         2023 ASAA Track and Field Championships                         
                                  Foote Field, Edmonton                                  
 
Event 62  Men 1500 Metre Run Intermediate
================================================================================         
        ASAA: # 3:56.80  1976        Rob Evans, Central Memorial, Cgy                    
    Name                     Age School                  Seed     Finals  Points         
================================================================================         
Finals                                                                                   
  1 Kai Deausy                   Bishop Carroll,Calg  4:16.65    4:15.16   16    4:15.154
  2 Seth Ralph                   Raymond,Raymond, AB  4:20.14    4:15.16   15    4:15.157
  3 Nathan Woyessa               Notre Dame Cal.,Cal  4:19.56    4:16.62   14            
  4 Shriansh Sujit               Dr Anne Anderson,Ed  4:27.42    4:18.42   13            
  5 Carson Young                 Ross Sheppard,Edmon  4:28.57    4:21.38   12            
  6 Fraser Halbert               Foothills Comp.,Oko  4:39.31    4:31.80   11            
  7 Kaden Abbott                 Kitscoty,Kitscoty,   4:44.39    4:41.63   10            
  8 Wacey Smith                  Bentley,Bentley, AB  4:51.93    4:43.46    9            
  9 Chance Basaraba              Grande Cache,Grande  4:54.77    4:44.04    8            
 10 Matthew Searle               Camrose Comp.,Camro  4:52.11    4:44.36    7            
 11 Con Swift                    Lethbridge Coll,Let  4:56.45    4:44.73    6            
 12 Peter Wonderham              Holy Trinity Oko,Ok  4:59.74    4:45.21    5            
 13 Kaden Tuininga               Barrhead Comp.,Barr             4:45.82    4            
 14 Alexai Fadeyiw               Cold Lake,Cold Lake  4:38.00    5:52.75    3            
 -- Lawrence Larocque            Warburg,Warburg, AB  6:19.94        DNF                 
=========================================================================================
                  Men - Intermediate - Team Rankings - 11 Events Scored                  
=========================================================================================
    1) Edm:Harry Ainlay            57        2) Edm:Ross Sheppard          55            
    3) SO:Raymond                  52        4) CA:Notre Dame              45            
    5) CA:Dr EP Scarlett           42        6) SC:Cochrane                38.50         
    7) NW:La Crete Public          37.50     8) CA:Crescent Heights        35.50         
    9) NE:St Paul Regional         35       10) CEN:Lindsay Thurber        34            
   10) SO:Medicine Hat             34       12) CA:St Francis              31            
   12) NC:Barrhead Composite       31       14) CA:Bishop Carroll          30            
   14) NE:Cold Lake High           30       16) Edm:Dr. Anne Anderson      28            
   17) CA:All Saints               27       18) CA:Ernest Manning          24            
   18) SC:Foothills Composite      24       18) NE:Holy Trinity Catholic   24            
   21) NE:St Mary's Catholic       22       22) SC:Sundre                  21            
   23) CEN:Lacombe Composite       20       24) CEN:Consort School         19            
   25) NE:Kitscoty                 18       26) SC:Highwood                17            
   27) Edm:Paul Kane               16       27) Edm:Alexandre-Tache        16            
   27) Edm:Austin O'Brien          16       27) Edm:Bev Facey Community    16            
   31) NE:Vegreville Composite     15       31) NE:Ashmont Secondary       15            
   33) CEN:Bashaw                  14       33) CA:Western Canada          14            
   33) CEN:Our Lady of Mount Plea  14       33) CEN:Blessed Sacrament      14            
   33) CEN:Hunting Hills           14       38) SC:Prairie Christian Acad  13            
   38) Edm:Archbishop MacDonald    13       38) Edm:Fort Saskatchewan      13            
   38) Edm:Salisbury Composite     13       38) Edm:Strathcona High        13            
   38) SO:Picture Butte            13       44) CAI:Webber Academy         12.50         
   45) SC:St Joseph Collegiate     12       45) CEN:Notre Dame High (Red   12            
   45) NW:Grande Cache Community   12       45) Edm:Archbishop O'Leary     12            
   45) NC:R.F. Staples             12       45) CEN:Camrose Composite      12            
   45) Edm:Jasper Place            12       52) NC:Thorsby                 11            
   52) NC:Morinville Community     11       52) SO:Ecole Les Cypres        11            
   52) Edm:St Francis Xavier       11       52) SC:George McDougall        11            
   57) SC:Strathmore               10       57) NE:Two Hills               10            
   57) SO:Coalhurst                10       57) NE:Holy Rosary             10            
   61) CAI:Foundations for Future   9       61) SC:Rosemary                 9            
   61) CEN:Cornerstone Christian    9       61) CEN:St Joseph (Red Deer)    9            
   61) CEN:Bentley                  9       61) NE:Ecole Beausejour         9            
   61) CEN:Parkview Adventist       9       68) NW:EW Pratt                 8            
   68) SO:Chinook                   8       68) Edm:Louis St Laurent        8            
   68) NE:Glendon                   8       68) CEN:Pigeon Lake Regional    8            
   73) CA:Robert Thirsk             7       74) NW:Paul Rowe                6.50         
   75) NE:St Jerome                 6       75) NC:St Mary                  6            
   75) SO:Lethbridge Collegiate     6       78) SO:Matthew Halton           5            
   78) SC:Holy Trinity Academy      5       78) NC:New Sarepta Community    5            
   78) NC:Parkland Composite        5       78) SC:Acme                     5            
   83) SO:Winston Churchill Leth    4.50    84) NW:Peace River              4            
   84) CA:Nelson Mandela            4       84) NC:St Joseph                4            
   87) NW:Fairview                  3       87) SC:W.G. Murdoch             3            
   87) NW:Beaverlodge Regional      3       87) CEN:Penhold Crossing Seco   3            
   87) CEN:Daysland                 3       92) SO:Eagle Butte              2            
   93) NW:Sprit River RegionalAca   1