Ellis Timing - Contractor License                          2023-06-03 - 2:50 PM
                    2023 ASAA Track and Field Championships                     
                             Foote Field, Edmonton                              
 
Event 59  Men 400 Metre Dash Intermediate
================================================================================
        ASAA: # 48.67  2018-06-02  Juistin Rose, Jasper Place                   
    Name                     Age School               Prelims     Finals  Points
================================================================================
Finals                                                                          
  1 Alexai Fadeyiw               Cold Lake,Cold Lake    52.81      51.44   16   
  2 Josh Gillard                 Notre Dame RD,Red D    52.58      51.76   15   
  3 Randy Ren                    Western Canada,Calg    54.41      51.86   14   
  4 Mario Romero                 All Saints,Calgary,    53.74      52.73   13   
  5 Kerrick Norrie               SO:Chinook,AB, AB      53.93      53.63   12   
  6 Luka Michl                   Archbishop MacD,Edm    54.20      54.74   11   
  7 Taran Naidu-Barrett          Ross Sheppard,Edmon    55.72      55.41   10   
  8 Ano Hamadzirpi               Lacombe Comp.,Lacom    56.11      55.66    9   
================================================================================
                  Men - Intermediate - Team Rankings - 13 Events Scored         
================================================================================
    1) Edm:Harry Ainlay            83        2) Edm:Ross Sheppard          65   
    3) SO:Raymond                  52        4) NW:La Crete Public         50.50
    5) NE:Cold Lake High           46        6) NE:St Paul Regional        45   
    6) CA:Notre Dame               45        8) CA:Western Canada          44   
    9) SC:Cochrane                 43.50    10) CA:Dr EP Scarlett          42   
   11) CA:All Saints               40       12) NC:Barrhead Composite      39   
   13) CA:Ernest Manning           38       14) CEN:Lindsay Thurber        37   
   15) CA:Crescent Heights         35.50    16) CEN:Lacombe Composite      35   
   17) SO:Medicine Hat             34       18) NE:Holy Trinity Catholic   33   
   19) CA:St Francis               31       20) CA:Bishop Carroll          30   
   21) Edm:Dr. Anne Anderson       28       22) CEN:Notre Dame High (Red   27   
   23) Edm:Archbishop MacDonald    24       23) SC:Foothills Composite     24   
   23) SC:Highwood                 24       26) NE:St Mary's Catholic      22   
   27) SC:Sundre                   21       28) SO:Chinook                 20   
   29) CEN:Consort School          19       30) NE:Kitscoty                18   
   31) NC:St Mary                  17       32) Edm:Paul Kane              16   
   32) Edm:Bev Facey Community     16       32) Edm:Alexandre-Tache        16   
   32) Edm:Austin O'Brien          16       36) NE:Vegreville Composite    15   
   36) NE:Ashmont Secondary        15       38) CEN:Bashaw                 14   
   38) CEN:Blessed Sacrament       14       38) CEN:Our Lady of Mount Ple  14   
   38) CEN:Hunting Hills           14       42) SC:Chestermere             13   
   42) Edm:Fort Saskatchewan       13       42) Edm:Salisbury Composite    13   
   42) SC:Prairie Christian Acade  13       42) SO:Picture Butte           13   
   42) Edm:Strathcona High         13       48) CAI:Webber Academy         12.50
   49) NW:Grande Cache Community   12       49) SO:Kate Andrews            12   
   49) Edm:Archbishop O'Leary      12       49) NC:R.F. Staples            12   
   49) Edm:Jasper Place            12       49) SC:St Joseph Collegiate    12   
   49) CEN:Camrose Composite       12       56) NC:Morinville Community    11   
   56) Edm:St Francis Xavier       11       56) NC:Thorsby                 11   
   56) SC:George McDougall         11       56) SO:Ecole Les Cypres        11   
   61) NW:Paul Rowe                10.50    62) NE:Holy Rosary             10   
   62) SO:Coalhurst                10       62) SC:Strathmore              10   
   62) NE:Two Hills                10       66) CAI:Foundations for Futur   9   
   66) CEN:Bentley                  9       66) SC:Rosemary                 9   
   66) CEN:Parkview Adventist       9       66) CEN:St Joseph (Red Deer)    9   
   66) NE:Ecole Beausejour          9       66) CEN:Cornerstone Christian   9   
   73) CEN:Pigeon Lake Regional     8       73) Edm:Louis St Laurent        8   
   73) NW:EW Pratt                  8       73) NE:Glendon                  8   
   77) CA:Robert Thirsk             7       77) SO:Matthew Halton           7   
   79) NE:St Jerome                 6       79) NE:Father P. Mercredi       6   
   79) SO:Lethbridge Collegiate     6       82) SC:Acme                     5   
   82) NC:Parkland Composite        5       82) NC:New Sarepta Community    5   
   82) SC:Holy Trinity Academy      5       86) SO:Winston Churchill Leth   4.50
   87) CA:Nelson Mandela            4       87) NW:Peace River              4   
   87) NC:St Joseph                 4       90) NW:Fairview                 3   
   90) CEN:Penhold Crossing Secon   3       90) NW:Beaverlodge Regional     3   
   90) CEN:Daysland                 3       90) SO:Ecole La Verendrye       3   
   90) SC:W.G. Murdoch              3       96) SC:Brooks Composite         2   
   96) SO:Eagle Butte               2       98) NW:Sprit River RegionalAc   1   
   98) NC:John Maland               1