Ellis Timing - Contractor License                              2023-06-02 - 11:27 AM
                       2023 ASAA Track and Field Championships                       
                                Foote Field, Edmonton                                
 
Event 50  Men Long Jump Junior
=====================================================================================
        ASAA: # 6.72m  2015-06-05  Lewis Collin, Edmonton Chr                        
    Name                     Age School                  Seed     Finals  Wind Points
=====================================================================================
Finals                                                                               
  1 Alessandro Williams-Card     Bishop McNally,Calg    6.39m      6.08m  +0.0  16   
     5.56m(+0.0) 5.79m(+0.0) 6.00m(+0.0) X(1.0) 6.07m(-0.5) 6.08m(+0.0)              
  2 Abdul Abdulsalam             St Paul Regional,St    5.72m      5.81m   1.3  15   
     5.21m(+0.0) 5.52m(0.3) 5.46m(0.7) 5.58m(0.9) 5.00m(0.2) 5.81m(1.3)              
  3 Trace Eberhardt              ArchbishopOLeary,Ed    5.66m     J5.81m   0.6  14   
     4.70m(-0.0) 5.20m(-0.2) 5.53m(-0.1) 5.48m(0.2) 5.44m(+0.0) 5.81m(0.6)           
  4 Arden Robinson               Consort,Consort, AB    5.51m      5.76m   1.7  13   
     5.28m(0.5) 5.44m(0.9) 5.49m(+0.0) 5.76m(1.7) X(-1.4) 5.57m(1.2)                 
  5 Jordan Duong                 Parkland Comp.,Edso    5.58m      5.67m  +0.0  12   
     5.53m(0.8) 4.92m(+0.0) X(+0.0) 5.48m(0.8) X(0.1) 5.67m(+0.0)                    
  6 Luke Hagen                   Robert Thirsk,Calga    6.29m      5.66m   1.0  11   
     5.65m(0.6) X(+0.0) 5.37m(1.5) 5.34m(0.1) X(+0.0) 5.66m(1.0)                     
  7 Rick Vanderwoude             New Norway,New Norw    5.53m      5.49m  +0.0  10   
     5.48m(0.8) 5.12m(1.9) 5.34m(+0.0) 5.35m(1.3) 5.49m(+0.0) 5.07m(0.6)             
  8 Alexander Anusiem            Mother Marg.Mary,AB    5.60m      5.42m   1.0   9   
     5.20m(1.0) 5.07m(+0.0) 5.42m(1.0) 5.17m(0.3) 5.02m(+0.0) 5.31m(0.1)             
  9 Levi Langevin                EW Pratt,High Prair    4.91m      5.39m   0.2   8   
     5.39m(0.2) X(-0.3) 5.07m(0.5)                                                   
 10 Finley Doody                 Ecole Beausejour,Pl    5.56m      5.38m  -0.7   7   
     X(0.3) 5.38m(-0.7) 5.13m(1.7)                                                   
 11 Olam Quach                   Airdrie Christia,Ai    5.75m      5.27m   0.3   6   
     5.27m(0.3) 5.14m(+0.0) 5.25m(+0.0)                                              
 12 Rahman Anifowoshe            Strathcona-Tweed,Ok    5.83m      5.21m   1.1   5   
     X(+0.0) X(0.2) 5.21m(1.1)                                                       
 13 Watson Leavitt               Cardston,Cardston,     5.45m      5.09m  +0.0   4   
     4.68m(+0.0) 4.67m(+0.0) 5.09m(+0.0)                                             
 14 Hayden Forsyth               W.Churchill Leth,Le    5.60m      5.06m  +0.0   3   
     5.06m(+0.0) 5.01m(+0.0) 5.00m(0.3)                                              
 15 Ezra Hayward                 Edwin Parr Comp.,At    5.36m      5.05m   0.2   2   
     4.72m(+0.0) 5.05m(0.2) 4.63m(0.5)                                               
 16 Finnley Sewall               Charles Spencer,Gra    4.88m      5.04m  +0.0   1   
     5.04m(+0.0) 4.86m(+0.0) X(2.1)                                                  
=====================================================================================
                      Men - Junior - Team Rankings - 2 Events Scored                 
=====================================================================================
    1) CA:Bishop McNally           16        1) CEN:Lacombe Composite      16        
    3) SC:Foothills Composite      15        3) NE:St Paul Regional        15        
    5) CA:St Timothy               14        5) Edm:Archbishop O'Leary     14        
    7) CEN:Consort School          13        7) Edm:Parkland ImmanuelChri  13        
    9) Edm:Bev Facey Community     12        9) NC:Parkland Composite      12        
   11) CA:Crescent Heights         11       11) CA:Robert Thirsk           11        
   13) SO:Monsignor McCoy          10       13) CEN:New Norway             10        
   15) NE:J.R. Robson               9       15) Edm:Mother Margaret Mary    9        
   17) SC:Hugh Sutherland           8       17) NW:EW Pratt                 8        
   19) NE:Ecole Beausejour          7       19) SO:Catholic Central         7        
   21) SC:Airdrie Christian Acade   6       21) NW:Beaverlodge Regional     6        
   23) CEN:Camrose Composite        5       23) SC:Strathcona-Tweedsmuir    5        
   25) SO:Cardston                  4       25) NE:Westwood Community       4        
   27) SO:Winston Churchill Leth    3       27) Nw:La Crete Public          3        
   29) NC:Hilltop                   2       29) NC:Edwin Parr Composite     2        
   31) NW:Charles Spencer           1       31) NC:John Maland              1