Ellis Timing - Contractor License                         2023-06-03 - 11:23 AM
                    2023 ASAA Track and Field Championships                     
                             Foote Field, Edmonton                              
 
Event 48  Men 1500 Metre Run Junior
================================================================================
        ASAA: # 4:03.00  1984        Alex Mowat, Wm. Aberhat:Cgy                
    Name                     Age School                  Seed     Finals  Points
================================================================================
Finals                                                                          
  1 Brady Keller                 Lacombe Comp.,Lacom  4:24.02    4:09.48   16   
  2 Nolan Rosenegger             William Aberhart,Ca  4:25.68    4:11.73   15   
  3 Gabriel Bouferguene          Harry Ainlay,Edmont  4:34.82    4:22.81   14   
  4 Caden Jones                  St Timothy,Cochrane  4:30.68    4:27.50   13   
  5 Logan Massey                 George McDougall,Ai  4:40.01    4:31.23   12   
  6 Grayson Fox                  Cardston,Cardston,   4:35.71    4:31.85   11   
  7 Daniel Geusebroek            ParklandImmanuel,Ed  4:41.47    4:32.96   10   
  8 Logan Pancoast               Monsignor McCoy,Med  4:36.62    4:35.96    9   
  9 Dawson Ferguson              Camrose Comp.,Camro  4:52.24    4:38.12    8   
 10 Canter Klys                  Hugh Sutherland,Oko  4:52.22    4:39.26    7   
 11 Nicholas Kadyk               St Joseph GP,Grande  4:51.40    4:41.24    6   
 12 Jayden Krahn                 La Crete Public,La   4:53.41    4:48.91    5   
 13 Gavin Babiuk                 Cold Lake,Cold Lake  5:03.70    4:52.98    4   
 14 Bahaa Safadi                 Westwood Comm.,Fort  5:03.09    4:53.45    3   
 15 Hayden Bennett               St Mary Westlock,We  5:03.61    4:59.16    2   
 16 Jacob Drebert                Breton,Breton, AB    5:27.10    5:19.03    1   
================================================================================
                     Men - Junior - Team Rankings - 10 Events Scored            
================================================================================
    1) Edm:Mother Margaret Mary    49        2) Edm:Jasper Place           44   
    3) SO:Monsignor McCoy          42        4) NW:EW Pratt                41   
    5) CA:William Aberhart         40.50     6) NE:St Paul Regional        39   
    7) Edm:Harry Ainlay            38.50     8) SC:Foothills Composite     37   
    8) CEN:Hunting Hills           37       10) SC:Cochrane                36.50
   11) CEN:Lacombe Composite       35       12) CEN:Camrose Composite      31   
   13) SC:George McDougall         27       13) CA:St Timothy              27   
   15) CA:Crescent Heights         26       15) SO:Cardston                26   
   17) NC:Morinville Community     24       18) SC:Brooks Composite        23   
   18) Edm:Parkland ImmanuelChris  23       18) CA:Ernest Manning          23   
   21) NC:Edwin Parr Composite     22       22) SO:Eagle Butte             21   
   23) SO:Medicine Hat             19       23) NC:Parkland Composite      19   
   25) CA:Notre Dame               18.50    26) CEN:Wetaskiwin Composite   17   
   26) SC:Airdrie Christian Acade  17       28) CEN:New Norway             16.50
   29) Edm:Spruce Grove Composite  16       29) CA:Bishop McNally          16   
   29) SC:Springbank               16       29) SO:Catholic Central        16   
   33) CA:Bishop Carroll           15.50    34) CA:Dr EP Scarlett          15   
   34) NW:St Joseph Catholic       15       34) SC:Hugh Sutherland         15   
   34) SC:Bow Valley               15       34) SC:Strathcona-Tweedsmuir   15   
   39) Edm:Archbishop O'Leary      14       40) NE:St Mary's Catholic      13   
   40) CA:Father Lacombe           13       40) CEN:Consort School         13   
   40) NE:Westwood Community       13       40) NE:Holy Rosary             13   
   40) NE:Ecole Beausejour         13       40) Edm:Strathcona High        13   
   40) SO:Lethbridge Collegiate    13       48) Edm:Lillian Osborne        12   
   48) Edm:Salisbury Composite     12       48) Edm:Bev Facey Community    12   
   51) CAI:Rundle Academy          11       51) Edm:Ardrossan              11   
   51) SO:Winston Churchill Leth   11       51) NE:Ecole Mallaig           11   
   51) CA:Robert Thirsk            11       56) NE:Glendon                 10   
   56) NW:Beaverlodge Regional     10       56) Edm:Ross Sheppard          10   
   56) CEN:Hughenden Public        10       60) NE:J.R. Robson              9   
   60) NW:Rocky Lane                9       60) SC:Sundre                   9   
   63) NE:Ecole McTavish            8       63) NW:La Crete Public          8   
   63) CAI:Calgary Christian        8       63) NC:Breton                   8   
   67) NC:New Sarepta Community     7       68) NC:Hilltop                  6   
   69) CEN:Central Alberta Christ   5       69) NE:Lamont                   5   
   71) NE:Cold Lake High            4       71) CEN:Eckville                4   
   73) CEN:William E Hay            3       73) NW:Peace River              3   
   73) NC:R.F. Staples              3       73) NE:Father P. Mercredi       3   
   77) SO:Raymond                   2       77) NW:Worsley Central          2   
   77) NC:Mayerthorpe               2       77) NC:St Mary                  2   
   81) NC:John Maland               1       81) CA:All Saints               1   
   81) NW:Charles Spencer           1