Ellis Timing - Contractor License                               2023-06-02 - 1:22 PM
                       2023 ASAA Track and Field Championships                       
                                Foote Field, Edmonton                                
 
Event 36  Women Long Jump Senior
=====================================================================================
        ASAA: # 5.80m  1989        Esther Medema, Mallaig, North                     
    Name                     Age School                  Seed     Finals  Wind Points
=====================================================================================
Finals                                                                               
  1 Charlize Ostapowich          Strathcona High,Edm    5.24m      5.35m   1.4  16   
     5.19m(0.5) 5.10m(+0.0) 5.35m(1.4) 5.22m(-0.4) 5.29m(-1.5) 5.25m(-1.1)           
  2 Amelia Cha                   Western Canada,Calg    5.32m      5.23m  -0.9  15   
     4.96m(+0.0) 4.88m(-1.7) 5.23m(-0.9) 5.06m(+0.0) 4.75m(1.4) 5.00m(-1.4)          
  3 Maja Husain                  Western Canada,Calg    5.16m      5.17m  +0.0  14   
     4.78m(+0.0) 4.93m(0.6) 5.09m(0.8) 4.93m(0.1) 5.17m(+0.0)                        
  4 Tricia Madourie              Lindsay Thurber,Red    4.99m      5.08m  +0.0  13   
     4.41m(0.4) 4.94m(+0.0) 4.96m(0.8) 4.84m(+0.0) 4.89m(0.9) 5.08m(+0.0)            
  5 Kaycee McKenzie              St Dominic Cath.,Ro    4.60m      4.88m   0.7  12   
     X(0.2) 4.88m(0.7) X(+0.0) X(+0.0) X(0.2) 4.57m(-1.6)                            
  6 Megan Kendziora              Strathcona High,Edm    4.56m      4.84m   0.2  11   
     4.59m(-1.0) 4.63m(1.4) 4.30m(1.2) 4.84m(0.2) X(+0.0) 4.76m(-0.9)                
  7 Danielle Linkletter          Foothills Comp.,Oko    4.73m      4.71m   0.7  10   
     4.71m(0.7) 4.57m(+0.0) 4.41m(+0.0) 4.50m(1.8) 4.62m(+0.0) 4.34m(-2.3)           
  8 Katelyn Mazurciewicz         Peace WapitiAcad,Gr    4.87m      4.69m   1.5   9   
     4.65m(0.5) 4.65m(+0.0) 4.69m(1.5) 4.35m(0.4) 4.38m(+0.0) 4.55m(-0.8)            
  9 Lucy Okafor                  NotreDameColleg.,Hi    4.86m      4.40m  +0.0   8   
     4.40m(+0.0) 4.15m(0.7) 4.35m(0.6)                                               
 10 Marnie Williams              Raymond,Raymond, AB    4.33m      4.35m  +0.0   7   
     X(+0.0) 4.29m(+0.0) 4.35m(+0.0)                                                 
 11 Hallee Pilling               Cardston,Cardston,     4.56m      4.25m   0.8   6   
     4.25m(0.8) 4.22m(0.7) 3.76m(2.4)                                                
 12 Angelyn Stanley              Notre DameBville,Bo    4.78m      4.24m   0.4   5   
     4.24m(0.4) 4.17m(+0.0) 4.23m(NWI)                                               
 13 Kayla Mangatal               St Paul Regional,St    4.57m      4.18m   1.5   4   
     4.12m(+0.0) 3.91m(0.5) 4.18m(1.5)                                               
 14 Abby Christensen             Morinville Comm.,Mo    4.25m      3.78m   0.8   3   
     3.78m(0.8) X(+0.0) 3.51m(1.3)                                                   
 15 Elizabeth O'Rourke           Nw:La Crete Public     3.71m      3.76m   0.9   2   
     3.43m(+0.0) 2.67m(+0.0) 3.76m(0.9)                                              
 -- Mylie Thorsen                John Maland,Devon,     4.10m       FOUL             
     X(1.0) X(+0.0) X(0.8)                                                           
=====================================================================================
                    Women - Senior - Team Rankings - 3 Events Scored                 
=====================================================================================
    1) Edm:Strathcona High         40        2) CA:Western Canada          29        
    2) Edm:Beaumont Composite      29        4) CEN:St Dominic Catholic    23        
    5) SO:Cardston                 16        5) SC:Prairie Christian Acad  16        
    5) CA:William Aberhart         16        8) Edm:Salisbury Composite    15        
    9) CA:James Fowler             14        9) NC:Parkland Composite      14        
   11) CEN:Blessed Sacrament       13       11) CEN:Lindsay Thurber        13        
   13) CEN:New Norway              12       13) CA:Bishop Carroll          12        
   15) NE:Vegreville Composite     11       16) SC:Foothills Composite     10        
   16) CEN:David Thompson          10       18) NW:Peace Wapiti Academy     9        
   18) SO:Eagle Butte               9       20) CA:Crescent Heights         8        
   20) SC:Notre Dame Collegiate     8       20) NE:Ecole McTavish           8        
   23) SO:Raymond                   7       23) NE:Marwayne Jubilee         7        
   23) SC:Highwood                  7       26) SO:Catholic Central         6        
   26) NW:EW Pratt                  6       26) NC:R.F. Staples             6        
   29) SC:Hugh Sutherland           5       29) NE:Notre Dame               5        
   31) SO:Crescent Heights Med Ha   4       31) NE:St Paul Regional         4        
   33) NC:Morinville Community      3       33) SC:George McDougall         3        
   35) Nw:La Crete Public           2