Ellis Timing - Contractor License                          2023-06-02 - 2:15 PM
                    2023 ASAA Track and Field Championships                     
                             Foote Field, Edmonton                              
 
Event 33  Women 800 Metre Run Senior
================================================================================
        ASAA: # 2:11.60  2012        Jenna Westaway, Rundle College, Calgary    
    Name                     Age School                  Seed     Finals  Points
================================================================================
Finals                                                                          
  1 Sorcha Shiu                  Ernest Manning,Calg  2:10.11    2:07.54#  16   
  2 Mandeep Sangha               Crescent Hts Cal,Ca  2:11.66    2:09.46#  15   
  3 Ella Heinrich                Bev Facey,Sherwood   2:29.18    2:20.40   14   
  4 Alexis Newell                Springbank,Calgary,  2:31.53    2:25.96   13   
  5 Meagan Zimmel                Camrose Comp.,Camro  2:31.00    2:27.16   12   
  6 Laurel Van Der Giessen       Peace WapitiAcad,Gr  2:34.02    2:27.98   11   
  7 Aggie Baker                  Cochrane,Cochrane,   2:31.14    2:28.01   10   
  8 Hallie Litchfield            Cardston,Cardston,   2:35.59    2:30.25    9   
  9 Taylor Brown                 Spruce GroveComp,Sp  2:33.28    2:32.20    8   
 10 Kate Bradford                William E Hay,Stett  2:30.00    2:35.62    7   
 11 Erika Lind                   John Maland,Devon,   2:50.14    2:39.41    6   
 12 Kierra Thomas                Ecole McTavish,Fort  2:53.14    2:49.64    5   
 13 Kabri Stickle                Eagle Butte,Dunmore             3:02.53    4   
================================================================================
                    Women - Senior - Team Rankings - 4 Events Scored            
================================================================================
    1) Edm:Strathcona High         40        2) Edm:Beaumont Composite     29   
    2) CA:Western Canada           29        4) SO:Cardston                25   
    5) CEN:St Dominic Catholic     23        5) CA:Crescent Heights        23   
    7) NW:Peace Wapiti Academy     20        8) CA:William Aberhart        16   
    8) SC:Prairie Christian Acade  16        8) CA:Ernest Manning          16   
   11) Edm:Salisbury Composite     15       12) CA:James Fowler            14   
   12) Edm:Bev Facey Community     14       12) NC:Parkland Composite      14   
   15) CEN:Blessed Sacrament       13       15) CEN:Lindsay Thurber        13   
   15) NE:Ecole McTavish           13       15) SO:Eagle Butte             13   
   15) SC:Springbank               13       20) CEN:Camrose Composite      12   
   20) CA:Bishop Carroll           12       20) CEN:New Norway             12   
   23) NE:Vegreville Composite     11       24) CEN:David Thompson         10   
   24) SC:Foothills Composite      10       24) SC:Cochrane                10   
   27) SC:Notre Dame Collegiate     8       27) Edm:Spruce Grove Composit   8   
   29) SO:Raymond                   7       29) SC:Highwood                 7   
   29) CEN:William E Hay            7       29) NE:Marwayne Jubilee         7   
   33) NC:R.F. Staples              6       33) NC:John Maland              6   
   33) SO:Catholic Central          6       33) NW:EW Pratt                 6   
   37) NE:Notre Dame                5       37) SC:Hugh Sutherland          5   
   39) SO:Crescent Heights Med Ha   4       39) NE:St Paul Regional         4   
   41) NC:Morinville Community      3       41) SC:George McDougall         3   
   43) Nw:La Crete Public           2