Ellis Timing - Contractor License                               2023-06-02 - 2:46 PM
                       2023 ASAA Track and Field Championships                       
                                Foote Field, Edmonton                                
 
Event 32  Women 80 Metre Hurdles 84cm 33" 8m Senior
=====================================================================================
        ASAA: # 11.46  2013-06-07  Deshaunda Morrison, Bishop O'Byr                  
    Name                     Age School               Prelims     Finals  Wind Points
=====================================================================================
Finals                                                                               
  1 Katlynne Pasutto             Penhold Crossing,Pe    12.44      12.33  +0.0  16   
  2 Amelia Cha                   Western Canada,Calg    12.99      12.57  +0.0  15   
  3 Mackenzie Cumming            William Aberhart,Ca    12.99      13.05  +0.0  14   
  4 Haylen Almquist              Archbishop MacD,Edm    12.96      13.20  +0.0  13   
  5 Kaycee McKenzie              St Dominic Cath.,Ro    13.02      13.51  +0.0  12   
  6 Katarinna Jakab              Harry Ainlay,Edmont    13.46      13.64  +0.0  11   
  7 Kiera MacDonald              George McDougall,Ai    13.53      13.83  +0.0  10   
  8 Madison Deleau               SC:Olds,Okotoks, AB    14.21      14.13  +0.0   9   
=====================================================================================
                    Women - Senior - Team Rankings - 5 Events Scored                 
=====================================================================================
    1) CA:Western Canada           44        2) Edm:Strathcona High        40        
    3) CEN:St Dominic Catholic     35        4) CA:William Aberhart        30        
    5) Edm:Beaumont Composite      29        6) SO:Cardston                25        
    7) CA:Crescent Heights         23        8) NW:Peace Wapiti Academy    20        
    9) CEN:Penhold Crossing Secon  16        9) CA:Ernest Manning          16        
    9) SC:Prairie Christian Acade  16       12) Edm:Salisbury Composite    15        
   13) SO:Raymond                  14       13) Edm:Bev Facey Community    14        
   13) NC:Parkland Composite       14       13) CA:James Fowler            14        
   17) SC:Springbank               13       17) CEN:Blessed Sacrament      13        
   17) CEN:Lindsay Thurber         13       17) NE:Ecole McTavish          13        
   17) SO:Eagle Butte              13       17) Edm:Archbishop MacDonald   13        
   17) SC:George McDougall         13       24) CA:Bishop Carroll          12        
   24) CEN:New Norway              12       24) CEN:Camrose Composite      12        
   27) Edm:Harry Ainlay            11       27) NE:Vegreville Composite    11        
   29) SC:Foothills Composite      10       29) SC:Cochrane                10        
   29) CEN:David Thompson          10       32) SC:Olds                     9        
   32) NE:St Paul Regional          9       34) SO:Medicine Hat             8        
   34) SC:Notre Dame Collegiate     8       34) Edm:Spruce Grove Composit   8        
   37) SC:Highwood                  7       37) CEN:William E Hay           7        
   37) NE:Marwayne Jubilee          7       40) SO:Catholic Central         6        
   40) NE:J.R. Robson               6       40) NC:John Maland              6        
   40) NC:R.F. Staples              6       40) NW:EW Pratt                 6        
   45) NE:Notre Dame                5       45) SC:Hugh Sutherland          5        
   47) SO:Crescent Heights Med Ha   4       48) NC:Morinville Community     3        
   49) Nw:La Crete Public           2