Ellis Timing - Contractor License                                      2023-06-03 - 1:56 PM
                          2023 ASAA Track and Field Championships                           
                                   Foote Field, Edmonton                                    
 
Event 29  Women 100 Metre Dash Senior
=====================================================================================       
        ASAA: # 11.94  1978        Cathy Chrush, Queen Elizabeth,Cgy                        
    Name                     Age School               Prelims     Finals  Wind Points       
=====================================================================================       
Finals                                                                                      
  1 Dianna Proctor               Strathcona High,Edm    12.43      12.21   1.6  16          
  2 Nicola Hutton                Western Canada,Calg    12.81      12.61   1.6  15          
  3 Katlynne Pasutto             Penhold Crossing,Pe    13.02      12.89   1.6  14          
  4 Hailey Vanbrabant            Morinville Comm.,Mo    13.06      13.04   1.6  13          
  5 Bomi Lawal                   Notre Dame Cal.,Cal    13.16      13.11   1.6  12          
  6 Tia Glazier                  Foothills Comp.,Oko    13.28      13.24   1.6  11          
  7 Megan Kendziora              Strathcona High,Edm    13.14      13.26   1.6  10    13.252
  8 Tricia Madourie              Lindsay Thurber,Red    13.25      13.26   1.6   9    13.256
=========================================================================================   
                    Women - Senior - Team Rankings - 10 Events Scored                       
=========================================================================================   
    1) Edm:Strathcona High         97        2) CA:Western Canada          73               
    3) CEN:St Dominic Catholic     63        4) Edm:Beaumont Composite     54.50            
    5) CA:William Aberhart         44        5) CEN:Lindsay Thurber        44               
    7) NC:Morinville Community     41.50     8) CA:Crescent Heights        39               
    9) SC:Cochrane                 36.50    10) SO:Cardston                35               
   11) CEN:Camrose Composite       34       12) SC:Prairie Christian Acad  32               
   13) Edm:Harry Ainlay            31.50    14) CEN:Penhold Crossing Seco  30               
   15) Edm:Bev Facey Community     29       15) SC:Foothills Composite     29               
   17) CEN:Blessed Sacrament       27       17) NW:Peace Wapiti Academy    27               
   19) SO:Eagle Butte              26       20) CA:James Fowler            25               
   21) CA:Bishop Carroll           24       21) SO:Medicine Hat            24               
   23) NE:St Paul Regional         23       24) SO:Catholic Central        22               
   25) NE:Ecole McTavish           20       26) NE:Westwood Community      19.50            
   27) SC:Olds                     19       28) CEN:David Thompson         18               
   29) SO:Raymond                  17       30) CA:Ernest Manning          16               
   31) Edm:Salisbury Composite     15       32) NE:Vegreville Composite    14               
   32) CA:St Francis               14       32) NC:Parkland Composite      14               
   35) SC:Notre Dame Collegiate    13       35) CA:Nelson Mandela          13               
   35) Edm:Archbishop MacDonald    13       35) SC:George McDougall        13               
   35) SC:Springbank               13       40) NE:Glendon                 12.50            
   41) Edm:Archbishop O'Leary      12       41) CEN:New Norway             12               
   41) CA:Notre Dame               12       44) NC:R.F. Staples            10               
   44) NE:Notre Dame               10       46) NW:EW Pratt                 9               
   46) SO:Winston Churchill Leth    9       48) Edm:Spruce Grove Composit   8               
   48) NC:John Maland               8       50) NE:Marwayne Jubilee         7               
   50) CEN:William E Hay            7       50) CAI:Calgary Christian       7               
   50) SC:Highwood                  7       50) SO:Picture Butte            7               
   55) SC:Bert Church               6       55) NE:J.R. Robson              6               
   57) NC:Barrhead Composite        5       57) NE:Cold Lake High           5               
   57) SC:Hugh Sutherland           5       60) SO:Crescent Heights Med H   4               
   60) SC:Bassano                   4       62) NW:La Crete Public          3               
   63) NW:Worsley Central           2