Ellis Timing - Contractor License                          2023-06-02 - 2:55 PM
                    2023 ASAA Track and Field Championships                     
                             Foote Field, Edmonton                              
 
Event 28  Women Javelin Throw 500g Intermediate
================================================================================
        ASAA: # 41.48m  2014        Paige Greig, Dewberry                       
    Name                     Age School                  Seed     Finals  Points
================================================================================
Finals                                                                          
  1 Kendra Justice               Vimy Ridge,Edmonton   36.08m     39.21m   16   
      X  29.71m  33.18m  33.67m  39.21m  33.57m                                 
  2 Olivia McAuley               Notre Dame RD,Red D   36.46m     37.42m   15   
      35.18m  37.42m  31.28m  X  35.09m  36.09m                                 
  3 Hadley Ziemmer               St Peter Apostle,Sp   33.06m     36.46m   14   
      29.90m  32.18m  22.97m  29.70m  X  36.46m                                 
  4 Ava Pinch                    Cold Lake,Cold Lake   28.81m     34.37m   13   
      26.48m  25.17m  32.64m  X  34.37m  32.14m                                 
  5 Talisa Cowley                Strathmore,Strathmo   29.87m     31.69m   12   
      X  29.29m  X  22.69m  27.81m  31.69m                                      
  6 Kaitlyn Foote                St Paul Regional,St   28.24m     30.07m   11   
      27.16m  29.05m  X  26.61m  30.07m  X                                      
  7 Taya Vlietstra               Bow Valley,Cochrane   28.99m     28.64m   10   
      25.47m  28.64m  X  X  X  X                                                
  8 Bailey Blackmore             Magrath,Magrath, AB   26.61m     25.17m    9   
      18.30m  25.17m  19.85m  X  X  X                                           
  9 Rosalie McComb               Mayerthorpe,Mayerth   30.45m     24.52m    8   
      24.32m  24.45m  24.52m                                                    
 10 Janelle Goosens              CalgaryChristian,Ca   27.22m     24.46m    7   
      22.22m  X  24.46m                                                         
 11 Julianne Curran              Eagle Butte,Dunmore   28.57m     24.23m    6   
      24.23m  21.13m  22.85m                                                    
 12 MaKayla Driedger             Nw:La Crete Public    26.37m     21.59m    5   
      21.59m  19.69m  20.42m                                                    
 13 Julia Martin                 William Aberhart,Ca   28.78m     19.68m    4   
      19.68m  X  X                                                              
 14 Sage Keay                    EW Pratt,High Prair   24.70m     19.35m    3   
      19.11m  X  19.35m                                                         
 -- Andrea Breaban               Lindsay Thurber,Red   31.43m       FOUL        
      X  X  X                                                                   
 -- Brielle Unger                Parkland Comp.,Edso   26.30m       FOUL        
      X  X  X                                                                   
================================================================================
                  Women - Intermediate - Team Rankings - 5 Events Scored        
================================================================================
    1) SO:Medicine Hat             36        2) CEN:Notre Dame High (Red   30   
    2) NE:Cold Lake High           30        4) CEN:Lindsay Thurber        27   
    5) SC:Cochrane                 25        6) Edm:Strathcona High        24   
    7) SC:Strathmore               23        8) NE:St Paul Regional        21   
    8) NC:Breton                   21       10) Edm:Vimy Ridge Academy     16   
   10) CA:Notre Dame               16       10) CAI:National Sport School  16   
   13) Edm:Leduc Composite         15       13) SO:Eagle Butte             15   
   13) CA:Henry Wise Wood          15       13) NE:St Mary's Catholic      15   
   13) CA:Sir Winston Churchill    15       18) Edm:Parkland ImmanuelChri  14   
   18) CAI:Webber Academy          14       18) Edm:St Peter the Apostle   14   
   18) CEN:Hunting Hills           14       22) SC:Canmore Collegiate      13   
   22) Edm:Millwoods Christian     13       24) Edm:Jasper Place           12   
   24) Edm:Strathcona Christian    12       24) SO:Ecole La Verendrye      12   
   24) SC:Foothills Composite      12       28) NE:Notre Dame              11   
   29) SO:Raymond                  10       29) SC:Bow Valley              10   
   29) SC:Olds                     10       32) SO:Magrath                  9   
   32) SO:Chinook                   9       32) CEN:Lacombe Composite       9   
   35) SC:Acme                      8       35) NC:Mayerthorpe              8   
   37) CA:St Mary                   7       37) CAI:Calgary Christian       7   
   37) NC:John Maland               7       37) CEN:Alix Mac                7   
   41) NC:Edwin Parr Composite      6       41) CA:Ernest Manning           6   
   41) NC:Hilltop                   6       44) SC:Prairie Christian Acad   5   
   44) Nw:La Crete Public           5       44) CEN:Wainwright High         5   
   44) NW:Charles Spencer           5       48) CA:William Aberhart         4   
   48) NE:Holy Trinity Catholic     4       48) NW:Hines Creek Composite    4   
   48) Edm:Archbishop Jordan        4       48) NC:Parkland Composite       4   
   53) NW:EW Pratt                  3       53) NW:St John Paul II GP       3   
   55) NW:Fairview                  1