Ellis Timing - Contractor License                         2023-06-03 - 10:48 AM
                    2023 ASAA Track and Field Championships                     
                             Foote Field, Edmonton                              
 
Event 27  Women Discus Throw 1 kg Intermediate
================================================================================
        ASAA: # 45.47m  2015-06-06  Gabrielle Rains, Bev Facey                  
    Name                     Age School                  Seed     Finals  Points
================================================================================
Finals                                                                          
  1 Christina Hollingworth       Jasper Place,Edmont   32.55m     29.93m   16   
      FOUL  27.16m  FOUL  29.93m  FOUL  29.71m                                  
  2 Zaynna Willoughby            Medicine Hat,Medici   28.23m     27.69m   15   
      26.22m  FOUL  25.81m  27.69m  26.45m  FOUL                                
  3 Hadley Ziemmer               St Peter Apostle,Sp   27.15m     26.46m   14   
      FOUL  24.70m  23.08m  26.46m  FOUL  24.04m                                
  4 Autumn Wood                  Lethbridge Coll,Let   24.80m     26.32m   13   
      26.00m  23.40m  26.32m  22.44m  25.91m  23.19m                            
  5 Alyssa Grouette              Crescent Hts Cal,Ca   26.54m     25.90m   12   
      24.85m  24.40m  25.90m  FOUL  22.84m  23.94m                              
  6 Anna Wregget                 Crescent Hts Cal,Ca   24.65m     25.50m   11   
      25.41m  24.59m  18.53m  25.33m  25.16m  25.50m                            
  7 Nola Conrad                  Lacombe Comp.,Lacom   24.70m     25.44m   10   
      22.77m  24.86m  25.44m  FOUL  FOUL  22.20m                                
  8 Cydney Fetterly              Trochu Valley,Troch   27.95m     23.99m    9   
      19.63m  20.65m  23.99m  21.07m  FOUL  22.88m                              
  9 Sage Keay                    EW Pratt,High Prair   21.32m     23.90m    8   
      17.47m  17.96m  23.90m                                                    
 10 Amaya Myhovich               JR Robson,Vermilion   24.70m     23.73m    7   
      22.20m  23.73m  22.04m                                                    
 11 Jett MacDonald               Lindsay Thurber,Red   24.64m     23.28m    6   
      23.28m  22.71m  21.46m                                                    
 12 Jorja Packer                 Sundre,Okotoks, AB    26.49m     20.96m    5   
      20.96m  FOUL  20.61m                                                      
 13 Zoe MacLellan                Notre DameBville,Bo   24.87m     20.47m    4   
      16.24m  19.90m  20.47m                                                    
 14 MaKayla Driedger             La Crete Public,La    22.29m     19.33m    3   
      19.24m  19.33m  FOUL                                                      
 15 Harvalee Tomlinson           RF Staples,Westlock   22.36m     18.55m    2   
      18.55m  16.76m  18.44m                                                    
 16 Rosalie McComb               Mayerthorpe,Mayerth   21.06m     18.35m    1   
      17.72m  18.09m  18.35m                                                    
================================================================================
                  Women - Intermediate - Team Rankings - 8 Events Scored        
================================================================================
    1) SO:Medicine Hat             60        2) SC:Cochrane                44   
    3) Edm:Jasper Place            40        4) Edm:Strathcona High        38   
    5) CEN:Lacombe Composite       35        6) CEN:Lindsay Thurber        33   
    7) Edm:Lillian Osborne         30        7) NE:Cold Lake High          30   
    7) CEN:Notre Dame High (Red D  30       10) Edm:St Peter the Apostle   28   
   10) CA:Sir Winston Churchill    28       12) NE:Notre Dame              27   
   13) NC:John Maland              23       13) CA:Crescent Heights        23   
   13) SC:Strathmore               23       13) NE:St Paul Regional        23   
   17) CA:Ernest Manning           22       18) NC:Breton                  21   
   18) NW:EW Pratt                 21       20) NW:La Crete Public         19   
   21) CA:Notre Dame               16       21) Edm:Vimy Ridge Academy     16   
   21) SO:Lethbridge Collegiate    16       21) CAI:National Sport School  16   
   25) CAI:Heritage Christian      15       25) Edm:Leduc Composite        15   
   25) CA:Henry Wise Wood          15       25) SO:Eagle Butte             15   
   25) SO:Ecole La Verendrye       15       25) CA:Dr EP Scarlett          15   
   25) NE:St Mary's Catholic       15       32) CEN:Hunting Hills          14   
   32) CAI:Webber Academy          14       32) Edm:Parkland ImmanuelChri  14   
   35) Edm:Millwoods Christian     13       35) SC:Springbank              13   
   35) SC:Canmore Collegiate       13       38) Edm:Strathcona Christian   12   
   38) SC:Foothills Composite      12       40) NE:Ecole Voyageur          11   
   41) SO:Raymond                  10       41) SC:Olds                    10   
   41) SC:Bow Valley               10       44) NC:Mayerthorpe              9   
   44) SC:Trochu Valley             9       44) SO:Chinook                  9   
   44) SO:Magrath                   9       44) SC:Bert Church              9   
   49) SC:Acme                      8       50) CEN:Alix Mac                7   
   50) CA:St Mary                   7       50) CEN:William E Hay           7   
   50) CAI:Calgary Christian        7       50) NE:J.R. Robson              7   
   50) CEN:Wetaskiwin Composite     7       56) NC:Edwin Parr Composite     6   
   56) NC:Hilltop                   6       58) NW:Charles Spencer          5   
   58) CEN:Wainwright High          5       58) SC:Sundre                   5   
   58) SC:Prairie Christian Acade   5       62) NC:Morinville Community     4   
   62) CA:William Aberhart          4       62) NE:Holy Trinity Catholic    4   
   62) NC:Parkland Composite        4       62) NE:Marwayne Jubilee         4   
   62) NW:Hines Creek Composite     4       62) Edm:Archbishop Jordan       4   
   69) NW:St John Paul II GP        3       70) NC:R.F. Staples             2   
   71) NW:Fairview                  1