Ellis Timing - Contractor License                              2023-06-03 - 12:41 PM
                       2023 ASAA Track and Field Championships                       
                                Foote Field, Edmonton                                
 
Event 23  Women Triple Jump Intermediate
=====================================================================================
        ASAA: # 11.98m  2013-06-08  Tiana Pisoni, McCoy High                         
    Name                     Age School                  Seed     Finals  Wind Points
=====================================================================================
Finals                                                                               
  1 Addison Lauer                Lillian Osborne,AB,   11.69m     11.05m   0.7  16   
     10.65m(-1.4) 10.92m(-1.0) 10.79m(+0.0) 11.05m(0.7) 10.30m(-1.3) 10.73m(-2.4)    
  2 Marika Meadus                Lacombe Comp.,Lacom   10.37m     10.69m  +0.0  15   
     9.42m(+0.0) 10.23m(-1.0) 10.69m(+0.0) 10.62m(1.1) 10.66m(+0.0) 10.07m(+0.0)     
  3 Kelly Cox                    EW Pratt,High Prair   10.33m     10.60m  -0.7  14   
     10.60m(-0.7) 10.34m(-0.4) 10.22m(+0.0) 10.53m(-1.1) 10.45m(0.6) 10.43m(-1.3)    
  4 Gabrielle Adams              St Francis,Calgary,   10.40m      9.82m  -1.8  13   
     9.53m(-0.5) 8.69m(-0.6) FOUL(0.6) 9.82m(-1.8) 9.46m(+0.0) 9.38m(-0.5)           
  5 Eden De Buck                 William Aberhart,Ca               9.80m  +0.0  12   
     9.63m(+0.0) 9.80m(+0.0) 9.49m(0.2) 9.09m(+0.0) 9.77m(0.2) 9.58m(-0.3)           
  6 Janae Clayton                Marwayne Jubilee,Ma   10.04m      9.65m  -0.6  11   
     9.60m(-0.9) 9.55m(-2.4) FOUL(+0.0) 8.81m(-1.4) FOUL(+0.0) 9.65m(-0.6)           
  7 Autumn Wood                  Lethbridge Coll,Let    9.29m      9.49m  -0.2  10   
     9.49m(-0.2) 8.70m(+0.0) 8.86m(1.1) 8.93m(-1.4) 8.95m(-1.0) FOUL(-1.3)           
  8 Kennedy Carter               Notre DameBville,Bo    9.65m      9.48m  -2.3   9   
     9.41m(-1.0) 9.48m(-2.3) 9.37m(+0.0) 9.04m(-2.2) 9.37m(-1.0) 9.16m(-0.7)         
  9 Agnes Morgan                 StOscarRomero,Edmon   10.00m      9.45m  +0.0   8   
     FOUL(+0.0) 9.45m(+0.0) 9.12m(-0.8)                                              
 10 Devyn Rice                   SC:Olds,Okotoks, AB    9.67m      9.35m  -1.0   7   
     9.28m(-1.3) 9.35m(-1.0) 9.30m(+0.0)                                             
 11 Sydney Zinger                Notre Dame RD,Red D    9.44m      9.34m  -1.1   6   
     9.34m(-1.1) 9.15m(+0.0) 9.20m(+0.0)                                             
 12 Kendra Schwartz              Strathmore,Strathmo    9.28m      9.30m  +0.0   5   
     8.14m(-1.7) 9.30m(+0.0) 9.14m(-0.2)                                             
 13 Adara Both                   Medicine Hat,Medici    8.81m      8.57m   0.2   4   
     8.54m(-2.4) 8.10m(-1.8) 8.57m(0.2)                                              
 14 Aubree Sadoway               Hilltop,Whitecourt,    8.82m      8.30m  +0.0   3   
     7.95m(-0.3) 7.93m(-1.0) 8.30m(+0.0)                                             
 15 Destiny Martens              La Crete Public,La     8.74m      8.10m  +0.0   2   
     7.67m(-1.2) 7.54m(-1.8) 8.10m(+0.0)                                             
 -- Tyanne Wirsig                Breton,Breton, AB      8.62m        SCR   NWI       
=====================================================================================
                 Women - Intermediate - Team Rankings - 10 Events Scored             
=====================================================================================
    1) SO:Medicine Hat             72        2) SC:Cochrane                69        
    3) CEN:Lacombe Composite       50        4) Edm:Lillian Osborne        46        
    5) CEN:Notre Dame High (Red D  42        6) NE:Cold Lake High          41        
    7) Edm:Jasper Place            40        8) Edm:Strathcona High        38        
    9) NE:Notre Dame               36        9) NC:Breton                  36        
   11) NW:EW Pratt                 35       12) CEN:Lindsay Thurber        33        
   13) CAI:National Sport School   32       14) CA:Henry Wise Wood         29        
   15) Edm:St Peter the Apostle    28       15) SC:Strathmore              28        
   15) CA:Sir Winston Churchill    28       18) SO:Lethbridge Collegiate   26        
   19) NC:John Maland              23       19) NE:St Paul Regional        23        
   19) CA:Crescent Heights         23       22) CA:Ernest Manning          22        
   23) NW:La Crete Public          21       24) SO:Chinook                 19        
   25) SC:Olds                     17       26) CA:William Aberhart        16        
   26) Edm:Vimy Ridge Academy      16       26) CA:Notre Dame              16        
   29) CAI:Heritage Christian      15       29) NE:Marwayne Jubilee        15        
   29) NE:St Mary's Catholic       15       29) Edm:Leduc Composite        15        
   29) SO:Ecole La Verendrye       15       29) CA:Dr EP Scarlett          15        
   29) SO:Eagle Butte              15       36) CAI:Webber Academy         14        
   36) Edm:Parkland ImmanuelChris  14       36) CEN:Hunting Hills          14        
   39) SC:Canmore Collegiate       13       39) SC:Springbank              13        
   39) Edm:Millwoods Christian     13       39) CA:St Francis              13        
   43) Edm:Strathcona Christian    12       43) SC:Foothills Composite     12        
   45) NE:Ecole Voyageur           11       45) Edm:Archbishop Jordan      11        
   47) SC:Bow Valley               10       47) SO:Raymond                 10        
   49) SC:Trochu Valley             9       49) NC:Hilltop                  9        
   49) NC:Mayerthorpe               9       49) Edm:Harry Ainlay            9        
   49) SC:Bert Church               9       49) SO:Magrath                  9        
   55) NE:Holy Trinity Catholic     8       55) SC:Acme                     8        
   55) Edm:St Oscar Romero          8       58) NE:J.R. Robson              7        
   58) NW:Charles Spencer           7       58) CEN:William E Hay           7        
   58) CEN:Alix Mac                 7       58) CAI:Calgary Christian       7        
   58) CEN:Wetaskiwin Composite     7       58) CA:St Mary                  7        
   65) NC:Edwin Parr Composite      6       66) CEN:Ponoka Secondary Camp   5        
   66) CEN:Wainwright High          5       66) SC:Prairie Christian Acad   5        
   66) SC:Sundre                    5       70) NC:Morinville Community     4        
   70) NC:Parkland Composite        4       70) NW:Hines Creek Composite    4        
   73) NW:Peace River               3       73) NW:St John Paul II GP       3        
   75) NC:R.F. Staples              2       76) NW:Fairview                 1