Ellis Timing - Contractor License                         2023-06-03 - 11:50 AM
                    2023 ASAA Track and Field Championships                     
                             Foote Field, Edmonton                              
 
Event 20  Women 1500 Metre Run Intermediate
================================================================================
        ASAA: # 4:30.67  2022-06-04  Chloe Turner, William Aberhart             
    Name                     Age School                  Seed     Finals  Points
================================================================================
Finals                                                                          
  1 Charlotte Sinke              National Sport,Calg  4:54.86    4:31.43   16   
  2 Meadow Drebert               Breton,Breton, AB    5:21.07    4:52.28   15   
  3 Sophie Jensen                Henry Wise Wood,Cal  5:12.96    4:58.83   14   
  4 Csenia Irvin                 Cochrane,Cochrane,   5:11.99    5:07.83   13   
  5 Grace Beach                  Cochrane,Cochrane,   5:32.39    5:18.22   12   
  6 Walsh Jessica                Cold Lake,Cold Lake  5:40.43    5:22.98   11   
  7 Brooklyn Filipenko           SO:Chinook,AB, AB    5:42.13    5:27.99   10   
  8 Maya Palmer                  Harry Ainlay,Edmont  5:40.87    5:37.82    9   
  9 Hannah Kozakewich            Medicine Hat,Medici  5:35.50    5:39.77    8   
 10 Vanessa Forster              ArchbishopJordan,Sh  5:44.54    5:47.67    7   
 11 Riley Dand                   Notre Dame RD,Red D  5:58.96    5:48.19    6   
 12 Elise Resler                 Ponoka Secondary,Po  5:58.30    5:49.30    5   
 13 Meredith Pratt               Holy Trinity FM,For  5:56.30    5:50.40    4   
 14 Shelby Bentt                 Peace River,Peace R  6:16.43    6:03.51    3   
 15 Sara Martin                  Charles Spencer,Gra  7:02.16    6:58.39    2   
================================================================================
                  Women - Intermediate - Team Rankings - 9 Events Scored        
================================================================================
    1) SC:Cochrane                 69        2) SO:Medicine Hat            68   
    3) NE:Cold Lake High           41        4) Edm:Jasper Place           40   
    5) Edm:Strathcona High         38        6) NC:Breton                  36   
    6) CEN:Notre Dame High (Red D  36        8) CEN:Lacombe Composite      35   
    9) CEN:Lindsay Thurber         33       10) CAI:National Sport School  32   
   11) Edm:Lillian Osborne         30       12) CA:Henry Wise Wood         29   
   13) CA:Sir Winston Churchill    28       13) Edm:St Peter the Apostle   28   
   15) NE:Notre Dame               27       16) CA:Crescent Heights        23   
   16) NE:St Paul Regional         23       16) SC:Strathmore              23   
   16) NC:John Maland              23       20) CA:Ernest Manning          22   
   21) NW:EW Pratt                 21       22) SO:Chinook                 19   
   22) NW:La Crete Public          19       24) SO:Lethbridge Collegiate   16   
   24) Edm:Vimy Ridge Academy      16       24) CA:Notre Dame              16   
   27) SO:Eagle Butte              15       27) CA:Dr EP Scarlett          15   
   27) CAI:Heritage Christian      15       27) Edm:Leduc Composite        15   
   27) SO:Ecole La Verendrye       15       27) NE:St Mary's Catholic      15   
   33) CAI:Webber Academy          14       33) Edm:Parkland ImmanuelChri  14   
   33) CEN:Hunting Hills           14       36) SC:Springbank              13   
   36) SC:Canmore Collegiate       13       36) Edm:Millwoods Christian    13   
   39) SC:Foothills Composite      12       39) Edm:Strathcona Christian   12   
   41) Edm:Archbishop Jordan       11       41) NE:Ecole Voyageur          11   
   43) SC:Olds                     10       43) SC:Bow Valley              10   
   43) SO:Raymond                  10       46) SC:Trochu Valley            9   
   46) NC:Mayerthorpe               9       46) SO:Magrath                  9   
   46) Edm:Harry Ainlay             9       46) SC:Bert Church              9   
   51) SC:Acme                      8       51) NE:Holy Trinity Catholic    8   
   53) CAI:Calgary Christian        7       53) CEN:Wetaskiwin Composite    7   
   53) NW:Charles Spencer           7       53) CA:St Mary                  7   
   53) CEN:William E Hay            7       53) NE:J.R. Robson              7   
   53) CEN:Alix Mac                 7       60) NC:Edwin Parr Composite     6   
   60) NC:Hilltop                   6       62) CEN:Wainwright High         5   
   62) SC:Sundre                    5       62) SC:Prairie Christian Acad   5   
   62) CEN:Ponoka Secondary Campu   5       66) NE:Marwayne Jubilee         4   
   66) NC:Parkland Composite        4       66) NC:Morinville Community     4   
   66) CA:William Aberhart          4       66) NW:Hines Creek Composite    4   
   71) NW:St John Paul II GP        3       71) NW:Peace River              3   
   73) NC:R.F. Staples              2       74) NW:Fairview                 1