Ellis Timing - Contractor License                          2023-06-03 - 2:49 PM
                    2023 ASAA Track and Field Championships                     
                             Foote Field, Edmonton                              
 
Event 17  Women 400 Metre Dash Intermediate
================================================================================
        ASAA: # 54.66  2014-06-07  Kendra Clarke, Holy Trinity:Edm              
    Name                     Age School               Prelims     Finals  Points
================================================================================
Finals                                                                          
  1 Tise Okuboyejo               EP Scarlett,Calgary  1:00.89      58.77   16   
  2 Jamie Timmer                 Jasper Place,Edmont  1:01.73      58.82   15   
  3 Alexandra Eremenko           Springbank,Calgary,  1:01.49      58.99   14   
  4 Meadow Drebert               Breton,Breton, AB      59.70      59.47   13   
  5 Kayla Dunn                   Central Memorial,Ca  1:01.67    1:00.87   12   
  6 Annika Erickson              Hunting Hills,Red D  1:01.83    1:01.54   11   
  7 Kaitlyn Foote                St Paul Regional,St  1:02.38    1:01.66   10   
  8 Addison Hebert               Ross Sheppard,Edmon  1:02.19    1:02.41    9   
================================================================================
                 Women - Intermediate - Team Rankings - 13 Events Scored        
================================================================================
    1) SC:Cochrane                101        2) SO:Medicine Hat            75   
    3) Edm:Jasper Place            66        4) CEN:Lacombe Composite      60   
    4) Edm:Lillian Osborne         60        6) CEN:Notre Dame High (Red   56   
    7) Edm:Strathcona High         54        8) CEN:Lindsay Thurber        52   
    9) NC:Breton                   49       10) NE:Cold Lake High          47   
   11) NE:Notre Dame               43       11) CA:Dr EP Scarlett          43   
   13) CA:Ernest Manning           38       14) CA:Crescent Heights        36   
   15) NW:EW Pratt                 35       16) NE:St Paul Regional        33   
   17) CAI:National Sport School   32       17) NE:St Mary's Catholic      32   
   19) CA:Henry Wise Wood          29       19) Edm:Parkland ImmanuelChri  29   
   19) CA:Notre Dame               29       22) CA:Sir Winston Churchill   28   
   22) Edm:St Peter the Apostle    28       22) SC:Strathmore              28   
   25) SC:Springbank               27       26) SO:Lethbridge Collegiate   26   
   26) NC:John Maland              26       26) NW:La Crete Public         26   
   29) CEN:Hunting Hills           25       30) SO:Chinook                 24   
   31) NE:Ecole Voyageur           23       32) SO:Eagle Butte             19   
   32) SO:Ecole La Verendrye       19       34) SC:Olds                    17   
   35) Edm:Vimy Ridge Academy      16       35) CA:William Aberhart        16   
   37) NE:Marwayne Jubilee         15       37) CAI:Heritage Christian     15   
   37) CEN:William E Hay           15       37) Edm:Leduc Composite        15   
   41) CAI:Webber Academy          14       42) SC:Canmore Collegiate      13   
   42) CA:St Francis               13       42) Edm:Millwoods Christian    13   
   45) Edm:Strathcona Christian    12       45) SC:Foothills Composite     12   
   45) CA:Central Memorial         12       48) Edm:Archbishop Jordan      11   
   49) SO:Raymond                  10       49) SC:Bow Valley              10   
   51) NC:Hilltop                   9       51) SO:Magrath                  9   
   51) SC:Holy Trinity Academy      9       51) SC:Trochu Valley            9   
   51) SC:Bert Church               9       51) Edm:Ross Sheppard           9   
   51) NC:Mayerthorpe               9       51) Edm:Harry Ainlay            9   
   51) NW:Peace River               9       60) NE:Holy Trinity Catholic    8   
   60) SC:Acme                      8       60) Edm:St Oscar Romero         8   
   63) CAI:Calgary Christian        7       63) NE:J.R. Robson              7   
   63) CA:St Mary                   7       63) CEN:Wetaskiwin Composite    7   
   63) NW:Charles Spencer           7       63) CEN:Alix Mac                7   
   69) NC:Edwin Parr Composite      6       70) SC:Prairie Christian Acad   5   
   70) SC:Sundre                    5       70) CEN:Wainwright High         5   
   70) CEN:Ponoka Secondary Campu   5       74) NW:Hines Creek Composite    4   
   74) NC:Parkland Composite        4       74) NC:Morinville Community     4   
   77) NW:St John Paul II GP        3       78) NC:R.F. Staples             2   
   79) NW:Fairview                  1