Ellis Timing - Contractor License                               2023-06-03 - 1:46 PM
                       2023 ASAA Track and Field Championships                       
                                Foote Field, Edmonton                                
 
Event 15  Women 100 Metre Dash Intermediate
=====================================================================================
        ASAA: # 11.84  1997        Atia Weekes, Crescent Heights: Cgy                
    Name                     Age School               Prelims     Finals  Wind Points
=====================================================================================
Finals                                                                               
  1 Ashley Odiase                Ernest Manning,Calg    12.17      11.96   1.0  16   
  2 Hannah Hurtubise             Cochrane,Cochrane,     12.76      12.64   1.0  15   
  3 Addison Lauer                Lillian Osborne,AB,    12.82      12.73   1.0  14   
  4 Lesley Ameh                  Notre Dame Cal.,Cal    12.90      12.82   1.0  13   
  5 Patricia Epane               Ecole Voyageur,Cold    13.09      12.91   1.0  12   
  6 Jamie Timmer                 Jasper Place,Edmont    13.11      13.04   1.0  11   
  7 Eiley Morrison               Lacombe Comp.,Lacom    13.26      13.16   1.0  10   
  8 Ife Talabi                   Holy Trinity Oko,Ok    13.35      13.71   1.0   9   
=====================================================================================
                 Women - Intermediate - Team Rankings - 11 Events Scored             
=====================================================================================
    1) SC:Cochrane                 84        2) SO:Medicine Hat            75        
    3) CEN:Lacombe Composite       60        3) Edm:Lillian Osborne        60        
    5) Edm:Jasper Place            51        6) NE:Notre Dame              43        
    7) CEN:Notre Dame High (Red D  42        8) NE:Cold Lake High          41        
    9) Edm:Strathcona High         38        9) CA:Ernest Manning          38        
   11) NC:Breton                   36       12) NW:EW Pratt                35        
   13) CEN:Lindsay Thurber         33       14) CAI:National Sport School  32        
   15) CA:Henry Wise Wood          29       15) CA:Notre Dame              29        
   17) CA:Sir Winston Churchill    28       17) Edm:St Peter the Apostle   28        
   17) SC:Strathmore               28       20) SO:Lethbridge Collegiate   26        
   20) NW:La Crete Public          26       20) NC:John Maland             26        
   23) NE:Ecole Voyageur           23       23) CA:Crescent Heights        23        
   23) NE:St Paul Regional         23       26) SO:Ecole La Verendrye      19        
   26) SO:Chinook                  19       28) SC:Olds                    17        
   29) Edm:Vimy Ridge Academy      16       29) CA:William Aberhart        16        
   31) NE:Marwayne Jubilee         15       31) CAI:Heritage Christian     15        
   31) SO:Eagle Butte              15       31) NE:St Mary's Catholic      15        
   31) CA:Dr EP Scarlett           15       31) Edm:Leduc Composite        15        
   31) CEN:William E Hay           15       38) CAI:Webber Academy         14        
   38) Edm:Parkland ImmanuelChris  14       38) CEN:Hunting Hills          14        
   41) SC:Springbank               13       41) CA:St Francis              13        
   41) SC:Canmore Collegiate       13       41) Edm:Millwoods Christian    13        
   45) Edm:Strathcona Christian    12       45) SC:Foothills Composite     12        
   47) Edm:Archbishop Jordan       11       48) SO:Raymond                 10        
   48) SC:Bow Valley               10       50) NW:Peace River              9        
   50) SC:Trochu Valley             9       50) NC:Hilltop                  9        
   50) SC:Bert Church               9       50) NC:Mayerthorpe              9        
   50) SC:Holy Trinity Academy      9       50) SO:Magrath                  9        
   50) Edm:Harry Ainlay             9       58) NE:Holy Trinity Catholic    8        
   58) SC:Acme                      8       58) Edm:St Oscar Romero         8        
   61) NW:Charles Spencer           7       61) CA:St Mary                  7        
   61) CAI:Calgary Christian        7       61) NE:J.R. Robson              7        
   61) CEN:Alix Mac                 7       61) CEN:Wetaskiwin Composite    7        
   67) NC:Edwin Parr Composite      6       68) CEN:Ponoka Secondary Camp   5        
   68) SC:Sundre                    5       68) CEN:Wainwright High         5        
   68) SC:Prairie Christian Acade   5       72) NW:Hines Creek Composite    4        
   72) NC:Morinville Community      4       72) NC:Parkland Composite       4        
   75) NW:St John Paul II GP        3       76) NC:R.F. Staples             2        
   77) NW:Fairview                  1