Ellis Timing - Contractor License                          2023-06-02 - 4:36 PM
                    2023 ASAA Track and Field Championships                     
                             Foote Field, Edmonton                              
 
Event 14  Women Javelin Throw 500g Junior
================================================================================
        ASAA: # 38.81m  2016        Kathryn Philott, Brooks Composite           
    Name                     Age School                  Seed     Finals  Points
================================================================================
Finals                                                                          
  1 Livia Newman                 St FrancisXavier,Ed   39.02m     32.59m   16   
      28.48m  32.59m  30.72m  25.23m  30.42m  29.69m                            
  2 Katelynn Jacula              AshmontSecondary,As   30.15m     32.04m   15   
      22.92m  26.09m  24.20m  28.99m  28.60m  32.04m                            
  3 Sam Munro                    Strathmore,Strathmo   29.62m     32.02m   14   
      24.46m  X  32.02m  X  25.63m  25.99m                                      
  4 Catarina Bell                EP Scarlett,Calgary   32.47m     31.37m   13   
      26.41m  X  31.37m  30.70m  28.10m  22.80m                                 
  5 Hope Rich                    Delburne Central,De   28.65m     28.89m   12   
      28.89m  22.73m  X  X  X  21.95m                                           
  6 Taylor Barrett               Peace River,Peace R   29.22m     28.71m   11   
      26.93m  17.80m  28.71m  X  X  22.76m                                      
  7 Kira Bartos                  Holy Trinity Oko,Ok   31.34m     28.52m   10   
      28.52m  23.90m  23.25m  X  X  24.02m                                      
  8 Jorja Hainsworth             David Thompson,Cond   30.46m     27.77m    9   
      X  27.77m  X  27.16m  X  X                                                
  9 Lauren Hassler               Eagle Butte,Dunmore   27.93m     25.64m    8   
      25.64m  23.66m  X                                                         
 10 Abby St. Jean                Ecole Plamondon,Pla   27.34m     24.44m    7   
      22.08m  24.42m  24.44m                                                    
 11 Arianna Pasceri              FortSaskatchewan,Fo   27.59m     23.40m    6   
      23.40m  19.88m  X                                                         
 12 Brooke Keay                  EW Pratt,High Prair   29.18m     22.84m    5   
      22.84m  20.88m  21.99m                                                    
 13 Payge Webber                 All Saints,Calgary,   26.14m     18.26m    4   
      X  15.77m  18.26m                                                         
 14 Jayla Hudson                 WR Myers,Taber, AB    25.64m     18.03m    3   
      18.03m  X  X                                                              
 15 Payton Baker                 Hilltop,Whitecourt,   18.54m     17.20m    2   
      X  13.86m  17.20m                                                         
 16 Wendy Bahrynowski            Grand Trunk,Evansbu   15.15m     13.83m    1   
      13.10m  X  13.83m                                                         
================================================================================
                    Women - Junior - Team Rankings - 7 Events Scored            
================================================================================
    1) Edm:St Francis Xavier       47        2) SO:Lethbridge Collegiate   32   
    3) CEN:Notre Dame High (Red D  30        4) Edm:J.H. Picard            29   
    5) SO:Catholic Central         27        6) SO:St Mary's Taber         26   
    7) CEN:Lindsay Thurber         25        8) CA:Western Canada          24   
    8) Edm:Ardrossan               24       10) CEN:Hay Lakes              23   
   11) NW:Peace River              22       11) SC:Cochrane                22   
   13) NE:Notre Dame               17       13) CA:All Saints              17   
   13) NC:R.F. Staples             17       16) Edm:Ross Sheppard          16   
   16) Edm:Paul Kane               16       16) CAI:CalgaryFrenchInternat  16   
   16) CA:Bishop McNally           16       16) NE:Ecole McTavish          16   
   21) SO:Kate Andrews             15       21) Edm:Strathcona Christian   15   
   21) CA:Robert Thirsk            15       21) NE:Ashmont Secondary       15   
   25) CA:Ernest Manning           14       25) SC:Strathmore              14   
   25) NW:Charles Spencer          14       25) CA:John G Diefenbaker      14   
   29) SO:Eagle Butte              13       29) NC:John Maland             13   
   29) SO:Cardston                 13       29) SC:Airdrie Christian Acad  13   
   29) NE:Holy Trinity Catholic    13       29) CA:Dr EP Scarlett          13   
   29) SC:Strathcona-Tweedsmuir    13       36) Edm:Archbishop Jordan      12   
   36) NC:Morinville Community     12       36) CEN:Delburne Centralized   12   
   39) CA:Notre Dame               11       39) CEN:Consort School         11   
   39) CA:Bishop Carroll           11       42) SO:Medicine Hat            10   
   42) CA:St Timothy               10       42) SC:Holy Trinity Academy    10   
   42) CEN:Wetaskiwin Composite    10       46) CEN:David Thompson          9   
   46) NE:Holy Rosary               9       46) SC:Bert Church              9   
   46) NE:Ecole des Beaux Lacs      9       46) SC:W.G. Murdoch             9   
   51) SC:Berry Creek Community     8       51) SO:Ecole La Verendrye       8   
   51) NC:New Sarepta Community     8       54) CEN:Bashaw                  7   
   54) NW:EW Pratt                  7       54) SC:Springbank               7   
   54) NE:Ecole Plamondon           7       54) NC:Barrhead Composite       7   
   59) NE:Two Hills                 6       59) Edm:Fort Saskatchewan       6   
   59) SC:Bow Valley                6       59) NE:Assumption               6   
   63) NC:Breton                    5       63) SC:W.H. Croxford            5   
   63) NW:St Joseph Catholic        5       66) SC:Brooks Composite         4   
   66) NC:Jasper                    4       66) NW:Peace Wapiti Academy     4   
   69) SO:W.R. Myers                3       69) CEN:Blessed Sacrament       3   
   71) NC:Hilltop                   2       71) NW:Upper Hay River          2   
   73) NC:Grand Trunk               1