Ellis Timing - Contractor License                              2023-06-02 - 11:36 AM
                       2023 ASAA Track and Field Championships                       
                                Foote Field, Edmonton                                
 
Event 9  Women Triple Jump Junior
=====================================================================================
        ASAA: # 11.48m  1992        Makela Nikedirim, Wm Aberhart: Cgy               
    Name                     Age School                  Seed     Finals  Wind Points
=====================================================================================
Finals                                                                               
  1 Mercy Awosoga                Catholic Central,Le   10.26m     10.66m   0.3  16   
     9.65m(+0.0) 10.11m(+0.0) 10.66m(0.3) 10.16m(1.7) 9.68m(1.4) 10.28m(-0.2)        
  2 Lily Grundau                 JH Picard,Edmonton,   10.20m     10.38m  +0.0  15   
     10.21m(+0.0) 9.93m(+0.0) 9.98m(+0.0) 10.32m(+0.0) 10.38m(+0.0) 10.00m(+0.0)     
  3 Nunu Ishaka                  John Diefenbaker,Ca   10.90m     10.35m  +0.0  14   
     X(+0.0) 10.29m(+0.0) 9.78m(+0.0) 10.02m(+0.0) 10.19m(+0.0) 10.35m(+0.0)         
  4 Anase Okumo                  Airdrie Christia,Ai   10.65m     10.04m  +0.0  13   
     9.69m(+0.0) 9.82m(+0.0) 10.01m(+0.0) 9.86m(+0.0) 10.04m(+0.0) 9.80m(+0.0)       
  5 Ava Martiniuk                Morinville Comm.,Mo   10.00m      9.91m  +0.0  12   
     9.61m(-0.3) 9.25m(+0.0) 9.79m(+0.0) 9.74m(+0.0) 9.64m(-1.1) 9.91m(+0.0)         
  6 Madi Kutsch                  Lethbridge Coll,Let   10.07m      9.89m  +0.0  11   
     9.89m(+0.0) 9.62m(0.9) 9.54m(+0.0) 9.79m(+0.0) 9.75m(-1.8) X(+0.0)              
  7 Brooke Tluchak               Western Canada,Calg    9.70m      9.40m  -0.6  10   
     8.88m(-0.6) 9.24m(+0.0) 9.40m(-0.6) 8.93m(+0.0) 8.81m(+0.0) 9.27m(+0.0)         
  8 Taylor Barrett               Peace River,Peace R    9.27m      9.20m  +0.0   9   
     8.61m(+0.0) 8.68m(0.3) 9.20m(+0.0) 8.60m(+0.0) 8.53m(2.2) 8.99m(+0.0)           
  9 Heidi Fontaine               Holy Trinity FM,For    9.49m      9.15m  +0.0   8   
     9.13m(0.3) 9.15m(+0.0) 8.64m(+0.0)                                              
 10 Annika Harris                Bashaw,Bashaw, AB      9.50m      8.96m  +0.0   7   
     8.85m(1.2) 8.62m(+0.0) 8.96m(+0.0)                                              
 11 Kaelyn Cooper                John Maland,Devon,     8.83m      8.92m  +0.0   6   
     8.92m(+0.0) 8.74m(+0.0) 8.90m(+0.0)                                             
 12 Abigail Bunch                Ecole McTavish,Fort    9.72m      8.91m   1.8   5   
     7.92m(+0.0) 8.91m(1.8) 8.07m(0.3)                                               
 13 Morgan Onda                  Brooks Composite,Br    9.36m      8.85m  +0.0   4   
     8.31m(+0.0) X(0.9) 8.85m(+0.0)                                                  
 14 Ann Falardeau                BlessedSacrament,Wa    9.40m      8.46m   1.0   3   
     8.16m(+0.0) X(1.1) 8.46m(1.0)                                                   
 15 Declynn Wood                 Peace River,Peace R    8.19m      8.11m  +0.0   2   
     8.11m(+0.0) 7.76m(0.8) 7.99m(+0.0)                                              
 -- Carmen Chu                   Austin O'Brien,Edmo   10.48m        SCR   NWI       
=====================================================================================
                    Women - Junior - Team Rankings - 3 Events Scored                 
=====================================================================================
    1) Edm:J.H. Picard             29        2) CEN:Lindsay Thurber        18        
    3) CAI:CalgaryFrenchInternati  16        3) CA:Bishop McNally          16        
    3) SO:Catholic Central         16        6) SO:Kate Andrews            15        
    6) NC:R.F. Staples             15        6) Edm:St Francis Xavier      15        
    9) SO:St Mary's Taber          14        9) CA:John G Diefenbaker      14        
   11) NC:John Maland              13       11) SC:Strathcona-Tweedsmuir   13        
   11) SC:Airdrie Christian Acade  13       11) SO:Cardston                13        
   15) Edm:Archbishop Jordan       12       15) NC:Morinville Community    12        
   17) NW:Peace River              11       17) SO:Lethbridge Collegiate   11        
   17) CA:Bishop Carroll           11       17) CEN:Consort School         11        
   21) CEN:Hay Lakes               10       21) CA:Western Canada          10        
   21) NE:Notre Dame               10       21) CA:St Timothy              10        
   25) NC:New Sarepta Community     8       25) SC:Berry Creek Community    8        
   25) NE:Holy Trinity Catholic     8       28) CEN:Bashaw                  7        
   29) NE:Two Hills                 6       29) SC:Bow Valley               6        
   31) SC:W.H. Croxford             5       31) SO:Eagle Butte              5        
   31) NE:Ecole McTavish            5       34) SC:Brooks Composite         4        
   34) NW:Charles Spencer           4       34) NE:Holy Rosary              4        
   37) CEN:Blessed Sacrament        3       38) NW:Upper Hay River          2