Ellis Timing - Contractor License                              2023-06-03 - 10:38 AM
                       2023 ASAA Track and Field Championships                       
                                Foote Field, Edmonton                                
 
Event 8  Women Long Jump Junior
=====================================================================================
        ASAA: # 5.75m  2010        Niki Oudenaarden, Paul Kane: Edm                  
    Name                     Age School                  Seed     Finals  Wind Points
=====================================================================================
Finals                                                                               
  1 Kaleigh Hamilton             Ernest Manning,Calg    5.31m      5.17m  -0.7  16   
     FOUL(-1.6) FOUL(0.3) 4.84m(+0.0) FOUL(+0.0) 5.17m(-0.7) FOUL(-1.7)              
  2 Mercy Awosoga                Catholic Central,Le    4.59m      4.93m  -1.3  15   
     4.88m(+0.0) 4.74m(+0.0) 4.81m(0.7) 4.58m(-1.6) 4.93m(-1.3) 4.73m(+0.0)          
  3 Mia Thero-Soto               Ross Sheppard,Edmon    4.59m      4.87m  +0.0  14   
     4.87m(+0.0) 4.77m(-0.8) 4.84m(0.1) 4.70m(+0.0) FOUL(-2.4) 4.83m(-1.4)           
  4 Abigail Bunch                Ecole McTavish,Fort    4.83m      4.74m   0.1  12.50
     4.64m(+0.0) 4.04m(-0.5) 4.74m(0.1) 4.64m(-0.2) 4.52m(-2.0) FOUL(-3.0)           
  4 Amelia Magdich               Master's College,Ca    4.82m      4.74m  -1.3  12.50
     4.56m(+0.0) 4.15m(-2.1) 4.64m(-1.3) 4.24m(-2.2) 4.65m(+0.0) 4.74m(-1.3)         
  6 Jordyn Skarsen               Notre DameBville,Bo    4.72m      4.68m  +0.0  11   
     4.68m(+0.0) 4.65m(1.4)                                                          
  7 Marley Howes                 Eagle Butte,Dunmore    4.63m      4.64m   1.3   9.50
     4.31m(-1.1) 4.64m(1.3) 4.56m(0.9) 4.62m(-0.5) 4.25m(-0.1) 4.14m(-1.8)           
  7 Paige Zinger                 Notre Dame RD,Red D    4.81m      4.64m  -1.1   9.50
     4.64m(-1.1) 4.58m(+0.0) 4.44m(+0.0) 4.60m(-0.3) 4.53m(+0.0) 4.60m(-1.1)         
  9 Leelu Hoeksema               David Thompson,Cond    4.73m      4.62m   1.5   8   
     4.60m(-0.0) FOUL(0.5) 4.62m(1.5)                                                
 10 Taylor Barrett               Peace River,Peace R    4.63m      4.50m   1.2   7   
     4.11m(+0.0) 4.50m(1.2) 4.48m(1.3)                                               
 11 Anna Heinrich                Bev Facey,Sherwood     4.46m      4.42m   0.8   6   
     4.42m(0.8) 4.42m(0.1) 4.17m(0.5)                                                
 12 Tessa Galandy                Strathmore,Strathmo    4.32m      4.23m  +0.0   5   
     4.14m(+0.0) FOUL(1.1) 4.23m(+0.0)                                               
 13 Kaelyn Cooper                John Maland,Devon,     4.13m      3.93m  +0.0   4   
     3.93m(+0.0) FOUL(+0.0) FOUL(+0.0)                                               
 14 Jenna Snyder                 RF Staples,Westlock    4.22m      3.91m   0.9   3   
     3.76m(-0.3) 3.91m(0.9) 3.77m(+0.0)                                              
 15 Riley Knapp                  Bert Church,Airdrie    4.36m      3.66m  +0.0   2   
     1.94m(+0.0) 3.49m(-1.4) 3.66m(+0.0)                                             
 -- Brooke Keay                  EW Pratt,High Prair    3.96m        DNS   NWI       
=====================================================================================
                    Women - Junior - Team Rankings - 8 Events Scored                 
=====================================================================================
    1) Edm:St Francis Xavier       47        2) SO:Catholic Central        42        
    3) CEN:Notre Dame High (Red D  39.50     4) SO:Lethbridge Collegiate   32        
    5) Edm:Ross Sheppard           30        5) CA:Ernest Manning          30        
    7) NW:Peace River              29        7) Edm:J.H. Picard            29        
    9) NE:Ecole McTavish           28.50    10) NE:Notre Dame              28        
   11) SO:St Mary's Taber          26       12) CEN:Lindsay Thurber        25        
   13) CA:Western Canada           24       13) Edm:Ardrossan              24        
   15) CEN:Hay Lakes               23       16) SO:Eagle Butte             22.50     
   17) SC:Cochrane                 22       18) NC:R.F. Staples            20        
   19) SC:Strathmore               19       20) CEN:David Thompson         17        
   20) NC:John Maland              17       20) CA:All Saints              17        
   23) CA:Bishop McNally           16       23) Edm:Paul Kane              16        
   23) CAI:CalgaryFrenchInternati  16       26) NE:Ashmont Secondary       15        
   26) CA:Robert Thirsk            15       26) Edm:Strathcona Christian   15        
   26) SO:Kate Andrews             15       30) CA:John G Diefenbaker      14        
   30) NW:Charles Spencer          14       32) SC:Airdrie Christian Acad  13        
   32) CA:Dr EP Scarlett           13       32) SC:Strathcona-Tweedsmuir   13        
   32) SO:Cardston                 13       32) NE:Holy Trinity Catholic   13        
   37) CAI:Masters College         12.50    38) CEN:Delburne Centralized   12        
   38) NC:Morinville Community     12       38) Edm:Archbishop Jordan      12        
   41) CA:Notre Dame               11       41) SC:Bert Church             11        
   41) CA:Bishop Carroll           11       41) CEN:Consort School         11        
   45) CEN:Wetaskiwin Composite    10       45) SO:Medicine Hat            10        
   45) CA:St Timothy               10       45) SC:Holy Trinity Academy    10        
   49) NE:Holy Rosary               9       49) SC:W.G. Murdoch             9        
   49) NE:Ecole des Beaux Lacs      9       52) SO:Ecole La Verendrye       8        
   52) SC:Berry Creek Community     8       52) NC:New Sarepta Community    8        
   55) CEN:Bashaw                   7       55) NE:Ecole Plamondon          7        
   55) NW:EW Pratt                  7       55) SC:Springbank               7        
   55) NC:Barrhead Composite        7       60) NE:Assumption               6        
   60) NE:Two Hills                 6       60) Edm:Fort Saskatchewan       6        
   60) Edm:Bev Facey Community      6       60) SC:Bow Valley               6        
   65) NW:St Joseph Catholic        5       65) SC:W.H. Croxford            5        
   65) NC:Breton                    5       68) SC:Brooks Composite         4        
   68) NW:Peace Wapiti Academy      4       68) NC:Jasper                   4        
   71) SO:W.R. Myers                3       71) CEN:Blessed Sacrament       3        
   73) NC:Hilltop                   2       73) NW:Upper Hay River          2        
   75) NC:Grand Trunk               1