Ellis Timing - Contractor License                               2023-06-02 - 2:56 PM
                       2023 ASAA Track and Field Championships                       
                                Foote Field, Edmonton                                
 
Event 4  Women 80 Metre Hurdles 76cm 30" 8m Junior
=====================================================================================
        ASAA: # 11.55  2014-06-06  Katelyn Slessor, Central Memo                     
    Name                     Age School               Prelims     Finals  Wind Points
=====================================================================================
Finals                                                                               
  1 Gabby Paterson               Paul Kane,St. Alber    12.00      11.67  -0.3  16   
  2 Paige Zinger                 Notre Dame RD,Red D    12.60      12.59  -0.3  15   
  3 Emma Butler                  Western Canada,Calg    13.31      12.77  -0.3  14   
  4 Ayda Nsabiyeze               All Saints,Calgary,    12.78      12.87  -0.3  13   
  5 Ella Lloyd                   Ardrossan,Ardrossan    13.18      12.97  -0.3  12   
  6 Mercy Awosoga                Catholic Central,Le    13.36      13.19  -0.3  11   
  7 Clarabelle Grobler           Medicine Hat,Medici    13.02      13.23  -0.3  10   
  8 Aurelia Kozoletova           Notre Dame RD,Red D    13.49      13.44  -0.3   9   
=====================================================================================
                    Women - Junior - Team Rankings - 5 Events Scored                 
=====================================================================================
    1) Edm:St Francis Xavier       31        2) Edm:J.H. Picard            29        
    3) SO:Catholic Central         27        4) SO:St Mary's Taber         26        
    5) CEN:Notre Dame High (Red D  24        5) CA:Western Canada          24        
    7) CEN:Hay Lakes               23        8) SO:Lethbridge Collegiate   19        
    9) CEN:Lindsay Thurber         18       10) NE:Notre Dame              17        
   11) CAI:CalgaryFrenchInternati  16       11) CA:Bishop McNally          16        
   11) Edm:Paul Kane               16       14) Edm:Strathcona Christian   15        
   14) NC:R.F. Staples             15       14) SO:Kate Andrews            15        
   17) CA:John G Diefenbaker       14       17) CA:Ernest Manning          14        
   19) SO:Cardston                 13       19) CA:All Saints              13        
   19) SC:Strathcona-Tweedsmuir    13       19) NC:John Maland             13        
   19) SC:Airdrie Christian Acade  13       19) NE:Holy Trinity Catholic   13        
   25) Edm:Ardrossan               12       25) Edm:Archbishop Jordan      12        
   25) NC:Morinville Community     12       28) NW:Peace River             11        
   28) CA:Bishop Carroll           11       28) CEN:Consort School         11        
   28) CA:Notre Dame               11       32) CEN:Wetaskiwin Composite   10        
   32) CA:St Timothy               10       32) SO:Medicine Hat            10        
   35) SC:Bert Church               9       35) NE:Holy Rosary              9        
   37) SC:Berry Creek Community     8       37) SC:Cochrane                 8        
   37) NC:New Sarepta Community     8       40) CEN:Bashaw                  7        
   40) SC:Springbank                7       42) SC:Bow Valley               6        
   42) NE:Assumption                6       42) NE:Two Hills                6        
   42) SC:W.G. Murdoch              6       46) SO:Eagle Butte              5        
   46) SC:W.H. Croxford             5       46) NC:Breton                   5        
   46) NE:Ecole McTavish            5       50) NW:Charles Spencer          4        
   50) SC:Brooks Composite          4       50) NW:Peace Wapiti Academy     4        
   50) NC:Jasper                    4       54) CEN:Blessed Sacrament       3        
   54) NC:Barrhead Composite        3       56) NW:EW Pratt                 2        
   56) NW:Upper Hay River           2