Ellis Timing - Contractor License                                       2023-06-03 - 2:48 PM
                           2023 ASAA Track and Field Championships                           
                                    Foote Field, Edmonton                                    
 
Event 3  Women 400 Metre Dash Junior
================================================================================             
        ASAA: # 54.47  2013-06-08  Kendra Clarke, Holy Trinity:Edm                           
    Name                     Age School               Prelims     Finals  Points             
================================================================================             
Finals                                                                                       
  1 Tatiana Quan-Vie             Henry Wise Wood,Cal    59.42      57.28   16                
  2 Mya Phippen                  St Francis,Calgary,    58.29      58.10   15                
  3 Sydney Tasic                 Strathcona High,Edm  1:02.25    1:00.43   14                
  4 Toryn Bosanko                Cochrane,Cochrane,   1:04.46    1:04.10   13                
  5 Madison Pullman              Monsignor McCoy,Med  1:04.53    1:04.59   12                
  6 Amery Lalonde                St Joseph GP,Grande  1:05.86    1:04.87   11                
  7 Annika Harris                Bashaw,Bashaw, AB    1:05.10    1:05.26   10                
 -- Ashlee Walker                StrathconaChrist,Sh  1:02.75         DQ         Rule TR 17.3
=========================================================================================    
                    Women - Junior - Team Rankings - 12 Events Scored                        
=========================================================================================    
    1) Edm:St Francis Xavier       62        2) CEN:Notre Dame High (Red   61                
    3) SC:Cochrane                 58        4) NE:Notre Dame              50                
    5) Edm:Ross Sheppard           46        6) SO:Lethbridge Collegiate   44                
    7) NE:Ecole McTavish           42.50     8) SO:Catholic Central        42                
    9) SO:St Mary's Taber          40       10) CEN:Hay Lakes              34                
   11) SO:Eagle Butte              32.50    12) CEN:Lindsay Thurber        32                
   12) CAI:CalgaryFrenchInternati  32       14) SO:Medicine Hat            31                
   15) CA:Ernest Manning           30       15) CA:Robert Thirsk           30                
   17) Edm:J.H. Picard             29       17) NW:Peace River             29                
   19) NE:Ecole des Beaux Lacs     27       20) NW:Charles Spencer         25                
   20) SO:Cardston                 25       22) CA:Western Canada          24                
   22) CA:Notre Dame               24       22) Edm:Ardrossan              24                
   22) NC:R.F. Staples             24       26) CA:Bishop Carroll          23                
   27) NW:St Joseph Catholic       21       28) CEN:Wetaskiwin Composite   20                
   29) SC:Strathmore               19       30) CEN:David Thompson         17                
   30) NC:John Maland              17       30) CA:All Saints              17                
   30) CEN:Bashaw                  17       34) CA:Bishop McNally          16                
   34) Edm:Paul Kane               16       34) CA:Henry Wise Wood         16                
   37) CA:St Francis               15       37) NE:Ashmont Secondary       15                
   37) SO:Kate Andrews             15       37) SC:Springbank              15                
   37) Edm:Strathcona Christian    15       42) NE:Glendon                 14.50             
   43) CA:John G Diefenbaker       14       43) Edm:Strathcona High        14                
   45) CA:Dr EP Scarlett           13       45) SC:Strathcona-Tweedsmuir   13                
   45) NE:Holy Trinity Catholic    13       45) SC:Airdrie Christian Acad  13                
   49) CAI:Masters College         12.50    50) Edm:Archbishop Jordan      12                
   50) NC:Morinville Community     12       50) SO:Monsignor McCoy         12                
   50) CEN:Delburne Centralized    12       54) CA:William Aberhart        11                
   54) CEN:Consort School          11       54) NC:New Sarepta Community   11                
   54) NC:Barrhead Composite       11       54) SC:Bert Church             11                
   59) CA:St Timothy               10       59) SC:Holy Trinity Academy    10                
   61) SC:W.G. Murdoch              9       61) Edm:Sturgeon Composite      9                
   61) NC:Jasper                    9       61) NE:Holy Rosary              9                
   65) SO:Ecole La Verendrye        8       65) Edm:Harry Ainlay            8                
   65) CEN:Camrose Composite        8       65) SC:Berry Creek Community    8                
   69) NE:Ecole Plamondon           7       69) NE:Cold Lake High           7                
   69) NW:EW Pratt                  7       72) NE:Two Hills                6                
   72) Edm:Bev Facey Community      6       72) NE:Assumption               6                
   72) SC:Ecole Francophone d'Air   6       72) SC:Bow Valley               6                
   72) Edm:Fort Saskatchewan        6       72) SC:Foothills Composite      6                
   79) SC:Chestermere               5       79) NC:Breton                   5                
   79) NW:Fairview                  5       79) SC:W.H. Croxford            5                
   83) SC:Brooks Composite          4       83) NW:Peace Wapiti Academy     4                
   85) SO:W.R. Myers                3       85) NE:St Mary's Catholic       3                
   85) CEN:Blessed Sacrament        3       88) NW:Upper Hay River          2                
   88) NC:Yellowhead Koinonia Chr   2       88) NC:Hilltop                  2                
   91) NC:Grand Trunk               1