Ellis Timing - Contractor License                                      2020-03-08 - 3:29 AM
                        2020 U SPORTS Track and Field Championships                         
                          Championnats d'Athletisme U SPORTS 2020                           
          Universiade Pavilion, University of Alberta  - 2020-03-05 to 2020-03-07           
                                    Last Completed Event                                    
 
Event 18  Men 4x400 Metre Relay
================================================================================            
 2 turn stagger                                                                             
    U Sports: ! 3:11.67  2019        Guelph Gryphons, Guelph                                
                         J Hamilton, G Thompson, D Harper, P Osei                           
    School                                               Seed     Finals  Points            
================================================================================            
Section  1                                                                                  
  1 Western Mustangs                                  3:20.16    3:19.13    3               
     1) #428 Jordan Mabbott             2) #419 Brendan Costello                            
     3) #433 Michael Petersen           4) #414 Ramzi Abdulahi                              
  2 York Lions                                        3:19.90    3:19.63    2               
     1) #485 Levar Russell              2) #475 Zeon Bass                                   
     3) #480 Jaxon Hume                 4) #486 Tohma Van Bergen                            
  3 Sherbrooke Vert-et-Or                             3:17.39    3:20.50    1    3:20.491   
     1) #313 Jeremy Lafreniere          2) #317 Charles Pelletier                           
     3) #314 Charles Langlois           4) #310 Brandon Drouin                              
  4 Saskatchewan Huskies                              3:19.35    3:20.50         3:20.499   
     1) #300 Jacob Murphy               2) #299 Kenneth McGovern                            
     3) #296 Elliott Klassen            4) #306 Jared Welsh                                 
  5 Dalhousie Tigers                                  3:24.50    3:25.61                    
     1) #84 Josh Lunda                  2) #81 Hudson Grimshaw-Surette                      
     3) #82 Noah James                  4) #83 Dan Lord                                     
  6 McGill                                            3:17.20    3:29.91                    
     1) #208 Jasper Ross                2) #206 Sebastian Danson                            
     3) #204 Jack Crosby                4) #203 Nicolas Bernard                             
 -- Victoria Vikes                                    3:18.70        DNF                    
     1) #375 Sajjan Sarai               2) #373 Andrew Paul-Morris                          
     3) #371 Jack Boden                 4) #372 Timothy Longley                             
Section  2                                                                                  
  1 Guelph Gryphons                                   3:12.71    3:13.40   10               
     1) #129 Philip Osei                2) #118 Josh Hamilton                               
     3) #134 Alanzo Ryan                4) #119 Daniel Harper                               
  2 Toronto Varsity Blues                             3:14.79    3:16.56    8               
     1) #348 Emmett Bravakis            2) #346 Alexander Bimm                              
     3) #347 Carson Bradley             4) #345 Jack Berkshire                              
  3 Manitoba Bisons                                   3:15.77    3:16.88    6               
     1) #189 Luc Deleau                 2) #193 Noah Hoffman                                
     3) #196 Miguel Morrison            4) #187 Simon Berube                                
  4 Waterloo Warriors                                 3:15.19    3:18.40    5               
     1) #389 Nathan Hehn                2) #386 Owen Babcock                                
     3) #387 Liam Clark                 4) #390 Joshua Lorentz                              
  5 Calgary Dinos                                     3:16.97    3:18.65    4               
     1) #66 Kai Spierenburg             2) #64 Jordan Samson                                
     3) #67 Brent Stephen               4) #62 Daniele Orsini                               
  6 Alberta Golden Bears/Pandas                       3:16.32    3:26.04                    
     1) #32 Emmanuel Vela               2) #30 Graham Seasons                               
     3) #17 Brendan Calef               4) #29 Justin Rose                                  
===================================================================================         
 2 turn stagger                                                                             
    U Sports: ! 3:11.67  2019        Guelph Gryphons, Guelph                                
                         J Hamilton, G Thompson, D Harper, P Osei                           
    School                                               Seed     Finals  H# Points         
===================================================================================         
Finals                                                                                      
  1 Guelph Gryphons                                   3:12.71    3:13.40   2  10            
     1) #129 Philip Osei                2) #118 Josh Hamilton                               
     3) #134 Alanzo Ryan                4) #119 Daniel Harper                               
  2 Toronto Varsity Blues                             3:14.79    3:16.56   2   8            
     1) #348 Emmett Bravakis            2) #346 Alexander Bimm                              
     3) #347 Carson Bradley             4) #345 Jack Berkshire                              
  3 Manitoba Bisons                                   3:15.77    3:16.88   2   6            
     1) #189 Luc Deleau                 2) #193 Noah Hoffman                                
     3) #196 Miguel Morrison            4) #187 Simon Berube                                
  4 Waterloo Warriors                                 3:15.19    3:18.40   2   5            
     1) #389 Nathan Hehn                2) #386 Owen Babcock                                
     3) #387 Liam Clark                 4) #390 Joshua Lorentz                              
  5 Calgary Dinos                                     3:16.97    3:18.65   2   4            
     1) #66 Kai Spierenburg             2) #64 Jordan Samson                                
     3) #67 Brent Stephen               4) #62 Daniele Orsini                               
  6 Western Mustangs                                  3:20.16    3:19.13   1   3            
     1) #428 Jordan Mabbott             2) #419 Brendan Costello                            
     3) #433 Michael Petersen           4) #414 Ramzi Abdulahi                              
  7 York Lions                                        3:19.90    3:19.63   1   2            
     1) #485 Levar Russell              2) #475 Zeon Bass                                   
     3) #480 Jaxon Hume                 4) #486 Tohma Van Bergen                            
  8 Sherbrooke Vert-et-Or                             3:17.39    3:20.50   1   1    3:20.491
     1) #313 Jeremy Lafreniere          2) #317 Charles Pelletier                           
     3) #314 Charles Langlois           4) #310 Brandon Drouin                              
  9 Saskatchewan Huskies                              3:19.35    3:20.50   1        3:20.499
     1) #300 Jacob Murphy               2) #299 Kenneth McGovern                            
     3) #296 Elliott Klassen            4) #306 Jared Welsh                                 
 10 Dalhousie Tigers                                  3:24.50    3:25.61   1                
     1) #84 Josh Lunda                  2) #81 Hudson Grimshaw-Surette                      
     3) #82 Noah James                  4) #83 Dan Lord                                     
 11 Alberta Golden Bears/Pandas                       3:16.32    3:26.04   2                
     1) #32 Emmanuel Vela               2) #30 Graham Seasons                               
     3) #17 Brendan Calef               4) #29 Justin Rose                                  
 12 McGill                                            3:17.20    3:29.91   1                
     1) #208 Jasper Ross                2) #206 Sebastian Danson                            
     3) #204 Jack Crosby                4) #203 Nicolas Bernard                             
 -- Victoria Vikes                                    3:18.70        DNF   1                
     1) #375 Sajjan Sarai               2) #373 Andrew Paul-Morris                          
     3) #371 Jack Boden                 4) #372 Timothy Longley                             
=========================================================================================   
                          Men - Team Rankings - 17 Events Scored                            
=========================================================================================   
    1) Guelph Gryphons            139        2) Calgary Dinos              69               
    3) Saskatchewan Huskies        51        4) York Lions                 43               
    4) Laval Rouge-et-Or           43        6) Toronto Varsity Blues      39               
    7) Manitoba Bisons             32        7) Alberta Golden Bears/Pand  32               
    9) Western Mustangs            31       10) Trinity Western Spartans   30               
   11) Victoria Vikes              24       12) Montréal Carabins          20               
   13) Waterloo Warriors           19       14) Regina Cougars             18               
   15) Windsor Lancers             16       16) Dalhousie Tigers           15               
   17) McMaster Marauders          13       18) Lethbridge Pronghorns       8               
   19) New Brunswick Reds           6       20) McGill                      4               
   21) Queens Gaels                 3       21) St. Mary's Huskies          3               
   21) Lakehead Thunderwolves       3       24) Sherbrooke Vert-et-Or       1