Ellis Timing - Contractor License                          2020-03-06 - 9:26 PM
                  2020 U SPORTS Track and Field Championships                   
                    Championnats d'Athletisme U SPORTS 2020                     
    Universiade Pavilion, University of Alberta  - 2020-03-05 to 2020-03-07     
 
Event 19  Women 4x800 Metre Relay
================================================================================
 Double waterfall                                                               
 1 turn stagger                                                                 
    U Sports: ! 8:32.36  2015        University of Toronto, Toronto             
                         R Jewett, H Walmsley, S Gollish, G Stafford            
    School                                               Seed     Finals  Points
================================================================================
Finals                                                                          
  1 Guelph Gryphons                                   8:54.42    8:43.30   10   
     1) #94 Dana Earhart                2) #96 Kiana Gibson                     
     3) #98 Sadie-Jane Hickson          4) #110 Jenna Smith                     
  2 Toronto Varsity Blues                             8:58.89    8:54.84    8   
     1) #334 Sarah Kwajafa              2) #332 Somerset Jarvis                 
     3) #328 Avery Garrett-Patterson    4) #340 Lucia Stafford                  
  3 Alberta Golden Bears/Pandas                       8:58.13    8:56.16    6   
     1) #8 Bella Gustin                 2) #5 Sophie Gelineau                   
     3) #14 Kaitlin Swartz              4) #4 Olivia Cooper                     
  4 Laval Rouge-et-Or                                 9:09.94    8:57.13    5   
     1) #147 Emma Dagenais              2) #143 Catherine Beauchemin            
     3) #148 Aurélie Dubé-Lavoie        4) #151 Jessy Lacourse                  
  5 Ottawa Gee-Gees                                   9:06.24    9:05.46    4   
     1) #248 Marie-Eve Dahms            2) #253 Sydney Smith                    
     3) #247 Madison Clarke             4)                                      
  6 Calgary Dinos                                     9:05.10    9:09.61    3   
     1) #37 Madeleine Browne            2) #47 Emily Simpson                    
     3) #38 Sarah Forman                4) #35 Sadie Borgfjord                  
  7 Western Mustangs                                  9:17.51    9:13.38    2   
     1) #404 Mikayla Hewitt             2) #413 Martina Tait                    
     3) #397 Nicole Crellin-Parsons     4) #408 Hana Marmura                    
  8 Montréal Carabins                                 9:13.87    9:15.42    1   
     1) #229 Genevieve Paquin           2) #230 Myriam Poirier                  
     3) #231 Claudelle Prevost-Cormier  4) #222 Jade Bouchard-Nguyen            
  9 Regina Cougars                                    8:58.81    9:19.92        
     1) #262 Robyn Ham                  2) #259 Michaela Allen                  
     3) #261 Kelsey Haczkewicz          4) #265 Sarah Novakowski                
 10 Saskatchewan Huskies                              9:08.85    9:22.45        
     1) #284 Olivia Moyse               2) #277 Rayne Butler-Siemens            
     3) #289 Renae Wenzel               4) #280 Katie Farmer                    
 11 Manitoba Bisons                                   9:14.06    9:25.79        
     1) #179 Darby Goodall              2) #175 Quinn Anderson                  
     3) #182 Nicola Odaisky             4) #180 Amy Klippenstein                
 12 St. Francis Xavier X-Men/X-Wom                    9:15.95    9:28.82        
     1) #320 Catherine Kennedy          2) #321 Aidan Macdonald                 
     3) #319 Jane Hergett               4)                                      
================================================================================
                        Women - Team Rankings - 11 Events Scored                
================================================================================
    1) Guelph Gryphons             86        2) Laval Rouge-et-Or          50   
    3) Toronto Varsity Blues       45.50     4) Saskatchewan Huskies       34   
    5) Western Mustangs            27.50     6) Calgary Dinos              23   
    7) Regina Cougars              21        8) Alberta Golden Bears/Pand  17.50
    9) Sherbrooke Vert-et-Or       17       10) Montréal Carabins          16   
   11) Dalhousie Tigers            14       11) York Lions                 14   
   13) Laurier Golden Hawks        12       14) Ottawa Gee-Gees             9   
   15) Manitoba Bisons              8.50    16) Waterloo Warriors           8   
   17) Queens Gaels                 6       18) Trinity Western Spartans    5   
   19) McGill                       3       19) Prince Edward Island Pant   3   
   21) New Brunswick Reds           2       21) St. Francis Xavier X-Men/   2   
   21) Lakehead Thunderwolves       2       21) Windsor Lancers             2