Ellis Timing - Contractor License                             2020-03-08 - 3:29 AM
                    2020 U SPORTS Track and Field Championships                    
                      Championnats d'Athletisme U SPORTS 2020                      
      Universiade Pavilion, University of Alberta  - 2020-03-05 to 2020-03-07      
 
Event 17  Women 4x400 Metre Relay
================================================================================   
 2 turn stagger                                                                    
    U Sports: ! 3:40.08  2019        Guelph Gryphons, Guelph                       
                         M Byng, S Hickson, J Smith, Z Sherar                      
    School                                               Seed     Finals  Points   
================================================================================   
Section  1                                                                         
  1 Western Mustangs                                  3:52.63    3:49.36    4      
     1) #393 Chante Burnett             2) #410 Favour Okpali                      
     3) #405 Rosemary Holmes            4) #397 Nicole Crellin-Parsons             
  2 Windsor Lancers                                   3:51.71    3:50.05    2      
     1) #438 Kelly Hodgins              2) #437 Emma Floris                        
     3) #440 Kiera Jackson              4) #439 Kristy Hodgins                     
  3 Montréal Carabins                                 3:51.40    3:50.16    1      
     1) #231 Claudelle Prevost-Cormier  2) #222 Jade Bouchard-Nguyen               
     3) #229 Genevieve Paquin           4) #224 Audrey Jackson                     
  4 Ottawa Gee-Gees                                   3:51.42    3:50.31           
     1) #247 Madison Clarke             2) #246 Rebecca Brennan                    
     3) #253 Sydney Smith               4) #248 Marie-Eve Dahms                    
  5 Waterloo Warriors                                 3:52.96    3:53.10           
     1) #379 Hannah Blair               2) #380 Ashley Blayney-Hoffer              
     3) #382 Elise Macdonald            4) #385 Abbey Steeneveld                   
  6 Manitoba Bisons                                   3:53.56    3:53.71           
     1) #181 Madisson Lawrence          2) #179 Darby Goodall                      
     3) #180 Amy Klippenstein           4) #185 Erin White                         
Section  2                                                                         
  1 Guelph Gryphons                                   3:41.03    3:40.08!  10      
     1) #91 Morgan Byng                 2) #98 Sadie-Jane Hickson                  
     3) #110 Jenna Smith                4) #109 Zoe Sherar                         
  2 Saskatchewan Huskies                              3:44.58    3:44.25    8      
     1) #283 Ashlyn Mooney              2) #282 Michelle Harrison                  
     3) #278 Leadan Chartier            4) #281 Kendra Farmer                      
  3 Toronto Varsity Blues                             3:50.87    3:46.45    6      
     1) #338 Maya Ryan                  2) #340 Lucia Stafford                     
     3) #328 Avery Garrett-Patterson    4) #331 Katrina Innanen                    
  4 Calgary Dinos                                     3:45.22    3:48.37    5      
     1) #42 Natalie McDougall           2) #37 Madeleine Browne                    
     3) #35 Sadie Borgfjord             4) #49 Anok Tiordit                        
  5 York Lions                                        3:48.02    3:50.01    3      
     1) #472 Nicolette Witherspoon      2) #458 Marvelous Agbonwaneten             
     3) #462 Simone Da Silva            4) #470 Zakiya Tavernier                   
  6 Alberta Golden Bears/Pandas                       3:46.85    3:50.85           
     1) #13 Tristan Sinnatamby          2) #5 Sophie Gelineau                      
     3) #4 Olivia Cooper                4) #10 Catharina Kluyts                    
===================================================================================
 2 turn stagger                                                                    
    U Sports: ! 3:40.08  2019        Guelph Gryphons, Guelph                       
                         M Byng, S Hickson, J Smith, Z Sherar                      
    School                                               Seed     Finals  H# Points
===================================================================================
Finals                                                                             
  1 Guelph Gryphons                                   3:41.03    3:40.08!  2  10   
     1) #91 Morgan Byng                 2) #98 Sadie-Jane Hickson                  
     3) #110 Jenna Smith                4) #109 Zoe Sherar                         
  2 Saskatchewan Huskies                              3:44.58    3:44.25   2   8   
     1) #283 Ashlyn Mooney              2) #282 Michelle Harrison                  
     3) #278 Leadan Chartier            4) #281 Kendra Farmer                      
  3 Toronto Varsity Blues                             3:50.87    3:46.45   2   6   
     1) #338 Maya Ryan                  2) #340 Lucia Stafford                     
     3) #328 Avery Garrett-Patterson    4) #331 Katrina Innanen                    
  4 Calgary Dinos                                     3:45.22    3:48.37   2   5   
     1) #42 Natalie McDougall           2) #37 Madeleine Browne                    
     3) #35 Sadie Borgfjord             4) #49 Anok Tiordit                        
  5 Western Mustangs                                  3:52.63    3:49.36   1   4   
     1) #393 Chante Burnett             2) #410 Favour Okpali                      
     3) #405 Rosemary Holmes            4) #397 Nicole Crellin-Parsons             
  6 York Lions                                        3:48.02    3:50.01   2   3   
     1) #472 Nicolette Witherspoon      2) #458 Marvelous Agbonwaneten             
     3) #462 Simone Da Silva            4) #470 Zakiya Tavernier                   
  7 Windsor Lancers                                   3:51.71    3:50.05   1   2   
     1) #438 Kelly Hodgins              2) #437 Emma Floris                        
     3) #440 Kiera Jackson              4) #439 Kristy Hodgins                     
  8 Montréal Carabins                                 3:51.40    3:50.16   1   1   
     1) #231 Claudelle Prevost-Cormier  2) #222 Jade Bouchard-Nguyen               
     3) #229 Genevieve Paquin           4) #224 Audrey Jackson                     
  9 Ottawa Gee-Gees                                   3:51.42    3:50.31   1       
     1) #247 Madison Clarke             2) #246 Rebecca Brennan                    
     3) #253 Sydney Smith               4) #248 Marie-Eve Dahms                    
 10 Alberta Golden Bears/Pandas                       3:46.85    3:50.85   2       
     1) #13 Tristan Sinnatamby          2) #5 Sophie Gelineau                      
     3) #4 Olivia Cooper                4) #10 Catharina Kluyts                    
 11 Waterloo Warriors                                 3:52.96    3:53.10   1       
     1) #379 Hannah Blair               2) #380 Ashley Blayney-Hoffer              
     3) #382 Elise Macdonald            4) #385 Abbey Steeneveld                   
 12 Manitoba Bisons                                   3:53.56    3:53.71   1       
     1) #181 Madisson Lawrence          2) #179 Darby Goodall                      
     3) #180 Amy Klippenstein           4) #185 Erin White                         
===================================================================================
                        Women - Team Rankings - 17 Events Scored                   
===================================================================================
    1) Guelph Gryphons            138        2) Toronto Varsity Blues      86.50   
    3) Laval Rouge-et-Or           58        4) Saskatchewan Huskies       51.50   
    5) Western Mustangs            41.50     6) Calgary Dinos              41      
    7) Regina Cougars              25        8) Alberta Golden Bears/Pand  24.50   
    9) Ottawa Gee-Gees             23       10) Sherbrooke Vert-et-Or      22      
   11) Montréal Carabins           20       12) Laurier Golden Hawks       18      
   13) York Lions                  17       14) Manitoba Bisons            14.50   
   15) Dalhousie Tigers            14       16) Windsor Lancers            13      
   16) Trinity Western Spartans    13       18) McGill                      9.50   
   19) Waterloo Warriors            9       20) St. Francis Xavier X-Men/   6      
   20) Queens Gaels                 6       22) New Brunswick Reds          4      
   22) Lakehead Thunderwolves       4       24) Prince Edward Island Pant   3