Ellis Timing - Contractor License                             2020-03-08 - 3:28 AM
                    2020 U SPORTS Track and Field Championships                    
                      Championnats d'Athletisme U SPORTS 2020                      
      Universiade Pavilion, University of Alberta  - 2020-03-05 to 2020-03-07      
 
Event 16  Men 4x200 Metre Relay
================================================================================   
 Winners from each heat plus next 5 best times                                     
 3 turn stagger                                                                    
    U Sports: ! 1:25.65  2012        Ottawa, Ottawa                                
                         O. Makinde, Robertson, Biocchi, T. Makinde                
    School                                            Prelims     Finals  Points   
================================================================================   
Section  1 Finals                                                                  
  1 Waterloo Warriors                                 1:28.52    1:28.47    6      
     1) #392 Immanuel Onyemah           2) #390 Joshua Lorentz                     
     3) #389 Nathan Hehn                4) #386 Owen Babcock                       
  2 York Lions                                        1:29.59    1:28.48    5      
     1) #483 Keysean Powell             2) #475 Zeon Bass                          
     3) #481 Mark Hutchinson            4) #486 Tohma Van Bergen                   
  3 Alberta Golden Bears/Pandas                       1:29.46    1:29.19    2      
     1) #29 Justin Rose                 2) #16 Daniel Bubelenyi                    
     3) #32 Emmanuel Vela               4) #23 Evan Essapa                         
  4 Trinity Western Spartans                          1:29.64    1:29.38    1      
     1) #360 Kenny Blackman Jr          2) #363 Ethan Foster                       
     3) #367 Romain Tourvieille De Labr 4) #365 Praise Olatoke                     
Section  2 Finals                                                                  
  1 Guelph Gryphons                                   1:26.96    1:26.24   10      
     1) #129 Philip Osei                2) #119 Daniel Harper                      
     3) #114 Andre Azonwanna            4) #118 Josh Hamilton                      
  2 Saskatchewan Huskies                              1:28.85    1:27.85    8      
     1) #298 Karson Lehner              2) #300 Jacob Murphy                       
     3) #290 Michael Akintunde          4) #293 Ryan Botterill                     
  3 Western Mustangs                                  1:29.31    1:28.60    4      
     1) #424 Spencer Gibbs              2) #428 Jordan Mabbott                     
     3) #414 Ramzi Abdulahi             4) #430 Adam Nalywaiko                     
  4 Manitoba Bisons                                   1:28.31    1:28.84    3      
     1) #197 Sebastien Regnier          2) #189 Luc Deleau                         
     3) #190 Alec Dickson               4) #199 Shae Weekes                        
===================================================================================
 Winners from each heat plus next 5 best times                                     
 3 turn stagger                                                                    
    U Sports: ! 1:25.65  2012        Ottawa, Ottawa                                
                         O. Makinde, Robertson, Biocchi, T. Makinde                
    School                                            Prelims     Finals  H# Points
===================================================================================
Finals                                                                             
  1 Guelph Gryphons                                   1:26.96    1:26.24   2  10   
     1) #129 Philip Osei                2) #119 Daniel Harper                      
     3) #114 Andre Azonwanna            4) #118 Josh Hamilton                      
  2 Saskatchewan Huskies                              1:28.85    1:27.85   2   8   
     1) #298 Karson Lehner              2) #300 Jacob Murphy                       
     3) #290 Michael Akintunde          4) #293 Ryan Botterill                     
  3 Waterloo Warriors                                 1:28.52    1:28.47   1   6   
     1) #392 Immanuel Onyemah           2) #390 Joshua Lorentz                     
     3) #389 Nathan Hehn                4) #386 Owen Babcock                       
  4 York Lions                                        1:29.59    1:28.48   1   5   
     1) #483 Keysean Powell             2) #475 Zeon Bass                          
     3) #481 Mark Hutchinson            4) #486 Tohma Van Bergen                   
  5 Western Mustangs                                  1:29.31    1:28.60   2   4   
     1) #424 Spencer Gibbs              2) #428 Jordan Mabbott                     
     3) #414 Ramzi Abdulahi             4) #430 Adam Nalywaiko                     
  6 Manitoba Bisons                                   1:28.31    1:28.84   2   3   
     1) #197 Sebastien Regnier          2) #189 Luc Deleau                         
     3) #190 Alec Dickson               4) #199 Shae Weekes                        
  7 Alberta Golden Bears/Pandas                       1:29.46    1:29.19   1   2   
     1) #29 Justin Rose                 2) #16 Daniel Bubelenyi                    
     3) #32 Emmanuel Vela               4) #23 Evan Essapa                         
  8 Trinity Western Spartans                          1:29.64    1:29.38   1   1   
     1) #360 Kenny Blackman Jr          2) #363 Ethan Foster                       
     3) #367 Romain Tourvieille De Labr 4) #365 Praise Olatoke                     
===================================================================================
                          Men - Team Rankings - 17 Events Scored                   
===================================================================================
    1) Guelph Gryphons            139        2) Calgary Dinos              69      
    3) Saskatchewan Huskies        51        4) York Lions                 43      
    4) Laval Rouge-et-Or           43        6) Toronto Varsity Blues      39      
    7) Manitoba Bisons             32        7) Alberta Golden Bears/Pand  32      
    9) Western Mustangs            31       10) Trinity Western Spartans   30      
   11) Victoria Vikes              24       12) Montréal Carabins          20      
   13) Waterloo Warriors           19       14) Regina Cougars             18      
   15) Windsor Lancers             16       16) Dalhousie Tigers           15      
   17) McMaster Marauders          13       18) Lethbridge Pronghorns       8      
   19) New Brunswick Reds           6       20) McGill                      4      
   21) Queens Gaels                 3       21) St. Mary's Huskies          3      
   21) Lakehead Thunderwolves       3       24) Sherbrooke Vert-et-Or       1