Ellis Timing - Contractor License                                2017-03-09 - 8:16 PM
        2017 U Sports Track and Field Championships - 2017-03-09 to 2017-03-11        
                       Championnats d'Athletisme U Sports 2017                        
                     Universiade Pavillion, University of Alberta                     
 
Event 15  Women 4x200 Metre Relay
8 Advance:  Top 1 Each Heat plus Next 5 Best Times
===================================================================================   
    U Sports: ! 1:36.53  2013        Toronto, Toronto                                 
                         Bingham, Brown, Wells, Geiger                                
    School                                               Seed    Prelims  Alternate   
===================================================================================   
Heat  1 Preliminaries                                                                 
  1 Guelph                                            1:39.31    1:39.85Q             
     1) #98 Jenna Smith                 2) #96 Shyvonne Roxborough                    
     3) #89 Tessa Hamilton              4) #85 Lauren D'Agnolo                        
  2 Manitoba                                          1:39.36    1:40.30q             
     1) #172 Tegan Turner               2) #167 Tayo Babalola                         
     3) #171 Sophia Mbabaali            4) #173 Sasanie Wanigasekara                  
  3 York                                              1:40.84    1:41.33q             
     1) #445 Mikeisha Bobb              2) #448 Meira Dholakia                        
     3) #449 Courtney Dwyer             4) #450 Christy Ihunaegbo                     
  4 Sherbrooke                                        1:40.89    1:41.65              
     1) #262 Emy Beliveau               2) #271 Sonia Tagnit-Hamou                    
     3) #261 Amelie Auge                4) #269 Marianne Myre-Bourgault               
Heat  2 Preliminaries                                                                 
  1 Laval                                             1:39.70    1:39.95Q             
     1) #143 Marie-Colombe St-Pierre    2) #136 Andreanne Frigon                      
     3) #132 Rose-Emilie Carrier        4) #133 Charlie Dorval                        
  2 Windsor                                           1:39.29    1:40.66q             
     1) #423 Courteney Rivait           2) #424 Stephanie Shaw                        
     3) #418 Kristy Hodgins             4) #422 Emily Omahen                          
  3 Toronto                                           1:40.94    1:41.72              
     1) #297 Katrina Innanen            2) #302 Victoria Mcintyre                     
     3) #291 Lindsay Brandys            4) #306 Phoebe Simmons                        
  4 Calgary                                           1:40.77    1:42.68              
     1) #40 Isabella Hernandez          2) #44 Natalie McDougall                      
     3) #42 Jamie Kolodinsky            4) #43 Megan Kretzer                          
Heat  3 Preliminaries                                                                 
  1 Alberta                                           1:38.11    1:39.27Q             
     1) #16 Ashley Whiteman             2) #2 Cassandra Grenke                        
     3) #15 Grace Werner                4) #9 Carline Muir                            
  2 Western                                           1:39.71    1:40.40q             
     1) #399 Natalie Topp               2) #398 Caroline Stricelj                     
     3) #396 Joy Spear Chief-Morris     4) #390 Courtney Langille                     
  3 Waterloo                                          1:39.79    1:41.35q             
     1) #369 Sian Smart                 2) #368 Tegan Sauer                           
     3) #366 Jenny Carrique             4) #367 Kelsi Darmon                          
  4 St Francis Xavier                                 1:43.21    1:44.20              
     1) #281 Abbi Finnan                2) #285 Jillian Murphy                        
     3) #282 Emma Floris                4) #283 Allie Flower                          
 -- Ottawa                                            1:42.33        DNS              
     1) #208 Tania Bambi                2) #209 Devyani Biswal                        
     3) #213 Stephanie Gould            4) #216 Charifa Labarang                      
======================================================================================
    U Sports: ! 1:36.53  2013        Toronto, Toronto                                 
                         Bingham, Brown, Wells, Geiger                                
    School                                               Seed    Prelims  H# Alternate
======================================================================================
Preliminaries                                                                         
  1 Alberta                                           1:38.11    1:39.27Q  3          
     1) #16 Ashley Whiteman             2) #2 Cassandra Grenke                        
     3) #15 Grace Werner                4) #9 Carline Muir                            
  2 Guelph                                            1:39.31    1:39.85Q  1          
     1) #98 Jenna Smith                 2) #96 Shyvonne Roxborough                    
     3) #89 Tessa Hamilton              4) #85 Lauren D'Agnolo                        
  3 Laval                                             1:39.70    1:39.95Q  2          
     1) #143 Marie-Colombe St-Pierre    2) #136 Andreanne Frigon                      
     3) #132 Rose-Emilie Carrier        4) #133 Charlie Dorval                        
  4 Manitoba                                          1:39.36    1:40.30q  1          
     1) #172 Tegan Turner               2) #167 Tayo Babalola                         
     3) #171 Sophia Mbabaali            4) #173 Sasanie Wanigasekara                  
  5 Western                                           1:39.71    1:40.40q  3          
     1) #399 Natalie Topp               2) #398 Caroline Stricelj                     
     3) #396 Joy Spear Chief-Morris     4) #390 Courtney Langille                     
  6 Windsor                                           1:39.29    1:40.66q  2          
     1) #423 Courteney Rivait           2) #424 Stephanie Shaw                        
     3) #418 Kristy Hodgins             4) #422 Emily Omahen                          
  7 York                                              1:40.84    1:41.33q  1          
     1) #445 Mikeisha Bobb              2) #448 Meira Dholakia                        
     3) #449 Courtney Dwyer             4) #450 Christy Ihunaegbo                     
  8 Waterloo                                          1:39.79    1:41.35q  3          
     1) #369 Sian Smart                 2) #368 Tegan Sauer                           
     3) #366 Jenny Carrique             4) #367 Kelsi Darmon                          
  9 Sherbrooke                                        1:40.89    1:41.65   1          
     1) #262 Emy Beliveau               2) #271 Sonia Tagnit-Hamou                    
     3) #261 Amelie Auge                4) #269 Marianne Myre-Bourgault               
 10 Toronto                                           1:40.94    1:41.72   2          
     1) #297 Katrina Innanen            2) #302 Victoria Mcintyre                     
     3) #291 Lindsay Brandys            4) #306 Phoebe Simmons                        
 11 Calgary                                           1:40.77    1:42.68   2          
     1) #40 Isabella Hernandez          2) #44 Natalie McDougall                      
     3) #42 Jamie Kolodinsky            4) #43 Megan Kretzer                          
 12 St Francis Xavier                                 1:43.21    1:44.20   3          
     1) #281 Abbi Finnan                2) #285 Jillian Murphy                        
     3) #282 Emma Floris                4) #283 Allie Flower                          
 -- Ottawa                                            1:42.33        DNS   3          
     1) #208 Tania Bambi                2) #209 Devyani Biswal                        
     3) #213 Stephanie Gould            4) #216 Charifa Labarang                      
======================================================================================
                Women - Division Unknown - Team Rankings - 2 Events Scored            
======================================================================================
    1) Guelph                      18        2) Sherbrooke                 15         
    3) Windsor                     10        4) Toronto                     8         
    5) Western                      6        6) Regina                      5         
    7) Laval                        4        7) Carleton                    4         
    9) Manitoba                     3        9) Waterloo                    3         
   11) McGill                       2