Ellis Timing - Contractor License                                       2017-03-11 - 4:18 PM
           2017 U Sports Track and Field Championships - 2017-03-09 to 2017-03-11            
                           Championnats d'Athletisme U Sports 2017                           
                        Universiade Pavillion, University of Alberta                         
 
Event 16  Men 4x200 Metre Relay
==========================================================================================   
    U Sports: ! 1:25.65  2012        Ottawa, Ottawa                                          
                         Makinde, Robertson, Biocchi, Makinde                                
                1:28.91  S Standard                                                          
    School                                      Prelims     Finals        Points Alternate   
==========================================================================================   
Section  1 Finals                                                                            
  1 Toronto                                     1:29.17    1:28.06 S       10                
     1) #318 Rayshaun Franklin          2) #322 Alexander Lau                                
     3) #311 Jack Berkshire             4) #325 Charles Sutton                               
  2 Waterloo                                    1:29.17    1:28.62 S        5                
     1) #375 Mohamed Yassin             2) #370 Joerg Ahne                                   
     3) #372 Josh Lorentz               4) #371 Owen Babcock                                 
  3 Windsor                                     1:28.97    1:29.15          4                
     1) #432 Tyler Hopkins              2) #434 Chris Kramer                                 
     3) #438 Matt McKeegan              4) #431 Jaiden Brown                                 
  4 Regina                                      1:30.33    1:31.09          2                
     1) #227 Tevaughn Campbell          2) #238 Austin Strauss                               
     3) #228 William Chamney            4) #234 Liam Nystuen                                 
Section  2 Finals                                                                            
  1 Guelph                                      1:28.52    1:28.16 S        8                
     1) #105 Kristian Benjamin          2) #127 Kyle Thompson                                
     3) #118 Gregory MacNeill           4) #124 Brandon Shirk                                
  2 Alberta                                     1:28.55    1:28.34 S        6                
     1) #32 Thompson Weegar             2) #21 Austin Cole                                   
     3) #29 Cam Snider                  4) #17 Jonathan Allan                                
  3 Saskatchewan                                1:28.50    1:29.26          3                
     1) #255 Karson Lehner              2) #256 Adam Paslawski                               
     3) #257 Brody Pylypow              4) #252 Austin Edwards                               
 -- Trinity Western                             1:29.04        DNF                           
     1) #350 James Linde                2) #344 Nathaniel George                             
     3) #339 Nicholas Ayin              4) #345 Stephen Humphrey                             
=============================================================================================
    U Sports: ! 1:25.65  2012        Ottawa, Ottawa                                          
                         Makinde, Robertson, Biocchi, Makinde                                
                1:28.91  S Standard                                                          
    School                                      Prelims     Finals        H# Points Alternate
=============================================================================================
Finals                                                                                       
  1 Toronto                                     1:29.17    1:28.06 S       1  10             
     1) #318 Rayshaun Franklin          2) #322 Alexander Lau                                
     3) #311 Jack Berkshire             4) #325 Charles Sutton                               
  2 Guelph                                      1:28.52    1:28.16 S       2   8             
     1) #105 Kristian Benjamin          2) #127 Kyle Thompson                                
     3) #118 Gregory MacNeill           4) #124 Brandon Shirk                                
  3 Alberta                                     1:28.55    1:28.34 S       2   6             
     1) #32 Thompson Weegar             2) #21 Austin Cole                                   
     3) #29 Cam Snider                  4) #17 Jonathan Allan                                
  4 Waterloo                                    1:29.17    1:28.62 S       1   5             
     1) #375 Mohamed Yassin             2) #370 Joerg Ahne                                   
     3) #372 Josh Lorentz               4) #371 Owen Babcock                                 
  5 Windsor                                     1:28.97    1:29.15         1   4             
     1) #432 Tyler Hopkins              2) #434 Chris Kramer                                 
     3) #438 Matt McKeegan              4) #431 Jaiden Brown                                 
  6 Saskatchewan                                1:28.50    1:29.26         2   3             
     1) #255 Karson Lehner              2) #256 Adam Paslawski                               
     3) #257 Brody Pylypow              4) #252 Austin Edwards                               
  7 Regina                                      1:30.33    1:31.09         1   2             
     1) #227 Tevaughn Campbell          2) #238 Austin Strauss                               
     3) #228 William Chamney            4) #234 Liam Nystuen                                 
 -- Trinity Western                             1:29.04        DNF         2                 
     1) #350 James Linde                2) #344 Nathaniel George                             
     3) #339 Nicholas Ayin              4) #345 Stephen Humphrey                             
=========================================================================================    
                Men - Division Unknown - Team Rankings - 15 Events Scored                    
=========================================================================================    
    1) Guelph                     132        2) Windsor                    68                
    3) Laval                       61.50     4) Toronto                    38                
    5) Western                     34        6) Victoria                   28                
    6) Alberta                     28        8) Sherbrooke                 21                
    8) Waterloo                    21        8) Trinity Western            21                
   11) Lethbridge                  19       11) Carleton                   19                
   13) Dalhousie                   18.50    14) Manitoba                   14                
   15) Saskatchewan                13       16) Regina                     11                
   17) McMaster                    10       18) Calgary                     9                
   19) Ottawa                       8       20) York                        6                
   21) St Francis Xavier            3