Overall Race Results Report
Position Bib # Name Chip Start Gun Start Finish Chip Elapsed Gun Elapsed Age Gender Division
DIVISION: Half
1 1056 Simon Stewart 09:00:00.1 09:00:00.1 10:19:02.4 01:19:02.3 01:19:02.3 49 M Half
2 1036 Ian Kleyne 09:00:00.1 09:00:00.1 10:20:30.4 01:20:30.3 01:20:30.3 30 M Half
3 1037 Andrew Snook 09:00:00.1 09:00:00.1 10:23:02.4 01:23:02.3 01:23:02.3 38 M Half
4 1079 Bowen Zhao 09:00:01.5 09:00:00.1 10:23:44.2 01:23:42.6 01:23:44.1 16 M Half
5 1054 Geoff Reid 09:00:00.1 09:00:00.1 10:24:00.6 01:24:00.4 01:24:00.4 30 M Half
6 1031 Alfred Yung 09:00:00.1 09:00:00.1 10:25:15.3 01:25:15.2 01:25:15.2 33 M Half
7 1007 colin bowden 09:00:00.1 09:00:00.1 10:26:18.7 01:26:18.6 01:26:18.6 24 M Half
8 1004 Drew Munce 09:00:00.1 09:00:00.1 10:26:55.4 01:26:55.3 01:26:55.3 32 M Half
9 1034 Beata Swiegocka 09:00:00.1 09:00:00.1 10:27:16.8 01:27:16.7 01:27:16.7 40 F Half
10 1026 A. J. Rankel 09:00:00.1 09:00:00.1 10:28:27.7 01:28:27.6 01:28:27.6 53 M Half
11 1074 Leo Ethan Michael 09:00:00.1 09:00:00.1 10:28:33.4 01:28:33.2 01:28:33.2 62 M Half
12 1024 Luke Nakonechny 09:00:00.1 09:00:00.1 10:29:00.1 01:28:59.9 01:28:59.9 32 M Half
13 1055 America Aznar 09:00:00.1 09:00:00.1 10:32:32.8 01:32:32.7 01:32:32.7 48 F Half
14 1027 Nathan Wieczorek 09:00:00.1 09:00:00.1 10:36:33.4 01:36:33.2 01:36:33.2 24 M Half
15 1016 Cody Reid 09:00:04.9 09:00:00.1 10:36:37.2 01:36:32.3 01:36:37.1 29 M Half
16 1053 Camila Colazo 09:00:00.1 09:00:00.1 10:36:53.8 01:36:53.7 01:36:53.7 29 F Half
17 1008 Claudette Augert 09:00:13.8 09:00:00.1 10:37:18.8 01:37:04.9 01:37:18.6 59 F Half
18 1068 Steven Hennessey 09:00:12.1 09:00:00.1 10:39:46.5 01:39:34.4 01:39:46.4 37 M Half
19 1041 Luciano Jordao 09:00:06.1 09:00:00.1 10:41:02.1 01:40:56.0 01:41:02.0 49 M Half
20 1042 Amelia Grela 09:00:00.1 09:00:00.1 10:41:10.5 01:41:10.4 01:41:10.4 45 F Half
21 1030 Beau Sheane 09:00:00.1 09:00:00.1 10:44:15.1 01:44:14.9 01:44:14.9 33 M Half
22 1020 Matthew Labine 09:00:00.1 09:00:00.1 10:47:38.4 01:47:38.3 01:47:38.3 39 M Half
23 1033 Rahul Sarangal 09:00:00.1 09:00:00.1 10:48:23.7 01:48:23.6 01:48:23.6 26 M Half
24 1000 Kara Andre 09:00:00.1 09:00:00.1 10:49:04.3 01:49:04.2 01:49:04.2 37 F Half
25 1003 Nathan GAUVREAU 09:00:00.1 09:00:00.1 10:49:22.9 01:49:22.8 01:49:22.8 31 M Half
26 1050 Bikram Sandhu 09:00:12.0 09:00:00.1 10:49:58.8 01:49:46.7 01:49:58.7 32 M Half
27 1052 Derick Duguid 09:00:00.1 09:00:00.1 10:51:15.2 01:51:15.1 01:51:15.1 44 M Half
28 1035 Yuelin Qiu 09:00:00.1 09:00:00.1 10:51:26.1 01:51:26.0 01:51:26.0 24 F Half
29 1070 Craig Lawson 09:00:00.1 09:00:00.1 10:52:49.5 01:52:49.4 01:52:49.4 43 M Half
30 1017 Sara Mudryk 09:00:00.1 09:00:00.1 10:53:06.1 01:53:06.0 01:53:06.0 33 F Half
31 1073 Jennifer Merriam 09:00:14.8 09:00:00.1 10:54:02.3 01:53:47.4 01:54:02.2 31 F Half
32 1047 Matthew Patel 09:00:00.1 09:00:00.1 10:55:34.5 01:55:34.4 01:55:34.4 27 M Half
33 1032 Jerome Cayouette 09:00:08.1 09:00:00.1 10:55:34.7 01:55:26.5 01:55:34.6 46 M Half
34 1043 Travis Kammerer 09:00:00.1 09:00:00.1 10:57:10.8 01:57:10.7 01:57:10.7 40 M Half
35 1009 Andrew Schopieray 09:00:00.1 09:00:00.1 10:57:52.4 01:57:52.3 01:57:52.3 35 M Half
36 1040 Christian Krueger 09:00:00.1 09:00:00.1 10:58:44.5 01:58:44.4 01:58:44.4 28 M Half
37 1057 Dennis Collier 09:00:00.1 09:00:00.1 10:59:38.0 01:59:37.9 01:59:37.9 33 M Half
38 1002 Sarah Cote 09:00:00.1 09:00:00.1 11:00:01.0 02:00:00.9 02:00:00.9 35 F Half
39 1048 Steven Peplinski 09:00:00.1 09:00:00.1 11:02:10.8 02:02:10.6 02:02:10.6 48 M Half
40 1039 Chelsea Boychuk 09:00:03.5 09:00:00.1 11:06:10.8 02:06:07.3 02:06:10.7 39 F Half
41 1051 Grayson Lepp 09:00:11.7 09:00:00.1 11:06:20.1 02:06:08.3 02:06:20.0 34 M Half
42 1061 Laura Friedrich 09:00:00.1 09:00:00.1 11:07:26.9 02:07:26.8 02:07:26.8 28 F Half
43 1022 Martha Hamilton-lane 09:00:00.1 09:00:00.1 11:08:23.9 02:08:23.8 02:08:23.8 22 F Half
44 1025 Katie Campbell 09:00:00.1 09:00:00.1 11:09:14.0 02:09:13.9 02:09:13.9 22 F Half
45 1038 Steven Chen 09:00:00.1 09:00:00.1 11:09:29.2 02:09:29.1 02:09:29.1 24 M Half
46 1021 Graham Anderson 09:00:00.1 09:00:00.1 11:11:20.6 02:11:20.5 02:11:20.5 34 M Half
47 1058 Dustin Lo 09:00:00.1 09:00:00.1 11:11:30.0 02:11:29.9 02:11:29.9 24 M Half
48 1065 Tonya Rae Chrystian 09:00:00.1 09:00:00.1 11:12:15.1 02:12:15.0 02:12:15.0 37 F Half
49 1064 Edward Chan 09:00:06.4 09:00:00.1 11:12:51.7 02:12:45.3 02:12:51.6 44 M Half
50 1059 Phuong Luu 09:00:00.1 09:00:00.1 11:12:59.8 02:12:59.7 02:12:59.7 42 F Half
51 1019 Devon Stockall 09:00:12.1 09:00:00.1 11:15:17.1 02:15:05.0 02:15:17.0 24 M Half
52 1062 Jezreel Gabot 09:00:00.1 09:00:00.1 11:19:57.0 02:19:56.9 02:19:56.9 30 M Half
53 1077 Gabriel Tay 09:00:00.1 09:00:00.1 11:20:59.3 02:20:59.2 02:20:59.2 42 F Half
54 1049 Carrie Todd 09:00:04.1 09:00:00.1 11:22:22.4 02:22:18.2 02:22:22.2 49 F Half
55 1060 Sara Pope 09:00:00.1 09:00:00.1 11:22:26.5 02:22:26.4 02:22:26.4 38 F Half
56 1045 avneesh sharma 09:00:00.1 09:00:00.1 11:23:07.8 02:23:07.7 02:23:07.7 34 M Half
57 1080 Taryn Zinger 09:00:00.1 09:00:00.1 11:24:08.6 02:24:08.5 02:24:08.5 31 F Half
58 1075 Mary-Colleen Rabb Lawson 09:00:00.1 09:00:00.1 11:26:28.8 02:26:28.7 02:26:28.7 45 F Half
59 1005 Aidan Paas 09:00:00.1 09:00:00.1 11:26:33.3 02:26:33.1 02:26:33.1 22 M Half
60 1006 David Cebryk 09:00:00.1 09:00:00.1 11:26:37.8 02:26:37.6 02:26:37.6 22 M Half
61 1067 Leeanne Gonzalez 09:00:00.1 09:00:00.1 11:28:36.3 02:28:36.2 02:28:36.2 19 F Half
62 1001 Emelie H 09:00:00.1 09:00:00.1 11:28:49.8 02:28:49.7 02:28:49.7 35 F Half
63 1013 Nathaly Cortez 09:00:06.4 09:00:00.1 11:40:29.5 02:40:23.1 02:40:29.4 27 F Half
64 1063 Jayda Bernes 09:00:00.1 09:00:00.1 11:52:53.2 02:52:53.1 02:52:53.1 19 F Half
65 1023 Angie Villeneuve 09:00:09.5 09:00:00.1 11:54:45.4 02:54:35.8 02:54:45.3 50 F Half
DIVISION: 5K
1 107 Jeremy Wilson 09:15:00.2 09:15:00.2 09:33:52.9 00:18:52.7 00:18:52.7 41 M 5K
2 138 Syl Lemelin 09:15:00.2 09:15:00.2 09:34:56.5 00:19:56.3 00:19:56.3 55 M 5K
3 206 Amina Hussein 09:15:00.2 09:15:00.2 09:35:49.6 00:20:49.3 00:20:49.3 32 F 5K
4 156 Jack McGowan 09:15:00.2 09:15:00.2 09:38:10.2 00:23:10.0 00:23:10.0 21 M 5K
5 199 Mandy Clark 09:15:00.2 09:15:00.2 09:38:32.0 00:23:31.7 00:23:31.7 34 F 5K
6 105 Jacob Halvorson 09:15:00.6 09:15:00.2 09:39:15.8 00:24:15.1 00:24:15.5 15 M 5K
7 104 Aidan Marshall 09:15:00.2 09:15:00.2 09:39:23.0 00:24:22.7 00:24:22.7 15 M 5K
8 144 Asher Wiebe 09:15:00.2 09:15:00.2 09:39:40.2 00:24:40.0 00:24:40.0 18 M 5K
9 161 Dayna Leskiw Der 09:15:00.2 09:15:00.2 09:39:52.1 00:24:51.8 00:24:51.8 33 F 5K
10 153 Howard Perkins 09:15:00.2 09:15:00.2 09:39:59.7 00:24:59.4 00:24:59.4 62 M 5K
11 116 Keith Thiessen 09:15:00.2 09:15:00.2 09:40:25.7 00:25:25.4 00:25:25.4 51 M 5K
12 103 Gage Soneff 09:15:01.1 09:15:00.2 09:41:00.7 00:25:59.6 00:26:00.5 14 M 5K
13 110 Katie Thompson 09:15:07.6 09:15:00.2 09:41:33.3 00:26:25.7 00:26:33.0 38 F 5K
14 137 Jarrett Ringland 09:15:00.2 09:15:00.2 09:41:43.3 00:26:43.0 00:26:43.0 31 M 5K
15 114 Kallen Boulet 09:15:18.9 09:15:00.2 09:41:49.2 00:26:30.3 00:26:49.0 20 M 5K
16 170 Scott McCauley 09:15:00.2 09:15:00.2 09:42:35.7 00:27:35.5 00:27:35.5 42 M 5K
17 162 Eric Love 09:15:00.2 09:15:00.2 09:42:43.1 00:27:42.8 00:27:42.8 13 M 5K
18 177 Robert Casson 09:15:00.2 09:15:00.2 09:42:59.6 00:27:59.4 00:27:59.4 45 M 5K
19 205 Charlotte Hill-ousdahl 09:15:00.2 09:15:00.2 09:43:11.5 00:28:11.3 00:28:11.3 58 F 5K
20 131 Jenny Murray 09:15:05.4 09:15:00.2 09:43:56.0 00:28:50.5 00:28:55.8 39 F 5K
21 163 Jennifer Love 09:15:00.2 09:15:00.2 09:43:58.0 00:28:57.7 00:28:57.7 44 F 5K
22 171 Kory Fedorak 09:15:00.2 09:15:00.2 09:44:19.7 00:29:19.5 00:29:19.5 46 M 5K
23 132 Amanda Trenchard 09:15:05.8 09:15:00.2 09:45:09.0 00:30:03.2 00:30:08.8 57 F 5K
24 122 Pablo Venegas-Garcia 09:15:00.2 09:15:00.2 09:45:15.7 00:30:15.4 00:30:15.4 36 M 5K
25 172 Robert Orfino 09:15:00.2 09:15:00.2 09:45:22.6 00:30:22.3 00:30:22.3 55 M 5K
26 141 Sydney Spears 09:15:03.5 09:15:00.2 09:45:24.4 00:30:20.9 00:30:24.1 17 F 5K
27 142 Nicholas Welch 09:15:13.6 09:15:00.2 09:45:52.1 00:30:38.5 00:30:51.9 25 M 5K
28 193 Abigail Berghuys 09:15:37.3 09:15:00.2 09:45:54.3 00:30:16.9 00:30:54.0 17 F 5K
29 189 Mackinley May 09:15:13.8 09:15:00.2 09:46:32.6 00:31:18.8 00:31:32.3 25 M 5K
30 102 Thomas Smithies 09:15:29.5 09:15:00.2 09:46:52.3 00:31:22.8 00:31:52.1 17 M 5K
31 211 Dayna lafleche 09:15:00.2 09:15:00.2 09:47:01.4 00:32:01.1 00:32:01.1 33 F 5K
32 109 Chris Fleming 09:15:00.2 09:15:00.2 09:47:13.9 00:32:13.6 00:32:13.6 27 M 5K
33 185 Nyle Jackson 09:15:29.7 09:15:00.2 09:47:15.7 00:31:45.9 00:32:15.4 41 F 5K
34 198 Amelia Chang 09:15:00.2 09:15:00.2 09:47:40.7 00:32:40.5 00:32:40.5 12 F 5K
35 150 Terry O'Riordan 09:15:00.2 09:15:00.2 09:47:55.8 00:32:55.5 00:32:55.5 47 M 5K
36 187 Nigel John 09:15:00.2 09:15:00.2 09:48:01.0 00:33:00.7 00:33:00.7 33 M 5K
37 148 Valerie Sosnowski 09:15:00.2 09:15:00.2 09:48:22.4 00:33:22.1 00:33:22.1 39 F 5K
38 120 Chelsea Draeger 09:15:20.9 09:15:00.2 09:48:23.4 00:33:02.5 00:33:23.2 47 F 5K
39 143 Tom Buckler 09:15:00.2 09:15:00.2 09:48:26.1 00:33:25.8 00:33:25.8 55 M 5K
40 181 Chantel McPhee 09:15:20.7 09:15:00.2 09:48:36.1 00:33:15.3 00:33:35.8 44 F 5K
41 164 Carter Love 09:15:00.2 09:15:00.2 09:48:45.9 00:33:45.6 00:33:45.6 18 M 5K
42 154 Zachary Smith 09:15:00.2 09:15:00.2 09:49:10.6 00:34:10.4 00:34:10.4 32 M 5K
43 195 Isabelle Bonhomme 09:15:00.2 09:15:00.2 09:49:32.5 00:34:32.2 00:34:32.2 40 F 5K
44 179 Lara Apps 09:15:26.5 09:15:00.2 09:49:57.4 00:34:30.9 00:34:57.2 51 F 5K
45 180 Meighan Achtemichuk 09:15:00.2 09:15:00.2 09:50:13.2 00:35:12.9 00:35:12.9 39 F 5K
46 224 Avneet Sidhu 09:15:00.2 09:15:00.2 09:50:15.9 00:35:15.7 00:35:15.7 12 F 5K
47 226 Laura Thompson 09:15:39.1 09:15:00.2 09:50:24.2 00:34:45.1 00:35:24.0 39 F 5K
48 121 Brian Hughes 09:15:00.2 09:15:00.2 09:50:50.5 00:35:50.3 00:35:50.3 45 M 5K
49 130 Danielle Murray 09:15:00.2 09:15:00.2 09:51:43.1 00:36:42.8 00:36:42.8 37 F 5K
50 196 Kathy Boulton 09:15:00.2 09:15:00.2 09:51:43.1 00:36:42.8 00:36:42.8 37 F 5K
51 133 Carolyn Gillespie 09:15:00.2 09:15:00.2 09:51:43.1 00:36:42.9 00:36:42.9 43 F 5K
52 118 Katia Kryvdyk 09:15:00.2 09:15:00.2 09:52:03.5 00:37:03.2 00:37:03.2 28 F 5K
53 117 Joden Haubrich 09:15:00.2 09:15:00.2 09:52:19.1 00:37:18.9 00:37:18.9 26 F 5K
54 136 Erin Ringland 09:15:00.2 09:15:00.2 09:52:34.2 00:37:33.9 00:37:33.9 30 F 5K
55 147 Nola DeCecco 09:15:00.2 09:15:00.2 09:52:39.5 00:37:39.3 00:37:39.3 38 F 5K
56 191 Michelle Amyotte 09:15:04.1 09:15:00.2 09:53:14.9 00:38:10.7 00:38:14.7 29 F 5K
57 119 Deithra Tayloo 09:15:26.5 09:15:00.2 09:53:23.4 00:37:56.8 00:38:23.2 28 F 5K
58 192 Annelise Dyck 09:15:20.5 09:15:00.2 09:53:24.4 00:38:03.9 00:38:24.1 39 F 5K
59 108 Lara Thompson 09:15:00.2 09:15:00.2 09:53:24.5 00:38:24.2 00:38:24.2 29 F 5K
60 158 Lisa Evangelos 09:15:00.2 09:15:00.2 09:53:24.9 00:38:24.6 00:38:24.6 40 F 5K
61 106 Doug McRae 09:15:15.5 09:15:00.2 09:53:56.5 00:38:41.0 00:38:56.2 72 M 5K
62 166 Jenna Bibby 09:15:00.2 09:15:00.2 09:54:09.3 00:39:09.0 00:39:09.0 35 F 5K
63 165 Janelle Rozak 09:15:00.2 09:15:00.2 09:54:09.3 00:39:09.0 00:39:09.0 35 F 5K
64 167 Nikki Stalenhoef 09:15:00.2 09:15:00.2 09:54:09.6 00:39:09.4 00:39:09.4 36 F 5K
65 173 Weixi Cheng 09:15:00.2 09:15:00.2 09:54:12.0 00:39:11.7 00:39:11.7 23 F 5K
66 155 Madison McGrath 09:15:00.2 09:15:00.2 09:54:14.6 00:39:14.4 00:39:14.4 27 F 5K
67 159 Michael McGrath 09:15:29.5 09:15:00.2 09:54:20.6 00:38:51.1 00:39:20.4 54 M 5K
68 146 Marcus Ng 09:15:09.0 09:15:00.2 09:54:24.8 00:39:15.7 00:39:24.5 39 M 5K
69 145 Paul Cartledge 09:15:09.0 09:15:00.2 09:54:26.3 00:39:17.2 00:39:26.0 41 M 5K
70 215 Kim Martini 09:15:00.2 09:15:00.2 09:54:38.5 00:39:38.3 00:39:38.3 38 F 5K
71 190 Shawna Burrell 09:15:00.2 09:15:00.2 09:54:47.0 00:39:46.8 00:39:46.8 58 F 5K
72 149 Valerie Dowhaniuk 09:15:00.2 09:15:00.2 09:55:34.8 00:40:34.5 00:40:34.5 37 F 5K
73 101 Tyler Smithies 09:15:32.2 09:15:00.2 09:55:45.0 00:40:12.7 00:40:44.8 22 M 5K
74 100 Tasha Smithies 09:15:31.7 09:15:00.2 09:55:45.8 00:40:14.0 00:40:45.5 42 F 5K
75 208 Victoria Koziol 09:15:00.2 09:15:00.2 09:56:50.8 00:41:50.5 00:41:50.5 16 F 5K
76 201 Danica Dzenick 09:15:37.0 09:15:00.2 09:56:50.8 00:41:13.8 00:41:50.6 17 F 5K
77 112 Jessica Saathof 09:15:00.2 09:15:00.2 09:57:25.7 00:42:25.5 00:42:25.5 27 F 5K
78 176 Grant Casson 09:15:00.2 09:15:00.2 09:58:05.1 00:43:04.8 00:43:04.8 41 M 5K
79 222 Kateri Robertson 09:15:04.9 09:15:00.2 09:58:17.8 00:43:12.9 00:43:17.6 22 F 5K
80 178 Rita Coward 09:15:00.2 09:15:00.2 09:58:39.7 00:43:39.4 00:43:39.4 53 F 5K
81 135 Jennifer Walker 09:15:00.2 09:15:00.2 09:58:43.3 00:43:43.0 00:43:43.0 36 F 5K
82 134 Erin Dryden 09:15:12.9 09:15:00.2 10:00:07.4 00:44:54.5 00:45:07.2 38 F 5K
83 186 Krissy Muench 09:15:28.4 09:15:00.2 10:00:35.2 00:45:06.7 00:45:35.0 39 F 5K
84 174 Amber Clouthier 09:15:00.2 09:15:00.2 10:00:46.3 00:45:46.0 00:45:46.0 26 F 5K
85 184 Shannon Hofhuis 09:15:28.3 09:15:00.2 10:00:47.5 00:45:19.1 00:45:47.2 42 F 5K
86 160 Errin White 09:15:00.2 09:15:00.2 10:00:59.3 00:45:59.1 00:45:59.1 47 F 5K
87 139 Krista McKeown 09:15:00.2 09:15:00.2 10:03:01.7 00:48:01.5 00:48:01.5 45 F 5K
88 140 Tristan McKeown 09:15:00.2 09:15:00.2 10:03:02.8 00:48:02.5 00:48:02.5 12 M 5K
89 175 Nicole Casson 09:15:00.2 09:15:00.2 10:03:11.3 00:48:11.0 00:48:11.0 38 F 5K
90 115 Edwin Pitts 09:15:00.2 09:15:00.2 10:03:15.9 00:48:15.7 00:48:15.7 73 M 5K
91 124 Edward Johnstone 09:15:34.9 09:15:00.2 10:03:24.0 00:47:49.1 00:48:23.8 10 M 5K
92 123 Peter Johnstone 09:15:00.2 09:15:00.2 10:03:25.0 00:48:24.7 00:48:24.7 44 M 5K
93 214 Torie Langdale 09:15:00.2 09:15:00.2 10:07:44.4 00:52:44.2 00:52:44.2 24 F 5K
94 213 Nola Langdale 09:15:00.2 09:15:00.2 10:07:47.9 00:52:47.7 00:52:47.7 52 F 5K
95 157 keil stewart 09:15:19.7 09:15:00.2 10:09:34.1 00:54:14.3 00:54:33.8 37 M 5K
96 151 Regan Coyne 09:15:00.2 09:15:00.2 10:10:24.9 00:55:24.6 00:55:24.6 31 F 5K
97 152 Evan Veldhoen 09:15:00.2 09:15:00.2 10:10:39.4 00:55:39.1 00:55:39.1 32 M 5K
98 125 Bryan Chan 09:15:34.0 09:15:00.2 10:11:10.9 00:55:36.8 00:56:10.6 27 M 5K
99 126 Siting Wang 09:15:35.0 09:15:00.2 10:11:13.7 00:55:38.7 00:56:13.4 26 F 5K
100 127 Yu Tong Han 09:15:00.2 09:15:00.2 10:11:15.0 00:56:14.7 00:56:14.7 23 F 5K
101 169 Ashley LHeureux 09:15:00.2 09:15:00.2 10:12:00.8 00:57:00.6 00:57:00.6 47 M 5K
102 218 Micah Pelster 09:15:04.7 09:15:00.2 10:27:04.1 01:11:59.4 01:12:03.9 19 M 5K
DIVISION: 10K
1 662 Lucas Specht 09:15:00.2 09:15:00.2 09:50:59.4 00:35:59.2 00:35:59.2 35 M 10K
2 606 Andy Perez 09:15:00.2 09:15:00.2 09:51:08.3 00:36:08.0 00:36:08.0 18 M 10K
3 667 Jonathan Whalley 09:15:03.2 09:15:00.2 09:54:08.7 00:39:05.5 00:39:08.5 30 M 10K
4 558 Yangdi Jiang 09:15:00.2 09:15:00.2 09:55:39.5 00:40:39.2 00:40:39.2 27 M 10K
5 541 Alexandre GIRARD 09:15:00.2 09:15:00.2 09:56:18.0 00:41:17.7 00:41:17.7 42 M 10K
6 644 Jules Boucher 09:15:00.2 09:15:00.2 09:56:20.7 00:41:20.4 00:41:20.4 33 M 10K
7 574 ALEXANDER DIAZ 09:15:00.2 09:15:00.2 09:57:27.6 00:42:27.4 00:42:27.4 35 M 10K
8 536 Patrick Francis 09:15:00.2 09:15:00.2 09:58:28.6 00:43:28.4 00:43:28.4 20 M 10K
9 616 Ty Sauer 09:15:07.2 09:15:00.2 09:58:44.2 00:43:37.0 00:43:44.0 17 M 10K
10 535 Cameron MacNeil MacNeil 09:15:00.2 09:15:00.2 09:59:05.0 00:44:04.7 00:44:04.7 23 M 10K
11 645 David Caron 09:15:00.2 09:15:00.2 09:59:09.9 00:44:09.6 00:44:09.6 38 M 10K
12 635 Dante Stack 09:15:00.2 09:15:00.2 09:59:35.2 00:44:34.9 00:44:34.9 24 M 10K
13 597 Joey Der 09:15:00.2 09:15:00.2 10:00:30.5 00:45:30.2 00:45:30.2 33 M 10K
14 559 Liu Yi 09:15:00.2 09:15:00.2 10:00:45.9 00:45:45.7 00:45:45.7 31 M 10K
15 534 Emma Madden-Krasnick 09:15:00.2 09:15:00.2 10:01:05.7 00:46:05.5 00:46:05.5 27 F 10K
16 506 Patrick Callaghan 09:15:00.2 09:15:00.2 10:01:21.8 00:46:21.5 00:46:21.5 49 M 10K
17 556 Matthew Lotz 09:15:00.2 09:15:00.2 10:01:38.2 00:46:37.9 00:46:37.9 23 M 10K
18 553 Jason Ellis 09:15:00.2 09:15:00.2 10:01:44.2 00:46:43.9 00:46:43.9 35 M 10K
19 554 Daniel D'Lima 09:15:00.2 09:15:00.2 10:01:44.7 00:46:44.4 00:46:44.4 35 M 10K
20 555 Marin Williams 09:15:00.2 09:15:00.2 10:01:46.9 00:46:46.6 00:46:46.6 21 F 10K
21 547 Spencer Proctor 09:15:00.2 09:15:00.2 10:02:37.8 00:47:37.5 00:47:37.5 51 M 10K
22 623 Atul Bangar 09:15:00.2 09:15:00.2 10:02:42.7 00:47:42.4 00:47:42.4 31 M 10K
23 587 Everett Sokol 09:15:00.2 09:15:00.2 10:02:45.2 00:47:44.9 00:47:44.9 26 M 10K
24 568 Michael ross 09:15:00.2 09:15:00.2 10:02:51.8 00:47:51.6 00:47:51.6 33 M 10K
25 627 Tracy Potts 09:15:00.2 09:15:00.2 10:03:02.3 00:48:02.0 00:48:02.0 33 F 10K
26 531 Jenny Kim 09:15:00.2 09:15:00.2 10:03:37.4 00:48:37.2 00:48:37.2 21 F 10K
27 640 Chris Frei 09:15:07.3 09:15:00.2 10:03:39.3 00:48:32.0 00:48:39.1 41 M 10K
28 655 Alix Jovanovic 09:15:00.2 09:15:00.2 10:04:08.2 00:49:08.0 00:49:08.0 44 F 10K
29 612 Dave Dubuc 09:15:00.2 09:15:00.2 10:04:24.9 00:49:24.7 00:49:24.7 55 M 10K
30 502 Kelly Morris 09:15:27.9 09:15:00.2 10:04:29.3 00:49:01.4 00:49:29.1 51 M 10K
31 513 Rylan Sinclair 09:15:02.4 09:15:00.2 10:04:49.6 00:49:47.2 00:49:49.4 14 M 10K
32 630 Mathew Graham 09:15:00.2 09:15:00.2 10:05:00.7 00:50:00.4 00:50:00.4 31 M 10K
33 548 Caitlin Callaghan 09:15:00.2 09:15:00.2 10:05:07.5 00:50:07.3 00:50:07.3 38 F 10K
34 188 Agata Martin 09:15:00.2 09:15:00.2 10:05:38.7 00:50:38.5 00:50:38.5 22 F 10K
35 576 Stefan Fekner 09:15:00.2 09:15:00.2 10:06:08.3 00:51:08.0 00:51:08.0 70 M 10K
36 516 Phil Lefebvre 09:15:05.5 09:15:00.2 10:06:28.4 00:51:22.9 00:51:28.2 34 M 10K
37 522 Hanson Le 09:15:00.2 09:15:00.2 10:06:40.9 00:51:40.6 00:51:40.6 29 M 10K
38 588 Dakota Vassberg 09:15:00.2 09:15:00.2 10:06:57.3 00:51:57.1 00:51:57.1 30 F 10K
39 615 Dulong Sang 09:15:00.2 09:15:00.2 10:07:09.5 00:52:09.3 00:52:09.3 22 M 10K
40 625 Darlene Kilbride 09:15:00.2 09:15:00.2 10:07:28.9 00:52:28.7 00:52:28.7 59 F 10K
41 637 Adrian Amyotte 09:15:04.7 09:15:00.2 10:07:32.1 00:52:27.4 00:52:31.9 30 M 10K
42 602 Alex Kimmel 09:15:09.4 09:15:00.2 10:07:48.7 00:52:39.2 00:52:48.4 45 F 10K
43 551 Ellen Hayhoe 09:15:00.2 09:15:00.2 10:07:57.3 00:52:57.0 00:52:57.0 21 F 10K
44 519 Kararose Jespersen 09:15:00.2 09:15:00.2 10:08:21.7 00:53:21.4 00:53:21.4 30 F 10K
45 617 Helen Press-Casson 09:15:00.2 09:15:00.2 10:08:25.5 00:53:25.2 00:53:25.2 41 F 10K
46 604 Mario Nascimento 09:15:09.4 09:15:00.2 10:09:19.8 00:54:10.4 00:54:19.6 57 M 10K
47 561 KENNY YOUNG 09:15:00.2 09:15:00.2 10:09:31.4 00:54:31.1 00:54:31.1 31 M 10K
48 631 Amber Hermus 09:15:00.2 09:15:00.2 10:09:44.7 00:54:44.4 00:54:44.4 42 F 10K
49 659 Lucas Pelster 09:15:00.2 09:15:00.2 10:10:03.0 00:55:02.7 00:55:02.7 25 M 10K
50 634 Abhishek Naik 09:15:00.2 09:15:00.2 10:10:03.8 00:55:03.6 00:55:03.6 27 M 10K
51 605 Elaine Garcia 09:15:00.2 09:15:00.2 10:10:12.6 00:55:12.3 00:55:12.3 53 F 10K
52 565 Jeff Taralson 09:15:00.2 09:15:00.2 10:10:17.8 00:55:17.6 00:55:17.6 44 M 10K
53 528 Gord Alexander 09:15:00.2 09:15:00.2 10:10:20.7 00:55:20.4 00:55:20.4 31 M 10K
54 518 Katie Burak 09:15:07.3 09:15:00.2 10:10:43.2 00:55:35.8 00:55:42.9 28 F 10K
55 520 Adam Kashlak 09:15:00.2 09:15:00.2 10:10:53.9 00:55:53.7 00:55:53.7 35 M 10K
56 517 Christine Legault 09:15:12.2 09:15:00.2 10:11:00.0 00:55:47.7 00:55:59.8 43 F 10K
57 545 Jordan Slessor 09:15:13.6 09:15:00.2 10:11:19.8 00:56:06.1 00:56:19.5 23 M 10K
58 546 Andrew Slessor 09:15:00.2 09:15:00.2 10:11:25.2 00:56:24.9 00:56:24.9 52 M 10K
59 569 Kerrie Johnston 09:15:00.2 09:15:00.2 10:11:43.6 00:56:43.4 00:56:43.4 52 F 10K
60 624 Cheryl Schlecker 09:15:00.2 09:15:00.2 10:11:49.5 00:56:49.2 00:56:49.2 50 F 10K
61 512 Sarah Kaastrup 09:15:00.2 09:15:00.2 10:11:50.5 00:56:50.2 00:56:50.2 30 F 10K
62 549 Lindsay Dasilva 09:15:09.0 09:15:00.2 10:11:54.9 00:56:45.8 00:56:54.7 39 F 10K
63 562 A. Runner 09:15:00.2 09:15:00.2 10:12:04.9 00:57:04.6 00:57:04.6 40 F 10K
64 557 Xiaotian Chang 09:15:00.2 09:15:00.2 10:12:07.1 00:57:06.8 00:57:06.8 29 M 10K
65 521 Adam Giesbrecht 09:15:00.2 09:15:00.2 10:12:08.7 00:57:08.4 00:57:08.4 40 M 10K
