Overall Race Results Report
Position Bib # Name Chip Start Gun Start Finish Chip Elapsed Gun Elapsed Age Gender Division
DIVISION: Half
1 1105 William Clarke 09:59:59.6 09:59:59.6 11:15:51.2 01:15:51.5 01:15:51.5 29 M Half
2 1132 Simon Stewart 09:59:59.6 09:59:59.6 11:18:12.3 01:18:12.7 01:18:12.7 50 M Half
3 1147 Dylan Pollmann 09:59:59.6 09:59:59.6 11:18:25.2 01:18:25.6 01:18:25.6 36 M Half
4 1139 Michael Blair 09:59:59.6 09:59:59.6 11:22:41.6 01:22:42.0 01:22:42.0 30 M Half
5 1124 Syl Lemelin 09:59:59.6 09:59:59.6 11:28:37.3 01:28:37.7 01:28:37.7 55 M Half
6 1110 SCOTT MESSENGER 09:59:59.6 09:59:59.6 11:29:46.2 01:29:46.6 01:29:46.6 47 M Half
7 1127 James Stowe 09:59:59.6 09:59:59.6 11:32:12.4 01:32:12.8 01:32:12.8 38 M Half
8 1125 Cosette Lemelin 09:59:59.6 09:59:59.6 11:33:49.5 01:33:49.9 01:33:49.9 49 F Half
9 1100 Steven Phipps 09:59:59.6 09:59:59.6 11:37:17.5 01:37:17.9 01:37:17.9 62 M Half
10 1206 Amina Hussein 09:59:59.6 09:59:59.6 11:37:34.4 01:37:34.8 01:37:34.8 33 F Half
11 1175 Luis Esquival 09:59:59.6 09:59:59.6 11:37:45.0 01:37:45.4 01:37:45.4 36 M Half
12 1122 Jett Fenton 09:59:59.6 09:59:59.6 11:39:13.9 01:39:14.3 01:39:14.3 15 M Half
13 1108 Kathryn Leslie 10:00:04.9 09:59:59.6 11:40:36.5 01:40:31.5 01:40:36.9 25 F Half
14 1167 David Burry 09:59:59.6 09:59:59.6 11:41:03.1 01:41:03.5 01:41:03.5 51 M Half
15 1176 Joseph Capicio 09:59:59.6 09:59:59.6 11:41:11.0 01:41:11.4 01:41:11.4 24 M Half
16 1195 Sara Mudryk 10:00:04.5 09:59:59.6 11:42:57.4 01:42:52.9 01:42:57.8 34 F Half
17 1140 Nathan Wieczorek 09:59:59.6 09:59:59.6 11:45:53.8 01:45:54.1 01:45:54.1 25 M Half
18 1172 Trei Lindstrom 09:59:59.6 09:59:59.6 11:46:08.1 01:46:08.5 01:46:08.5 21 M Half
19 1115 Diana Wong 09:59:59.6 09:59:59.6 11:46:16.6 01:46:17.0 01:46:17.0 41 F Half
20 1116 Kieron Kirk 09:59:59.6 09:59:59.6 11:47:54.9 01:47:55.3 01:47:55.3 44 M Half
21 1134 Derek Greene 09:59:59.6 09:59:59.6 11:48:38.4 01:48:38.7 01:48:38.7 41 M Half
22 1173 Kristi Williams 09:59:59.6 09:59:59.6 11:49:08.4 01:49:08.8 01:49:08.8 52 F Half
23 1154 Jerome Cayouette 10:00:16.2 09:59:59.6 11:50:23.4 01:50:07.2 01:50:23.8 47 M Half
24 1117 Joanne Lee 09:59:59.6 09:59:59.6 11:50:30.4 01:50:30.8 01:50:30.8 42 F Half
25 1161 Natasha Pasemko 09:59:59.6 09:59:59.6 11:51:39.5 01:51:39.8 01:51:39.8 26 F Half
26 1162 Kevin Machado 09:59:59.6 09:59:59.6 11:52:28.4 01:52:28.8 01:52:28.8 39 M Half
27 1107 Mike Baran 09:59:59.6 09:59:59.6 11:53:52.4 01:53:52.8 01:53:52.8 49 M Half
28 1123 Brittney White 09:59:59.6 09:59:59.6 11:54:12.7 01:54:13.1 01:54:13.1 37 F Half
29 1126 John Hanley 09:59:59.6 09:59:59.6 11:54:40.8 01:54:41.2 01:54:41.2 50 M Half
30 1193 Aislinn McVittie 10:00:09.8 09:59:59.6 11:55:30.7 01:55:20.8 01:55:31.0 28 F Half
31 1170 Donna Bendick 09:59:59.6 09:59:59.6 11:55:33.4 01:55:33.8 01:55:33.8 50 F Half
32 1169 Jing Jing Liu 09:59:59.6 09:59:59.6 11:55:45.5 01:55:45.9 01:55:45.9 40 F Half
33 1089 Taylor Wagner 10:00:00.9 09:59:59.6 11:56:19.4 01:56:18.4 01:56:19.8 27 M Half
34 1128 Douglas MacKellar 09:59:59.6 09:59:59.6 11:57:29.9 01:57:30.3 01:57:30.3 30 M Half
35 1096 Levi Johnston 09:59:59.6 09:59:59.6 11:57:40.5 01:57:40.8 01:57:40.8 29 M Half
36 1088 Tom Hollingworth 10:00:09.8 09:59:59.6 11:57:45.4 01:57:35.6 01:57:45.8 27 M Half
37 1164 Seth Nobert 09:59:59.6 09:59:59.6 11:57:49.7 01:57:50.1 01:57:50.1 21 M Half
38 1097 Tyler Mallett 09:59:59.6 09:59:59.6 11:57:58.4 01:57:58.8 01:57:58.8 21 M Half
39 1098 Hope Hatherly 09:59:59.6 09:59:59.6 11:58:33.1 01:58:33.5 01:58:33.5 61 F Half
40 1099 Wylie Bryant 09:59:59.6 09:59:59.6 11:58:33.2 01:58:33.6 01:58:33.6 29 F Half
41 1152 Josh Mann 10:00:04.0 09:59:59.6 11:59:21.6 01:59:17.6 01:59:22.0 40 M Half
42 1118 Melissa Hunt 09:59:59.6 09:59:59.6 11:59:31.3 01:59:31.7 01:59:31.7 34 F Half
43 1114 Grace Nanninga 10:00:05.3 09:59:59.6 11:59:36.8 01:59:31.5 01:59:37.2 22 F Half
44 1200 Jeff Shmoorkoff 09:59:59.6 09:59:59.6 12:02:26.6 02:02:27.0 02:02:27.0 60 M Half
45 1168 Nick Derko 09:59:59.6 09:59:59.6 12:02:47.3 02:02:47.7 02:02:47.7 28 M Half
46 1148 Alex Chan 09:59:59.6 09:59:59.6 12:04:14.5 02:04:14.9 02:04:14.9 34 M Half
47 1151 Justin Mercier 09:59:59.6 09:59:59.6 12:06:08.6 02:06:08.9 02:06:08.9 28 M Half
48 1131 Alexander Lubinsky-Mast 09:59:59.6 09:59:59.6 12:06:18.7 02:06:19.1 02:06:19.1 31 M Half
49 1104 Nicole Holt 09:59:59.6 09:59:59.6 12:06:20.5 02:06:20.9 02:06:20.9 33 F Half
50 1119 Emanuel Burnstad 09:59:59.6 09:59:59.6 12:07:16.5 02:07:16.9 02:07:16.9 28 M Half
51 1155 Ryan Cassidy 09:59:59.6 09:59:59.6 12:08:29.5 02:08:29.9 02:08:29.9 36 M Half
52 1159 Stephen Jones 09:59:59.6 09:59:59.6 12:08:49.5 02:08:49.9 02:08:49.9 60 M Half
53 1163 Alyssa McNamara 09:59:59.6 09:59:59.6 12:09:02.5 02:09:02.9 02:09:02.9 26 F Half
54 1094 Adriaan Mik 09:59:59.6 09:59:59.6 12:10:01.9 02:10:02.3 02:10:02.3 37 M Half
55 1095 Amy Foran 09:59:59.6 09:59:59.6 12:10:04.1 02:10:04.5 02:10:04.5 21 F Half
56 1121 Alicia Fenton 09:59:59.6 09:59:59.6 12:10:08.2 02:10:08.6 02:10:08.6 46 F Half
57 1109 Emily Stoddart 09:59:59.6 09:59:59.6 12:11:15.5 02:11:15.9 02:11:15.9 25 F Half
58 1120 Suzanne Smith 10:00:05.8 09:59:59.6 12:12:15.7 02:12:09.8 02:12:16.0 39 F Half
59 1092 Christina Rumsey 09:59:59.6 09:59:59.6 12:12:27.8 02:12:28.1 02:12:28.1 55 F Half
60 1093 Olive Lehman 10:00:10.2 09:59:59.6 12:12:32.3 02:12:22.1 02:12:32.7 23 F Half
61 1150 Taylor Grosfield 10:00:08.2 09:59:59.6 12:12:50.9 02:12:42.6 02:12:51.2 29 M Half
62 1103 Noemie Laganiere 09:59:59.6 09:59:59.6 12:15:13.7 02:15:14.0 02:15:14.0 20 F Half
63 1158 Cristian Patilea 10:00:00.9 09:59:59.6 12:16:20.7 02:16:19.7 02:16:21.0 53 M Half
64 1160 Tom Sharkey 09:59:59.6 09:59:59.6 12:17:30.9 02:17:31.3 02:17:31.3 71 M Half
65 1102 Savannah Silcock 09:59:59.6 09:59:59.6 12:17:52.1 02:17:52.4 02:17:52.4 16 F Half
66 1174 Michelle Kim 09:59:59.6 09:59:59.6 12:18:11.8 02:18:12.1 02:18:12.1 23 F Half
67 1141 Zoe Stefaniuk 10:00:06.2 09:59:59.6 12:18:28.8 02:18:22.5 02:18:29.1 36 F Half
68 1142 Tyler Stefaniuk 09:59:59.6 09:59:59.6 12:18:29.8 02:18:30.1 02:18:30.1 37 M Half
69 1166 Katie Greenway 10:00:09.2 09:59:59.6 12:18:36.6 02:18:27.4 02:18:37.0 32 F Half
70 1101 Emilene Reisdorfer 09:59:59.6 09:59:59.6 12:19:24.8 02:19:25.2 02:19:25.2 42 F Half
71 1137 Sarah Suchotzky 10:00:03.1 09:59:59.6 12:27:13.8 02:27:10.6 02:27:14.2 31 F Half
72 1113 Maria michelene Batanes 09:59:59.6 09:59:59.6 12:27:56.9 02:27:57.3 02:27:57.3 31 F Half
73 1165 Jennifer Schroeder 09:59:59.6 09:59:59.6 12:28:42.8 02:28:43.1 02:28:43.1 29 F Half
74 1086 Anton Stepanko 09:59:59.6 09:59:59.6 12:28:49.5 02:28:49.9 02:28:49.9 35 M Half
75 1149 Jessica HUM 09:59:59.6 09:59:59.6 12:28:58.6 02:28:58.9 02:28:58.9 28 F Half
76 1138 Jessica Mitchell 09:59:59.6 09:59:59.6 12:29:00.5 02:29:00.9 02:29:00.9 34 F Half
77 1091 Jennifer Elder 10:00:03.1 09:59:59.6 12:29:39.9 02:29:36.8 02:29:40.3 36 F Half
78 1189 Becky MacLean 09:59:59.6 09:59:59.6 12:30:08.8 02:30:09.2 02:30:09.2 38 F Half
79 1087 Alanna Ross 09:59:59.6 09:59:59.6 12:30:22.8 02:30:23.2 02:30:23.2 29 F Half
80 1144 Louise Henkel 09:59:59.6 09:59:59.6 12:31:03.8 02:31:04.2 02:31:04.2 40 F Half
81 1146 Anahi Hirtle 09:59:59.6 09:59:59.6 12:35:11.6 02:35:12.0 02:35:12.0 37 F Half
82 1143 Randie Schellevis 09:59:59.6 09:59:59.6 12:35:11.7 02:35:12.1 02:35:12.1 40 F Half
83 1112 Betty Yirsaw 09:59:59.6 09:59:59.6 12:35:45.3 02:35:45.7 02:35:45.7 33 F Half
84 1130 Randi Noppers 10:00:11.8 09:59:59.6 12:36:42.9 02:36:31.0 02:36:43.3 46 F Half
85 1129 Amanda Moriarity 10:00:13.0 09:59:59.6 12:36:49.6 02:36:36.5 02:36:50.0 37 F Half
86 1178 Tiara Benak 09:59:59.6 09:59:59.6 12:37:02.7 02:37:03.1 02:37:03.1 31 F Half
87 1136 Jennie Neil 10:00:09.4 09:59:59.6 12:41:21.0 02:41:11.5 02:41:21.4 40 F Half
88 1111 Nyat Haile 09:59:59.6 09:59:59.6 12:43:58.3 02:43:58.6 02:43:58.6 29 F Half
89 1133 Elaine Greene 10:00:08.2 09:59:59.6 12:44:12.9 02:44:04.6 02:44:13.3 42 F Half
90 1183 Alia Hogan 10:00:11.4 09:59:59.6 12:45:38.2 02:45:26.8 02:45:38.6 26 F Half
91 1090 Jacey Bronson 10:00:06.2 09:59:59.6 12:47:22.1 02:47:15.9 02:47:22.5 27 F Half
92 1106 Brenda Cofre 09:59:59.6 09:59:59.6 12:50:10.0 02:50:10.4 02:50:10.4 43 F Half
93 1135 Megan Murray 10:00:09.9 09:59:59.6 12:50:53.9 02:50:43.9 02:50:54.3 33 F Half
94 1153 Angie White 09:59:59.6 09:59:59.6 12:54:00.9 02:54:01.3 02:54:01.3 43 F Half
95 1190 Charles Malo 10:00:08.3 09:59:59.6 13:06:52.9 03:06:44.6 03:06:53.3 24 M Half
96 1156 Cindy Collins 09:59:59.6 09:59:59.6 13:12:25.8 03:12:26.2 03:12:26.2 39 F Half
97 1157 Jaclyn Gauthier 09:59:59.6 09:59:59.6 13:12:25.9 03:12:26.3 03:12:26.3 43 F Half
DIVISION: 5K
1 251 Brad Stienbring 10:15:01.3 10:14:59.8 10:40:00.0 00:24:58.7 00:25:00.2 37 M 5K
2 305 Brian Price 10:14:59.8 10:14:59.8 10:40:59.1 00:25:59.3 00:25:59.3 48 M 5K
3 258 Cole Bose-Silcock 10:14:59.8 10:14:59.8 10:41:11.1 00:26:11.3 00:26:11.3 15 M 5K
4 282 Rebecca Hodgson 10:14:59.8 10:14:59.8 10:41:40.8 00:26:41.0 00:26:41.0 27 F 5K
5 286 Vanessa Wendt 10:14:59.8 10:14:59.8 10:41:43.9 00:26:44.1 00:26:44.1 37 F 5K
6 281 Cam Balzer 10:14:59.8 10:14:59.8 10:42:20.7 00:27:20.9 00:27:20.9 59 M 5K
7 267 Ryan Stringer 10:15:02.5 10:14:59.8 10:43:09.0 00:28:06.4 00:28:09.2 12 M 5K
8 266 Graham Stringer 10:15:04.1 10:14:59.8 10:43:09.3 00:28:05.1 00:28:09.5 57 M 5K
9 283 Andrew Hodgson 10:14:59.8 10:14:59.8 10:43:18.6 00:28:18.8 00:28:18.8 28 M 5K
10 268 Talia Kosyk 10:14:59.8 10:14:59.8 10:43:43.2 00:28:43.4 00:28:43.4 41 F 5K
11 252 Sara Norris 10:15:03.6 10:14:59.8 10:43:57.7 00:28:54.1 00:28:57.9 39 F 5K
12 291 Taylar Brown 10:14:59.8 10:14:59.8 10:44:39.9 00:29:40.0 00:29:40.0 18 F 5K
13 271 Alex Forbes 10:14:59.8 10:14:59.8 10:45:31.5 00:30:31.7 00:30:31.7 37 M 5K
14 263 Alicia Dean 10:15:37.8 10:14:59.8 10:45:38.3 00:30:00.4 00:30:38.5 34 F 5K
15 264 Ryan Dean 10:14:59.8 10:14:59.8 10:45:38.5 00:30:38.7 00:30:38.7 35 M 5K
16 289 Charlayne Augustin 10:14:59.8 10:14:59.8 10:46:42.2 00:31:42.4 00:31:42.4 21 F 5K
17 279 Brendan McKort 10:14:59.8 10:14:59.8 10:47:05.3 00:32:05.5 00:32:05.5 22 M 5K
18 257 Shelley Silcock 10:14:59.8 10:14:59.8 10:47:06.2 00:32:06.4 00:32:06.4 51 F 5K
19 259 Dana Petterson 10:14:59.8 10:14:59.8 10:47:06.4 00:32:06.5 00:32:06.5 31 F 5K
20 284 Jacklyn Hunter 10:14:59.8 10:14:59.8 10:47:31.3 00:32:31.5 00:32:31.5 29 F 5K
21 256 Michael Henry 10:14:59.8 10:14:59.8 10:47:47.5 00:32:47.7 00:32:47.7 42 M 5K
22 276 Diego Jiles 10:15:04.2 10:14:59.8 10:47:59.7 00:32:55.4 00:32:59.9 33 M 5K
23 275 Jessica McBride 10:15:04.7 10:14:59.8 10:48:05.6 00:33:00.8 00:33:05.7 32 F 5K
24 277 Allen McLean 10:14:59.8 10:14:59.8 10:48:05.6 00:33:05.8 00:33:05.8 34 M 5K
25 265 Ethan Kelley 10:14:59.8 10:14:59.8 10:48:20.9 00:33:21.1 00:33:21.1 36 M 5K
26 298 Joseph Hankins 10:15:14.4 10:14:59.8 10:48:50.0 00:33:35.6 00:33:50.2 23 M 5K
27 297 Elizabeth Hankins 10:15:13.9 10:14:59.8 10:48:50.1 00:33:36.1 00:33:50.3 25 F 5K
28 285 Adam Price 10:14:59.8 10:14:59.8 10:49:22.1 00:34:22.3 00:34:22.3 29 M 5K
29 311 Joel Tolhurst 10:14:59.8 10:14:59.8 10:49:42.1 00:34:42.3 00:34:42.3 43 M 5K
30 303 Ken McLaughlin 10:14:59.8 10:14:59.8 10:49:44.9 00:34:45.1 00:34:45.1 33 M 5K
31 255 Michelle Uytterhagen 10:15:09.8 10:14:59.8 10:49:45.4 00:34:35.5 00:34:45.6 39 F 5K
32 280 Emily Gruz 10:14:59.8 10:14:59.8 10:50:05.1 00:35:05.3 00:35:05.3 26 F 5K
33 278 Sean Chester 10:15:10.3 10:14:59.8 10:50:33.3 00:35:23.0 00:35:33.5 49 M 5K
34 293 Gabriela Constantinescu 10:14:59.8 10:14:59.8 10:51:07.4 00:36:07.6 00:36:07.6 41 F 5K
35 287 Pamela Woytiuk 10:15:12.5 10:14:59.8 10:51:36.1 00:36:23.5 00:36:36.2 42 F 5K
36 270 Jen Forbes 10:15:22.4 10:14:59.8 10:53:09.1 00:37:46.6 00:38:09.3 42 F 5K
37 269 anne-marie diduck 10:14:59.8 10:14:59.8 10:53:42.1 00:38:42.3 00:38:42.3 57 F 5K
38 262 Teegan Trentham 10:14:59.8 10:14:59.8 10:54:11.8 00:39:12.0 00:39:12.0 36 F 5K
39 260 Simarjot Bains 10:14:59.8 10:14:59.8 10:55:39.2 00:40:39.4 00:40:39.4 24 F 5K
40 261 Hannah Weir 10:15:18.8 10:14:59.8 10:56:05.2 00:40:46.4 00:41:05.4 49 F 5K
41 292 Aqueena Clennett 10:15:16.7 10:14:59.8 10:56:44.9 00:41:28.2 00:41:45.1 32 F 5K
42 272 Kim Frechette 10:14:59.8 10:14:59.8 10:56:56.8 00:41:57.0 00:41:57.0 57 F 5K
43 273 Grace Frechette 10:14:59.8 10:14:59.8 10:57:01.8 00:42:02.0 00:42:02.0 24 F 5K
44 312 Megan Tolhurst 10:14:59.8 10:14:59.8 10:57:28.0 00:42:28.2 00:42:28.2 42 F 5K
45 304 Daniel Person 10:14:59.8 10:14:59.8 10:58:00.5 00:43:00.7 00:43:00.7 51 M 5K
46 254 Tetiana Dmytriieva 10:14:59.8 10:14:59.8 10:58:53.4 00:43:53.6 00:43:53.6 49 F 5K
47 253 Daryna Dmytriieva 10:14:59.8 10:14:59.8 10:58:53.7 00:43:53.9 00:43:53.9 22 F 5K
DIVISION: 10K
1 815 Ihor Pylypchyk 10:14:59.8 10:14:59.8 10:51:54.8 00:36:55.0 00:36:55.0 32 M 10K
2 748 David Falk 10:15:00.2 10:14:59.8 10:52:56.2 00:37:55.9 00:37:56.4 34 M 10K
3 750 Lukas Seubert 10:14:59.8 10:14:59.8 10:55:04.2 00:40:04.4 00:40:04.4 18 M 10K
4 724 Nathan Stringer 10:15:00.2 10:14:59.8 10:55:04.8 00:40:04.5 00:40:05.0 20 M 10K
5 709 Sean Conway 10:14:59.8 10:14:59.8 10:55:47.2 00:40:47.4 00:40:47.4 41 M 10K
6 694 Bowen Zhao 10:14:59.8 10:14:59.8 10:56:06.5 00:41:06.7 00:41:06.7 17 M 10K
7 749 Declan McCallion 10:15:01.5 10:14:59.8 10:56:21.5 00:41:19.9 00:41:21.7 18 M 10K
8 704 Alfred Yung 10:14:59.8 10:14:59.8 10:56:53.3 00:41:53.5 00:41:53.5 34 M 10K
9 767 Oliver Townell 10:14:59.8 10:14:59.8 10:56:56.6 00:41:56.8 00:41:56.8 16 M 10K
10 799 Jordan Easterby 10:14:59.8 10:14:59.8 10:57:37.8 00:42:38.0 00:42:38.0 37 M 10K
11 813 Lukas Pacin 10:14:59.8 10:14:59.8 10:58:04.6 00:43:04.8 00:43:04.8 18 M 10K
12 715 Yangdi Jiang 10:14:59.8 10:14:59.8 10:58:34.7 00:43:34.9 00:43:34.9 27 M 10K
13 747 America Aznar 10:14:59.8 10:14:59.8 10:59:04.4 00:44:04.6 00:44:04.6 48 F 10K
14 810 ?? ?? 10:14:59.8 10:14:59.8 10:59:44.9 00:44:45.1 00:44:45.1 21 M 10K
15 752 Jarrod Bolitsky 10:14:59.8 10:14:59.8 10:59:45.6 00:44:45.8 00:44:45.8 32 M 10K
16 768 Patrick Lennox 10:14:59.8 10:14:59.8 11:00:22.6 00:45:22.8 00:45:22.8 45 M 10K
17 695 Derek Holt 10:14:59.8 10:14:59.8 11:01:52.3 00:46:52.5 00:46:52.5 36 M 10K
18 775 Alexander Buchinski 10:14:59.8 10:14:59.8 11:02:53.0 00:47:53.2 00:47:53.2 38 M 10K
19 701 Boyd Jarvis 10:15:03.4 10:14:59.8 11:02:54.7 00:47:51.3 00:47:54.9 36 M 10K
20 722 Heather MacPhail 10:14:59.8 10:14:59.8 11:03:12.4 00:48:12.6 00:48:12.6 39 F 10K
21 785 Ellen White 10:14:59.8 10:14:59.8 11:03:22.7 00:48:22.9 00:48:22.9 28 F 10K
22 693 Dale Schlenker 10:14:59.8 10:14:59.8 11:04:04.4 00:49:04.6 00:49:04.6 68 M 10K
23 682 Josh Knibbs 10:14:59.8 10:14:59.8 11:05:31.2 00:50:31.4 00:50:31.4 19 M 10K
24 787 Ashley Jackson 10:15:05.8 10:14:59.8 11:05:52.9 00:50:47.0 00:50:53.1 38 F 10K
25 788 Robbie Jackson 10:15:05.9 10:14:59.8 11:05:53.0 00:50:47.0 00:50:53.1 43 M 10K
26 684 KATHLEEN KNOPP 10:14:59.8 10:14:59.8 11:05:58.5 00:50:58.7 00:50:58.7 45 F 10K
27 854 Sarah Gibb 10:14:59.8 10:14:59.8 11:06:26.5 00:51:26.7 00:51:26.7 21 F 10K
28 714 Xiaotian Chang 10:14:59.8 10:14:59.8 11:06:41.7 00:51:41.9 00:51:41.9 30 M 10K
29 725 Krysta Shippelt 10:14:59.8 10:14:59.8 11:07:03.9 00:52:04.1 00:52:04.1 37 F 10K
30 786 Doug Costigan 10:15:07.4 10:14:59.8 11:07:19.6 00:52:12.2 00:52:19.8 66 M 10K
31 708 Don Wheatcroft 10:15:01.5 10:14:59.8 11:07:24.2 00:52:22.6 00:52:24.3 62 M 10K
32 688 Aaron Mielke 10:15:09.8 10:14:59.8 11:08:03.8 00:52:54.0 00:53:04.0 38 M 10K
33 745 Marc Dowdell 10:15:02.5 10:14:59.8 11:08:13.4 00:53:10.8 00:53:13.6 46 M 10K
34 735 Jaclyn Wickens 10:15:01.6 10:14:59.8 11:08:40.9 00:53:39.2 00:53:41.1 34 F 10K
35 692 Madeline Smith-Ackerl 10:15:20.3 10:14:59.8 11:08:52.8 00:53:32.5 00:53:53.0 30 F 10K
36 816 Yuelin Qiu 10:15:19.0 10:14:59.8 11:10:16.8 00:54:57.7 00:55:17.0 24 F 10K
37 734 Asif Hasham 10:14:59.8 10:14:59.8 11:10:34.6 00:55:34.8 00:55:34.8 41 M 10K
38 806 Emily Krehel 10:14:59.8 10:14:59.8 11:10:49.9 00:55:50.1 00:55:50.1 32 F 10K
39 713 Joanna Li 10:14:59.8 10:14:59.8 11:10:51.6 00:55:51.8 00:55:51.8 27 F 10K
40 712 May Conway 10:14:59.8 10:14:59.8 11:11:48.9 00:56:49.1 00:56:49.1 40 F 10K
41 689 Sarah Cawsey 10:14:59.8 10:14:59.8 11:11:52.1 00:56:52.3 00:56:52.3 43 F 10K
42 690 Lisa Chen 10:14:59.8 10:14:59.8 11:11:54.6 00:56:54.8 00:56:54.8 42 F 10K
43 731 Morgan Dalton 10:14:59.8 10:14:59.8 11:12:03.8 00:57:04.0 00:57:04.0 36 M 10K
44 726 Mariusz Nicpon 10:14:59.8 10:14:59.8 11:12:04.7 00:57:04.9 00:57:04.9 39 M 10K
45 727 Erika Graham 10:14:59.8 10:14:59.8 11:12:04.7 00:57:04.9 00:57:04.9 41 M 10K
46 728 Alan Collins 10:14:59.8 10:14:59.8 11:12:23.3 00:57:23.5 00:57:23.5 44 M 10K
47 780 Glen Muzyka 10:14:59.8 10:14:59.8 11:12:45.8 00:57:46.0 00:57:46.0 54 M 10K
48 698 Dylan Vogel 10:14:59.8 10:14:59.8 11:14:24.4 00:59:24.6 00:59:24.6 30 M 10K
49 680 Linh Nguyen 10:15:07.3 10:14:59.8 11:14:27.3 00:59:19.9 00:59:27.5 34 F 10K
50 805 Luke Kostyk 10:14:59.8 10:14:59.8 11:15:24.3 01:00:24.5 01:00:24.5 27 M 10K
51 808 Ainsley Murphy 10:14:59.8 10:14:59.8 11:15:37.6 01:00:37.8 01:00:37.8 27 F 10K
52 770 Allison Labreche 10:14:59.8 10:14:59.8 11:16:21.3 01:01:21.5 01:01:21.5 23 F 10K
53 769 Cam Baker 10:14:59.8 10:14:59.8 11:16:22.1 01:01:22.3 01:01:22.3 25 M 10K
54 730 Jessica Dalton 10:14:59.8 10:14:59.8 11:16:40.3 01:01:40.4 01:01:40.4 42 F 10K
55 707 Sarah Birtles 10:15:05.0 10:14:59.8 11:16:44.9 01:01:39.8 01:01:45.1 38 F 10K
56 710 Olivia Chan 10:14:59.8 10:14:59.8 11:16:46.4 01:01:46.6 01:01:46.6 16 F 10K
57 711 Gracelin Spenrath 10:15:11.5 10:14:59.8 11:16:47.8 01:01:36.3 01:01:48.0 16 F 10K
58 782 Grayson Pawlenchuk 10:15:08.1 10:14:59.8 11:16:59.9 01:01:51.8 01:02:00.1 26 M 10K
59 783 Brooklyn Doak 10:14:59.8 10:14:59.8 11:17:00.0 01:02:00.2 01:02:00.2 27 F 10K
60 736 Suzie Ashford 10:14:59.8 10:14:59.8 11:17:20.3 01:02:20.5 01:02:20.5 33 F 10K
61 738 Kyle Kozel 10:14:59.8 10:14:59.8 11:17:20.3 01:02:20.5 01:02:20.5 31 M 10K
62 784 Bethania Araujo 10:15:07.3 10:14:59.8 11:17:25.3 01:02:17.9 01:02:25.5 48 F 10K
63 753 Leah Higham 10:14:59.8 10:14:59.8 11:17:31.3 01:02:31.5 01:02:31.5 35 F 10K
64 796 Kate Churchill 10:14:59.8 10:14:59.8 11:17:41.3 01:02:41.5 01:02:41.5 41 F 10K
65 718 Leanna Bachur Wilde 10:14:59.8 10:14:59.8 11:17:57.3 01:02:57.5 01:02:57.5 33 F 10K
66 719 Michelle Fuentes 10:15:07.9 10:14:59.8 11:18:05.3 01:02:57.3 01:03:05.5 32 F 10K
67 729 REBECCA WADE 10:14:59.8 10:14:59.8 11:18:28.0 01:03:28.2 01:03:28.2 43 F 10K
68 686 Natalie Wellings 10:14:59.8 10:14:59.8 11:18:42.2 01:03:42.4 01:03:42.4 43 F 10K
69 772 Brady McColman 10:14:59.8 10:14:59.8 11:18:55.3 01:03:55.5 01:03:55.5 27 M 10K
70 720 Claire Trottier 10:15:07.3 10:14:59.8 11:19:01.3 01:03:54.0 01:04:01.5 31 F 10K
71 699 Robert Nugent 10:14:59.8 10:14:59.8 11:19:09.2 01:04:09.4 01:04:09.4 43 M 10K
72 773 Jesse Hagel 10:14:59.8 10:14:59.8 11:19:20.6 01:04:20.8 01:04:20.8 26 M 10K
73 742 Taylor O�Greysik 10:14:59.8 10:14:59.8 11:20:35.3 01:05:35.5 01:05:35.5 25 F 10K
74 759 Chelsea Dahl 10:14:59.8 10:14:59.8 11:20:57.9 01:05:58.1 01:05:58.1 33 F 10K
75 732 Jordynne Bretzer 10:15:14.1 10:14:59.8 11:21:04.3 01:05:50.1 01:06:04.5 23 F 10K
76 721 April Voogd 10:15:08.1 10:14:59.8 11:21:11.3 01:06:03.2 01:06:11.5 22 F 10K
77 766 Natalie Williams 10:15:16.1 10:14:59.8 11:21:27.3 01:06:11.2 01:06:27.5 51 F 10K
78 765 Kaitlyn Williams 10:14:59.8 10:14:59.8 11:21:29.7 01:06:29.9 01:06:29.9 23 F 10K
79 700 Brent Jarvis 10:15:10.5 10:14:59.8 11:21:30.3 01:06:19.8 01:06:30.5 35 M 10K
80 754 Matthew Zaplachinski 10:14:59.8 10:14:59.8 11:21:46.3 01:06:46.4 01:06:46.4 26 M 10K
81 755 Kailee Beckley 10:14:59.8 10:14:59.8 11:21:48.2 01:06:48.4 01:06:48.4 24 F 10K
82 696 Jalal Nanji 10:14:59.8 10:14:59.8 11:21:59.8 01:07:00.0 01:07:00.0 37 M 10K
83 697 Sheridan Kendrick 10:14:59.8 10:14:59.8 11:22:02.3 01:07:02.5 01:07:02.5 27 F 10K
84 764 jordie barg 10:14:59.8 10:14:59.8 11:22:21.6 01:07:21.8 01:07:21.8 27 F 10K
85 716 David Parker 10:15:10.7 10:14:59.8 11:22:34.0 01:07:23.2 01:07:34.2 47 M 10K
86 681 Sarah Johns 10:14:59.8 10:14:59.8 11:22:44.4 01:07:44.6 01:07:44.6 22 F 10K
87 777 Meg Edgar 10:14:59.8 10:14:59.8 11:22:58.3 01:07:58.5 01:07:58.5 27 F 10K
88 702 brae davidson 10:14:59.8 10:14:59.8 11:23:03.3 01:08:03.5 01:08:03.5 36 F 10K
