Overall Race Results Report -- 2016 Shoppers Drug Mart Run for Women Calgary, By Chip Time Sequence -- Updated May 15, 9:25 p.m.
Position Bib # Name Chip Start Gun Start Finish Chip Elapsed Gun Elapsed Age Gender Division
1 2596 Moriyama, Eduardo 9:29:59.5 9:29:57.2 9:51:25.8 21:26.3 21:28.5 49 M 5K
2 2150 Gould, Becca 9:29:56.9 9:29:57.2 9:51:38.3 21:41.4 21:41.1 22 F 5K
3 2184 Hill, Todd 9:29:58.0 9:29:57.2 9:52:24.0 22:26.0 22:26.8 51 M 5K
4 2448 Wreford, Kelli 9:29:57.4 9:29:57.2 9:52:40.6 22:43.2 22:43.4 50 F 5K
5 2640 Sit, Grace 9:30:01.6 9:29:57.2 9:53:36.5 23:34.9 23:39.3 37 F 5K
6 2547 Jobin, Mark 9:30:05.1 9:29:57.2 9:54:00.4 23:55.2 24:03.2 55 M 5K
7 2435 Wallace, Helen 9:30:02.4 9:29:57.2 9:54:05.6 24:03.2 24:08.4 53 F 5K
8 2062 Cannon, Jillian 9:29:57.8 9:29:57.2 9:54:15.0 24:17.2 24:17.8 12 F 5K
9 2561 Koshy, Gina 9:30:16.4 9:29:57.2 9:54:37.4 24:20.9 24:40.2 35 F 5K
10 2417 Todd, Brandon 9:29:59.2 9:29:57.2 9:54:30.6 24:31.4 24:33.4 19 M 5K
11 2006 Adolf, Julia 9:30:00.8 9:29:57.2 9:54:34.0 24:33.1 24:36.8 26 F 5K
12 2724 Berlingette, Cheltey 9:30:00.3 9:29:57.2 9:54:46.6 24:46.3 24:49.4 99 F 5K
13 2315 Ochring, Leo 9:29:56.9 9:29:57.2 9:54:44.8 24:47.9 24:47.6 13 M 5K
14 2707 Sutherland, Grace 9:30:00.6 9:29:57.2 9:54:48.8 24:48.2 24:51.6 99 F 5K
15 2144 Gill, Rani 9:29:59.6 9:29:57.2 9:54:51.6 24:52.0 24:54.4 44 F 5K
16 2171 Hennig, Drake 9:30:13.6 9:29:57.2 9:55:07.7 24:54.0 25:10.5 28 M 5K
17 2177 Hill, Alexandra 9:29:58.8 9:29:57.2 9:54:59.2 25:00.4 25:02.0 22 F 5K
18 2438 Warner, Tammy 9:29:59.4 9:29:57.2 9:55:10.9 25:11.4 25:13.7 35 F 5K
19 2248 Lau, David 9:29:57.2 9:29:57.2 9:55:10.5 25:13.3 25:13.3 20 M 5K
20 2431 Vetter, Katrina 9:30:05.0 9:29:57.2 9:55:33.9 25:28.8 25:36.7 53 F 5K
21 2181 Hill, Mitchell 9:30:00.5 9:29:57.2 9:55:30.4 25:29.9 25:33.2 18 M 5K
22 2242 Lane, Bethany 9:30:01.1 9:29:57.2 9:55:32.2 25:31.1 25:35.0 24 F 5K
23 2600 Murphy, Verena 9:30:05.7 9:29:57.2 9:55:38.2 25:32.5 25:41.0 32 F 5K
24 2697 Napazica, Teresa 9:30:13.6 9:29:57.2 9:55:46.5 25:32.8 25:49.2 99 F 5K
25 2428 van Besouw, Chelsea 9:30:07.7 9:29:57.2 9:55:45.7 25:38.0 25:48.5 30 F 5K
26 2309 Netzel, Morgan 9:30:00.6 9:29:57.2 9:55:45.0 25:44.4 25:47.8 33 F 5K
27 2004 Acheson, Lynn 9:30:06.5 9:29:57.2 9:55:59.5 25:53.0 26:02.3 40 F 5K
28 2352 Radford, Wendy 9:30:00.8 9:29:57.2 9:55:55.2 25:54.4 25:58.0 39 F 5K
29 2622 probert, ryan 9:30:04.3 9:29:57.2 9:56:03.3 25:59.0 26:06.1 40 M 5K
30 2445 Williamson, Molly 9:30:06.4 9:29:57.2 9:56:11.0 26:04.6 26:13.8 27 F 5K
31 2252 Leahy, Tegan 9:30:01.6 9:29:57.2 9:56:10.4 26:08.8 26:13.2 27 F 5K
32 2207 Jackson, Heidi 9:30:05.3 9:29:57.2 9:56:16.8 26:11.4 26:19.6 25 F 5K
33 2178 Hill, Alexis 9:30:31.5 9:29:57.2 9:56:44.6 26:13.1 26:47.4 16 F 5K
34 2418 Todd, Rob 9:29:57.2 9:29:57.2 9:56:18.5 26:21.3 26:21.3 47 M 5K
35 634 Loewer, Alita 9:30:01.4 9:29:57.2 9:56:23.2 26:21.8 26:26.0 39 F 5K
36 2554 Kim, Roddy 9:30:06.9 9:29:57.2 9:56:32.6 26:25.7 26:35.4 37 M 5K
37 2027 Batchelor, Dionne 9:30:10.2 9:29:57.2 9:56:38.5 26:28.3 26:41.3 37 F 5K
38 2442 Wennberg, Aynsley 9:30:09.3 9:29:57.2 9:56:38.6 26:29.3 26:41.4 37 F 5K
39 2173 Herzog, Michelle 9:29:57.2 9:29:57.2 9:56:29.7 26:32.5 26:32.5 42 F 5K
40 2063 Caswell, Kayla 9:30:05.2 9:29:57.2 9:56:38.9 26:33.6 26:41.7 29 F 5K
41 2434 Waldner, David 9:30:05.8 9:29:57.2 9:56:59.8 26:53.9 27:02.6 36 M 5K
42 2630 Safadi, Paula 9:30:01.2 9:29:57.2 9:57:08.3 27:07.1 27:11.1 34 F 5K
43 2439 Warners, Jason 9:30:27.3 9:29:57.2 9:57:34.9 27:07.6 27:37.7 28 M 5K
44 2537 HALPIN, Grace 9:30:01.7 9:29:57.2 9:57:11.8 27:10.0 27:14.5 14 F 5K
45 2660 Truscott, David 9:30:43.3 9:29:57.2 9:57:58.9 27:15.6 28:01.7 35 M 5K
46 2231 Kolomijchuk, Bohdan 9:29:58.5 9:29:57.2 9:57:33.5 27:35.0 27:36.3 44 M 5K
47 2455 Abdelrehim, Adam 9:29:58.7 9:29:57.2 9:57:47.3 27:48.6 27:50.1 27 M 5K
48 2450 Wright, John 9:30:22.9 9:29:57.2 9:58:13.0 27:50.0 28:15.7 54 M 5K
49 2053 Caine, Madelene 9:30:04.5 9:29:57.2 9:57:57.0 27:52.4 27:59.8 50 F 5K
50 2179 Hill, Max 9:30:31.1 9:29:57.2 9:58:24.1 27:53.0 28:26.9 14 M 5K
51 2642 Sloan, Erin 9:30:14.3 9:29:57.2 9:58:13.0 27:58.6 28:15.8 27 F 5K
52 2208 Jackson, Kelly 9:30:05.9 9:29:57.2 9:58:07.2 28:01.3 28:10.0 29 F 5K
53 2183 Hill, Thomas 9:29:55.6 9:29:57.2 9:58:06.6 28:10.9 28:09.4 51 M 5K
54 2389 Sendyk, Meaghe 9:31:06.3 9:29:57.2 9:59:31.8 28:25.4 29:34.5 37 F 5K
55 2702 Maseja, Nicole 9:30:42.8 9:29:57.2 9:59:21.3 28:38.4 29:24.0 99 F 5K
56 2180 Hill, Michael 9:30:31.9 9:29:57.2 9:59:25.5 28:53.5 29:28.3 47 M 5K
57 2301 Murphy, Nicole 9:30:07.5 9:29:57.2 9:59:20.5 29:13.0 29:23.3 33 F 5K
58 2553 Kelly, Sebastian 9:30:48.7 9:29:57.2 10:00:02.9 29:14.2 30:05.7 13 M 5K
59 2135 Gagnon, Paul 9:30:01.1 9:29:57.2 9:59:25.4 29:24.3 29:28.2 78 M 5K
60 2416 THREESUNS, LYNDSEY 9:30:53.2 9:29:57.2 10:00:25.9 29:32.7 30:28.7 33 F 5K
61 2243 Langille, Lydia 9:30:10.3 9:29:57.2 9:59:46.7 29:36.3 29:49.5 20 F 5K
62 2324 Op, Sami 9:30:04.9 9:29:57.2 9:59:41.6 29:36.6 29:44.4 14 M 5K
63 2365 Richardson, Erica 9:30:09.2 9:29:57.2 9:59:46.5 29:37.3 29:49.3 20 F 5K
64 2115 El Khoury, Violeta 9:30:05.1 9:29:57.2 9:59:46.7 29:41.5 29:49.5 51 F 5K
65 2164 Hanton, Leslie 9:30:08.8 9:29:57.2 9:59:53.2 29:44.3 29:56.0 37 F 5K
66 2082 Cooney, Claire 9:30:07.6 9:29:57.2 9:59:52.2 29:44.5 29:55.0 44 F 5K
67 2564 Kushneryk, Kristin 9:30:04.5 9:29:57.2 10:00:02.1 29:57.5 30:04.9 35 F 5K
68 2444 Williams, Angela 9:30:08.5 9:29:57.2 10:00:10.3 30:01.7 30:13.1 32 F 5K
69 2090 Couldwell, Brad 9:29:57.2 9:29:57.2 10:00:00.5 30:03.3 30:03.3 44 M 5K
70 2415 Thomson, Pat 9:29:57.2 9:29:57.2 10:00:00.8 30:03.6 30:03.6 49 M 5K
71 2340 Peppler, Dominique 9:30:38.9 9:29:57.2 10:00:48.4 30:09.5 30:51.2 35 F 5K
72 2394 Shaw, Eve 9:30:02.5 9:29:57.2 10:00:15.5 30:12.9 30:18.2 32 F 5K
73 2323 OP, Adam 9:30:04.3 9:29:57.2 10:00:17.6 30:13.2 30:20.4 8 M 5K
74 2189 Holthe, Lindy 9:30:01.2 9:29:57.2 10:00:15.6 30:14.4 30:18.4 26 F 5K
75 2071 CHENG, BERNISE 9:30:05.8 9:29:57.2 10:00:22.4 30:16.6 30:25.2 28 F 5K
76 2158 Hall, Chris 9:30:06.8 9:29:57.2 10:00:23.8 30:17.0 30:26.6 28 M 5K
77 2326 Pada, Fraser 9:30:14.5 9:29:57.2 10:00:34.9 30:20.4 30:37.7 13 M 5K
78 2619 Phan, Kim 9:30:08.0 9:29:57.2 10:00:28.9 30:20.8 30:31.6 28 F 5K
79 2687 KAMMEL, KAREN 9:30:17.5 9:29:57.2 10:00:39.2 30:21.6 30:42.0 30 F 5K
80 435 Smith, Kaitlyn 9:30:04.4 9:16:27.3 10:00:27.9 30:23.5 44:00.5 28 F 10K
81 2163 HAMMOUD, SERENA 9:30:04.4 9:29:57.2 10:00:28.1 30:23.6 30:30.9 8 F 5K
82 2644 Steeves, Lauren 9:30:43.8 9:29:57.2 10:01:10.0 30:26.1 31:12.8 27 F 5K
83 2570 Laughlin, Tristan 9:30:10.4 9:29:57.2 10:00:38.4 30:27.9 30:41.2 19 M 5K
84 2433 Vooys, Michael 9:30:11.5 9:29:57.2 10:00:39.8 30:28.2 30:42.6 50 M 5K
85 2666 Voerman, Sandi 9:30:07.8 9:29:57.2 10:00:46.1 30:38.2 30:48.9 32 F 5K
86 2344 Pocaterra, Alejandra 9:30:05.5 9:29:57.2 10:00:45.8 30:40.2 30:48.6 11 F 5K
87 2385 SCHRAUWEN, CHRISTINA 9:30:57.7 9:29:57.2 10:01:43.3 30:45.6 31:46.1 37 F 5K
88 2327 Pada, Greg 9:30:15.6 9:29:57.2 10:01:09.2 30:53.5 31:12.0 45 M 5K
89 2258 Lilja-O'Gorman, Jenn 9:30:50.4 9:29:57.2 10:01:45.3 30:54.9 31:48.1 34 F 5K
90 2058 Caldwell, Lisa 9:30:42.2 9:29:57.2 10:01:38.4 30:56.1 31:41.2 48 F 5K
91 2440 WARNERS, Korrrina 9:30:27.5 9:29:57.2 10:01:23.8 30:56.3 31:26.6 28 F 5K
92 2510 Dhillon, Sat 9:29:57.2 9:29:57.2 10:00:54.2 30:57.0 30:57.0 46 F 5K
93 2024 Barley, Misty 9:30:41.2 9:29:57.2 10:01:38.7 30:57.5 31:41.5 44 F 5K
94 2257 Lewis, Brenda 9:30:07.2 9:29:57.2 10:01:17.0 31:09.7 31:19.8 51 F 5K
95 2437 Ward, Kathy 9:30:19.3 9:29:57.2 10:01:29.5 31:10.2 31:32.3 55 F 5K
96 2363 Rennard, Kate 9:30:19.0 9:29:57.2 10:01:29.3 31:10.2 31:32.1 32 F 5K
97 2588 Marcinkoski, Kat 9:30:03.8 9:29:57.2 10:01:14.5 31:10.6 31:17.3 34 F 5K
98 2256 Levy, Tracy 9:30:05.8 9:29:57.2 10:01:19.1 31:13.2 31:21.9 47 F 5K
99 2122 Fahr, Heather 9:30:30.4 9:29:57.2 10:01:46.5 31:16.1 31:49.3 30 F 5K
100 2089 Coucill, Trudy 9:30:38.9 9:29:57.2 10:02:00.7 31:21.8 32:03.5 42 F 5K
101 2220 Kanters, Alexandra 9:30:39.3 9:29:57.2 10:02:05.1 31:25.8 32:07.9 22 F 5K
102 2245 LaRiviere, Taylor 9:30:39.8 9:29:57.2 10:02:06.3 31:26.4 32:09.1 21 M 5K
103 2712 Mitchnick, Dave 9:30:18.5 9:29:57.2 10:01:45.7 31:27.1 31:48.4 99 M 5K
104 2530 Gonzales, Mary-Anne 9:29:57.2 9:29:57.2 10:01:24.6 31:27.4 31:27.4 49 F 5K
105 2615 Patterson, Hannah 9:29:59.9 9:29:57.2 10:01:39.9 31:40.0 31:42.7 14 F 5K
106 2654 Taylor, Valerie 9:30:10.5 9:29:57.2 10:01:52.1 31:41.5 31:54.9 49 F 5K
107 2620 Phan, Michael 9:30:07.2 9:29:57.2 10:01:49.7 31:42.5 31:52.5 35 M 5K
108 2533 Grunau, Mara 9:30:08.8 9:29:57.2 10:02:02.1 31:53.2 32:04.9 46 F 5K
109 2221 Karperien, Shelly 9:30:03.4 9:29:57.2 10:01:58.3 31:54.8 32:01.1 53 F 5K
110 2165 Hart, Trish 9:30:03.4 9:29:57.2 10:01:58.7 31:55.3 32:01.5 52 F 5K
111 2129 Frankiw, Kevin 9:31:46.1 9:29:57.2 10:03:47.4 32:01.3 33:50.2 33 M 5K
112 2170 Hawkins, Lydia 9:30:15.6 9:29:57.2 10:02:17.5 32:01.8 32:20.2 31 F 5K
113 2169 Hawkins, Debbie 9:30:15.2 9:29:57.2 10:02:17.6 32:02.3 32:20.4 31 F 5K
114 2627 Roberts, Laura 9:30:48.8 9:29:57.2 10:02:58.0 32:09.2 33:00.8 53 F 5K
115 2628 Roberts, Robin 9:30:48.6 9:29:57.2 10:02:58.3 32:09.6 33:01.0 27 F 5K
116 2664 Visser, Christine 9:30:02.8 9:29:57.2 10:02:14.2 32:11.3 32:17.0 33 F 5K
117 2710 Swan, Dylan 9:30:24.0 9:29:57.2 10:02:41.3 32:17.3 32:44.1 24 M 5K
118 2701 Quan, Rana 9:30:15.7 9:29:57.2 10:02:36.0 32:20.2 32:38.7 99 F 5K
119 2288 McNutt, Joanne 9:30:20.1 9:29:57.2 10:02:50.9 32:30.7 32:53.7 51 F 5K
120 2688 Hines, Victoria 9:30:09.9 9:29:57.2 10:02:41.5 32:31.6 32:44.3 99 F 5K
121 2382 Schmidt, Audrey 9:30:21.0 9:29:57.2 10:02:56.6 32:35.6 32:59.4 56 F 5K
122 2383 Schmidt, Stephanie 9:30:19.9 9:29:57.2 10:02:56.7 32:36.8 32:59.5 23 F 5K
123 2074 Choy, Angela 9:30:03.9 9:29:57.2 10:02:41.2 32:37.3 32:44.0 39 F 5K
124 2539 Harrison, Vienna 9:31:03.4 9:29:57.2 10:03:41.3 32:37.8 33:44.1 34 F 5K
125 2489 Clowes, Rachel 9:31:03.7 9:29:57.2 10:03:41.7 32:38.0 33:44.5 33 F 5K
126 2054 Caine, Madison 9:30:04.6 9:29:57.2 10:02:43.0 32:38.4 32:45.8 17 F 5K
127 2218 Kalyniuk, Pichu 9:30:50.0 9:29:57.2 10:03:38.8 32:48.8 33:41.6 33 F 5K
128 2317 O'Grady, Kristy 9:30:07.3 9:29:57.2 10:02:57.9 32:50.6 33:00.7 34 F 5K
129 2536 HALPIN, BETH 9:30:17.4 9:29:57.2 10:03:09.8 32:52.3 33:12.5 44 F 5K
130 2520 Fetherstonhaugh, Melissa 9:30:17.1 9:29:57.2 10:03:09.6 32:52.4 33:12.4 44 F 5K
131 2215 Johnson, Shanalyn 9:30:36.8 9:29:57.2 10:03:30.1 32:53.2 33:32.9 28 F 5K
132 2704 Gagnon, Lisa 9:30:36.8 9:29:57.2 10:03:30.9 32:54.0 33:33.7 45 F 5K
133 2601 Mutch, Mandy 9:30:03.4 9:29:57.2 10:03:00.6 32:57.2 33:03.4 43 F 5K
134 2039 Boake, Rosslynn 9:30:15.7 9:29:57.2 10:03:13.0 32:57.3 33:15.8 42 F 5K
135 2401 Singh, Jaspreet 9:30:43.2 9:29:57.2 10:03:41.2 32:58.0 33:44.0 34 F 5K
136 2259 Lin, Suzanne 9:32:20.4 9:29:57.2 10:05:21.6 33:01.1 35:24.4 39 F 5K
137 2191 Horvat, Belinda 9:30:19.0 9:29:57.2 10:03:22.6 33:03.6 33:25.4 44 F 5K
138 2206 Jackson, Darren 9:30:13.2 9:29:57.2 10:03:18.1 33:04.9 33:20.9 49 M 5K
139 2205 Jackson, Carol 9:30:13.0 9:29:57.2 10:03:18.2 33:05.2 33:21.0 49 F 5K
140 2222 Keats, Jacqueline 9:30:17.7 9:29:57.2 10:03:25.8 33:08.0 33:28.6 31 F 5K
141 2655 TELEHANIC, JUDY 9:30:03.0 9:29:57.2 10:03:17.8 33:14.8 33:20.6 52 F 5K
142 2427 Van Alstine, Angela 9:30:23.5 9:29:57.2 10:03:49.2 33:25.6 33:52.0 20 F 5K
143 2663 Vaz, Jillian 9:30:09.7 9:29:57.2 10:03:36.6 33:26.9 33:39.4 26 F 5K
144 2374 Sagoo, Jessica 9:31:47.4 9:29:57.2 10:05:15.0 33:27.6 35:17.8 28 F 5K
145 2081 Comand, Linda 9:30:08.0 9:29:57.2 10:03:36.1 33:28.0 33:38.9 16 M 5K
146 2108 Dion, Claire 9:30:41.5 9:29:57.2 10:04:14.4 33:32.8 34:17.2 44 F 5K
147 2388 Sekura, Roxanne 9:30:12.5 9:29:57.2 10:03:45.8 33:33.3 33:48.6 38 F 5K
148 2387 Sekura, Gracyn 9:30:12.2 9:29:57.2 10:03:45.6 33:33.3 33:48.4 9 F 5K
149 2297 Morin, Madeline 9:30:18.9 9:29:57.2 10:03:53.7 33:34.8 33:56.5 12 F 5K
150 2650 Swan, Daria 9:30:20.3 9:29:57.2 10:03:57.1 33:36.7 33:59.8 32 F 5K
151 2194 Huber, Marie 9:30:47.9 9:29:57.2 10:04:26.5 33:38.6 34:29.3 51 F 5K
152 2237 Kwan, Robin 9:30:47.4 9:29:57.2 10:04:26.2 33:38.7 34:29.0 50 F 5K
153 2287 McNeely, Lisa 9:30:47.2 9:29:57.2 10:04:26.0 33:38.8 34:28.8 55 F 5K
154 2080 Comand, Linda 9:30:06.9 9:29:57.2 10:03:47.9 33:41.0 33:50.7 49 F 5K
155 2298 Morin, Monica 9:30:19.2 9:29:57.2 10:04:01.3 33:42.0 34:04.1 43 F 5K
156 2641 Skinner, Melissa 9:30:07.7 9:29:57.2 10:03:51.3 33:43.5 33:54.1 32 F 5K
157 2042 Brady, Shauna 9:31:13.9 9:29:57.2 10:05:04.4 33:50.5 35:07.2 40 F 5K
158 2497 Dalton, Elise 9:30:15.2 9:29:57.2 10:04:11.3 33:56.1 34:14.1 30 F 5K
159 2110 Drummond, Morgan 9:30:50.4 9:29:57.2 10:04:48.6 33:58.1 34:51.4 10 F 5K
160 2109 Drummond, Keena 9:30:49.9 9:29:57.2 10:04:48.4 33:58.5 34:51.2 41 F 5K
161 2652 Sweet, Ruby 9:30:28.2 9:29:57.2 10:04:38.7 34:10.4 34:41.5 10 F 5K
162 2046 Brieskorn, Cathy 9:30:18.2 9:29:57.2 10:04:29.4 34:11.2 34:32.2 50 F 5K
163 2040 Boyse, Laura 9:30:16.3 9:29:57.2 10:04:29.3 34:13.0 34:32.1 52 F 5K
164 2306 NAKASKA, KAREN 9:30:01.7 9:29:57.2 10:04:17.5 34:15.7 34:20.3 52 F 5K
165 2123 FAST, LYNN 9:30:20.1 9:29:57.2 10:04:36.2 34:16.0 34:39.0 54 F 5K
166 2007 Adolf, Tori 9:30:01.8 9:29:57.2 10:04:18.2 34:16.4 34:21.0 22 F 5K
167 2338 Penner, Laurel 9:30:21.8 9:29:57.2 10:04:47.0 34:25.1 34:49.8 46 F 5K
168 2043 Brager, Nancy 9:30:28.4 9:29:57.2 10:04:55.3 34:26.8 34:58.1 63 F 5K
169 641 Penner, Lynette 9:30:20.8 9:29:57.2 10:04:47.7 34:26.9 34:50.5 47 F 5K
170 2623 Quigley, Jessica 9:30:26.7 9:29:57.2 10:04:54.8 34:28.0 34:57.6 30 F 5K
171 2517 Edey, Jessica 9:30:27.0 9:29:57.2 10:04:56.3 34:29.3 34:59.1 27 F 5K
172 2077 Cluff, Melanie 9:30:30.0 9:29:57.2 10:05:00.4 34:30.4 35:03.2 31 F 5K
173 2646 Stepanowich, Martha 9:30:39.0 9:29:57.2 10:05:14.1 34:35.1 35:16.9 51 F 5K
174 2645 Stepanowich, Andrew 9:30:38.6 9:29:57.2 10:05:13.9 34:35.2 35:16.7 62 M 5K
175 2692 Slikker, Frans 9:29:57.2 9:29:57.2 10:04:34.1 34:36.9 34:36.9 99 M 5K
176 2631 Salikhov, Elena 9:30:49.4 9:29:57.2 10:05:31.4 34:42.0 35:34.2 37 F 5K
177 2384 Scholtens, Kimberly 9:30:23.5 9:29:57.2 10:05:08.3 34:44.7 35:11.1 24 F 5K
178 2121 Ewanchuk, marty 9:30:23.9 9:29:57.2 10:05:09.3 34:45.4 35:12.1 55 M 5K
179 2441 Weevers, Kirsten 9:30:18.6 9:29:57.2 10:05:10.5 34:51.9 35:13.3 26 F 5K
180 2718 Fraser, Sophia 9:30:23.3 9:29:57.2 10:05:24.8 35:01.4 35:27.6 15 F 5K
181 2711 Vanderploug, Emma 9:30:23.7 9:29:57.2 10:05:25.4 35:01.7 35:28.2 14 F 5K
182 2721 Deis, Clarie 9:30:23.7 9:29:57.2 10:05:25.9 35:02.2 35:28.7 14 F 5K
183 2720 Dudgeon, Emily 9:30:22.9 9:29:57.2 10:05:25.9 35:02.9 35:28.7 14 F 5K
184 2249 Lau, Deanna 9:30:05.2 9:29:57.2 10:05:12.2 35:07.0 35:15.0 53 F 5K
185 2674 Zurawell, Chelsea 9:30:18.7 9:29:57.2 10:05:26.8 35:08.0 35:29.6 29 F 5K
186 2204 Isidoro, Heather 9:29:57.2 9:29:57.2 10:05:05.4 35:08.2 35:08.2 40 F 5K
187 2527 gillingwater, sue 9:30:39.7 9:29:57.2 10:05:56.4 35:16.6 35:59.2 47 F 5K
188 2067 Chan, Dana 9:29:57.2 9:29:57.2 10:05:15.0 35:17.8 35:17.8 30 F 5K
189 2103 Derksen, Amanda 9:30:18.3 9:29:57.2 10:05:48.9 35:30.5 35:51.7 36 F 5K
190 2557 Klarholm, Susan 9:30:48.2 9:29:57.2 10:06:24.3 35:36.0 36:27.1 43 F 5K
191 2495 Cornez, Colleen 9:30:03.1 9:29:57.2 10:05:39.8 35:36.6 35:42.6 52 F 5K
192 2152 Green, Susan 9:30:35.9 9:29:57.2 10:06:15.1 35:39.1 36:17.9 38 F 5K
193 2313 Nguyen, Nikki 9:30:52.3 9:29:57.2 10:06:32.8 35:40.4 36:35.6 33 F 5K
194 2558 Kocha, Tika 9:30:16.8 9:29:57.2 10:06:01.8 35:44.9 36:04.5 30 F 5K
195 2490 Cockburn, Jessica 9:30:15.9 9:29:57.2 10:06:01.9 35:45.9 36:04.7 31 F 5K
196 2361 Ray, Ashley 9:30:22.7 9:29:57.2 10:06:10.9 35:48.1 36:13.6 27 F 5K
197 2262 Lush, Melissa 9:30:22.7 9:29:57.2 10:06:11.6 35:48.9 36:14.4 21 F 5K
198 2008 Al Mouselly, Maher 9:31:22.2 9:29:57.2 10:07:12.9 35:50.6 37:15.6 36 M 5K
199 2716 O'Brien, Sophie 9:30:09.2 9:29:57.2 10:06:02.2 35:53.0 36:05.0 99 F 5K
200 2715 O'Brien, Mary 9:30:09.1 9:29:57.2 10:06:02.2 35:53.1 36:05.0 99 F 5K
201 2091 COX-ROE, ALEX 9:30:08.3 9:29:57.2 10:06:02.4 35:54.1 36:05.2 20 M 5K
202 2102 Deng, Nyabuony 9:30:01.7 9:29:57.2 10:05:58.2 35:56.5 36:01.0 33 F 5K
203 2393 Sharpe, Miranda 9:30:28.9 9:29:57.2 10:06:28.2 35:59.3 36:31.0 35 F 5K
204 2690 HOLBROOK, SUSAN 9:30:53.3 9:29:57.2 10:06:57.0 36:03.6 36:59.8 60 F 5K
205 2689 HOLBROOK, KIMBERLY 9:30:51.8 9:29:57.2 10:06:56.1 36:04.2 36:58.8 36 F 5K
206 2101 Deans, Dianne 9:30:35.3 9:29:57.2 10:06:45.4 36:10.0 36:48.2 54 F 5K
207 2036 berg, belinda 9:30:35.3 9:29:57.2 10:06:45.9 36:10.5 36:48.7 59 F 5K
208 2345 Politsky, Megan 9:30:54.0 9:29:57.2 10:07:08.5 36:14.5 37:11.3 22 F 5K
209 2149 Gosselin, Susie 9:30:03.6 9:29:57.2 10:06:22.7 36:19.0 36:25.4 45 F 5K
210 2648 Styles, Stephanie 9:30:33.8 9:29:57.2 10:06:54.9 36:21.1 36:57.6 25 F 5K
211 2200 Huynh, Vince 9:29:58.9 9:29:57.2 10:06:20.4 36:21.5 36:23.2 37 M 5K
212 2337 Penner, Julia 9:31:00.3 9:29:57.2 10:07:24.5 36:24.1 37:27.3 37 F 5K
213 2632 Schellenberg, Kaitlin 9:30:29.1 9:29:57.2 10:06:56.9 36:27.7 36:59.6 28 F 5K
214 2709 ??, ?? 9:30:28.4 9:29:57.2 10:07:01.4 36:33.0 37:04.2 99 M 5K
215 2241 Lanctot, Iris 9:30:33.1 9:29:57.2 10:07:07.0 36:33.8 37:09.8 49 F 5K
216 2020 Assmus, Deb 9:30:31.3 9:29:57.2 10:07:06.8 36:35.4 37:09.6 51 F 5K
217 2684 Porter, Libby 9:30:50.8 9:29:57.2 10:07:35.8 36:45.0 37:38.6 99 F 5K
218 2451 Wrobel, Kathy 9:30:37.9 9:29:57.2 10:07:24.4 36:46.4 37:27.2 99 F 5K
219 2511 Doerges, Sandi 9:30:37.5 9:29:57.2 10:07:25.6 36:48.1 37:28.4 55 F 5K
220 2700 Nguyen, Christine 9:32:21.6 9:29:57.2 10:09:10.5 36:48.9 39:13.3 33 F 5K
221 2228 Kerr, Gwen 9:32:22.1 9:29:57.2 10:09:12.0 36:49.8 39:14.8 36 F 5K
222 2199 Huvenaars, Susan 9:31:01.3 9:29:57.2 10:07:56.4 36:55.1 37:59.2 50 F 5K
223 2136 Gallant, Kelly 9:30:00.3 9:29:57.2 10:06:55.9 36:55.5 36:58.6 43 F 5K
224 2404 Stammer, Ingrid 9:30:08.9 9:29:57.2 10:07:17.0 37:08.0 37:19.8 61 F 5K
225 2335 Paulson, Hunter 9:30:09.9 9:29:57.2 10:07:18.3 37:08.4 37:21.1 16 F 5K
226 2175 HEYRANA, BABETTE 9:30:16.4 9:29:57.2 10:07:25.5 37:09.0 37:28.3 33 F 5K
227 2100 De Luna, Glaiza Nieves 9:30:16.2 9:29:57.2 10:07:25.6 37:09.3 37:28.4 28 F 5K
228 2378 Sangda-an, Hanna lyn 9:30:16.1 9:29:57.2 10:07:27.8 37:11.7 37:30.6 29 F 5K
229 2293 Miller, Rosemarie 9:31:00.1 9:29:57.2 10:08:11.9 37:11.7 38:14.7 60 F 5K
230 2698 Harris, Jan 9:30:59.5 9:29:57.2 10:08:13.0 37:13.5 38:15.8 99 F 5K
231 2699 Rudolph, Bonnie 9:31:00.6 9:29:57.2 10:08:14.7 37:14.0 38:17.4 99 F 5K
232 2247 Lau, Carmen 9:30:53.2 9:29:57.2 10:08:09.3 37:16.0 38:12.1 30 F 5K
233 2502 DENHOLM, CAROL 9:31:00.9 9:29:57.2 10:08:20.9 37:20.0 38:23.7 51 F 5K
234 2132 Frey, Pamela 9:30:59.7 9:29:57.2 10:08:20.6 37:20.9 38:23.4 55 F 5K
235 2528 Gjura, Julie 9:30:40.1 9:29:57.2 10:08:08.4 37:28.3 38:11.2 50 F 5K
236 2406 STAPPLETON, MICHELLE 9:29:57.2 9:29:57.2 10:07:30.4 37:33.2 37:33.2 59 F 5K
237 2405 STAPPLETON, BARRY 9:29:57.2 9:29:57.2 10:07:31.3 37:34.0 37:34.0 57 M 5K
238 2583 Lumsden, Jodi 9:30:09.6 9:29:57.2 10:07:47.6 37:37.9 37:50.4 45 F 5K
239 2581 Litke, Jocelyn 9:30:26.4 9:29:57.2 10:08:17.4 37:50.9 38:20.2 32 F 5K
