Age Group Report: 2/6/2020 1:28:26 AM
Position Bib # Name Chip Start Gun Start Finish Chip Elapsed Gun Elapsed Age Gender Division
5K FEMALE 18-29 - based on Gun Elapsed time
1 5831 Emny Moghrabi 09:58:02.2 09:57:59.9 10:27:19.2 00:29:16.9 00:29:19.3 25 F 5K
2 5841 Maeve Slater 09:58:04.7 09:57:59.9 10:39:13.0 00:41:08.2 00:41:13.1 25 F 5K
3 5842 Salina Spencer 09:58:05.5 09:57:59.9 10:40:38.5 00:42:32.9 00:42:38.5 18 F 5K
4 5815 Kailey Gartner 09:58:06.5 09:57:59.9 10:40:46.9 00:42:40.4 00:42:47.0 25 F 5K
5 5847 A. Runner 10:08:19.2 09:57:59.9 10:52:55.8 00:44:36.5 00:54:55.8 21 F 5K
5K FEMALE 30-39 - based on Gun Elapsed time
1 5844 Morgan Walker 09:58:01.9 09:57:59.9 10:29:05.1 00:31:03.1 00:31:05.2 36 F 5K
2 4740 TRACY JAMES 09:58:02.6 09:57:59.9 10:31:17.5 00:33:14.9 00:33:17.6 38 F 5K
3 5823 Mandy Johnson 09:57:59.9 09:57:59.9 10:31:45.9 00:33:46.0 00:33:46.0 34 F 5K
4 5801 Nadia Bekker 09:58:01.8 09:57:59.9 10:32:14.5 00:34:12.6 00:34:14.5 33 F 5K
5 5828 Ilia Makahnouk 09:58:01.1 09:57:59.9 10:37:02.6 00:39:01.4 00:39:02.7 35 F 5K
6 5833 Jennifer Nesvold 09:58:03.2 09:57:59.9 10:37:25.2 00:39:21.9 00:39:25.3 39 F 5K
7 5818 A. Runner 09:58:09.0 09:57:59.9 10:38:05.3 00:39:56.2 00:40:05.4 37 F 5K
8 5850 Leoni Watson 09:58:05.9 09:57:59.9 10:38:21.3 00:40:15.4 00:40:21.4 38 F 5K
9 5832 Renee Nason 09:58:02.2 09:57:59.9 10:44:25.9 00:46:23.6 00:46:26.0 37 F 5K
10 1500 Jennifer Smethurst 09:58:05.6 09:57:59.9 10:46:06.2 00:48:00.5 00:48:06.3 37 F 5K
11 5829 A. Runner 09:58:10.9 09:57:59.9 10:53:47.5 00:55:36.6 00:55:47.6 39 F 5K
12 5845 Sara Walkey 09:58:11.7 09:57:59.9 10:53:48.0 00:55:36.2 00:55:48.0 34 F 5K
13 1444 Maria Margarita Meza Rios 09:29:59.6 09:29:57.4 10:31:33.3 01:01:33.7 01:01:35.9 33 F 5K
5K FEMALE 40-49 - based on Gun Elapsed time
1 5827 HEATHER MAHOOD 09:58:05.3 09:57:59.9 10:32:59.1 00:34:53.7 00:34:59.2 43 F 5K
2 5819 Kathy Istace 09:58:06.6 09:57:59.9 10:33:20.7 00:35:14.0 00:35:20.7 44 F 5K
3 5824 Cynthia Lawrence 09:58:01.0 09:57:59.9 10:33:58.2 00:35:57.1 00:35:58.3 47 F 5K
4 5805 Fonda Chin 09:58:01.7 09:57:59.9 10:36:15.1 00:38:13.4 00:38:15.2 40 F 5K
5 1497 Harriet Tinka 09:58:13.8 09:57:59.9 10:36:30.8 00:38:16.9 00:38:30.9 44 F 5K
6 5843 SHELLY TAYLOR 09:58:06.5 09:57:59.9 10:38:21.5 00:40:15.0 00:40:21.5 43 F 5K
7 5839 Analyn Rayos 09:58:04.5 09:57:59.9 10:38:27.4 00:40:22.9 00:40:27.5 47 F 5K
8 5837 Christine Pronishen 09:58:01.8 09:57:59.9 10:40:08.8 00:42:07.0 00:42:08.9 46 F 5K
9 5820 Kama Jamieson 09:58:03.0 09:57:59.9 10:40:35.8 00:42:32.7 00:42:35.8 49 F 5K
10 5807 Rachele Corrigan 09:58:05.4 09:57:59.9 10:40:40.5 00:42:35.1 00:42:40.6 48 F 5K
11 5817 Melissa Graham 09:58:05.4 09:57:59.9 10:40:47.1 00:42:41.7 00:42:47.2 42 F 5K
12 5835 Joanna O'Reilly 09:57:59.9 09:57:59.9 10:40:59.3 00:42:59.4 00:42:59.4 40 F 5K
13 5806 Brandie Corrigan 09:58:05.7 09:57:59.9 10:42:34.2 00:44:28.5 00:44:34.2 48 F 5K
14 5826 CINDY LOGAN 09:58:04.9 09:57:59.9 10:42:51.3 00:44:46.3 00:44:51.4 45 F 5K
15 5800 Cara Artokivi 09:58:03.5 09:57:59.9 10:43:55.7 00:45:52.1 00:45:55.8 48 F 5K
16 5809 Lori Coutts 09:57:59.9 09:57:59.9 10:45:41.0 00:47:41.1 00:47:41.1 45 F 5K
17 5825 Nadine Letwin 09:58:09.6 09:57:59.9 10:57:21.9 00:59:12.2 00:59:21.9 46 F 5K
18 5834 A. Runner 09:58:09.3 09:57:59.9 10:57:22.1 00:59:12.7 00:59:22.2 48 F 5K
5K FEMALE 50-59 - based on Gun Elapsed time
1 5804 Lise Charette 09:57:59.9 09:57:59.9 10:35:54.7 00:37:54.8 00:37:54.8 51 F 5K
2 5822 Deanna Joffe 09:58:09.0 09:57:59.9 10:57:22.1 00:59:13.1 00:59:22.2 52 F 5K
5K FEMALE 60-69 - based on Gun Elapsed time
1 5840 KELDA SLATER 09:58:05.0 09:57:59.9 10:39:13.7 00:41:08.6 00:41:13.7 61 F 5K
2 5848 ARLENE ZEMP 09:57:59.9 09:57:59.9 10:47:49.7 00:49:49.7 00:49:49.7 63 F 5K
3 5816 Janice Goddard 09:58:14.2 09:57:59.9 11:02:04.2 01:03:50.0 01:04:04.2 61 F 5K
4 5849 Barb Zwierkowski 09:58:13.4 09:57:59.9 11:02:04.8 01:03:51.4 01:04:04.9 60 F 5K
5K FEMALE 70+ - based on Gun Elapsed time
1 5846 Nona Wilson 09:58:04.0 09:57:59.9 10:50:05.8 00:52:01.8 00:52:05.9 70 F 5K
5K MALE 17 AND UNDER - based on Gun Elapsed time
1 5808 Kristian Coutts 09:57:59.9 09:57:59.9 10:29:17.7 00:31:17.8 00:31:17.8 12 M 5K
5K MALE 18-29 - based on Gun Elapsed time
1 5830 Curtis Middleton 09:58:04.4 09:57:59.9 10:33:06.4 00:35:02.0 00:35:06.5 29 M 5K
2 5836 A. Runner 09:57:59.9 09:57:59.9 10:40:48.9 00:42:49.0 00:42:49.0 25 M 5K
5K MALE 30-39 - based on Gun Elapsed time
1 5821 Kent Jennings 09:58:02.7 09:57:59.9 10:27:19.0 00:29:16.3 00:29:19.1 32 M 5K
2 5802 Johnny Bugtong 09:58:05.2 09:57:59.9 10:36:14.3 00:38:09.1 00:38:14.4 38 M 5K
3 5814 Joseph Garrson 09:58:07.9 09:57:59.9 10:45:57.5 00:47:49.5 00:47:57.5 36 M 5K
5K MALE 40-49 - based on Gun Elapsed time
1 5812 Jacques de Guzman 09:57:59.9 09:57:59.9 10:48:45.8 00:50:45.9 00:50:45.9 44 M 5K
2 4802 A. Runner 08:59:57.7 08:59:57.7 10:31:17.1 01:31:19.3 01:31:19.3 44 M 5K
5K MALE 50-59 - based on Gun Elapsed time
1 5838 PETER RAYMENT 09:58:07.2 09:57:59.9 10:27:00.7 00:28:53.4 00:29:00.8 57 M 5K
2 5810 Jeff Dakin 09:58:03.3 09:57:59.9 10:50:05.6 00:52:02.2 00:52:05.7 57 M 5K
5K MALE 60-69 - based on Gun Elapsed time
1 5803 Gary Burke 09:58:01.2 09:57:59.9 10:26:38.8 00:28:37.5 00:28:38.9 67 M 5K
5K MALE 17 AND UNDER - based on Gun Elapsed time
1 5808 Kristian Coutts 09:57:59.9 09:57:59.9 10:29:17.7 00:31:17.8 00:31:17.8 12 M 5K
5K FEMALE 17 AND UNDER - based on Gun Elapsed time
5K MALE 18-29 - based on Gun Elapsed time
1 5830 Curtis Middleton 09:58:04.4 09:57:59.9 10:33:06.4 00:35:02.0 00:35:06.5 29 M 5K
2 5836 A. Runner 09:57:59.9 09:57:59.9 10:40:48.9 00:42:49.0 00:42:49.0 25 M 5K
5K FEMALE 18-29 - based on Gun Elapsed time
1 5831 Emny Moghrabi 09:58:02.2 09:57:59.9 10:27:19.2 00:29:16.9 00:29:19.3 25 F 5K
2 5841 Maeve Slater 09:58:04.7 09:57:59.9 10:39:13.0 00:41:08.2 00:41:13.1 25 F 5K
3 5842 Salina Spencer 09:58:05.5 09:57:59.9 10:40:38.5 00:42:32.9 00:42:38.5 18 F 5K
4 5815 Kailey Gartner 09:58:06.5 09:57:59.9 10:40:46.9 00:42:40.4 00:42:47.0 25 F 5K
5 5847 A. Runner 10:08:19.2 09:57:59.9 10:52:55.8 00:44:36.5 00:54:55.8 21 F 5K
5K MALE 30-39 - based on Gun Elapsed time
1 5821 Kent Jennings 09:58:02.7 09:57:59.9 10:27:19.0 00:29:16.3 00:29:19.1 32 M 5K
2 5802 Johnny Bugtong 09:58:05.2 09:57:59.9 10:36:14.3 00:38:09.1 00:38:14.4 38 M 5K
3 5814 Joseph Garrson 09:58:07.9 09:57:59.9 10:45:57.5 00:47:49.5 00:47:57.5 36 M 5K
5K FEMALE 30-39 - based on Gun Elapsed time
1 5844 Morgan Walker 09:58:01.9 09:57:59.9 10:29:05.1 00:31:03.1 00:31:05.2 36 F 5K
2 4740 TRACY JAMES 09:58:02.6 09:57:59.9 10:31:17.5 00:33:14.9 00:33:17.6 38 F 5K
3 5823 Mandy Johnson 09:57:59.9 09:57:59.9 10:31:45.9 00:33:46.0 00:33:46.0 34 F 5K
4 5801 Nadia Bekker 09:58:01.8 09:57:59.9 10:32:14.5 00:34:12.6 00:34:14.5 33 F 5K
5 5828 Ilia Makahnouk 09:58:01.1 09:57:59.9 10:37:02.6 00:39:01.4 00:39:02.7 35 F 5K
6 5833 Jennifer Nesvold 09:58:03.2 09:57:59.9 10:37:25.2 00:39:21.9 00:39:25.3 39 F 5K
7 5818 A. Runner 09:58:09.0 09:57:59.9 10:38:05.3 00:39:56.2 00:40:05.4 37 F 5K
8 5850 Leoni Watson 09:58:05.9 09:57:59.9 10:38:21.3 00:40:15.4 00:40:21.4 38 F 5K
9 5832 Renee Nason 09:58:02.2 09:57:59.9 10:44:25.9 00:46:23.6 00:46:26.0 37 F 5K
10 1500 Jennifer Smethurst 09:58:05.6 09:57:59.9 10:46:06.2 00:48:00.5 00:48:06.3 37 F 5K
11 5829 A. Runner 09:58:10.9 09:57:59.9 10:53:47.5 00:55:36.6 00:55:47.6 39 F 5K
12 5845 Sara Walkey 09:58:11.7 09:57:59.9 10:53:48.0 00:55:36.2 00:55:48.0 34 F 5K
13 1444 Maria Margarita Meza Rios 09:29:59.6 09:29:57.4 10:31:33.3 01:01:33.7 01:01:35.9 33 F 5K
5K MALE 40-49 - based on Gun Elapsed time
1 5812 Jacques de Guzman 09:57:59.9 09:57:59.9 10:48:45.8 00:50:45.9 00:50:45.9 44 M 5K
2 4802 A. Runner 08:59:57.7 08:59:57.7 10:31:17.1 01:31:19.3 01:31:19.3 44 M 5K
5K FEMALE 40-49 - based on Gun Elapsed time
1 5827 HEATHER MAHOOD 09:58:05.3 09:57:59.9 10:32:59.1 00:34:53.7 00:34:59.2 43 F 5K
2 5819 Kathy Istace 09:58:06.6 09:57:59.9 10:33:20.7 00:35:14.0 00:35:20.7 44 F 5K
3 5824 Cynthia Lawrence 09:58:01.0 09:57:59.9 10:33:58.2 00:35:57.1 00:35:58.3 47 F 5K
4 5805 Fonda Chin 09:58:01.7 09:57:59.9 10:36:15.1 00:38:13.4 00:38:15.2 40 F 5K
5 1497 Harriet Tinka 09:58:13.8 09:57:59.9 10:36:30.8 00:38:16.9 00:38:30.9 44 F 5K
6 5843 SHELLY TAYLOR 09:58:06.5 09:57:59.9 10:38:21.5 00:40:15.0 00:40:21.5 43 F 5K
7 5839 Analyn Rayos 09:58:04.5 09:57:59.9 10:38:27.4 00:40:22.9 00:40:27.5 47 F 5K
8 5837 Christine Pronishen 09:58:01.8 09:57:59.9 10:40:08.8 00:42:07.0 00:42:08.9 46 F 5K
9 5820 Kama Jamieson 09:58:03.0 09:57:59.9 10:40:35.8 00:42:32.7 00:42:35.8 49 F 5K
10 5807 Rachele Corrigan 09:58:05.4 09:57:59.9 10:40:40.5 00:42:35.1 00:42:40.6 48 F 5K
11 5817 Melissa Graham 09:58:05.4 09:57:59.9 10:40:47.1 00:42:41.7 00:42:47.2 42 F 5K
12 5835 Joanna O'Reilly 09:57:59.9 09:57:59.9 10:40:59.3 00:42:59.4 00:42:59.4 40 F 5K
13 5806 Brandie Corrigan 09:58:05.7 09:57:59.9 10:42:34.2 00:44:28.5 00:44:34.2 48 F 5K
14 5826 CINDY LOGAN 09:58:04.9 09:57:59.9 10:42:51.3 00:44:46.3 00:44:51.4 45 F 5K
15 5800 Cara Artokivi 09:58:03.5 09:57:59.9 10:43:55.7 00:45:52.1 00:45:55.8 48 F 5K
16 5809 Lori Coutts 09:57:59.9 09:57:59.9 10:45:41.0 00:47:41.1 00:47:41.1 45 F 5K
17 5825 Nadine Letwin 09:58:09.6 09:57:59.9 10:57:21.9 00:59:12.2 00:59:21.9 46 F 5K
18 5834 A. Runner 09:58:09.3 09:57:59.9 10:57:22.1 00:59:12.7 00:59:22.2 48 F 5K
5K MALE 50-59 - based on Gun Elapsed time
1 5838 PETER RAYMENT 09:58:07.2 09:57:59.9 10:27:00.7 00:28:53.4 00:29:00.8 57 M 5K
2 5810 Jeff Dakin 09:58:03.3 09:57:59.9 10:50:05.6 00:52:02.2 00:52:05.7 57 M 5K
5K FEMALE 50-59 - based on Gun Elapsed time
1 5804 Lise Charette 09:57:59.9 09:57:59.9 10:35:54.7 00:37:54.8 00:37:54.8 51 F 5K
2 5822 Deanna Joffe 09:58:09.0 09:57:59.9 10:57:22.1 00:59:13.1 00:59:22.2 52 F 5K
5K MALE 60-69 - based on Gun Elapsed time
1 5803 Gary Burke 09:58:01.2 09:57:59.9 10:26:38.8 00:28:37.5 00:28:38.9 67 M 5K
5K FEMALE 60-69 - based on Gun Elapsed time
1 5840 KELDA SLATER 09:58:05.0 09:57:59.9 10:39:13.7 00:41:08.6 00:41:13.7 61 F 5K
2 5848 ARLENE ZEMP 09:57:59.9 09:57:59.9 10:47:49.7 00:49:49.7 00:49:49.7 63 F 5K
3 5816 Janice Goddard 09:58:14.2 09:57:59.9 11:02:04.2 01:03:50.0 01:04:04.2 61 F 5K
4 5849 Barb Zwierkowski 09:58:13.4 09:57:59.9 11:02:04.8 01:03:51.4 01:04:04.9 60 F 5K
5K MALE 70+ - based on Gun Elapsed time
5K FEMALE 70+ - based on Gun Elapsed time
1 5846 Nona Wilson 09:58:04.0 09:57:59.9 10:50:05.8 00:52:01.8 00:52:05.9 70 F 5K
No Top Female Masters yet.
No Top Male Masters yet.
10.67K FEMALE 30-39 - based on Gun Elapsed time
1 762 Caitlin Callaghan 09:30:02.3 09:29:57.4 10:22:59.8 00:52:57.4 00:53:02.4 35 F 10.67K
10.67K MALE 30-39 - based on Gun Elapsed time
1 1446 Luke Miller 09:29:58.1 09:29:57.4 10:20:02.4 00:50:04.2 00:50:04.9 39 M 10.67K
2 1431 Oswald Lee 09:30:03.4 09:29:57.4 10:22:31.2 00:52:27.8 00:52:33.8 34 M 10.67K
10.67K MALE 30-39 - based on Gun Elapsed time
1 1446 Luke Miller 09:29:58.1 09:29:57.4 10:20:02.4 00:50:04.2 00:50:04.9 39 M 10.67K
2 1431 Oswald Lee 09:30:03.4 09:29:57.4 10:22:31.2 00:52:27.8 00:52:33.8 34 M 10.67K
10.67K FEMALE 30-39 - based on Gun Elapsed time
1 762 Caitlin Callaghan 09:30:02.3 09:29:57.4 10:22:59.8 00:52:57.4 00:53:02.4 35 F 10.67K
No Top Female Masters yet.
No Top Male Masters yet.
10K FEMALE 18-29 - based on Gun Elapsed time
1 1412 Claudia Glasspoole 09:30:07.6 09:29:57.4 10:20:20.6 00:50:12.9 00:50:23.1 23 F 10K
2 1405 Eden Evans 09:30:02.6 09:29:57.4 10:22:43.1 00:52:40.4 00:52:45.6 21 F 10K
3 1472 Beth Stone 09:30:15.0 09:29:57.4 10:27:35.1 00:57:20.1 00:57:37.7 27 F 10K
4 1481 Rhonda Thygesen 09:30:05.8 09:29:57.4 10:34:32.0 01:04:26.1 01:04:34.6 21 F 10K
5 4634 Danielle Bussiere 09:29:57.4 09:29:57.4 10:45:49.1 01:15:51.6 01:15:51.6 28 F 10K
6 1440 JENNA MAXWELL 09:30:13.1 09:29:57.4 10:46:22.0 01:16:08.8 01:16:24.6 29 F 10K
7 4891 Taylor Wood 09:00:44.9 08:59:57.7 10:38:52.8 01:38:07.9 01:38:55.1 24 F 10K
10K FEMALE 30-39 - based on Gun Elapsed time
1 759 Tanya Brooks 09:30:01.1 09:29:57.4 10:19:10.4 00:49:09.2 00:49:13.0 33 F 10K
2 1495 Myriam Poisson 09:30:09.9 09:29:57.4 10:23:20.7 00:53:10.8 00:53:23.3 38 F 10K
3 1469 Amy Smith 09:30:06.3 09:29:57.4 10:23:29.9 00:53:23.5 00:53:32.5 32 F 10K
4 755 Kathleen Belland 09:30:11.5 09:29:57.4 10:24:38.0 00:54:26.5 00:54:40.6 31 F 10K
5 1445 Karina Miller 09:29:59.5 09:29:57.4 10:26:10.4 00:56:10.9 00:56:13.0 38 F 10K
6 763 Sara Chappell 09:30:05.9 09:29:57.4 10:26:52.3 00:56:46.3 00:56:54.8 30 F 10K
7 4635 Lisa Pingle 09:30:01.9 09:29:57.4 10:27:40.3 00:57:38.3 00:57:42.8 30 F 10K
8 1450 Cara Mousseau 09:30:04.9 09:29:57.4 10:28:22.1 00:58:17.2 00:58:24.7 35 F 10K
9 1471 A. Runner 09:30:02.0 09:29:57.4 10:28:54.4 00:58:52.3 00:58:56.9 32 F 10K
10 1451 JENNY MURRAY 09:30:11.2 09:29:57.4 10:29:02.9 00:58:51.6 00:59:05.4 36 F 10K
11 1448 Helene Morton 09:29:57.4 09:29:57.4 10:29:12.9 00:59:15.4 00:59:15.4 38 F 10K
12 1483 Victoria Twanow 09:30:01.7 09:29:57.4 10:29:14.1 00:59:12.3 00:59:16.6 39 F 10K
13 1426 Crystal Jaskiewicz 09:30:04.6 09:29:57.4 10:29:14.7 00:59:10.0 00:59:17.3 39 F 10K
14 1454 Cindy Nguyen 09:30:02.8 09:29:57.4 10:29:21.3 00:59:18.5 00:59:23.9 31 F 10K
15 766 A Dafoe 09:30:15.7 09:29:57.4 10:29:39.0 00:59:23.2 00:59:41.6 37 F 10K
16 1416 Joelle Hall 09:30:03.4 09:29:57.4 10:29:39.1 00:59:35.7 00:59:41.7 30 F 10K
17 1463 Daniella San Martin-Feeney 09:30:04.2 09:29:57.4 10:29:41.9 00:59:37.7 00:59:44.5 32 F 10K
18 751 Meighan Achtemichuk 09:30:08.1 09:29:57.4 10:29:49.8 00:59:41.7 00:59:52.4 35 F 10K
19 1408 Shannon Savoy 09:30:03.9 09:29:57.4 10:31:14.7 01:01:10.8 01:01:17.3 37 F 10K
20 1477 Nicole Hareuther 09:30:05.4 09:29:57.4 10:31:14.8 01:01:09.4 01:01:17.3 36 F 10K
21 752 Melissa Alexander 09:30:12.2 09:29:57.4 10:31:25.8 01:01:13.6 01:01:28.4 38 F 10K
22 1436 Tobi Mahar 09:30:10.8 09:29:57.4 10:31:53.1 01:01:42.3 01:01:55.7 37 F 10K
23 1493 Audrey Zalasky 09:30:10.5 09:29:57.4 10:31:54.6 01:01:44.1 01:01:57.2 39 F 10K
24 4638 SARAH CALLICOTT 09:30:04.1 09:29:57.4 10:32:17.6 01:02:13.4 01:02:20.2 33 F 10K
25 1415 Lisa Hailes 09:30:09.6 09:29:57.4 10:32:57.4 01:02:47.8 01:03:00.0 38 F 10K
26 1403 Ashley Easterby 09:30:18.0 09:29:57.4 10:33:36.3 01:03:18.3 01:03:38.9 34 F 10K
27 761 Craig Caitlin 09:30:10.4 09:29:57.4 10:34:42.3 01:04:31.8 01:04:44.9 30 F 10K
28 1407 Katherine Fisher 09:30:00.2 09:29:57.4 10:34:52.8 01:04:52.6 01:04:55.4 38 F 10K
29 1447 Kendall Monti 09:30:06.9 09:29:57.4 10:34:57.8 01:04:50.8 01:05:00.4 35 F 10K
30 1410 Larissa Gaudry 09:30:07.4 09:29:57.4 10:35:00.6 01:04:53.1 01:05:03.2 34 F 10K
31 1419 Krista Hartmann 09:30:15.6 09:29:57.4 10:36:46.1 01:06:30.4 01:06:48.6 39 F 10K
32 758 Chantal Brochu 09:30:12.7 09:29:57.4 10:36:59.0 01:06:46.2 01:07:01.6 32 F 10K
33 1485 Victoria Uriol 09:30:05.4 09:29:57.4 10:41:04.0 01:10:58.5 01:11:06.5 38 F 10K
34 1402 Andrew Dick 09:30:04.6 09:29:57.4 10:41:22.6 01:11:17.9 01:11:25.2 37 F 10K
35 1428 Karley Kinsella 09:30:04.3 09:29:57.4 10:41:22.7 01:11:18.4 01:11:25.3 35 F 10K
36 1437 Safana Makhdoom 09:30:05.0 09:29:57.4 10:43:48.8 01:13:43.7 01:13:51.3 38 F 10K
37 1427 CAITLIN JIMMO 09:30:13.7 09:29:57.4 10:48:50.1 01:18:36.4 01:18:52.7 33 F 10K
38 1489 Frieda Walter 09:30:00.7 09:29:57.4 10:49:53.0 01:19:52.3 01:19:55.6 31 F 10K
39 1470 ANGELA SOLBAK 09:30:00.6 09:29:57.4 10:49:53.1 01:19:52.4 01:19:55.7 39 F 10K
40 765 A. Runner 09:30:08.5 09:29:57.4 10:50:02.4 01:19:53.9 01:20:05.0 38 F 10K
41 764 Kristy Connor 09:30:15.9 09:29:57.4 10:52:35.2 01:22:19.2 01:22:37.8 33 F 10K
10K FEMALE 40-49 - based on Gun Elapsed time
1 1420 SONYA HASSAN 09:30:00.5 09:29:57.4 10:20:44.1 00:50:43.5 00:50:46.7 44 F 10K
2 1441 Angela Mazzolini 09:29:59.5 09:29:57.4 10:20:44.4 00:50:44.8 00:50:46.9 47 F 10K
3 1488 Cat Walker 09:30:00.8 09:29:57.4 10:25:11.1 00:55:10.2 00:55:13.7 48 F 10K
4 1473 A. Runner 09:30:08.9 09:29:57.4 10:27:31.4 00:57:22.4 00:57:33.9 42 F 10K
5 1478 SUE-ANNE THIESSEN 09:30:07.0 09:29:57.4 10:28:59.4 00:58:52.4 00:59:01.9 48 F 10K
6 5811 Michelle Parker 09:58:18.6 09:57:59.9 10:59:07.7 01:00:49.0 01:01:07.7 46 F 10K
7 1417 Karen Hamm 09:30:09.2 09:29:57.4 10:31:20.9 01:01:11.6 01:01:23.5 46 F 10K
8 1424 Melissa Humby 09:29:58.9 09:29:57.4 10:32:58.7 01:02:59.7 01:03:01.2 40 F 10K
9 1474 Heather Sutherland 09:30:07.0 09:29:57.4 10:33:03.0 01:02:55.9 01:03:05.5 44 F 10K
10 760 Tosha Brown-Draper 09:30:05.7 09:29:57.4 10:34:02.6 01:03:56.9 01:04:05.2 47 F 10K
11 1476 Teresa Tessier 09:30:16.9 09:29:57.4 10:35:10.9 01:04:53.9 01:05:13.4 42 F 10K
12 1458 Michelle Ozipko 09:30:05.8 09:29:57.4 10:36:16.5 01:06:10.7 01:06:19.1 49 F 10K
13 1425 Lisa Jackson 09:30:12.8 09:29:57.4 10:38:37.4 01:08:24.5 01:08:40.0 42 F 10K
14 1459 Julie Pouliot 10:09:29.8 09:57:59.9 11:08:49.3 00:59:19.4 01:10:49.3 45 F 10K
15 1422 Adele Hoflin 10:09:29.8 09:57:59.9 11:08:49.4 00:59:19.6 01:10:49.5 42 F 10K
16 1453 ilynne newberry 09:30:05.8 09:29:57.4 10:41:55.5 01:11:49.7 01:11:58.1 40 F 10K
17 1486 Kelsey Van Der Kley 09:30:03.1 09:29:57.4 10:42:18.9 01:12:15.7 01:12:21.5 41 F 10K
18 1491 Janet Whiting 09:30:06.1 09:29:57.4 10:45:16.1 01:15:09.9 01:15:18.7 40 F 10K
19 768 Myrna Dean 09:30:15.7 09:29:57.4 10:52:35.0 01:22:19.2 01:22:37.5 41 F 10K
20 753 Brenda Anderson 09:30:15.0 09:29:57.4 10:57:55.5 01:27:40.4 01:27:58.1 46 F 10K
21 1439 A. Runner 09:29:57.4 09:29:57.4 10:59:20.2 01:29:22.8 01:29:22.8 47 F 10K
22 1421 A. Runner 09:29:57.4 09:29:57.4 10:59:20.4 01:29:23.0 01:29:23.0 42 F 10K
23 4616 Melanie Behm 09:00:44.8 08:59:57.7 10:38:53.6 01:38:08.7 01:38:55.8 42 F 10K
24 4856 Trina Suntjens-Turner 08:59:57.7 08:59:57.7 10:40:28.1 01:40:30.3 01:40:30.3 44 F 10K
10K FEMALE 50-59 - based on Gun Elapsed time
1 1480 Patty Thomson 09:30:08.9 09:29:57.4 10:27:33.8 00:57:24.8 00:57:36.4 56 F 10K
2 1482 Amanda Trenchard 09:30:11.5 09:29:57.4 10:29:07.8 00:58:56.3 00:59:10.4 54 F 10K
3 1457 Fiona Olson 09:30:04.2 09:29:57.4 10:34:31.5 01:04:27.3 01:04:34.1 50 F 10K
4 1456 violetta nowak 09:30:14.5 09:29:57.4 10:36:47.1 01:06:32.5 01:06:49.7 59 F 10K
5 1479 Ella Golosky 09:30:11.7 09:29:57.4 10:38:37.3 01:08:25.5 01:08:39.8 56 F 10K
6 1433 Jo-Anne Lorentz 09:30:13.3 09:29:57.4 10:38:37.5 01:08:24.2 01:08:40.1 52 F 10K
7 770 Brenda Di Bartolo 09:30:10.1 09:29:57.4 10:38:38.1 01:08:27.9 01:08:40.6 54 F 10K
8 4642 Annette Cartwright 09:00:32.6 08:59:57.7 10:09:29.8 01:08:57.1 01:09:32.0 54 F 10K
9 1430 Arlene Laskey 09:30:15.1 09:29:57.4 10:43:18.2 01:13:03.1 01:13:20.7 59 F 10K
10 1487 Debra Wakelam 09:29:57.4 09:29:57.4 10:47:49.5 01:17:52.1 01:17:52.1 57 F 10K
11 1492 Susan Wright 09:30:13.5 09:29:57.4 10:48:46.4 01:18:32.9 01:18:49.0 56 F 10K
12 1435 A. Runner 09:30:08.1 09:29:57.4 10:50:02.0 01:19:53.9 01:20:04.6 52 F 10K
13 4699 Debbie Funk 09:00:29.5 08:59:57.7 10:38:52.6 01:38:23.1 01:38:54.8 57 F 10K
10K FEMALE 60-69 - based on Gun Elapsed time
1 1484 GAIL UNGSTAD 09:29:57.4 09:29:57.4 10:31:09.5 01:01:12.1 01:01:12.1 61 F 10K
2 1443 PAULINE MCMASTERS 09:30:06.9 09:29:57.4 10:33:55.0 01:03:48.1 01:03:57.6 61 F 10K
3 1404 Barry Easterby 09:30:18.2 09:29:57.4 10:35:35.8 01:05:17.5 01:05:38.4 61 F 10K
4 1466 debbie sehn 09:30:13.9 09:29:57.4 10:36:47.5 01:06:33.5 01:06:50.0 61 F 10K
5 1413 MICHELE GRANGER 09:29:57.4 09:29:57.4 10:40:13.7 01:10:16.3 01:10:16.3 61 F 10K
6 1460 MIREILLE PREVOST 09:30:04.2 09:29:57.4 10:47:12.9 01:17:08.7 01:17:15.5 60 F 10K
7 1423 Linda Louise Tosca Hueston 09:30:17.8 09:29:57.4 10:58:01.2 01:27:43.4 01:28:03.8 63 F 10K
10K MALE 18-29 - based on Gun Elapsed time
1 1467 Cameron Sjerve 09:30:11.4 09:29:57.4 10:23:28.4 00:53:16.9 00:53:31.0 24 M 10K
2 767 Nektarios D'Avola 09:30:01.1 09:29:57.4 10:24:50.1 00:54:49.0 00:54:52.7 20 M 10K
3 1414 Luke Greidanus 09:30:05.8 09:29:57.4 10:34:32.1 01:04:26.3 01:04:34.7 20 M 10K
10K MALE 30-39 - based on Gun Elapsed time
1 1465 Jeffrey Schwan 09:29:59.1 09:29:57.4 10:16:04.2 00:46:05.1 00:46:06.8 35 M 10K
2 4696 Andrew Vanezis 09:30:03.9 09:29:57.4 10:20:13.8 00:50:09.9 00:50:16.4 35 M 10K
3 1496 Sheldon Samborsky 09:30:09.4 09:29:57.4 10:23:19.0 00:53:09.5 00:53:21.6 39 M 10K
