Overall Race Results Report
Position Bib # Name Chip Start Gun Start Finish Chip Elapsed Gun Elapsed Age Gender Division
DIVISION: 5K
1 289 Kieran Link 10:44:33 10:44:33 11:04:58 20:25 20:25 36 M 5K
2 259 Arne Anderson 10:44:33 10:44:33 11:08:02 23:30 23:30 35 M 5K
3 371 Heather Paulgaard 10:44:33 10:44:33 11:09:43 25:11 25:11 36 F 5K
4 274 Sawyer *Ronjom 10:44:33 10:44:33 11:09:53 25:20 25:20 12 M 5K
5 290 Leanne Lloyd 10:44:33 10:44:33 11:10:04 25:31 25:31 45 F 5K
6 273 Troy Ronjom 10:44:33 10:44:33 11:10:17 25:45 25:45 51 M 5K
7 347 Crystal Heck 10:44:33 10:44:33 11:10:26 25:53 25:53 36 F 5K
8 319 Leah Taylor 10:44:33 10:44:33 11:10:44 26:12 26:12 28 F 5K
9 293 Natalie Costa 10:44:33 10:44:33 11:11:15 26:42 26:42 33 F 5K
10 264 Natasha Charchun 10:44:33 10:44:33 11:11:37 27:04 27:04 33 F 5K
11 324 Oliver McLaughlin 10:44:33 10:44:33 11:12:14 27:41 27:41 8 M 5K
12 248 Spencer Bassett 10:44:33 10:44:33 11:12:20 27:47 27:47 37 M 5K
13 357 Connie McArthur 10:44:33 10:44:33 11:13:35 29:03 29:03 45 F 5K
14 341 Charleah Stafford 10:44:33 10:44:33 11:14:02 29:29 29:29 17 F 5K
15 321 Shannon Bakos 10:44:33 10:44:33 11:14:05 29:33 29:33 35 F 5K
16 322 Jose Martinez 10:44:33 10:44:33 11:14:09 29:37 29:37 14 M 5K
17 252 Cooper Ukrainetz 10:44:33 10:44:33 11:14:11 29:38 29:38 9 M 5K
18 345 Jack Herbert 10:44:33 10:44:33 11:14:16 29:44 29:44 14 M 5K
19 323 Anira Vanderwereld 10:44:33 10:44:33 11:14:38 30:05 30:05 34 F 5K
20 599 Kim Ring 10:44:33 10:44:33 11:15:01 30:28 30:28 27 F 5K
21 255 Dallas Ukrainetz 10:44:33 10:44:33 11:15:02 30:29 30:29 31 F 5K
22 236 Amanda Gryschuk 10:44:33 10:44:33 11:15:14 30:41 30:41 39 F 5K
23 311 Katrina Lister 10:44:33 10:44:33 11:15:40 31:07 31:07 29 F 5K
24 342 Makayla Pioker 10:44:33 10:44:33 11:15:50 31:17 31:17 21 F 5K
25 373 Brittany Murphy 10:44:33 10:44:33 11:15:54 31:22 31:22 31 F 5K
26 312 Trish Elliott 10:44:33 10:44:33 11:16:06 31:34 31:34 31 F 5K
27 361 Amy Ferron 10:44:33 10:44:33 11:16:11 31:38 31:38 13 F 5K
28 377 Julie Warrilow 10:44:33 10:44:33 11:16:16 31:43 31:43 29 F 5K
29 588 Brooklyne Usenick 10:44:33 10:44:33 11:16:17 31:44 31:44 28 F 5K
30 587 Curtis Rajotte 10:44:33 10:44:33 11:16:59 32:26 32:26 28 M 5K
31 391 Erica Laye 10:44:33 10:44:33 11:17:37 33:04 33:04 41 F 5K
32 251 Avery Ukrainetz 10:44:33 10:44:33 11:18:00 33:27 33:27 11 F 5K
33 237 Emerson Gryschuk 10:44:33 10:44:33 11:18:40 34:07 34:07 12 M 5K
34 315 Sarah Lemke 10:44:33 10:44:33 11:19:10 34:37 34:37 26 F 5K
35 600 Sierre Bazley 10:44:33 10:44:33 11:19:16 34:44 34:44 30 F 5K
36 359 JOHN SNETHUN 10:44:33 10:44:33 11:19:20 34:48 34:48 39 M 5K
37 277 Laura Adamson 10:44:33 10:44:33 11:19:51 35:18 35:18 43 F 5K
38 333 Robert Adamson 10:44:33 10:44:33 11:19:51 35:18 35:18 46 M 5K
39 3 ?? ?? 10:44:33 10:44:33 11:19:52 35:20 35:20 30 F 5K
40 2743 ?? ?? 10:44:33 10:44:33 11:19:56 35:23 35:23 30 M 5K
41 353 Brittany MacMillan 10:44:33 10:44:33 11:19:58 35:25 35:25 36 F 5K
42 352 Avery Macmillan 10:44:33 10:44:33 11:19:58 35:26 35:26 9 F 5K
43 282 LeeAnn Kydd 10:44:33 10:44:33 11:20:02 35:29 35:29 39 F 5K
44 267 Emily Mosley 10:44:33 10:44:33 11:20:12 35:39 35:39 33 F 5K
45 354 Mel Cyba-Ambrose 10:44:33 10:44:33 11:20:15 35:42 35:42 54 F 5K
46 247 Jenelle Bassett 10:44:33 10:44:33 11:20:43 36:11 36:11 33 F 5K
47 284 Rebecca Eaton 10:44:33 10:44:33 11:20:48 36:16 36:16 48 F 5K
48 381 Tessa Mitchell 10:44:33 10:44:33 11:22:17 37:44 37:44 24 F 5K
49 249 Tracy McCalder 10:44:33 10:44:33 11:22:33 38:00 38:00 52 F 5K
50 325 Janna McLaughlin 10:44:33 10:44:33 11:23:13 38:40 38:40 39 F 5K
51 349 Anita LaHay 10:44:33 10:44:33 11:23:59 39:26 39:26 48 F 5K
52 310 Carley Herbert 10:44:33 10:44:33 11:26:47 42:14 42:14 47 F 5K
53 42 ?? ?? 10:44:33 10:44:33 11:27:13 42:40 42:40 30 M 5K
54 2 ?? ?? 10:44:33 10:44:33 11:28:24 43:51 43:51 30 F 5K
55 302 Jan Bergseth 10:44:33 10:44:33 11:28:24 43:51 43:51 63 F 5K
DIVISION: 5K Walk
1 304 Ken Hrubeniuk 10:35:31 10:35:31 11:19:14 43:44 43:44 56 M 5K Walk
2 383 Debbie Biever 10:35:31 10:35:31 11:19:49 44:19 44:19 50 F 5K Walk
3 275 William Ronjom 10:35:31 10:35:31 11:20:00 44:30 44:30 14 M 5K Walk
4 234 Sophie Bouchard 10:35:31 10:35:31 11:21:18 45:48 45:48 33 F 5K Walk
5 303 Andrea Veillette 10:35:31 10:35:31 11:22:58 47:28 47:28 36 F 5K Walk
6 585 Kyle Geddes 10:35:31 10:35:31 11:23:35 48:05 48:05 28 M 5K Walk
7 362 David LaHay 10:35:31 10:35:31 11:23:59 48:29 48:29 52 M 5K Walk
8 368 Liam Herbert 10:35:31 10:35:31 11:26:35 51:05 51:05 17 M 5K Walk
9 340 Cheryl Stafford 10:35:31 10:35:31 11:26:50 51:20 51:20 43 F 5K Walk
10 291 Hunter Lloyd 10:35:31 10:35:31 11:30:25 54:55 54:55 12 M 5K Walk
11 384 Joe Petersen 10:35:31 10:35:31 11:33:09 57:39 57:39 53 M 5K Walk
12 306 Sara Mascarin 10:35:31 10:35:31 11:34:37 59:07 59:07 48 F 5K Walk
13 314 Aurora Smith 10:35:31 10:35:31 11:44:43 1:09:13 1:09:13 4 F 5K Walk
14 400 Katie Kwasnycia 10:35:31 10:35:31 12:12:19 1:36:49 1:36:49 27 F 5K Walk
DIVISION: 10K
1 318 Robert Roos 10:35:31 10:35:31 11:18:17 42:47 42:47 30 M 10K
2 397 Luke Kitching 10:35:31 10:35:31 11:18:42 43:12 43:12 30 M 10K
3 364 Christopher Kwan 10:35:31 10:35:31 11:18:57 43:27 43:27 34 M 10K
4 331 Scott Barber 10:35:31 10:35:31 11:19:25 43:55 43:55 16 M 10K
5 394 Jackie Yungblut 10:35:31 10:35:31 11:19:28 43:58 43:58 35 F 10K
6 245 Samantha Knopp 10:35:31 10:35:31 11:19:33 44:03 44:03 35 F 10K
7 235 Andrew Litt 10:35:31 10:35:31 11:19:45 44:14 44:14 33 M 10K
8 250 Colton Ukrainetz 10:35:31 10:35:31 11:23:30 48:00 48:00 31 M 10K
9 266 Bradley Bendick 10:35:31 10:35:31 11:24:21 48:51 48:51 52 M 10K
10 332 Dallas Barber 10:35:31 10:35:31 11:25:44 50:14 50:14 46 M 10K
11 369 Travis Twa 10:35:31 10:35:31 11:25:53 50:23 50:23 33 M 10K
12 279 Hilary Topolnisky 10:35:31 10:35:31 11:26:04 50:34 50:34 43 F 10K
13 376 Grace Smith 10:35:31 10:35:31 11:26:42 51:12 51:12 60 F 10K
14 382 Randy Biever 10:35:31 10:35:31 11:26:44 51:14 51:14 56 M 10K
15 335 Carolyn Mckinnon 10:35:31 10:35:31 11:26:48 51:18 51:18 58 F 10K
16 358 Kelvin Tuftin 10:35:31 10:35:31 11:27:01 51:30 51:30 43 M 10K
17 241 Vera Koster 10:35:31 10:35:31 11:27:15 51:44 51:44 51 F 10K
18 242 Ava Herbert 10:35:31 10:35:31 11:27:17 51:47 51:47 17 F 10K
19 320 Timothy Van Staden 10:35:31 10:35:31 11:27:19 51:49 51:49 46 M 10K
20 278 Vina Rolph 10:35:31 10:35:31 11:27:48 52:18 52:18 29 F 10K
21 265 Donna Bendick 10:35:31 10:35:31 11:28:03 52:33 52:33 49 F 10K
22 258 Robyn Anderson 10:35:31 10:35:31 11:28:22 52:52 52:52 32 F 10K
23 239 Kevyn Letley 10:35:31 10:35:31 11:28:22 52:52 52:52 45 M 10K
24 355 Jennifer Fennig 10:35:31 10:35:31 11:28:28 52:58 52:58 44 F 10K
25 298 Edda Sturm 10:35:31 10:35:31 11:28:33 53:03 53:03 29 F 10K
26 367 Kathy Botting 10:35:31 10:35:31 11:28:38 53:08 53:08 28 F 10K
27 297 Michael Eberhardt-Sturm 10:35:31 10:35:31 11:29:22 53:52 53:52 54 M 10K
28 305 Shane Mascarin 10:35:31 10:35:31 11:29:34 54:04 54:04 48 M 10K
29 334 Kelly Sturgess 10:35:31 10:35:31 11:29:37 54:07 54:07 55 M 10K
30 326 Stephen Pickering 10:35:31 10:35:31 11:30:15 54:45 54:45 39 M 10K
31 316 Ricardo Martinez 10:35:31 10:35:31 11:30:41 55:11 55:11 19 M 10K
32 288 Breanne Bardoel 10:35:31 10:35:31 11:30:48 55:18 55:18 30 F 10K
33 330 Chris Tschetter 10:35:31 10:35:31 11:31:15 55:45 55:45 31 M 10K
34 260 Jorianne Kwasnycia-Tschetter 10:35:31 10:35:31 11:31:16 55:46 55:46 27 F 10K
35 256 Eric Healey 10:35:31 10:35:31 11:31:24 55:54 55:54 38 M 10K
36 317 Crystal Wakefield 10:35:31 10:35:31 11:32:11 56:41 56:41 44 F 10K
37 276 Lawrence Fergusson 10:35:31 10:35:31 11:32:34 57:04 57:04 70 M 10K
38 328 Keith Roadhouse 10:35:31 10:35:31 11:33:08 57:38 57:38 64 M 10K
39 375 Orry Goulet 10:35:31 10:35:31 11:33:14 57:44 57:44 37 M 10K
40 370 Krista Twa 10:35:31 10:35:31 11:33:33 58:02 58:02 29 F 10K
41 287 Susanna Pankiw 10:35:31 10:35:31 11:34:35 59:05 59:05 53 F 10K
42 379 Elaine Urwin 10:35:31 10:35:31 11:35:27 59:57 59:57 58 F 10K
43 390 Lizelle Du Plessis 10:35:31 10:35:31 11:35:50 1:00:20 1:00:20 34 F 10K
44 380 Greg Urwin 10:35:31 10:35:31 11:36:11 1:00:41 1:00:41 59 M 10K
45 327 Christine Knopp 10:35:31 10:35:31 11:39:01 1:03:31 1:03:31 60 F 10K
46 378 Jessica Otto 10:35:31 10:35:31 11:39:11 1:03:41 1:03:41 41 F 10K
47 329 Kristine Knourek 10:35:31 10:35:31 11:40:16 1:04:46 1:04:46 39 F 10K
48 244 Rachel Gobbels 10:35:31 10:35:31 11:41:15 1:05:45 1:05:45 30 F 10K
49 365 Amber Kwan 10:35:31 10:35:31 11:42:51 1:07:21 1:07:21 34 F 10K
50 366 Savauna Green 10:35:31 10:35:31 11:42:52 1:07:21 1:07:21 36 F 10K
51 246 Jenna Benson 10:35:31 10:35:31 11:43:07 1:07:37 1:07:37 28 F 10K
52 263 Amy Nerbas 10:35:31 10:35:31 11:43:37 1:08:07 1:08:07 35 F 10K
53 286 Terra Andrews 10:35:31 10:35:31 11:44:18 1:08:48 1:08:48 51 F 10K
54 393 Meeghan Ford 10:35:31 10:35:31 11:48:37 1:13:06 1:13:06 39 F 10K
55 348 Colette Scora-Fulgham 10:35:31 10:35:31 12:05:12 1:29:42 1:29:42 37 F 10K
DIVISION: 2K Kids
1 339 Lily Nguyen 10:04:25 10:04:25 10:13:34 9:09 9:09 11 F 2K Kids
2 395 Jet Nafziger 10:04:25 10:04:25 10:14:48 10:24 10:24 8 M 2K Kids
3 396 Jacob Nafziger 10:04:25 10:04:25 10:15:02 10:38 10:38 9 M 2K Kids
4 350 Wyatt Brearley 10:04:25 10:04:25 10:15:10 10:46 10:46 8 M 2K Kids
5 385 Anna Mackie 10:04:25 10:04:25 10:15:28 11:04 11:04 12 F 2K Kids
6 285 Grace Seib 10:04:25 10:04:25 10:15:38 11:14 11:14 8 F 2K Kids
7 372 Jaxen Paulgaard 10:04:25 10:04:25 10:15:53 11:29 11:29 10 M 2K Kids
8 254 Rylee Ukrainetz 10:04:25 10:04:25 10:16:26 12:02 12:02 5 F 2K Kids
9 346 Jax Heck 10:04:25 10:04:25 10:16:44 12:20 12:20 10 M 2K Kids
10 238 Beckem Gryschuk 10:04:25 10:04:25 10:17:44 13:20 13:20 8 M 2K Kids
11 253 Hazel Ukrainetz 10:04:25 10:04:25 10:17:53 13:29 13:29 8 F 2K Kids
12 351 Luke Brearley 10:04:25 10:04:25 10:19:44 15:19 15:19 10 M 2K Kids
13 398 Lily Yungblut 10:04:25 10:04:25 10:19:53 15:29 15:29 9 F 2K Kids
14 399 Arya Yungblut 10:04:25 10:04:25 10:19:54 15:30 15:30 8 F 2K Kids
15 292 Reese Lloyd 10:04:25 10:04:25 10:20:40 16:16 16:16 10 F 2K Kids
16 360 Bridget Snethun 10:04:25 10:04:25 10:21:09 16:45 16:45 4 F 2K Kids
17 586 Will Brearley 10:04:25 10:04:25 10:22:46 18:22 18:22 6 M 2K Kids
18 268 Tessa Charchun 10:04:25 10:04:25 10:24:37 20:13 20:13 5 F 2K Kids
19 269 Tanner Charchun 10:04:25 10:04:25 10:26:49 22:25 22:25 3 M 2K Kids
20 363 Aylin LaHay 10:04:25 10:04:25 10:28:20 23:56 23:56 8 F 2K Kids