Overall Race Results Report
Position Bib # Name Chip Start Gun Start Finish Chip Elapsed Gun Elapsed Age Gender Division
DIVISION: 5K
1 327 Trevor Pomarenski 10:43:00 10:43:00 11:02:33 19:33 19:33 31 M 5K
2 282 Kieran Link 10:43:00 10:43:00 11:03:05 20:05 20:05 38 M 5K
3 268 Samantha Lothrop 10:43:00 10:43:00 11:08:08 25:08 25:08 18 F 5K
4 164 Judy Large 10:43:00 10:43:00 11:08:33 25:33 25:33 53 F 5K
5 234 Cooper Ukrainetz 10:43:00 10:43:00 11:08:41 25:42 25:42 11 M 5K
6 228 Natasha Charchun 10:43:00 10:43:00 11:10:19 27:19 27:19 35 F 5K
7 300 Amy Ferron 10:43:00 10:43:00 11:10:33 27:33 27:33 15 F 5K
8 324 Kane Doucette 10:43:00 10:43:00 11:12:30 29:30 29:30 12 M 5K
9 247 Troy Belik 10:43:00 10:43:00 11:12:40 29:41 29:41 43 M 5K
10 237 Avery Ukrainetz 10:43:00 10:43:00 11:13:06 30:06 30:06 13 F 5K
11 315 Annabelle Andersen 10:43:00 10:43:00 11:13:10 30:11 30:11 11 F 5K
12 331 Kelly Sturgess 10:43:00 10:43:00 11:13:38 30:38 30:38 57 M 5K
13 301 Sabra Surkis 10:43:00 10:43:00 11:13:40 30:40 30:40 47 F 5K
14 314 Arianna Andersen 10:43:00 10:43:00 11:13:53 30:53 30:53 9 F 5K
15 255 Kaleigh Dort 10:43:00 10:43:00 11:14:07 31:07 31:07 33 F 5K
16 233 Dallas Ukrainetz 10:43:00 10:43:00 11:14:35 31:35 31:35 33 F 5K
17 229 Rebecca Eaton 10:43:00 10:43:00 11:14:39 31:39 31:39 50 F 5K
18 271 Josh Heming 10:43:00 10:43:00 11:15:00 32:00 32:00 28 M 5K
19 275 Colin Frazer 10:43:00 10:43:00 11:15:04 32:04 32:04 51 M 5K
20 266 Zach Kawalilak 10:43:00 10:43:00 11:15:11 32:12 32:12 31 M 5K
21 320 Breanne Bardoel 10:43:00 10:43:00 11:15:50 32:51 32:51 32 F 5K
22 262 Jody Kawalilak 10:43:00 10:43:00 11:15:54 32:54 32:54 58 F 5K
23 283 Deejay McMann 10:43:00 10:43:00 11:17:37 34:37 34:37 31 F 5K
24 285 Becky Leach 10:43:00 10:43:00 11:18:29 35:30 35:30 30 F 5K
25 284 Wanda Sutter 10:43:00 10:43:00 11:18:39 35:39 35:39 67 F 5K
26 217 Lesley Caswell 10:43:00 10:43:00 11:19:01 36:02 36:02 46 F 5K
27 221 Sheridan Cooke 10:43:00 10:43:00 11:19:02 36:02 36:02 25 F 5K
28 310 Monica Cholin 10:43:00 10:43:00 11:19:04 36:04 36:04 30 F 5K
29 290 Aunna-Marie Benkendorf 10:43:00 10:43:00 11:20:44 37:44 37:44 35 F 5K
30 246 Stacy Valdron 10:43:00 10:43:00 11:21:48 38:49 38:49 39 F 5K
31 212 Bailey Cook 10:43:00 10:43:00 11:23:41 40:41 40:41 28 F 5K
32 258 Joan Smith 10:43:00 10:43:00 11:23:58 40:58 40:58 34 F 5K
33 309 Jamee Golinowski 10:43:00 10:43:00 11:24:30 41:30 41:30 29 F 5K
34 287 Erin Hollar 10:43:00 10:43:00 11:25:59 42:59 42:59 49 F 5K
35 249 Jessie Sayer 10:43:00 10:43:00 11:26:40 43:41 43:41 32 F 5K
36 323 Kristine Miller 10:43:00 10:43:00 11:26:42 43:42 43:42 38 F 5K
37 318 Colleen Leduc 10:43:00 10:43:00 11:27:33 44:33 44:33 51 F 5K
38 326 Becky Oleksuik 10:43:00 10:43:00 11:32:05 49:05 49:05 32 F 5K
39 242 Amanda Unrau 10:43:00 10:43:00 11:32:05 49:05 49:05 43 F 5K
40 257 Stephen Sander 10:43:00 10:43:00 11:33:38 50:38 50:38 28 M 5K
DIVISION: 5K Walk
1 272 Jodi Larson 10:37:00 10:37:00 11:19:04 42:04 42:04 31 F 5K Walk
2 297 Andrew Cherniwchan 10:37:00 10:37:00 11:21:50 44:51 44:51 38 M 5K Walk
3 295 Natasha Young 10:37:00 10:37:00 11:22:22 45:22 45:22 42 F 5K Walk
4 139 Kyle Geddes 10:37:00 10:37:00 11:23:54 46:54 46:54 30 M 5K Walk
5 213 Jamie Rosolowsky 10:37:00 10:37:00 11:27:55 50:56 50:56 33 F 5K Walk
6 325 Cara Lawson 10:37:00 10:37:00 11:28:51 51:52 51:52 55 F 5K Walk
7 259 Karma Jacques 10:37:00 10:37:00 11:28:51 51:52 51:52 37 F 5K Walk
8 270 Sindy Rosene 10:37:00 10:37:00 11:29:06 52:06 52:06 59 F 5K Walk
9 286 Vickie Holt 10:37:00 10:37:00 11:29:06 52:06 52:06 58 F 5K Walk
10 244 Shirley Thompson 10:37:00 10:37:00 11:31:40 54:40 54:40 63 F 5K Walk
11 311 Jaylene Hryhirchuk 10:37:00 10:37:00 11:42:15 1:05:15 1:05:15 35 M 5K Walk
12 260 Mary Lou Darling 10:37:00 10:37:00 11:42:15 1:05:16 1:05:16 50 F 5K Walk
13 269 Molly Schumacher 10:37:00 10:37:00 11:47:53 1:10:53 1:10:53 61 F 5K Walk
DIVISION: 10K
1 312 Mike DUBZ Welygan 10:37:00 10:37:00 11:19:59 42:59 42:59 39 M 10K
2 305 Paul St. Amant 10:37:00 10:37:00 11:21:09 44:09 44:09 61 M 10K
3 240 Bradley Bendick 10:37:00 10:37:00 11:22:59 46:00 46:00 54 M 10K
4 220 Christopher Kwan 10:37:00 10:37:00 11:23:27 46:28 46:28 36 M 10K
5 273 Kaitlyn Theroux 10:37:00 10:37:00 11:23:34 46:34 46:34 36 F 10K
6 232 Colton Ukrainetz 10:37:00 10:37:00 11:25:22 48:22 48:22 33 M 10K
7 317 Alex Hilscher 10:37:00 10:37:00 11:25:37 48:37 48:37 39 M 10K
8 243 Ross Thompson 10:37:00 10:37:00 11:25:45 48:45 48:45 66 M 10K
9 288 Kyle Chudyk 10:37:00 10:37:00 11:26:26 49:26 49:26 37 M 10K
10 238 Donna Bendick 10:37:00 10:37:00 11:27:11 50:11 50:11 51 F 10K
11 267 Michelle Hart 10:37:00 10:37:00 11:28:11 51:11 51:11 39 F 10K
12 239 Michael Eberhardt-Sturm 10:37:00 10:37:00 11:29:49 52:49 52:49 56 M 10K
13 313 Shannon Andersen 10:37:00 10:37:00 11:29:54 52:54 52:54 41 F 10K
14 223 Karrah Rebalkin 10:37:00 10:37:00 11:29:56 52:57 52:57 32 F 10K
15 252 Vera Koster 10:37:00 10:37:00 11:30:21 53:22 53:22 53 F 10K
16 231 Kevyn Letley 10:37:00 10:37:00 11:30:24 53:24 53:24 47 M 10K
17 274 Crystal Wakefield 10:37:00 10:37:00 11:31:26 54:27 54:27 46 F 10K
18 241 Kevin Tomlinson 10:37:00 10:37:00 11:32:04 55:05 55:05 59 M 10K
19 330 Nicholas Magopat 10:37:00 10:37:00 11:33:41 56:42 56:42 24 M 10K
20 289 Paige Chudyk 10:37:00 10:37:00 11:33:46 56:46 56:46 31 F 10K
21 218 Savauna Green 10:37:00 10:37:00 11:34:14 57:15 57:15 38 F 10K
22 303 Julie Warrilow 10:37:00 10:37:00 11:34:28 57:29 57:29 31 F 10K
23 250 Clay Sayer 10:37:00 10:37:00 11:36:08 59:09 59:09 12 M 10K
24 214 Susanna Pankiw 10:37:00 10:37:00 11:36:25 59:25 59:25 55 F 10K
25 329 Rob Sawyer 10:37:00 10:37:00 11:37:07 1:00:07 1:00:07 60 M 10K
26 219 Amber Kwan 10:37:00 10:37:00 11:39:02 1:02:03 1:02:03 36 F 10K
27 222 Cory Fisher 10:37:00 10:37:00 11:39:14 1:02:14 1:02:14 32 M 10K
28 224 Rick MacEachern 10:37:00 10:37:00 11:40:15 1:03:16 1:03:16 54 M 10K
29 215 Andrea Whidden 10:37:00 10:37:00 11:41:42 1:04:42 1:04:42 38 F 10K
30 216 Brandon Whidden 10:37:00 10:37:00 11:41:42 1:04:43 1:04:43 43 M 10K
31 253 Cheryl Veitch 10:37:00 10:37:00 11:48:50 1:11:51 1:11:51 66 F 10K
32 230 Terra Andrews 10:37:00 10:37:00 11:49:40 1:12:41 1:12:41 53 F 10K
33 225 Tammie Dales 10:37:00 10:37:00 11:52:21 1:15:22 1:15:22 64 F 10K
DIVISION: 2K Kids
1 291 Damon Deagle 10:00:00 10:00:00 10:08:13 8:13 8:13 11 M 2K Kids
2 281 Calder Oracheski 10:00:00 10:00:00 10:09:07 9:08 9:08 11 M 2K Kids
3 294 Logan Leskow 10:00:00 10:00:00 10:09:09 9:09 9:09 10 M 2K Kids
4 248 Holden Belik 10:00:00 10:00:00 10:10:10 10:10 10:10 6 M 2K Kids
5 235 Hazel Ukrainetz 10:00:00 10:00:00 10:10:13 10:13 10:13 10 F 2K Kids
6 293 Roman Deagle 10:00:00 10:00:00 10:10:24 10:25 10:25 7 M 2K Kids
7 316 Decker Andersen 10:00:00 10:00:00 10:10:27 10:28 10:28 8 F 2K Kids
8 319 Grace Seib 10:00:00 10:00:00 10:10:33 10:33 10:33 10 F 2K Kids
9 236 Rylee Ukrainetz 10:00:00 10:00:00 10:10:49 10:49 10:49 7 F 2K Kids
10 292 Scarlett Deagle 10:00:00 10:00:00 10:11:16 11:17 11:17 9 F 2K Kids
11 279 William Creasy 10:00:00 10:00:00 10:11:18 11:19 11:19 7 M 2K Kids
12 263 Liviane Hart 10:00:00 10:00:00 10:11:42 11:43 11:43 12 F 2K Kids
13 278 Macy Creasy 10:00:00 10:00:00 10:13:11 13:11 13:11 9 F 2K Kids
14 280 Kate Creasy 10:00:00 10:00:00 10:13:20 13:21 13:21 5 F 2K Kids
15 264 �lise Hart 10:00:00 10:00:00 10:14:39 14:40 14:40 8 F 2K Kids
16 265 Olivier Hart 10:00:00 10:00:00 10:15:31 15:31 15:31 5 M 2K Kids
17 226 Tessa Charchun 10:00:00 10:00:00 10:17:35 17:35 17:35 7 F 2K Kids
18 321 Aurora Smith 10:00:00 10:00:00 10:17:55 17:55 17:55 6 F 2K Kids
19 227 Tanner Charchun 10:00:00 10:00:00 10:19:08 19:09 19:09 5 M 2K Kids
20 276 Felix Theroux 10:00:00 10:00:00 10:19:30 19:30 19:30 4 M 2K Kids
21 322 Celeste Smith 10:00:00 10:00:00 10:22:19 22:20 22:20 4 F 2K Kids
22 277 Perrin Theroux 10:00:00 10:00:00 10:31:52 31:52 31:52 2 M 2K Kids